Dhan
| Type | Kett Shotgun |
| Firing Type | Semi-Automatic |
| Ballistic Type | Plasma Slug (projectile) |
| Unique Properties | Fires a single plasma projectile; non-spread |
| Materials | Kett Alloy, Scale Fibers, Nickel, Vanadium |
| Blueprint Cost | 150 (25) |
Disciple
| Type | MWS Shotgun |
| Firing Type | Semi-Automatic |
| Ballistic Type | Shotgun Shot (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Iron, Fluorite, Element Zero |
| Blueprint Cost | — |
Hesh
| Type | Kett Shotgun |
| Firing Type | Semi-Automatic |
| Ballistic Type | Plasma Shotgun Slug (hitscan) |
| Unique Properties | — |
| Materials | Kett Alloy, Beryllium, Lithium, Vanadium |
| Blueprint Cost | 125 (15) |
M-23 Katana
| Type | MWS Shotgun |
| Firing Type | Semi-Automatic |
| Ballistic Type | Shotgun Shot (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Iron, Cadmium, Vanadium |
| Blueprint Cost | — |
N7 Crusader
| Type | MWS Shotgun |
| Firing Type | Semi-Automatic |
| Ballistic Type | Shotgun Shot (hitscan) |
| Unique Properties | Fires single hitscan shot; non-spread |
| Materials | Omni-Gel Canister, Copper, Cadmium, Vanadium |
| Blueprint Cost | 150 (25) |
N7 Piranha
| Type | MWS Assault Shotgun |
| Firing Type | Automatic |
| Ballistic Type | Shotgun Shot (hitscan) |
| Unique Properties | Semi-automatic |
| Materials | Omni-Gel Canister, Copper, Lithium, Vanadium |
| Blueprint Cost | 125 (15) |
Reegar Carbine
| Type | MWS Beam Rifle |
| Firing Type | Continuous |
| Ballistic Type | Energy Beams |
| Unique Properties | Fires short-range electricity |
| Materials | Omni-Gel Canister, Copper, Fluorite, Element Zero |
| Blueprint Cost | 125 (15) |
Ruzad
| Type | MWS Shotgun |
| Firing Type | Semi-Automatic |
| Ballistic Type | Shotgun Shot (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Iron, Nickel, Element Zero |
| Blueprint Cost | 100 (10) |
Scattershot
| Type | Remnant Shotgun |
| Firing Type | Semi-Automatic |
| Ballistic Type | Tracking Particle Blasts (projectile) |
| Unique Properties | Heat-based reload system |
| Materials | Remnant Polymer, Magnesium, Lithium, Vanadium |
| Blueprint Cost | 150 (25) |
Venom
| Type | MWS Grenade Launcher |
| Firing Type | Semi-Automatic |
| Ballistic Type | Cluster Grenades (projectile) |
| Unique Properties | Fires lobbed, explosive rounds |
| Materials | Omni-Gel Canister, Beryllium, Cadmium, Vanadium |
| Blueprint Cost | 125 (15) |