Carnifex
| Type | MWS Heavy Pistol |
| Firing Type | Semi-Automatic |
| Ballistic Type | Standard (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Iron, Lithium, Element Zero |
| Blueprint Cost | — |
Charger
| Type | MWS SMG |
| Firing Type | Automatic |
| Ballistic Type | Standard (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Beryllium, Cadmium, Vanadium |
| Blueprint Cost | 100 (10) |
Equalizer
| Type | Remnant SMG |
| Firing Type | Automatic |
| Ballistic Type | Particle Blasts (projectile) |
| Unique Properties | Heat-based reload system |
| Materials | Remnant Polymer, Magnesium, Nickel, Vanadium |
| Blueprint Cost | 125 (15) |
M-25 Hornet
| Type | MWS SMG |
| Firing Type | Three-Shot Burst |
| Ballistic Type | Standard (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Copper, Fluorite, Element Zero |
| Blueprint Cost | 125 (15) |
M-3 Predator
| Type | MWS SMG |
| Firing Type | Semi-Automatic |
| Ballistic Type | Standard (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Copper, Nickel, Element Zero |
| Blueprint Cost | — |
M-5 Phalanx
| Type | MWS Handgun |
| Firing Type | Semi-Automatic |
| Ballistic Type | Standard (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Iron, Cadmium, Element Zero |
| Blueprint Cost | — |
N7 Eagle
| Type | MWS Heavy Pistol |
| Firing Type | Semi-Automatic |
| Ballistic Type | Standard (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Copper, Lithium, Element Zero |
| Blueprint Cost | 150 (25) |
N7 Hurricane
| Type | MWS SMG |
| Firing Type | Automatic |
| Ballistic Type | Standard (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Iron, Fluorite, Element Zero |
| Blueprint Cost | 150 (25) |
Rozerad
| Type | Kett SMG |
| Firing Type | Automatic |
| Ballistic Type | Plasma Rounds (projectile) |
| Unique Properties | Increasing fire rate with every shot |
| Materials | Kett Alloy, Scale Fibers, Cadmium, Vanadium |
| Blueprint Cost | 150 (25) |
Scorpion
| Type | MWS Heavy Pistol |
| Firing Type | Semi-Automatic |
| Ballistic Type | Sticky Grenades (projectile) |
| Unique Properties | Fires explosive, sticky rounds |
| Materials | Omni-Gel Canister, Graphite, Lithium, Element Zero |
| Blueprint Cost | 125 (15) |
Sidewinder
| Type | MWS Handgun |
| Firing Type | Semi-Automatic |
| Ballistic Type | Standard (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Beryllium, Nickel, Vanadium |
| Blueprint Cost | 125 (15) |
Talon
| Type | MWS Handgun |
| Firing Type | Semi-Automatic |
| Ballistic Type | Shotgun Shot (hitscan) |
| Unique Properties | Shotgun spread, multiple pellets |
| Materials | Omni-Gel Canister, Graphite, Nickel, Element Zero |
| Blueprint Cost | 125 (15) |
Ushior
| Type | Angaran Heavy Pistol |
| Firing Type | Single Shot |
| Ballistic Type | Plasma Discharge (hitscan) |
| Unique Properties | — |
| Materials | Angaran Meditation Crystal, Shell Filaments, Lithium, Vanadium |
| Blueprint Cost | 150 (25) |