Cyclone
| Type | MWS Assault Rifle |
| Firing Type | Automatic |
| Ballistic Type | Standard (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Beryllium, Fluorite, Vanadium |
| Blueprint Cost | 100 (10) |
M-37 Falcon
| Type | MWS Grenade Launcher |
| Firing Type | Semi-Automatic |
| Ballistic Type | Grenade (projectile) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Copper, Nickel, Element Zero |
| Blueprint Cost | 125 (15) |
M-8 Avenger
| Type | MWS Assault Rifle |
| Firing Type | Automatic |
| Ballistic Type | Standard (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Iron, Cadmium, Element Zero |
| Blueprint Cost | — |
M-96 Mattock
| Type | MWS Rifle |
| Firing Type | Semi-Automatic |
| Ballistic Type | Standard (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Iron, Fluorite, Element Zero |
| Blueprint Cost | — |
N7 Valkyrie
| Type | MWS Rifle |
| Firing Type | Two-Shot Burst |
| Ballistic Type | Standard Projectile (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Iron, Lithium, Element Zero |
| Blueprint Cost | 150 (25) |
P.A.W.
| Type | Remnant Assault Rifle |
| Firing Type | Continuous Beam |
| Ballistic Type | Particle Beam |
| Unique Properties | Heat-based reload system |
| Materials | Remnant Polymer, Graphite, Nickel, Vanadium |
| Blueprint Cost | 125 (15) |
Revenant
| Type | MWS Beam Rifle |
| Firing Type | Semi-Automatic |
| Ballistic Type | Standard (hitscan) |
| Unique Properties | — |
| Materials | Omni-Gel Canister, Copper, Cadmium, Element Zero |
| Blueprint Cost | 150 (25) |
Sandstorm
| Type | MWS Rifle |
| Firing Type | Semi-Automatic |
| Ballistic Type | Standard (hitscan) |
| Unique Properties | Scoped |
| Materials | Omni-Gel Canister, Beryllium, Lithium, Vanadium |
| Blueprint Cost | 125 (15) |
Soned
| Type | Kett Gatling Gun |
| Firing Type | (Charged) Automatic |
| Ballistic Type | Plasma (projectile) |
| Unique Properties | Initial wind-up before firing |
| Materials | Kett Alloy, Scale Fibers, Eiroch Fluid Sac, Vanadium |
| Blueprint Cost | 150 (25) |
Sweeper
| Type | Remnant Assault Rifle |
| Firing Type | Three-Shot Burst |
| Ballistic Type | Particle Bursts (projectile) |
| Unique Properties | Heat-based reload system |
| Materials | Remnant Polymer, Magnesium, Lithium, Vanadium |
| Blueprint Cost | 125 (15) |
Thokin
| Type | Kett Assault Rifle |
| Firing Type | Automatic |
| Ballistic Type | Plasma Tracking Rounds (projectile) |
| Unique Properties | Fires tracking projectiles |
| Materials | Kett Alloy, Silicon, Fluorite, Vanadium |
| Blueprint Cost | 125 (15) |
X5 Ghost
| Type | Milky Way Rifle |
| Firing Type | Automatic |
| Ballistic Type | Standard (hitscan) |
| Unique Properties | – |
| Materials | Currently unable to deconstruct |
| Blueprint Cost | 125(15) |
Zalkin
| Type | Kett Rifle |
| Firing Type | Semi-Automatic (Three-Shot Charge) |
| Ballistic Type | Plasma Rounds (projectile) |
| Unique Properties | Can fire between one to three rounds at a time, using a charging system |
| Materials | Kett Alloy, Beryllium, Nickel, Vanadium |
| Blueprint Cost | 125 (15) |