Augmentations are permanent mods applied to an item during its development through the research-and-development interface. This technology is exceptionally impactful, compared to the standard hot-swappable mod, and can drastically alter weapons and armor. Most generic augmentations can be purchased from vendors (the General Merchant in the Nexus Common Area offers a large selection), while others can be created through research and development.
It’s important to note that while the augmentation is “consumed” upon use, the augmentation is refunded when the augmented item is deconstructed. So even though researched augmentations are limited in supply, you can reuse the special augmentation as long as you deconstruct the item it’s installed on.
Researched Augmentations
Researched augmentations can only be purchased once. As mentioned, items augmented with these must be deconstructed if the augmentation is to be recycled/reused. Several of these are unique augmentations that drastically modify weapon behavior.
Type: Some augmentations can be applied to different sets of equipment with varying effects, while others can be applied to any crafted item.
Cost: Amount of research data (RD) of the specified tech it costs to purchase the augmentation.
Milky Way Tech
| Name | Type | Description | Cost | |
|---|---|---|---|---|
|
Aerial Lubricant | Gun, Arms | (Weapon) When hovering: +35% Rate of Fire (Arms) When hovering: +35% Tech Damage | 50 |
|
Aerial Performance Optimizer | Gun, Arms | (Weapon) When hovering: +35% Weapon Damage (Arms) When hovering: +35% Combat Damage | 50 |
|
Aerial Stabilizer | Gun, Arms | (Weapon) When hovering: +35% Weapon Accuracy (Arms) When hovering: +35% Biotic Damage | 50 |
|
Electrical Conduits | Gun, Chest | (Gun) Streams of electricity (Chest) Stuns melee attackers with electrical damage | 200 |
|
Equilibrium Regulator | Gun | 5% damage bonus when moving slowly with a drawn weapon, +10% when moving faster | 50 |
|
Grenade Launcher | Gun | (Non-shotgun weapon) Each projectile fired is now a grenade (Shotgun) Each pellet fired is now a grenade but with reduced damage | 200 |
|
Sticky Grenade Launcher | Gun | (Non-shotgun weapon) Each projectile is now a sticky grenade (Shotgun) Each pellet is now a sticky grenade, with lower damage per pellet | 200 |
|
Rebalanced Field Coils | Gun, Chest | (Gun) For the last 20% of the clip’s ammo: +10% Damage (Chest) Increases weapon accuracy by 10% when standing still | 50 |
|
Vintage Heat Sink | Gun | Ammo refills automatically after a delay; no longer uses traditional ammo clips | 200 |
Alien Tech (Angara/Kett)
| Name | Type | Description | Cost | |
|---|---|---|---|---|
|
Battlefield Assist Module | Gun, Chest | (Weapon) When health and shields are full: +20% Damage (Chest) When health is 20% or lower: +25% Resistance to All Damage | 50 |
|
Bio-Converter | Gun | When the current ammo clip is empty, drains 5% of health and refills the clip | 50 |
|
Concentration Module | Gun | When shields are 20% or lower: +10% Weapon Accuracy | 50 |
|
Coolant Unit | Gun | Increases clip size by 20% when special ammo is active | 50 |
|
Plasma Charge System | Gun | (Non-shotgun weapon) Fires direct-line explosive plasma bolts; charges weapon to fire a devastating blast (Shotgun) Fires direct-line explosive plasma bolts (each less damage than normal rounds), charges weapon for a more devastating blast | 200 |
|
Ricochet System | Gun | Each projectile can bounce off flat surfaces | 100 |
|
Seeking Plasma System | Gun | Changes weapon projectile to seeking plasma bolts | 100 |
Remnant Tech
| Name | Type | Description | Cost | |
|---|---|---|---|---|
|
Beam Emitter | Gun | Changes weapon-fire type to an energy beam | 200 |
|
Cryo Condenser | Gun, Legs | (Weapon) Cryo ammo freeze duration: +100% (Legs) On jump melee, Cryo Blast: +50% Cold Damage | 50 |
|
Heat Inducer | Gun, Legs | (Weapon) Incendiary ammo: +25% Damage (Legs) On jump melee, Inferno Blast: +50% Heat Damage | 50 |
|
Power Booster | Gun, Chest | (Weapon) When current clip is full: +20% Power Damage (Chest) When health is 30% or less: +25% Power Status Effect Duration | 100 |
|
Shield Disruptor | Gun, Legs | (Weapon) Disruptor ammo: +25% Shield Damage (Legs) On jump melee, Shock Blast: +50% Electrical Damage | 50 |
|
Shield Oscillator | Gun, Chest | (Weapon) When clip empties: Restores 25% shields (Chest) On enemy killed: Restores 25% shields | 200 |
|
Shield Sensors | Gun, Chest | (Weapon) 25% chance to gain 50% clip ammo when shields are broken (Chest) 25% chance to recover 10% of health when shields are broken | 50 |
General Augmentations
Most of the following augmentations can be applied multiple times per weapon but only enhance stats in minor ways.
| Name | Type | Description | |
|---|---|---|---|
|
Anti-Armor Module | Any | (Weapon) +5% Power Damage Bonus to Armor (Gear) +2% Power Damage Bonus to Armor |
|
Automatic Fire System | Gun | Changes weapon-fire type to automatic |
|
Biotic Damage Booster | Any | (Weapon) +5% Biotic Power Damage (Gear) +2% Biotic Power Damage |
|
Biotic Recharge Module | Any | (Weapon) +5% Biotic Recharge Speed (Gear) +2% Biotic Recharge Speed |
|
Burst Fire System | Gun | Changes weapon-fire type to burst |
|
Combat Power Module | Any | (Weapon) +5% Combat Power Damage (Gear) +2% Combat Power Damage |
|
Combat Recharge Module | Any | (Weapon) +5% Combat Recharge Speed (Gear) +2% Combat Recharge Speed |
|
Double Mod Extension | Gun | +2 Mod Slots |
|
Duration Boost Module | Any | (Weapon) +5% to All Power Effect Durations (Gear) +2% to All Power Effect Durations |
|
Kinetic Coil | Gun, Chest | (Weapon) +3% Weapon Damage (Chest) +5 Damage Resistance |
|
Medi-Gel Regulator | Gear | (Gear) +2% Max Health |
|
Mod Slot Extension | Gun | +1 Mod Slot |
|
Newtonian Multiplier | Any | (Weapon) +5% Power Force (Gear) +2% Power Force |
|
Reaction Displacer | Any | (Weapon) +5% All Combo Radiuses (Gear) +2% All Combo Radiuses |
|
Reaction Optimizer | Any | (Weapon) +5% All Combo Damage (Gear) +2% All Combo Damage |
|
Shield Accelerator | Gear | (Gear) +2% Health & Shield Regeneration Delay Reduction |
|
Shield Booster | Gear | (Gear) +2% Max Shields |
|
Shield Bypass Unit | Any | (Weapon) +5% Power Damage Bonus to Shields (Gear) +2% Power Damage Bonus to Shields |
|
Shield Generator | Gear | (Gear) +2% Shield Regeneration |
|
Single Fire System | Gun | Changes weapon-fire type to single shot |
|
Support Power Module | Any | (Weapon) +5% Power Restoration & Defense (Gear) +2% Power Restoration & Defense |
|
Tech Damage Module | Any | (Weapon) +5% Tech Power Damage (Gear) +2% Tech Power Damage |
|
Tech Recharge Module | Any | (Weapon) +5% Tech Recharge Speed (Gear) +2% Tech Recharge Speed |