Angaran
| Technology Type | Angara (Alien RD) |
| Stat Boosts | +3/7/12% Tech Power Damage+3/7/12% Tech Effect Duration+2/7/12% Max Shields |
| Materials | Angaran Meditation Crystal, Shell Filaments, Iridium, Titanium |
| Blueprint Cost | 35 (5) |
Heleus Defender
| Technology Type | MWS/Angara/Kett (Alien RD) |
| Stat Boosts | +7/15/25% Power Damage+2/6/8% Weapon Damage |
| Materials | Omni-Gel Canister, Angaran Meditation Crystal, Kett Alloy, Remnant Polymer, Remnant Core |
| Blueprint Cost | 70 (10) |
Hyperguardian
| Technology Type | MWS |
| Stat Boosts | +5/15/20% Max Health+1/7/12% Max Shields |
| Materials | Omni-Gel Canister, Scale Fibers, Nickel, Titanium |
| Blueprint Cost | 35 (5) |
Initiative
| Technology Type | MWS |
| Stat Boosts | +2/4/6% Encounter XP Increase+0/7/12% Max Shields |
| Materials | Omni-Gel Canister, Beryllium, Fluorite, Titanium |
| Blueprint Cost | — |
Kett
| Technology Type | Kett (Alien RD) |
| Stat Boosts | +3/7/12% Combat Power Damage+1/5/10% Weapon Damage |
| Materials | Kett Alloy, Renderable Plates, Cadmium, Eiroch Fluid Sac |
| Blueprint Cost | 50 (5) |
Maverick
| Technology Type | MWS |
| Stat Boosts | +3/7/12% Weapon Headshot/Weak Point Bonus+3/10/15% Weapon Spare Ammo |
| Materials | Omni-Gel Canister, Soft Chitin, Uranium, Platinum |
| Blueprint Cost | — |
N7
| Technology Type | MWS |
| Stat Boosts | +3/7/12% Biotic Power Damage+2/7/12% Max Shields |
| Materials | Omni-Gel Canister, Copper, Iridium, Platinum |
| Blueprint Cost | 50 (5) |
Pathfinder
| Technology Type | MWS |
| Stat Boosts | +2/7/12 Damage Resistance+5/15/20% Weapon Accuracy |
| Materials | Omni-Gel Canister, Iron, Cadmium, Titanium |
| Blueprint Cost | — |
Remnant
| Technology Type | Remnant |
| Stat Boosts | +2/7/12 Damage Resistance+5/12/17% Health Regeneration+5/12/17% Shield Regeneration |
| Materials | Remnant Polymer, Silicon, Uranium, Titanium |
| Blueprint Cost | 50 (5) |