Minor Vitality: Increases healing received by 8%
Major Vitality: Increases healing received by 30%
Abilities with Minor Vitality
| Class | Skill Line | Ability | Ability Type | Buff Target |
|---|---|---|---|---|
| Any | Undaunted | Bone Surge (Bone Shield morph) | Active | Allies (Synergy) |
| Any | Support | Mystic Guard (Guard morph) | Active | Self and Ally |
| Dragonknight | Draconic Power | Green Dragon Blood (Dragon Blood morph) | Active | Self |
| Nightblade | Siphoning | Swallow Soul (Strife morph) | Active | Self |
| Templar | Restoring Light | Restoring Focus (Rune Focus morph) | Active | Self |
Abilities with Major Vitality
| Class | Skill Line | Ability | Ability Type | Buff Target |
|---|---|---|---|---|
| Nightblade | Siphoning | Soul Siphon (Soul Shred morph) | Ultimate | Group |