Debuffs can be applied to targets by equipping certain armor sets, utilizing various poisons, or activating related abilities. As with buffs, selecting the best debuff source is just as important as identifying desired effects.
Debuff Sources
| Base Debuff | Effect | Minor Source | Major Source |
|---|---|---|---|
| Breach | Decreases Spell Resistance | Ability, Alchemy | Ability |
| Cowardice | Increases Ultimate cost | Alchemy | — |
| Defile | Decreases healing received | Alchemy, set bonus | Ability, Disease Damage, set bonus |
| Enervation | Reduces Critical Damage | Alchemy | — |
| Fracture | Decreases Physical Resistance | Ability, Alchemy, set bonus | Ability |
| Lifesteal | Taking damage heals attackers | Ability | — |
| Magickasteal | Taking damage grants Magicka to attackers | Ability, set bonus | — |
| Maim | Decreases damage done | Ability, Alchemy, Shock Damage, set bonus | Ability |
| Mangle | Reduces Maximum Health | Ability | — |
| Uncertainty | Reduces Critical Chance | Alchemy | — |
| Vulnerability | Increases damage taken | Alchemy, set bonus | — |
Again, it’s recommended that new players review their character’s skill lines to identify debuff-related abilities that might prove useful.Because a debuff is (ideally) applied to an enemy target, all debuff effects serve to benefit your allies in one way or another. During group content, coordinate with your teammates to ensure that priority enemies are continuously afflicted with negative effects.
Breach
Minor Breach: Decreases Spell Resistance by 1320
Major Breach: Decreases Spell Resistance by 5280
Abilities with Minor Breach
| Class | Skill Line | Ability | Ability Type | Buff Target |
|---|---|---|---|---|
| Templar | Dawn’s Wrath | Power of the Light (Backlash morph) | Active | Enemy |
Abilities with Major Breach
| Class | Skill Line | Ability | Ability Type | Buff Target |
|---|---|---|---|---|
| Any | One Hand and Shield | Pierce Armor (Puncture morph) | Active | Enemy |
| Any | Destruction Staff | Weakness to Elements | Active | Enemy |
| Any | Destruction Staff | Elemental Susceptibility (Weakness to Elements morph) | Active | Enemy |
| Any | Destruction Staff | Elemental Drain (Weakness to Elements morph) | Active | Enemy |
| Nightblade | Assassination | Mark Target | Active | Enemy |
| Nightblade | Assassination | Piercing Mark (Mark Target morph) | Active | Enemy |
| Nightblade | Assassination | Reaper’s Mark (Mark Target morph) | Active | Enemy |
| Warden | Animal Companions | Subterranean Assault (Scorch morph) | Active | Enemies |
Cowardice
Minor Cowardice: Increases Ultimate cost by 60%
Major Cowardice: (Unavailable)
Defile
Minor Defile: Decreases healing received by 15%
Major Defile: Decreases healing received by 30%
Abilities with Major Defile
| Class | Skill Line | Ability | Ability Type | Buff Target |
|---|---|---|---|---|
| Any | One Hand and Shield | Reverberating Bash (Power Bash morph) | Active | Enemy |
| Any | Bow | Lethal Arrow (Snipe Morph) | Active | Enemy |
| Any | Werewolf | Claws of Anguish (Infectious Claws morph) | Active | Enemies |
| Dragonknight | Ardent Flame | Dragonknight Standard | Ultimate | Area |
| Dragonknight | Ardent Flame | Shifting Standard (Dragonknight Standard morph) | Ultimate | Area |
| Dragonknight | Ardent Flame | Standard of Might (Dragonknight Standard morph) | Ultimate | Area |
| Nightblade | Assassination | Death Stroke | Ultimate | Enemy |
| Nightblade | Assassination | Incapacitating Strike (Death Stroke morph) | Ultimate | Enemy |
| Nightblade | Assassination | Soul Harvest (Death Stroke morph) | Ultimate | Enemy |
| Templar | Dawn’s Wrath | Dark Flare (Solar Flare morph) | Active | Enemies |
| Warden | Green Balance | Corruption Pollen (Healing Seed morph) | Active | Enemies |
Enervation
Minor Enervation: Reduces Critical Damage done by 12%
Major Enervation: (Unavailable)
Fracture
Minor Fracture: Decreases Physical Resistance by 1320
Major Fracture: Decreases Physical Resistance by 5280
Abilities with Minor Fracture
| Class | Skill Line | Ability | Ability Type | Buff Target |
|---|---|---|---|---|
| Any | Bow | Focused Aim (Snipe morph) | Active | Enemy |
| Templar | Dawn’s Wrath | Power of the Light (Backlash morph) | Active | Enemy |
Abilities with Major Fracture
| Class | Skill Line | Ability | Ability Type | Buff Target |
|---|---|---|---|---|
| Any | One Hand and Shield | Puncture | Active | Enemy |
| Any | One Hand and Shield | Ransack (Puncture morph) | Active | Enemy |
| Any | One Hand and Shield | Pierce Armor (Puncture morph) | Active | Enemy |
| Dragonknight | Ardent Flame | Noxious Breath (Fiery Breath morph) | Active | Enemies |
| Nightblade | Assassination | Mark Target | Active | Enemy |
| Nightblade | Assassination | Piercing Mark (Mark Target morph) | Active | Enemy |
| Nightblade | Assassination | Reaper’s Mark (Mark Target morph) | Active | Enemy |
| Nightblade | Shadow | Surprise Attack (Veiled Strike morph) | Active | Enemy |
| Warden | Animal Companions | Subterranean Assault (Scorch morph) | Active | Enemies |
Lifesteal
Minor Lifesteal: Hits landed on afflicted target heal attackers for 600 Health every one second
Major Lifesteal: (Unavailable)
Abilities with Minor Lifesteal
| Class | Skill Line | Ability | Ability Type | Buff Target |
|---|---|---|---|---|
| Any | Undaunted | Blood Alter | Active | Area |
| Any | Undaunted | Sanguine Alter (Blood Altar morph) | Active | Area |
| Any | Undaunted | Overflowing Altar (Blood Alter morph) | Active | Area |
| Any | Restoration Staff | Force Siphon | Active | Enemy |
| Any | Restoration Staff | Siphon Spirit (Force Siphon morph) | Active | Enemy |
| Any | Restoration Staff | Quick Siphon (Force Siphon morph) | Active | Enemy |
| Warden | Green Balance | Leeching Vines (Living Vines morph) | Active | Enemies |
Magickasteal
Minor Magickasteal: Hits landed on afflicted target grant attackers 400 Magicka every one second
Major Magickasteal: (Unavailable)
Abilities with Minor Magickasteal
| Class | Skill Line | Ability | Ability Type | Buff Target |
|---|---|---|---|---|
| Any | Destruction Staff | Elemental Drain (Weakness to Elements morph) | Active | Enemy |
| Any | Restoration Staff | Siphon Spirit (Force Siphon morph) | Active | Enemy |
| Templar | Restoring Light | Restoring Aura | Active | Enemies |
| Templar | Restoring Light | Radiant Aura (Restoring Aura morph) | Active | Enemies |
Maim
Minor Maim: Decreases damage done by 15%
Major Maim: Decreases damage done by 30%
Abilities with Minor Maim
| Class | Skill Line | Ability | Ability Type | Buff Target |
|---|---|---|---|---|
| Any | One Hand and Shield | Low Slash | Active | Enemy |
| Any | One Hand and Shield | Deep Slash (Low Slash morph) | Active | Enemies |
| Any | One Hand and Shield | Heroic Slash (Low Slash morph) | Active | Enemy |
| Dragonknight | Draconic Power | Choking Talons (Dark Talons morph) | Active | Enemies |
| Nightblade | Shadow | Mass Hysteria (Aspect of Terror morph) | Active | Enemies |
| Nightblade | Shadow | Summon Shade | Active | Enemies |
| Nightblade | Shadow | Dark Shades (Summon Shade morph) | Active | Enemies |
| Nightblade | Shadow | Shadow Image (Summon Shade morph) | Active | Enemies |
Abilities with Major Maim
| Class | Skill Line | Ability | Ability Type | Buff Target |
|---|---|---|---|---|
| Templar | Dawn’s Wrath | Nova | Ultimate | Area |
| Templar | Dawn’s Wrath | Solar Prison (Nova morph) | Ultimate | Area |
| Templar | Dawn’s Wrath | Solar Disturbance (Nova morph) | Ultimate | Area |
| Warden | Winter’s Embrace | Frozen Device | Active | Area |
Mangle
Minor Mangle: Reduces Maximum Health by 10%
Major Mangle: (Unavailable)
Abilities with Minor Mangle
| Class | Skill Line | Ability | Ability Type | Buff Target |
|---|---|---|---|---|
| Any | Destruction Staff | Pulsar (Impulse morph) | Active | Area |
Uncertainty
Minor Uncertainty: Reduces Critical Chance by 657
Major Uncertainty: (Unavailable)
Vulnerability
Minor Vulnerability: Increases damage taken by 8%
Major Vulnerability: (Unavailable)