Seven of the daedric shrines possess an elite enemy, most of which are seen during the At Any Cost quest. The last task of the quest has you fight Xykenaz at a new location.
Brakuum
| Monster | Location | Quest | Achievement |
|---|---|---|---|
|
Ogrim |
N/A |
Abilities
| Body Slam Charges across the battlefield, trampling anything in its way. | ||
| Damage: High Rectangle AoE over time | Purpose: Heavy Attack | Status Effects: Stun |
| Strategy: Avoid or block. | ||
| Regeneration Bellows fiercely, closing its wounds. | ||
| Damage: N/A | Purpose: Self-Heal | Status Effects: N/A |
| Strategy: Interrupt. Wounds heal faster over time. | ||
| Stomp Stomps down hard, causing a small earthquake. | ||
| Damage: Moderate Circle AoE | Purpose: Heavy Attack | Status Effects: Snare |
| Strategy: Avoid. | ||
| Boulder Toss Hurls a boulder at a distant foe. | ||
| Damage: Moderate Circle AoE | Purpose: Ranged Heavy Attack | Status Effects: Stun |
| Strategy: Avoid. | ||
Daragaz
| Monster | Location | Quest | Achievement |
|---|---|---|---|
|
Daedroth |
N/A |
Abilities
| Ground Tremor Strikes the ground, sending shockwaves across the battlefield. | ||
| Damage: Low Moving Circle AoE over time | Purpose: Area Denial | Status Effects: Stagger, Snare |
| Strategy: Avoid or interrupt. | ||
| Fiery Breath Breathes fire upon its foes. | ||
| Damage: Low Cone AoE over time | Purpose: Area Denial | Status Effects: N/A |
| Strategy: Avoid. | ||
| Burst of Embers Spits a fireball at a distant foe. Sets the ground aflame where it lands. | ||
| Damage: Moderate Circle AoE, Low Circle AoE over time | Purpose: Ranged Heavy Attack | Status Effects: Knockback |
| Strategy: Avoid or block. | ||
Izhavi the Petty
| Monster | Location | Quest | Achievement |
|---|---|---|---|
|
Watcher |
N/A |
Abilities
| Doom Truth’s Gaze (A) Rakes the ground in front of it with five beams. | ||
| Damage: 50% current Health in Moving Circles over time | Purpose: Area Denial | Status Effects: Stun |
| Strategy: Avoid. | ||
| Doom Truth’s Gaze (B) Rakes the ground with two horizontal beams that close on a point in front of the watcher. | ||
| Damage: Moderate Damage in Moving Circles over time | Purpose: Area Denial | Status Effects: Stun |
| Strategy: Avoid. | ||
| Shockwave Flails its tentacles, damaging everything nearby. | ||
| Damage: Low Circle AoE | Purpose: Slow nearby players | Status Effects: Snare |
| Strategy: Avoid or block. | ||
Kythiirix
| Monster | Location | Quest | Achievement |
|---|---|---|---|
|
Spider Daedra |
N/A |
Abilities
| Storm Summons a lightning storm over a debilitated target. | ||
| Damage: High Circle AoE | Purpose: Heavy Attack | Status Effects: N/A |
| Strategy: Avoid. | ||
| Lightning Onslaught Rakes the ground with slow-moving shock pillars. | ||
| Damage: Multiple Moving Moderate Circle AoEs | Purpose: Area Denial | Status Effects: N/A |
| Strategy: Avoid. | ||
| Summon Spiderling Summons a Spiderling to fight alongside. | ||
| Damage: Spiderlings attack and snare targets | Purpose: Harass and Crowd Control, trigger Storm | Status Effects: Spiderlings snare targets |
| Strategy: Spider Daedra takes more damage while its Spiderling is up. Killing the Spider Daedra kills its Spiderling. | ||
Phylaraak
| Monster | Location | Quest | Achievement |
|---|---|---|---|
|
Watcher |
N/A |
Abilities
| Doom Truth’s Gaze (A) Rakes the ground in front of it with five beams. | ||
| Damage: Moderate Damage in Moving Circles over time | Purpose: Area Denial | Status Effects: Stun |
| Strategy: Avoid. | ||
| Doom Truth’s Gaze (B) Rakes the ground with two horizontal beams that close on a point in front of the watcher. | ||
| Damage: 50% Maximum Health in Moving Circles over time | Purpose: Area Denial | Status Effects: Stun |
| Strategy: Avoid. | ||
| Shockwave Flails its tentacles, damaging everything nearby. | ||
| Damage: Low Circle AoE | Purpose: Slow nearby players | Status Effects: Snare |
| Strategy: Avoid or block. | ||
Xykenaz
| Monster | Location | Quest | Achievement |
|---|---|---|---|
|
N/A |
Prison of Xykenaz |
N/A |
Abilities
| Shock Aura Fills the air around the caster with electricity. | ||
| Damage: Moderate Circle AoE | Purpose: Heavy Attack | Status Effects: Knockback |
| Strategy: Avoid or Interrupt. | ||
| Lightning Form Infuses herself with lightning, damaging nearby targets and increasing physical and spell resistance for the duration. | ||
| Damage: Low Circle AoE | Purpose: Defensive, Area Denial | Status Effects: N/A |
| Strategy: Stay away while the effect is active. | ||
| Uppercut Strikes from below, knocking the opponent into the air. | ||
| Damage: High | Purpose: Heavy Attack | Status Effects: Knockback |
| Strategy: Block or distance. | ||
Zylara
| Monster | Location | Quest | Achievement |
|---|---|---|---|
|
N/A |
N/A |
Abilities
| Negate Magic Creates a bubble of antimagic around the targeted location. | ||
| Damage: N/A | Purpose: Area Denial | Status Effects: Silence, Dispels summons and AoEs in the radius |
| Strategy: Avoid. | ||
| Ice Cage Creates a circle of frozen ground around the target. | ||
| Damage: Low Donut AoE over time | Purpose: Area Denial | Status Effects: Snare |
| Strategy: Avoid or stay put. | ||
| Uppercut Strikes from below, knocking the opponent into the air. | ||
| Damage: High | Purpose: Heavy Attack | Status Effects: Knockback |
| Strategy: Block or distance. | ||