Elder Scrolls V: Skyrim Special Edition Guide Training Inventory
Other Items
Table XII: Books
A list of all the books in the game, including Skill Books, Functional Books, and Common Books. Sample locations of every Common and Functional book are listed here; sample locations for Skill Books are listed in the Appendices, as well as across the Atlas.
Skill Books
| Name | Weight | Value | Associated Skill |
|---|---|---|---|
| The Armorer's Challenge | 1 | 70 | Smithing |
| Last Scabbard of Akrash | 1 | 70 | Smithing |
| Light Armor Forging | 1 | 70 | Smithing |
| Cherim's Heart | 1 | 70 | Smithing |
| Heavy Armor Forging | 1 | 70 | Smithing |
| Death Blow of Abernanit | 1 | 50 | Block |
| The Mirror | 1 | 50 | Block |
| A Dance in Fire, v2 | 1 | 50 | Block |
| Warrior | 1 | 50 | Block |
| Battle of Red Mountain | 1 | 50 | Block |
| Hallgerd's Tale | 1 | 70 | Heavy Armor |
| 2920, MidYear, v6 | 1 | 70 | Heavy Armor |
| Chimarvamidium | 1 | 70 | Heavy Armor |
| Orsinium and the Orcs | 1 | 70 | Heavy Armor |
| The Knights of the Nine | 1 | 70 | Heavy Armor |
| The Rear Guard | 1 | 50 | Light Armor |
| Ice and Chitin | 1 | 50 | Light Armor |
| Jornibret's Last Dance | 1 | 50 | Light Armor |
| The Refugees | 1 | 50 | Light Armor |
| Rislav The Righteous | 1 | 50 | Light Armor |
| The Importance of Where | 1 | 50 | One-Handed |
| 2920, Morning Star, v1 | 1 | 50 | One-Handed |
| Fire and Darkness | 1 | 50 | One-Handed |
| Night Falls on Sentinel | 1 | 50 | One-Handed |
| Mace Etiquette | 1 | 50 | One-Handed |
| Words and Philosophy | 1 | 50 | Two-Handed |
| The Legendary Sancre Tor | 1 | 50 | Two-Handed |
| King | 1 | 50 | Two-Handed |
| Song Of Hrormir | 1 | 50 | Two-Handed |
| Battle of Sancre Tor | 1 | 50 | Two-Handed |
| Enchanter's Primer | 1 | 50 | Enchanting |
| A Tragedy in Black | 1 | 50 | Enchanting |
| Twin Secrets | 1 | 50 | Enchanting |
| Catalogue of Weapon Enchantments | 1 | 50 | Enchanting |
| Catalogue of Armor Enchentments | 1 | 50 | Enchanting |
| Daughter of the Niben | 1 | 60 | Alteration |
| Breathing Water | 1 | 60 | Alteration |
| Sithis | 1 | 60 | Alteration |
| Reality & Other Falsehoods | 1 | 60 | Alteration |
| The Lunar Lorkhan | 1 | 60 | Alteration |
| The Doors of Oblivion | 1 | 50 | Conjuration |
| Liminal Bridges | 1 | 50 | Conjuration |
| 2920, Hearth Fire, v9 | 1 | 50 | Conjuration |
| 2920, Frostfall, v10 | 1 | 50 | Conjuration |
| The Warrior's Charge | 1 | 50 | Conjuration |
| Horrors of Castle Xyr | 1 | 55 | Destruction |
| Response to Bero's Speech | 1 | 55 | Destruction |
| A Hypothetical Treachery | 1 | 55 | Destruction |
| The Art of War Magic | 1 | 55 | Destruction |
| Mystery of Talara, v3 | 1 | 55 | Destruction |
| Incident at Necrom | 1 | 60 | Illusion |
| 2920, Sun's Dawn, v2 | 1 | 60 | Illusion |
| The Black Arts On Trial | 1 | 60 | Illusion |
| Before the Ages of Man | 1 | 60 | Illusion |
| Mystery of Talara, Part 4 | 1 | 60 | Illusion |
| Withershins | 1 | 55 | Restoration |
| Racial Phylogeny | 1 | 55 | Restoration |
| The Exodus | 1 | 55 | Restoration |
| 2920, Rain's Hand, v4 | 1 | 55 | Restoration |
| Mystery of Talara, v 2 | 1 | 55 | Restoration |
| A Game at Dinner | 1 | 55 | Alchemy |
| Mannimarco, King of Worms | 1 | 55 | Alchemy |
| Song of the Alchemists | 1 | 55 | Alchemy |
| De Rerum Dirennis | 1 | 55 | Alchemy |
| Herbalist's Guide to Skyrim | 1 | 55 | Alchemy |
| The Locked Room | 1 | 75 | Lockpicking |
| The Wolf Queen, v1 | 1 | 75 | Lockpicking |
| Proper Lock Design | 1 | 75 | Lockpicking |
| Advances in Lockpicking | 1 | 75 | Lockpicking |
| Surfeit of Thieves | 1 | 75 | Lockpicking |
| The Gold Ribbon of Merit | 1 | 65 | Archery |
| The Marksmanship Lesson | 1 | 65 | Archery |
| Vernaccus and Bourlor | 1 | 65 | Archery |
| Father Of The Niben | 1 | 65 | Archery |
| The Black Arrow, v2 | 1 | 65 | Archery |
| Purloined Shadows | 1 | 60 | Pickpocket |
| Thief | 1 | 60 | Pickpocket |
| Aevar Stone-Singer | 1 | 60 | Pickpocket |
| Beggar | 1 | 60 | Pickpocket |
| Wulfmare's Guide to Better Thieving | 1 | 60 | Pickpocket |
| Three Thieves | 1 | 75 | Sneak |
| 2920, Last Seed, v8 | 1 | 75 | Sneak |
| Sacred Witness | 1 | 75 | Sneak |
| Legend of Krately House | 1 | 75 | Sneak |
| The Red Kitchen Reader | 1 | 75 | Sneak |
| A Dance in Fire, v6 | 1 | 60 | Speech |
| A Dance in Fire, v7 | 1 | 60 | Speech |
| 2920, Second Seed, v5 | 1 | 60 | Speech |
| The Buying Game | 1 | 60 | Speech |
| Biography of the Wolf Queen | 1 | 60 | Speech |
Common Books
| Name | Weight | Value | Sample Location | Approx Number across Skyrim |
|---|---|---|---|---|
| 16 Accords of Madness, v. VI | 1 | 25 | [3.06] Nightcaller Temple | 1 |
| 2920, Evening Star, v12 | 1 | 11 | [1.00] Solitude (Angleine's Aromatics) | 3 |
| 2920, First Seed, v3 | 1 | 11 | [7.00] Windhelm (Palace of the Kings) | 3 |
| 2920, Sun's Dusk, v11 | 1 | 11 | [1.00] Solitude (Angleine's Aromatics) | 3 |
| 2920, Sun's Height, v7 | 1 | 3 | [9.16] Treva's Watch | 2 |
| A Children's Anuad | 1 | 6 | [1.00] Solitude (The Bards' College) | 21 |
| A Dance in Fire, v1 | 1 | 3 | [1.00] Solitude (The Bards' College) | 16 |
| A Dance in Fire, v3 | 1 | 3 | [1.00] Solitude (The Bards' College) | 5 |
| A Dance in Fire, v4 | 1 | 4 | [1.00] Solitude (The Bards' College) | 14 |
| A Dance in Fire, v5 | 1 | 30 | [9.00] Riften (Mistveil Keep) | 1 |
| A Dream of Sovngarde | 1 | 8 | [1.00] Solitude (The Bards' College) | 15 |
| A Gentleman's Guide to Whiterun | 1 | 3 | [1.00] Solitude (The Bards' College) | 21 |
| A Kiss, Sweet Mother | 1 | 6 | [1.00] Solitude (The Bards' College) | 20 |
| A Minor Maze | 1 | 8 | [1.00] Solitude (The Bards' College) | 14 |
| Aedra and Daedra | 1 | 5 | [1.00] Solitude (The Bards' College) | 29 |
| Ahzirr Traajijazeri | 1 | 4 | [7.00] Windhelm (Palace of the Kings) | 2 |
| Alduin is Real | 1 | 8 | [1.00] Solitude (The Bards' College) | 17 |
| Amongst the Draugr | 1 | 14 | [1.00] Solitude (The Winking Skeever) | 1 |
| Ancestors and the Dunmer | 1 | 8 | [1.00] Solitude (Angleine's Aromatics) | 24 |
| Antecedants of Dwemer Law | 1 | 5 | [1.00] Solitude (The Bards' College) | 40 |
| Arcana Restored | 1 | 25 | [4.00] College of Winterhold (Arcanaeum) | 2 |
| Argonian Account, Book 1 | 1 | 2 | [1.00] Solitude (The Bards' College) | 17 |
| Argonian Account, Book 2 | 1 | 12 | [1.00] Solitude (Temple of the Divines) | 3 |
| Argonian Account, Book 3 | 1 | 3 | [1.00] Solitude (The Bards' College) | 21 |
| Argonian Account, Book 4 | 1 | 12 | [4.07] Driftshade Refuge | 2 |
| Azura and the Box | 1 | 10 | [4.00] College of Winterhold (Hall of Attainment) | 6 |
| Beggar Prince | 1 | 5 | [1.00] Solitude (The Bards' College) | 45 |
| Biography of Barenziah, v1 | 1 | 3 | [1.00] Solitude (The Bards' College) | 44 |
| Biography of Barenziah, v2 | 1 | 3 | [1.00] Solitude (The Bards' College) | 40 |
| Biography of Barenziah, v3 | 1 | 3 | [1.00] Solitude (The Bards' College) | 49 |
| Bone, Part I | 1 | 6 | Tel Mithryn | 9 |
| Bone, Part II | 1 | 6 | Raven Rock (Bulwark) | 6 |
| Brief History of the Empire, v1 | 1 | 2 | [1.00] Solitude (The Bards' College) | 56 |
| Brief History of the Empire, v2 | 1 | 2 | [1.00] Solitude (The Bards' College) | 57 |
| Brief History of the Empire, v3 | 1 | 2 | [1.00] Solitude (The Bards' College) | 48 |
| Brief History of the Empire, v4 | 1 | 2 | [1.00] Solitude (The Bards' College) | 46 |
| Brothers of Darkness | 1 | 30 | [1.28] Katariah (Dark Brotherhood Quest: Hail Sithis!) | 1 |
| Cats of Skyrim | 1 | 7 | [4.00] College of Winterhold (Arcanaeum) | 15 |
| Chance's Folly | 1 | 6 | [4.00] College of Winterhold (Arcanaeum) | 34 |
| Changed Ones | 1 | 11 | Tel Mithryn (Steward’s House) | 2 |
| Charwich-Koniinge Letters, v1 | 1 | 13 | [1.00] Solitude (The Bards' College) | 3 |
| Charwich-Koniinge Letters, v3 | 1 | 13 | [1.00] Solitude (Vittoria Vici's House) | 1 |
| Charwich-Koniinge, v2 | 1 | 13 | [4.07] Driftshade Refuge | 1 |
| Chaurus Pie: A Recipe | 1 | 11 | [5.00] Markarth (Endon's House) | 1 |
| Children of the All-Maker | 1 | 11 | Skaal Village (Shaman’s Hut) | 2 |
| Children of the Sky | 1 | 25 | [9.00] Riften (Ratway Warrens: Esbern's Hideout) | 2 |
| Chimarvamidium | 1 | 20 | [4.20] Septimus Signus's Outpost | 4 |
| Chronicles of Nchuleft | 1 | 30 | [5.00] Markarth (Dwemer Museum) | 1 |
| Cleansing of the Fane | 1 | 20 | [Random Dungeon] (College of Winterhold Radiant Quest: Valuable Book Procurement) | 1 |
| Confessions of a Dunmer Skooma Eater | 1 | 3 | Raven Rock (Bulwark) | 5 |
| Confessions of a Khajiit Fur Trader | 1 | 11 | Dead Drop Falls | 1 |
| Darkest Darkness | 1 | 5 | [1.00] Solitude (The Bards' College) | 47 |
| Death of a Wanderer | 1 | 12 | [1.00] Solitude (Castle Dour, Thalmor Headquarters) | 1 |
| Diary of Faire Agarwen | 1 | 20 | College of Winterhold (Arcanaeum) | 1 |
| Translated version of Unknown Book, vol. III. | ||||
| Dragon Language: Myth no More | 1 | 14 | [5.31] Sky Haven Temple | 1 |
| Dunmer of Skyrim | 1 | 7 | [1.00] Solitude (The Bards' College) | 16 |
| Dwarves, v1 | 1 | 10 | [5.00] Markarth (Dwemer Museum Bookshelf) | 6 |
| Dwarves, v2 | 1 | 10 | [5.00] Markarth (Dwemer Museum Bookshelf) | 5 |
| Dwarves, v3 | 1 | 10 | [5.00] Markarth (Arnleif and Sons) | 2 |
| Dwemer History and Culture | 1 | 13 | [1.00] Solitude (Castle Dour) | 9 |
| Dwemer Inquiries Vol I | 1 | 6 | [5.00] Markarth (Dwemer Museum Bookshelf) | 19 |
| Dwemer Inquiries Vol II | 1 | 6 | [1.00] Solitude (The Bards' College) | 16 |
| Dwemer Inquiries Vol III | 1 | 6 | [5.00] Markarth (Dwemer Museum Bookshelf) | 21 |
| Effects of the Elder Scrolls | 1 | 25 | [4.00] College of Winterhold (Arcanaeum) | 3 |
| Fall from Glory | 1 | 8 | [4.00] College of Winterhold (Arcanaeum) | 20 |
| Fall of the Snow Prince | 1 | 11 | [1.00] Solitude (Radiant Raiment) | 2 |
| Feyfolken I | 1 | 12 | [1.00] Solitude (The Bards' College) | 2 |
| Feyfolken II | 1 | 12 | [1.00] Solitude (The Bards' College) | 3 |
| Feyfolken III | 1 | 12 | [4.00] Winterhold (Jarl's Longhouse) | 2 |
| Final Lesson | 1 | 14 | [5.34] Old Hroldan Inn | 1 |
| Five Songs of King Wulfharth | 1 | 30 | [7.00] Windhelm (Palace of the Kings) | 1 |
| Flight from the Thalmor | 1 | 13 | [5.31] Sky Haven Temple | 2 |
| Forge, Hammer and Anvil | 1 | 14 | [4.07] Driftshade Refuge | 1 |
| Fragment: On Artaeum | 1 | 20 | [6.29] Fellglow Keep (College of Winterhold Quest: Hitting the Books) | 1 |
| Frontier, Conquest | 1 | 5 | [1.00] Solitude (The Bards' College) | 29 |
| Galerion The Mystic | 1 | 6 | [1.00] Solitude (The Bards' College) | 34 |
| Ghosts in the Storm | 1 | 13 | [8.00] Falkreath (Jarl's Longhouse) | 2 |
| Glories and Laments | 1 | 25 | [1.28] Katariah (Dark Brotherhood Quest: Hail Sithis!) | 1 |
| Gods and Worship | 1 | 5 | [1.00] Solitude (The Bards' College) | 31 |
| Great Harbingers | 1 | 13 | [6.00] Whiterun (Jorrvaskr) | 1 |
| Hanging Gardens | 1 | 30 | [9.36] Largashbur | 2 |
| Harvesting Frostbite Spider Venom | 1 | 7 | [1.00] Solitude (The Bards' College) | 14 |
| Herbane's Bestiary: Automatons | 1 | 14 | [4.00] College of Winterhold (Arcanaeum) | 2 |
| Herbane's Bestiary: Hagravens | 1 | 6 | [1.00] Solitude (The Bards' College) | 18 |
| Herbane's Bestiary: Ice Wraiths | 1 | 7 | [1.00] Solitude (The Bards' College) | 16 |
| History of Raven Rock, Vol. I | 1 | 7 | Raven Rock (The Retching Netch) | 11 |
| History of Raven Rock, Vol. II | 1 | 7 | Raven Rock (The Retching Netch) | 8 |
| History of Raven Rock, Vol. III | 1 | 7 | Raven Rock (The Retching Netch) | 6 |
| Horker Attacks | 1 | 4 | [1.00] Solitude (The Bards' College) | 19 |
| Immortal Blood | 1 | 4 | [1.00] Solitude (The Bards' College) | 18 |
| Imperial Report on Saarthal | 1 | 13 | [4.00] College of Winterhold (Arcanaeum) | 3 |
| Invocation of Azura | 1 | 20 | [1.00] Solitude (The Bards' College) | 1 |
| Journal of Mirtil Angoth | 1 | 20 | College of Winterhold (Arcanaeum) | 1 |
| Translated version of Unknown Book, vol. II. | ||||
| Killing - Before You're Killed | 1 | 3 | [1.00] Solitude (The Bards' College) | 20 |
| Kolb & the Dragon | 1 | 2 | [1.00] Solitude (The Bards' College) | 18 |
| Last King of the Ayleids | 1 | 25 | [6.29] Fellglow Keep (College of Winterhold Quest: Hitting the Books) | 1 |
| Life of Uriel Septim VII | 1 | 5 | [1.00] Solitude (The Bards' College) | 47 |
| Lives of the Saints | 1 | 5 | Tel Mithryn | 2 |
| Lusty Argonian Maid Folio | 1 | 25 | Wreck of the Strident Squall | 1 |
| Lycanthropic Legends of Skyrim | 1 | 20 | [6.00] Whiterun (Jorrvaskr) | 1 |
| Magic from the Sky | 1 | 12 | [9.02] Shroud Hearth Barrow | 3 |
| Mixed Unit Tactics | 1 | 5 | [1.00] Solitude (The Bards' College) | 48 |
| Mysterious Akavir | 1 | 5 | [4.00] College of Winterhold (Arcanaeum) | 30 |
| Mystery of Talara, v 1 | 1 | 3 | [1.00] Solitude (The Bards' College) | 17 |
| Mystery of Talara, v5 | 1 | 11 | [1.00] Solitude (The Bards' College) | 2 |
| Myths of Sheogorath | 1 | 2 | [1.00] Solitude (The Bards' College) | 31 |
| Nchunak's Fire and Faith | 1 | 20 | Fahlbtharz (Exterior) | 1 |
| Nerevar Moon and Star | 1 | 30 | [5.00] Markarth (Dwemer Museum) | 1 |
| Nerevar at Red Mountain | 1 | 30 | Tel Mithryn | 1 |
| N'Gasta! Kvata! Kvakis! | 1 | 20 | [1.00] Solitude (The Bards' College) | 1 |
| Nightingales: Fact or Fiction? | 1 | 3 | [4.00] College of Winterhold (Arcanaeum) | 10 |
| Nords Arise! | 1 | 4 | [1.00] Solitude (The Bards' College) | 19 |
| Nords of Skyrim | 1 | 6 | [1.00] Solitude (The Bards' College) | 16 |
| Ode To The Tundrastriders | 1 | 8 | [1.00] Solitude (The Bards' College) | 13 |
| Of Crossed Daggers | 1 | 5 | [1.00] Solitude (The Bards' College) | 17 |
| Of Fjori and Holgeir | 1 | 6 | [1.00] Solitude (The Bards' College) | 16 |
| Olaf and the Dragon | 1 | 2 | [1.00] Solitude (The Bards' College) | 19 |
| On Apocrypha: Boneless Limbs | 1 | 100 | [S.A07] Waking Dreams | 1 |
| On Apocrypha: Delving Pincers | 1 | 100 | [S.A07] Waking Dreams | 1 |
| On Apocrypha: Gnashing Blades | 1 | 100 | [S.A07] Waking Dreams | 1 |
| On Apocrypha: Prying Orbs | 1 | 100 | [S.A07] Waking Dreams | 1 |
| On Oblivion | 1 | 10 | [1.00] Solitude (The Bards' College) | 4 |
| On Stepping Lightly | 1 | 12 | [1.00] Solitude (The Bards' College) | 1 |
| On the Great Collapse | 1 | 12 | [5.00] Markarth (Dwemer Museum Bookshelf) | 6 |
| Palla, volume 1 | 1 | 3 | [1.00] Solitude (Castle Dour Dungeons) | 6 |
| Palla, volume 2 | 1 | 10 | [9.00] Riften (Elgrim's Elixirs) | 1 |
| Pension of the Ancestor Moth | 1 | 8 | [1.00] Solitude (The Bards' College) | 15 |
| Physicalities of Werewolves | 1 | 14 | [8.11] Half-Moon Mill | 2 |
| Pirate King of the Abecean | 1 | 6 | [1.00] Solitude (The Bards' College) | 19 |
| Remanada | 1 | 20 | [5.31] Sky Haven Temple | 3 |
| Report: Disaster at Ionith | 1 | 3 | [1.00] Solitude (The Bards' College) | 25 |
| Rising Threat, Vol. I | 1 | 6 | [1.00] Solitude (The Bards' College) | 13 |
| Rising Threat, Vol. II | 1 | 6 | [1.00] Solitude (The Bards' College) | 14 |
| Rising Threat, Vol. III | 1 | 6 | [1.00] Solitude (The Bards' College) | 16 |
| Rising Threat, Vol. IV | 1 | 6 | [1.00] Solitude (The Bards' College) | 14 |
| Ruins of Kemel-Ze | 1 | 7 | [6.00] Whiterun (Jorrvaskr) | 22 |
| Saint Jiub’s Opus | 1 | 1,250 | Soul Cairn | 1 |
| Reward for Side Quest: Impatience of a Saint. | ||||
| Scourge of the Gray Quarter | 1 | 8 | [1.00] Solitude (The Bards' College) | 16 |
| Shadowmarks | 1 | 30 | [9.00] Riften (The Ratway Cistern) | 4 |
| Shezarr and the Divines | 1 | 11 | [1.00] Solitude (The Winking Skeever) | 3 |
| Short History of Morrowind | 1 | 15 | [1.00] Solitude (The Blue Palace) | 4 |
| Song of the Askelde Men | 1 | 5 | [1.00] Solitude (The Bards' College) | 16 |
| Songs of Skyrim | 1 | 10 | [7.05] Kynesgrove (Braidwood Inn) | 1 |
| Songs of Skyrim: Revised | 1 | 14 | [6.21] Pelagia Farm | 1 |
| Songs of the Return, Vol 19 | 1 | 6 | [1.00] Solitude (The Bards' College) | 18 |
| Songs of the Return, Vol 2 | 1 | 6 | [1.00] Solitude (The Bards' College) | 21 |
| Songs of the Return, vol 24 | 1 | 30 | [6.00] Whiterun (Jorrvaskr) | 1 |
| Songs of the Return, Vol 56 | 1 | 6 | [1.00] Solitude (The Bards' College) | 20 |
| Songs of the Return, Vol 7 | 1 | 6 | [1.00] Solitude (The Bards' College) | 17 |
| Souls, Black and White | 1 | 20 | [4.00] College of Winterhold (Hall of Attainment) | 1 |
| Sovngarde: A Reexamination | 1 | 12 | [9.00] Riften (Riften Jail) | 2 |
| Spirit of Nirn | 1 | 6 | [1.00] Solitude (The Bards' College) | 33 |
| Spirit of the Daedra | 1 | 25 | [6.02] Rorikshead (Rorik's Manor) | 1 |
| The "Madmen" of the Reach | 1 | 7 | [1.00] Solitude (The Bards' College) | 18 |
| The Adabal-a | 1 | 25 | [1.28] Katariah (Dark Brotherhood Quest: Hail Sithis!) | 2 |
| The Alduin/Akatosh Dichotomy | 1 | 8 | [1.00] Solitude (The Bards' College) | 12 |
| The Amulet of Kings | 1 | 6 | [1.00] Solitude (The Bards' College) | 22 |
| The Apprentice's Assistant | 1 | 12 | [8.00] Falkreath (Corpslight Farm) | 2 |
| The Anticipations | 1 | 14 | [S.A07] Waking Dreams (Chapter IV) | 1 |
| The Arcturian Heresy | 1 | 6 | [1.00] Solitude (The Bards' College) | 22 |
| The Axe Man | 1 | 6 | Raven Rock (Bulwark) | 7 |
| The Bear of Markarth | 1 | 8 | [1.00] Solitude (The Bards' College) | 17 |
| The Beginner’s Guide to Homesteading | 1 | 10 | Any of the three plots of land, on the Carpenter’s Workbench | 3 |
| Accessible once Hearthfire begins. | ||||
| The Betrayed | 1 | 20 | College of Winterhold (Arcanaeum) | 1 |
| Translated version of Unknown Book, vol. I. | ||||
| The Black Arrow, v1 | 1 | 2 | [1.00] Solitude (The Bards' College) | 9 |
| The Book of Daedra | 1 | 5 | [1.00] Solitude (The Bards' College) | 42 |
| The Book of Life and Service | 1 | 35 | Soul Cairn [SC1.I] Steps of the Barrier Walls (South). | 6 |
| The Book of the Dragonborn | 1 | 12 | [4.00] College of Winterhold (Arcanaeum) | 4 |
| The Cabin in the Woods | 1 | 8 | [1.00] Solitude (The Bards' College) | 13 |
| The Cake and The Diamond | 1 | 5 | [1.00] Solitude (The Bards' College) | 47 |
| The City of Stone | 1 | 4 | [1.00] Solitude (The Bards' College) | 24 |
| The Code of Malacath | 1 | 2 | [1.00] Solitude (The Bards' College) | 23 |
| The Doors of the Spirit | 1 | 5 | Tel Mithryn | 2 |
| The Dowry | 1 | 11 | [9.00] Riften (Mistveil Keep) | 1 |
| The Dragon Break | 1 | 14 | [9.00] Riften (Ratway Warrens: Esbern's Hideout) | 2 |
| The Dragon War | 1 | 12 | [9.00] Riften (Ratway Warrens: Esbern's Hideout) | 3 |
| The Falmer: A Study | 1 | 11 | [4.00] College of Winterhold (Arcanaeum) | 3 |
| The Firmament | 1 | 5 | [1.00] Solitude (The Bards' College) | 54 |
| The Firsthold Revolt | 1 | 7 | [1.00] Solitude (The Bards' College) | 32 |
| The Five Far Stars | 1 | 7 | Raven Rock (Bulwark) | 6 |
| The Great War | 1 | 6 | [1.00] Solitude (The Bards' College) | 15 |
| The Guardian and the Traitor | 2 | 20 | Skaal Village (Greathall) | 2 |
| The Holds of Skyrim | 1 | 3 | [1.00] Solitude (The Bards' College) | 19 |
| The Hope of the Redoran | 1 | 5 | [1.00] Solitude (The Bards' College) | 31 |
| The House of Troubles | 1 | 7 | Raven Rock (Bulwark) | 9 |
| The Legendary Scourge | 1 | 30 | [Random Dungeon] (College of Winterhold Radiant Quest: Valuable Book Procurement) | 1 |
| The Lusty Argonian Maid, v1 | 1 | 14 | [9.00] Riften (Haelga's Bunkhouse) | 4 |
| The Lusty Argonian Maid, v2 | 1 | 14 | [9.00] Riften (Haelga's Bunkhouse) | 3 |
| The Madness of Pelagius | 1 | 12 | [6.00] Whiterun (Dragonsreach Jarl's Quarters) | 1 |
| The Monomyth | 1 | 8 | [1.00] Solitude (The Bards' College) | 13 |
| The Night Mother's Truth | 1 | 25 | [8.00] Falkreath (Jarl's Longhouse) | 2 |
| The Oblivion Crisis | 1 | 6 | [1.00] Solitude (The Bards' College) | 17 |
| The Old Ways | 1 | 30 | [4.19] Fort Kastav | 1 |
| The Pig Children | 1 | 20 | [1.00] Solitude (The Bards' College) | 1 |
| The Poison Song, Book I | 1 | 3 | Raven Rock (Alor House) | 6 |
| The Poison Song, Book II | 1 | 3 | Raven Rock (Alor House) | 5 |
| The Poison Song, Book III | 1 | 3 | Raven Rock (Alor House) | 5 |
| The Poison Song, Book IV | 1 | 3 | Raven Rock (Alor House) | 4 |
| The Poison Song, Book V | 1 | 3 | Raven Rock (Alor House) | 2 |
| The Poison Song, Book VI | 1 | 3 | Raven Rock (Alor House) | 3 |
| The Poison Song, Book VII | 1 | 3 | Raven Rock (Alor House) | 2 |
| The Ransom of Zarek | 1 | 2 | [1.00] Solitude (The Bards' College) | 14 |
| The Real Barenziah, v1 | 1 | 5 | [1.00] Solitude (The Bards' College) | 21 |
| The Real Barenziah, v2 | 1 | 5 | [1.00] Solitude (The Bards' College) | 41 |
| The Real Barenziah, v3 | 1 | 5 | [1.00] Solitude (The Bards' College) | 37 |
| The Real Barenziah, v4 | 1 | 5 | [1.00] Solitude (The Bards' College) | 37 |
| The Real Barenziah, v5 | 1 | 5 | [6.00] Whiterun (Jorrvaskr) | 25 |
| The Reclamations | 1 | 6 | Raven Rock (Temple) | 4 |
| The Red Book of Riddles | 1 | 30 | [3.25] Nightgate Inn (Carried by Fultheim) | 1 |
| The Red Year, Vol. I | 1 | 6 | Raven Rock (Temple) | 9 |
| The Red Year, Vol. II | 1 | 6 | Raven Rock (Temple) | 5 |
| The Rise and Fall of the Blades | 1 | 11 | [4.00] College of Winterhold (Arcanaeum) | 5 |
| The Seed | 1 | 10 | [1.00] Solitude (The Bards' College) | 3 |
| The Song of Pelinal, v1 | 1 | 5 | [9.00] Riften (Temple of Mara) | 15 |
| The Song of Pelinal, v2 | 1 | 5 | [1.00] Solitude (The Bards' College) | 18 |
| The Song of Pelinal, v3 | 1 | 5 | [1.00] Solitude (The Bards' College) | 15 |
| The Song of Pelinal, v4 | 1 | 5 | [1.00] Solitude (The Bards' College) | 14 |
| The Song of Pelinal, v5 | 1 | 5 | [1.00] Solitude (The Bards' College) | 18 |
| The Song of Pelinal, v6 | 1 | 5 | [1.00] Solitude (The Bards' College) | 12 |
| The Song of Pelinal, v7 | 1 | 5 | [1.00] Solitude (The Bards' College) | 11 |
| The Song of Pelinal, v8 | 1 | 5 | [1.00] Solitude (The Bards' College) | 12 |
| The Sultry Argonian Bard, v1 | 1 | 14 | Dead Drop Mine | 1 |
| The Tale of Dro'Zira | 1 | 11 | [8.00] Falkreath (Dengeir's House) | 2 |
| The Talos Mistake | 1 | 7 | [1.00] Solitude (The Blue Palace) | 18 |
| The Third Door | 1 | 11 | [5.00] Markarth (Vlindrell Hall) | 1 |
| The Third Era Timeline | 1 | 8 | [1.00] Solitude (The Bards' College) | 16 |
| Touching the Sky | 1 | 20 | College of Winterhold (Arcanaeum) | 1 |
| Translated version of Unknown Book, vol. IV. | ||||
| The True Nature of Orcs | 1 | 20 | [5.38] Dushnikh Yal | 4 |
| The True Noble's Code | 1 | 7 | Tel Mithryn | 4 |
| Unknown Book, vol. I | 1 | 20 | The Forgotten Vale [FV2.A] Snow Lake Entrance: The Sprawled Skeleton. | 1 |
| Urag will buy this book and give you its translation, The Betrayed. | ||||
| Unknown Book, vol. II | 1 | 20 | The Forgotten Vale [FV2.H] Forgotton Vale Overlook: Vista. | 1 |
| Urag will buy this book and give you its translation, Journal of Mirtil Angoth. | ||||
| Unknown Book, vol. III | 1 | 20 | The Forgotten Vale [FV3.M] Falmer Hut, Dead-End Ledge. | 1 |
| Urag will buy this book and give you its translation, Diary of Faire Agarwen. | ||||
| Unknown Book, vol. IV | 1 | 20 | The Forgotten Vale [FV4.G] Falmer Fissure Village (Part 3). | 1 |
| Urag will buy this book and give you its translation, Touching the Sky. | ||||
| The Waters of Oblivion | 1 | 30 | [Random Dungeon] (College of Winterhold Radiant Quest: Valuable Book Procurement) | 1 |
| The Wild Elves | 1 | 25 | [1.00] Solitude (The Bards' College) | 1 |
| The Windhelm Letters | 1 | 7 | [1.00] Solitude (The Bards' College) | 15 |
| The Wispmother | 1 | 8 | [4.00] College of Winterhold (Arcanaeum) | 15 |
| The Wolf Queen, v2 | 1 | 4 | [1.00] Solitude (The Bards' College) | 22 |
| The Wolf Queen, v3 | 1 | 4 | [1.00] Solitude (The Bards' College) | 27 |
| The Wolf Queen, v4 | 1 | 4 | [1.00] Solitude (The Bards' College) | 17 |
| The Wolf Queen, v5 | 1 | 4 | [1.00] Solitude (The Bards' College) | 21 |
| The Wolf Queen, v6 | 1 | 30 | [6.00] Whiterun (Dragonsreach) | 2 |
| The Wolf Queen, v7 | 1 | 4 | [1.00] Solitude (The Bards' College) | 19 |
| The Wolf Queen, v8 | 1 | 12 | [1.00] Solitude (Proudspire Manor) | 2 |
| The Woodcutter's Wife | 1 | 8 | [1.00] Solitude (The Bards' College) | 14 |
| There Be Dragons | 1 | 11 | [6.27] Riverwood (Sleeping Giant Inn) | 1 |
| Thief of Virtue | 1 | 5 | [1.00] Solitude (The Bards' College) | 42 |
| Thirsk, A Revised History | 1 | 3 | [S.A07] Waking Dreams (Chapter IV) | 2 |
| Trap | 1 | 13 | [S.S02] Blood Skal Barrow (Exterior) | 1 |
