Elder Scrolls V: Skyrim Special Edition Guide Training Bestiary
Forsworn
Forsworn
The tribal natives of the Reach, Forsworn revere Hagravens and fight to drive invaders from their lands. Forsworn Wizard Loot includes a chance of ingredients, potions, soul gems, or a forsworn weapon.
Forsworn Archer
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Forsworn | Archer | 1 | 50 | 50 | 50 | Forsworn Bow, Forsworn Arrows, Dagger | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | (Gold) | Healing | |
| Forsworn Forager | Archer | 6 | 95 | 60 | 70 | Forsworn Bow, Forsworn Arrows, Dagger | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | (Gold) | Healing | |
| Forsworn Looter | Archer | 14 | 192 | 76 | 152 | Forsworn Bow, Forsworn Arrows, Dagger | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | (Gold) | Fast Healing | |
| Forsworn Pillager | Archer | 24 | 357 | 96 | 192 | Forsworn Bow, Forsworn Arrows, Dagger | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | (Gold) | Fast Healing | |
| Forsworn Ravager | Archer | 34 | 447 | 116 | 182 | Forsworn Bow, Forsworn Arrows, Dagger | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | (Gold) | Fast Healing | |
| Forsworn Warlord | Archer | 46 | 455 | 140 | 230 | Forsworn Bow, Forsworn Arrows, Dagger | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | (Gold) | Close Wounds |
Forsworn Berserkers
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Forsworn | Berserker | 1 | 50 | 50 | 50 | 2x (Forsworn Axe / Forsworn Sword) | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | (Gold) | ||
| Forsworn Forager | Berserker | 6 | 95 | 70 | 85 | 2x (Forsworn Axe / Forsworn Sword) | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | (Gold) | ||
| Forsworn Looter | Berserker | 14 | 192 | 102 | 126 | 2x (Forsworn Axe / Forsworn Sword) | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | (Gold) | ||
| Forsworn Pillager | Berserker | 24 | 357 | 142 | 146 | 2x (Forsworn Axe / Forsworn Sword) | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | (Gold) | ||
| Forsworn Ravager | Berserker | 34 | 447 | 182 | 116 | 2x (Forsworn Axe / Forsworn Sword) | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | (Gold) | ||
| Forsworn Warlord | Berserker | 46 | 455 | 230 | 140 | 2x (Forsworn Axe / Forsworn Sword) | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | (Gold) |
Forsworn Boss – Berserker
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Forsworn Briarheart | Warrior | 7 | 104 | 74 | 112 | 2x 1H Forsworn Weapon | [Briarheart Armor], Forsworn Boots, Forsworn Helmet | (Gold), Briarheart | ||
| Forsworn Briarheart | Warrior | 16 | 235 | 110 | 130 | 2x 1H Forsworn Weapon | [Briarheart Armor], Forsworn Boots, Forsworn Helmet | (Gold), Briarheart | ||
| Forsworn Briarheart | Warrior | 27 | 434 | 154 | 152 | 2x 1H Forsworn Weapon | [Briarheart Armor], Forsworn Boots, Forsworn Helmet | (Gold), Briarheart | ||
| Forsworn Briarheart | Warrior | 38 | 533 | 198 | 174 | 2x 1H Forsworn Weapon | [Briarheart Armor], Forsworn Boots, Forsworn Helmet | (Gold), Briarheart | ||
| Forsworn Briarheart | Warrior | 51 | 623 | 350 | 195 | 2x 1H Forsworn Weapon | [Briarheart Armor], Forsworn Boots, Forsworn Helmet | (Gold), Briarheart |
Forsworn Shaman
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Forsworn | Shaman | 1 | 50 | 100 | 50 | Dagger | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | Forsworn Wizard Loot | Flames, Healing, Lesser Ward | |
| Forsworn Forager | Shaman | 6 | 95 | 130 | 50 | Dagger | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | Forsworn Wizard Loot | Conjure Flame Atronach, Flames, Healing, Lesser Ward | |
| Forsworn Looter | Shaman | 14 | 192 | 178 | 50 | Dagger | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | Forsworn Wizard Loot | Conjure Flame Atronach, Firebolt, Flames, Healing, Lesser Ward | |
| Forsworn Pillager | Shaman | 24 | 357 | 288 | 50 | Dagger | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | Forsworn Wizard Loot | Conjure Frost Atronach, Fast Healing, Ice Spike, Ice Storm, Stoneflesh, Steadfast Ward | |
| Forsworn Ravager | Shaman | 34 | 447 | 248 | 50 | Dagger | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | Forsworn Wizard Loot | Conjure Frost Atronach, Frost Cloak, Ice Spike, Ice Storm, Icy Spear, Stoneflesh, Steadfast Ward | |
| Forsworn Warlord | Shaman | 46 | 455 | 320 | 50 | Dagger | Forsworn Cuirass, Forsworn Boots, (Forsworn Helmet), (Forsworn Gauntlets) | Forsworn Wizard Loot | Chain Lightning, Close Wounds, Conjure Storm Atronach, Expel Daedra, Ironflesh, Lightning Bolt, Lightning Cloak, Thunderbolt, Greater Ward |
Forsworn Boss – Shaman
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Forsworn Briarheart | Shaman | 7 | 104 | 86 | 50 | Dagger | [Briarheart Armor], Forsworn Boots, Forsworn Helmet | Forsworn Wizard Loot, Briarheart | Conjure Flame Atronach, Flames, Healing, Lesser Ward | |
| Forsworn Briarheart | Shaman | 16 | 235 | 110 | 50 | Dagger | [Briarheart Armor], Forsworn Boots, Forsworn Helmet | Forsworn Wizard Loot, Briarheart | Conjure Flame Atronach, Firebolt, Flames, Healing, Lesser Ward | |
| Forsworn Briarheart | Shaman | 27 | 434 | 306 | 50 | Dagger | [Briarheart Armor], Forsworn Boots, Forsworn Helmet | Forsworn Wizard Loot, Briarheart | Conjure Frost Atronach, Fast Healing, Ice Spike, Ice Storm, Stoneflesh, Steadfast Ward | |
| Forsworn Briarheart | Shaman | 38 | 533 | 272 | 50 | Dagger | [Briarheart Armor], Forsworn Boots, Forsworn Helmet | Forsworn Wizard Loot, Briarheart | Conjure Frost Atronach, Frost Cloak, Ice Spike, Ice Storm, Icy Spear, Stoneflesh, Steadfast Ward | |
| Forsworn Briarheart | Shaman | 51 | 620 | 350 | 50 | Dagger | [Briarheart Armor], Forsworn Boots, Forsworn Helmet | Forsworn Wizard Loot, Briarheart | Chain Lightning, Close Wounds, Conjure Storm Atronach, Expel Daedra, Ironflesh, Lightning Bolt, Lightning Cloak, Thunderbolt, Greater Ward |