Included is a list of all shop definitions and the items sold at each.
Crafting
All Crafting Components are defined in one list at the top. It includes minimum level requirements, Quantity Range and Spawn Chance which uses -1 to indicate that an item should always be listed. Values above zero indicate the % Chance an Item will be listed.
Blacksmith
Blacksmiths use the shop definition based on the region they are located; White Orchard, Velen (No Man's Land), Novigrad and Skellige. For specific item placement, each Merchant also references a custom shop definition listed below the common includes.
Armorer
Armorers use the shop definition based on the region they are located; White Orchard, Velen (No Man's Land), Novigrad and Skellige. For specific item placement, each Merchant also references a custom shop definition listed below the common includes.
Merchants
All other Merchants types including Herbalists, Alchemists, Tailors, Wandering Merchants, etc. all reference a custom shop definition.
PLEASE NOTE! Certain items may not have the exact name as it appears in the merchant's shop menu, so you are wise to search by Merchant, as well as item, to pinpoint an item you're after.
Item Locations
| ITEM NAME | SHOP DEFINITON | LEVEL | Q n | Q x | % |
|---|---|---|---|---|---|
| Adalbert Kermith's Notes: Feline Witcher Gear | Blacksmith of Blackbough (Velen) | 0 | 1 | 1 | -1 |
| Adalbert Kermith's Notes: Feline Witcher Gear | Blacksmith of Midcopse (Velen) | 0 | 1 | 1 | -1 |
| Adalbert Kermith's Notes: Feline Witcher Gear | Merchant of Blackbough (Velen) | 0 | 1 | 1 | -1 |
| Adalbert Kermith's Notes: Feline Witcher Gear | Quartermaster Merchant, and Crow's Perch | 0 | 1 | 1 | -1 |
| Addandeith | Merchant (Scoia'Tael, near Crossroads after rescue, Gustfields) | 0 | 1 | 1 | -1 |
| Alchemical paste | Alchemist (chapel near Arette, in Gustfields) | 0 | 1 | 1 | -1 |
| Alchemical paste | Alchemist (Electors' Square, Temple Isle, Novigrad City) | 0 | 1 | 5 | -1 |
| Alchemical paste | Alchemist (Freya Priestess, Freya's Garden, Hindarsfjall) | 0 | 5 | 15 | -1 |
| Alchemical paste | Alchemist (Henna, Rannvaig, Ard Skellig) | 0 | 5 | 10 | -1 |
| Alchemical paste | Alchemist (Master, Gremist, Gedyneith, Ard Skellig) | 0 | 5 | 20 | -1 |
| Alchemical paste | Herbalist (any) | 0 | 5 | 10 | -1 |
| Alchemical paste | Herbalist (any, Novigrad) | 0 | 5 | 10 | -1 |
| Alchemical paste | Herbalist (any, Skellige) | 0 | 5 | 10 | -1 |
| Alchemical paste | Herbalist (any, Velen - No Man's Land) | 0 | 5 | 10 | -1 |
| Alchemical paste | Herbalist (Halfling Herbalist, at Herbalist's Hut, Gustfields) | 0 | 5 | 10 | -1 |
| Alchemical paste | Herbalist (Halfling, Portside Gate area in Lacehalls, Novigrad City) | 0 | 5 | 10 | -1 |
| Alchemical paste | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 1 | 20 | -1 |
| Alchemical paste | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 5 | 10 | -1 |
| Alchemical paste | Herbalist (Skellige) | 0 | 5 | 10 | -1 |
| Alchemical paste | Herbalist (Tomira, near Sawmill, White Orchard) | 0 | 5 | 10 | -1 |
| Alchemical paste | Keira Metz (Velen) | 0 | 1 | 5 | -1 |
| Alchemical paste | Merchant (Glory Lane, Novigrad, near Glory Gate) | 0 | 1 | 1 | -1 |
| Alchemical paste | Merchant (Guslar's Hut, Heatherton) | 0 | 5 | 10 | -1 |
| Alchemical paste | Merchant (The Bits, Novigrad, near Tretogor Gate) | 0 | 1 | 5 | -1 |
| Alchemical paste | Merchant of Midcopse (Velen) | 0 | 1 | 2 | -1 |
| Alchemists powder | Alchemist (chapel near Arette, in Gustfields) | 0 | 1 | 1 | -1 |
| Alchemists powder | Alchemist (Electors' Square, Temple Isle, Novigrad City) | 0 | 1 | 5 | -1 |
| Alchemists powder | Alchemist (Freya Priestess, Freya's Garden, Hindarsfjall) | 0 | 5 | 15 | -1 |
| Alchemists powder | Alchemist (Henna, Rannvaig, Ard Skellig) | 0 | 5 | 10 | -1 |
| Alchemists powder | Alchemist (Master, Gremist, Gedyneith, Ard Skellig) | 0 | 5 | 20 | -1 |
| Alchemists powder | Herbalist (any) | 0 | 5 | 10 | -1 |
| Alchemists powder | Herbalist (any, Novigrad) | 0 | 5 | 10 | -1 |
| Alchemists powder | Herbalist (any, Skellige) | 0 | 5 | 10 | -1 |
| Alchemists powder | Herbalist (any, Velen - No Man's Land) | 0 | 5 | 10 | -1 |
| Alchemists powder | Herbalist (Halfling Herbalist, at Herbalist's Hut, Gustfields) | 0 | 5 | 10 | -1 |
| Alchemists powder | Herbalist (Halfling, Portside Gate area in Lacehalls, Novigrad City) | 0 | 5 | 10 | -1 |
| Alchemists powder | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 1 | 20 | -1 |
| Alchemists powder | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 5 | 10 | -1 |
| Alchemists powder | Herbalist (Skellige) | 0 | 5 | 10 | -1 |
| Alchemists powder | Herbalist (Tomira, near Sawmill, White Orchard) | 0 | 5 | 10 | -1 |
| Alchemists powder | Keira Metz (Velen) | 0 | 1 | 5 | -1 |
| Alchemists powder | Merchant (Glory Lane, Novigrad, near Glory Gate) | 0 | 1 | 1 | -1 |
| Alchemists powder | Merchant (Guslar's Hut, Heatherton) | 0 | 5 | 10 | -1 |
| Alchemists powder | Merchant (The Bits, Novigrad, near Tretogor Gate) | 0 | 1 | 5 | -1 |
| Alcohest | Alchemist (Freya Priestess, Freya's Garden, Hindarsfjall) | 0 | 5 | 10 | -1 |
| Alcohest | Alchemist (Henna, Rannvaig, Ard Skellig) | 0 | 5 | 20 | -1 |
| Alcohest | Herbalist (any) | 0 | 5 | 20 | -1 |
| Alcohest | Herbalist (any, Skellige) | 0 | 5 | 20 | -1 |
| Alcohest | Herbalist (any, Velen - No Man's Land) | 0 | 5 | 20 | -1 |
| Alcohest | Herbalist (Halfling Herbalist, at Herbalist's Hut, Gustfields) | 0 | 5 | 20 | -1 |
| Alcohest | Herbalist (Halfling, Portside Gate area in Lacehalls, Novigrad City) | 0 | 5 | 20 | -1 |
| Alcohest | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 5 | 15 | -1 |
| Alcohest | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 5 | 20 | -1 |
| Alcohest | Herbalist (Skellige) | 0 | 5 | 10 | -1 |
| Alcohest | Herbalist (Skellige) | 0 | 5 | 20 | -1 |
| Alcohest | Herbalist (Tomira, near Sawmill, White Orchard) | 0 | 1 | 5 | -1 |
| Alcohest | Innkeep (Elsa, inside White Orchard Tavern) | 0 | 1 | 5 | -1 |
| Alcohest | Merchant (Bram, west of Woesong Bridge, after rescue, White Orchard) | 0 | 1 | 5 | -1 |
| Alcohest | Merchant (Faroe, Skellig) | 0 | 1 | 5 | -1 |
| Alcohest | Merchant (Fyresdal, Ard Skellig) | 0 | 1 | 5 | -1 |
| Alcohest | Merchant (Glory Lane, Novigrad, near Glory Gate) | 0 | 1 | 1 | -1 |
| Alcohest | Merchant (Guslar's Hut, Heatherton) | 0 | 5 | 20 | -1 |
| Alcohest | Merchant (Holmstein's Port, Ard Skellig) | 0 | 1 | 5 | -1 |
| Alcohest | Merchant (Larvik, Hindarsfjall) | 0 | 1 | 5 | -1 |
| Alcohest | Merchant (Novigrad) | 0 | 5 | 20 | -1 |
| Alcohest | Merchant (Svorlag, Spikeroog) | 0 | 1 | 5 | -1 |
| Alcohest | Merchant (The Bits, Novigrad, near Tretogor Gate) | 0 | 1 | 5 | -1 |
| Allspice root | Alchemist (Henna, Rannvaig, Ard Skellig) | 0 | 5 | 20 | -1 |
| Allspice root | Alchemist (Master, Gremist, Gedyneith, Ard Skellig) | 0 | 1 | 20 | -1 |
| Allspice root | Herbalist (any) | 0 | 10 | 14 | -1 |
| Allspice root | Herbalist (any, Novigrad) | 0 | 10 | 11 | -1 |
| Allspice root | Herbalist (any, Skellige) | 0 | 10 | 16 | -1 |
| Allspice root | Herbalist (any, Velen - No Man's Land) | 0 | 10 | 11 | -1 |
| Allspice root | Herbalist (Halfling Herbalist, at Herbalist's Hut, Gustfields) | 0 | 1 | 30 | -1 |
| Allspice root | Herbalist (Halfling, Portside Gate area in Lacehalls, Novigrad City) | 0 | 1 | 10 | -1 |
| Allspice root | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 1 | 20 | -1 |
| Allspice root | Herbalist (Skellige) | 0 | 1 | 4 | -1 |
| Allspice root | Herbalist (Tomira, near Sawmill, White Orchard) | 0 | 1 | 14 | -1 |
| Allspice root | Keira Metz (Velen) | 0 | 10 | 10 | -1 |
| Allspice root | Merchant (any, Velen - No Man's Land) | 0 | 1 | 30 | -1 |
| Allspice root | Merchant (Guslar's Hut, Heatherton) | 0 | 2 | 10 | -1 |
| Allspice root | Merchant (Novigrad) | 0 | 1 | 10 | -1 |
| Amethyst dust | Alchemist (chapel near Arette, in Gustfields) | 0 | 1 | 1 | -1 |
| Amethyst dust | Merchant (Gildorf, near St. Gregory's Gate, Novigrad City) | 0 | 1 | 1 | 50 |
| Amethyst dust | Merchant (Glory Lane, Novigrad, near Glory Gate) | 0 | 1 | 1 | -1 |
| Amethyst dust | Merchant (Novigrad) | 0 | 1 | 1 | -1 |
| An Skellig Map | Merchant (any, Skellige) | 0 | 1 | 1 | -1 |
| An Skellig Map | Merchant (Blandare, Ard Skellig) | 0 | 1 | 1 | -1 |
| Apple | Innkeep (Elsa, inside White Orchard Tavern) | 0 | 1 | 15 | -1 |
| Apple | Merchant (Novigrad City) | 0 | 5 | 10 | -1 |
| Apple juice | Innkeep (Stjepan, Alchemy Inn, Oxenfurt) | 0 | 1 | 1 | -1 |
| Apple juice | Innkeep, Golden Sturgeon Inn (Novigrad City) | 0 | 1 | 1 | -1 |
| Apple juice | Innkeep, Merchant, Madame (Marquise Serenity), Passiflora, Novigrad City | 0 | 10 | 20 | -1 |
| Apple juice | Merchant (Madame, Crippled Kate's, Novigrad City) | 0 | 1 | 1 | -1 |
| Apple juice | Merchant (Novigrad City) | 0 | 5 | 10 | -1 |
| Apple juice | Merchant (Rosemary and Thyme, Novigrad City) | 0 | 1 | 1 | -1 |
| Arbitrator Diagram | Blacksmith (any Master-level) | 0 | 1 | 1 | -1 |
| Ard Skellig Map | Merchant (any, Skellige) | 0 | 1 | 1 | -1 |
| Ard Skellig Map | Merchant (Kaer Trolde Harbor, Ard Skellig) | 0 | 1 | 1 | -1 |
| Arenaria | Alchemist (Henna, Rannvaig, Ard Skellig) | 0 | 5 | 20 | -1 |
| Arenaria | Alchemist (Master, Gremist, Gedyneith, Ard Skellig) | 0 | 1 | 20 | -1 |
| Arenaria | Herbalist (any) | 0 | 10 | 14 | -1 |
| Arenaria | Herbalist (any, Novigrad) | 0 | 10 | 11 | -1 |
| Arenaria | Herbalist (any, Skellige) | 0 | 10 | 16 | -1 |
| Arenaria | Herbalist (any, Velen - No Man's Land) | 0 | 10 | 14 | -1 |
| Arenaria | Herbalist (Halfling Herbalist, at Herbalist's Hut, Gustfields) | 0 | 1 | 30 | -1 |
| Arenaria | Herbalist (Halfling, Portside Gate area in Lacehalls, Novigrad City) | 0 | 1 | 10 | -1 |
| Arenaria | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 1 | 20 | -1 |
| Arenaria | Herbalist (Skellige) | 0 | 1 | 4 | -1 |
| Arenaria | Herbalist (Tomira, near Sawmill, White Orchard) | 0 | 1 | 14 | -1 |
| Arenaria | Keira Metz (Velen) | 0 | 10 | 10 | -1 |
| Arenaria | Merchant (Gildorf, near St. Gregory's Gate, Novigrad City) | 0 | 1 | 1 | -1 |
| Arenaria | Merchant (Guslar's Hut, Heatherton) | 0 | 2 | 10 | -1 |
| Arenaria | Merchant (Novigrad) | 0 | 1 | 10 | -1 |
| Armor maintenance | Merchant (any that sells books, Novigrad) | 0 | 1 | 1 | -1 |
| Armor Repair Kit (Amateur) | Armorers (Novigrad) | 0 | 1 | 3 | -1 |
| Armor Repair Kit (Amateur) | Armorers (Skellige) | 0 | 1 | 3 | -1 |
| Armor Repair Kit (Amateur) | Armorers (Velen - No Man's Land) | 0 | 1 | 3 | -1 |
| Armor Repair Kit (Amateur) | Armorers (White Orchard) | 0 | 1 | 3 | -1 |
| Armor Repair Kit (Diagram, Amateur) | Armorer (Midcopse, Velen) | 13 | 1 | 1 | -1 |
| Armor Repair Kit (Diagram, Amateur) | Armorers (Novigrad) | 13 | 1 | 1 | -1 |
| Armor Repair Kit (Diagram, Amateur) | Armorers (Skellige) | 13 | 1 | 1 | -1 |
| Armor Repair Kit (Diagram, Amateur) | Armorers (Velen - No Man's Land) | 13 | 1 | 1 | -1 |
| Armor Repair Kit (Diagram, Journeyman) | Armorers (Novigrad) | 18 | 1 | 1 | -1 |
| Armor Repair Kit (Diagram, Journeyman) | Armorers (Skellige) | 18 | 1 | 1 | -1 |
| Armor Repair Kit (Diagram, Journeyman) | Armorers (Velen - No Man's Land) | 18 | 1 | 1 | -1 |
| Armor Repair Kit (Diagram, Master) | Armorers (Novigrad) | 23 | 1 | 1 | -1 |
| Armor Repair Kit (Diagram, Master) | Armorers (Skellige) | 23 | 1 | 1 | -1 |
| Armor Repair Kit (Journeyman) | Armorers (Novigrad) | 10 | 1 | 3 | -1 |
| Armor Repair Kit (Journeyman) | Armorers (Skellige) | 10 | 1 | 3 | -1 |
| Armor Repair Kit (Journeyman) | Armorers (Velen - No Man's Land) | 10 | 1 | 3 | -1 |
| Armor Repair Kit (Journeyman) | Armorers (White Orchard) | 10 | 1 | 3 | -1 |
| Armor Repair Kit (Master) | Armorers (Novigrad) | 15 | 1 | 3 | -1 |
| Armor Repair Kit (Master) | Armorers (Skellige) | 15 | 1 | 3 | -1 |
| Ashes | Merchant (Midcopse, Velen) | 0 | 1 | 1 | -1 |
| Bait Bolt | Armorer (Amateur, Zoltan Chivay, Kaer Morhen, during Main Quest: The Battle for Kaer Morhen only) | 0 | 10 | 40 | -1 |
| Bait Bolt | Blacksmith (Journeyman, near Western Gate, Oxenfurt) | 0 | 20 | 40 | -1 |
| Bait Bolt | Blacksmith (West of White Orchard, only if Redania wins with Nilfgaard) | 0 | 10 | 40 | -1 |
| Bait Bolt Diagram | Blacksmith (any, Skellige) | 0 | 1 | 1 | -1 |
| Bait Bolt Diagram | Blacksmiths (Novigrad City) | 0 | 1 | 1 | -1 |
| Baked apple | Innkeep (Elsa, inside White Orchard Tavern) | 0 | 1 | 10 | -1 |
| Baked apple | Innkeep (inside White Orchard Tavern, Epilogue only) | 0 | 1 | 10 | -1 |
| Baked apple | Innkeep (Seven Cats Inn, Gustfields) | 0 | 1 | 1 | -1 |
| Baked apple | Innkeep (Stjepan, Alchemy Inn, Oxenfurt) | 0 | 1 | 1 | -1 |
| Baked apple | Innkeep, Golden Sturgeon Inn (Novigrad City) | 0 | 1 | 1 | -1 |
| Baked apple | Innkeep, Merchant, Madame (Marquise Serenity), Passiflora, Novigrad City | 0 | 15 | 20 | -1 |
| Baked apple | Merchant (Nowhere Inn) | 0 | 1 | 1 | -1 |
| Baked apple | Merchant (Scoia'Tael Trader, in forest near Lucian's Windmill, Grassy Knoll) | 0 | 15 | 20 | -1 |
| Baked potato | Innkeep (Elsa, inside White Orchard Tavern) | 0 | 1 | 10 | -1 |
| Baked potato | Innkeep (inside White Orchard Tavern, Epilogue only) | 0 | 1 | 10 | -1 |
| Baked potato | Innkeep (Seven Cats Inn, Gustfields) | 0 | 1 | 1 | -1 |
| Baked potato | Innkeep (Stjepan, Alchemy Inn, Oxenfurt) | 0 | 1 | 1 | -1 |
| Baked potato | Innkeep, Golden Sturgeon Inn (Novigrad City) | 0 | 1 | 1 | -1 |
| Baked potato | Merchant (Nowhere Inn) | 0 | 1 | 1 | -1 |
| Baked potato | Quartermaster Merchant, and Crow's Perch | 0 | 10 | 15 | -1 |
| Balisse fruit | Alchemist (Henna, Rannvaig, Ard Skellig) | 0 | 5 | 20 | -1 |
| Balisse fruit | Alchemist (Master, Gremist, Gedyneith, Ard Skellig) | 0 | 1 | 20 | -1 |
| Balisse fruit | Herbalist (any) | 0 | 10 | 14 | -1 |
| Balisse fruit | Herbalist (any, Novigrad) | 0 | 10 | 11 | -1 |
| Balisse fruit | Herbalist (any, Skellige) | 0 | 10 | 16 | -1 |
| Balisse fruit | Herbalist (any, Velen - No Man's Land) | 0 | 10 | 11 | -1 |
| Balisse fruit | Herbalist (Halfling Herbalist, at Herbalist's Hut, Gustfields) | 0 | 1 | 30 | -1 |
| Balisse fruit | Herbalist (Halfling, Portside Gate area in Lacehalls, Novigrad City) | 0 | 1 | 10 | -1 |
| Balisse fruit | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 1 | 20 | -1 |
| Balisse fruit | Herbalist (Skellige) | 0 | 1 | 4 | -1 |
| Balisse fruit | Herbalist (Tomira, near Sawmill, White Orchard) | 0 | 1 | 14 | -1 |
| Balisse fruit | Keira Metz (Velen) | 0 | 10 | 10 | -1 |
| Balisse fruit | Merchant (any, Velen - No Man's Land) | 0 | 1 | 30 | -1 |
| Balisse fruit | Merchant (Guslar's Hut, Heatherton) | 0 | 2 | 10 | -1 |
| Balisse fruit | Merchant (Novigrad) | 0 | 1 | 10 | -1 |
| Banana | Innkeep, Merchant, Madame (Marquise Serenity), Passiflora, Novigrad City | 0 | 10 | 20 | -1 |
| Bear fat | Alchemist (Henna, Rannvaig, Ard Skellig) | 0 | 5 | 10 | -1 |
| Bear fat | Alchemist (Master, Gremist, Gedyneith, Ard Skellig) | 0 | 5 | 20 | -1 |
| Bear fat | Herbalist (any) | 0 | 5 | 10 | -1 |
| Bear fat | Herbalist (any, Skellige) | 0 | 5 | 10 | -1 |
| Bear fat | Herbalist (any, Velen - No Man's Land) | 0 | 5 | 10 | -1 |
| Bear fat | Herbalist (Halfling Herbalist, at Herbalist's Hut, Gustfields) | 0 | 5 | 10 | -1 |
| Bear fat | Herbalist (Halfling, Portside Gate area in Lacehalls, Novigrad City) | 0 | 5 | 10 | -1 |
| Bear fat | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 1 | 20 | -1 |
| Bear fat | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 5 | 10 | -1 |
| Bear fat | Herbalist (Skellige) | 0 | 5 | 10 | -1 |
| Bear fat | Herbalist (Tomira, near Sawmill, White Orchard) | 0 | 5 | 10 | -1 |
| Bear fat | Merchant (Glory Lane, Novigrad, near Glory Gate) | 0 | 1 | 1 | -1 |
| Bear fat | Merchant (Guslar's Hut, Heatherton) | 0 | 5 | 10 | -1 |
| Bear pelt | Alchemist (Henna, Rannvaig, Ard Skellig) | 0 | 5 | 10 | -1 |
| Bear pelt | Herbalist (any) | 0 | 5 | 10 | -1 |
| Bear pelt | Herbalist (any, Skellige) | 0 | 5 | 10 | -1 |
| Bear pelt | Herbalist (any, Velen - No Man's Land) | 0 | 5 | 10 | -1 |
| Bear pelt | Herbalist (Halfling Herbalist, at Herbalist's Hut, Gustfields) | 0 | 5 | 10 | -1 |
| Bear pelt | Herbalist (Halfling, Portside Gate area in Lacehalls, Novigrad City) | 0 | 5 | 10 | -1 |
| Bear pelt | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 5 | 10 | -1 |
| Bear pelt | Herbalist (Skellige) | 0 | 5 | 10 | -1 |
| Bear pelt | Herbalist (Tomira, near Sawmill, White Orchard) | 0 | 5 | 10 | -1 |
| Bear pelt | Merchant (Fayrlund, Ard Skellig) | 0 | 5 | 30 | -1 |
| Bear pelt | Merchant (Guslar's Hut, Heatherton) | 0 | 5 | 10 | -1 |
| Bear pelt | Merchant (Kaer Trolde Harbor, Ard Skellig) | 0 | 10 | 20 | -1 |
| Bear pelt | Merchant (Scoia'Tael, near Crossroads after rescue, Gustfields) | 0 | 5 | 10 | -1 |
| Bear pelt | Merchant and Barber (Sjusta the Tailor, Kaer Trolde Harbor, Ard Skellig) | 0 | 1 | 10 | -1 |
| Bear pelt | Wandering Merchant (any) | 0 | 1 | 1 | -1 |
| Beasts vol 1 | Merchant (any that sells books, Novigrad) | 0 | 1 | 1 | -1 |
| Beasts vol 1 | Merchant (Bookseller, Marcus T.K. Hodgson, Hierarch Square, Novigrad City) | 0 | 1 | 1 | -1 |
| Beasts vol 1 | Merchant (The Bits, Novigrad, near Tretogor Gate) | 0 | 1 | 1 | -1 |
| Beauclair White | Innkeep, Merchant, Madame (Marquise Serenity), Passiflora, Novigrad City | 0 | 5 | 20 | -1 |
| Beauclair White | Merchant (Madame, Crippled Kate's, Novigrad City) | 0 | 1 | 1 | -1 |
| Beauclair White | Merchant (Rosemary and Thyme, Novigrad City) | 0 | 1 | 1 | -1 |
| Beggartick blossoms | Alchemist (Henna, Rannvaig, Ard Skellig) | 0 | 5 | 20 | -1 |
| Beggartick blossoms | Alchemist (Master, Gremist, Gedyneith, Ard Skellig) | 0 | 1 | 20 | -1 |
| Beggartick blossoms | Alchemist (Master, Gremist, Gedyneith, Ard Skellig) | 0 | 5 | 20 | -1 |
| Beggartick blossoms | Herbalist (any) | 0 | 10 | 14 | -1 |
| Beggartick blossoms | Herbalist (any, Novigrad) | 0 | 10 | 11 | -1 |
| Beggartick blossoms | Herbalist (any, Skellige) | 0 | 10 | 16 | -1 |
| Beggartick blossoms | Herbalist (any, Velen - No Man's Land) | 0 | 10 | 11 | -1 |
| Beggartick blossoms | Herbalist (Halfling Herbalist, at Herbalist's Hut, Gustfields) | 0 | 1 | 30 | -1 |
| Beggartick blossoms | Herbalist (Halfling, Portside Gate area in Lacehalls, Novigrad City) | 0 | 1 | 10 | -1 |
| Beggartick blossoms | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 1 | 20 | -1 |
| Beggartick blossoms | Herbalist (Skellige) | 0 | 1 | 4 | -1 |
| Beggartick blossoms | Herbalist (Tomira, near Sawmill, White Orchard) | 0 | 1 | 14 | -1 |
| Beggartick blossoms | Keira Metz (Velen) | 0 | 10 | 10 | -1 |
| Beggartick blossoms | Merchant (any, Velen - No Man's Land) | 0 | 1 | 30 | -1 |
| Beggartick blossoms | Merchant (Guslar's Hut, Heatherton) | 0 | 2 | 10 | 10 |
| Beggartick blossoms | Merchant (Novigrad) | 0 | 1 | 10 | -1 |
| Beggartick blossoms | Merchant and Herbalist (Yolan, Gedyneith, Ard Skellig) | 0 | 5 | 20 | -1 |
| Berbercane fruit | Alchemist (Henna, Rannvaig, Ard Skellig) | 0 | 5 | 20 | -1 |
| Berbercane fruit | Alchemist (Master, Gremist, Gedyneith, Ard Skellig) | 0 | 1 | 20 | -1 |
| Berbercane fruit | Alchemist (Master, Gremist, Gedyneith, Ard Skellig) | 0 | 5 | 20 | -1 |
| Berbercane fruit | Herbalist (any) | 0 | 10 | 14 | -1 |
| Berbercane fruit | Herbalist (any, Novigrad) | 0 | 10 | 11 | -1 |
| Berbercane fruit | Herbalist (any, Skellige) | 0 | 10 | 16 | -1 |
| Berbercane fruit | Herbalist (any, Velen - No Man's Land) | 0 | 10 | 14 | -1 |
| Berbercane fruit | Herbalist (Halfling Herbalist, at Herbalist's Hut, Gustfields) | 0 | 1 | 30 | -1 |
| Berbercane fruit | Herbalist (Halfling, Portside Gate area in Lacehalls, Novigrad City) | 0 | 1 | 10 | -1 |
| Berbercane fruit | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 1 | 20 | -1 |
| Berbercane fruit | Herbalist (Skellige) | 0 | 1 | 4 | -1 |
| Berbercane fruit | Herbalist (Tomira, near Sawmill, White Orchard) | 0 | 1 | 14 | -1 |
| Berbercane fruit | Keira Metz (Velen) | 0 | 10 | 10 | -1 |
| Berbercane fruit | Merchant (any, Velen - No Man's Land) | 0 | 1 | 30 | -1 |
| Berbercane fruit | Merchant (Guslar's Hut, Heatherton) | 0 | 2 | 10 | -1 |
| Berbercane fruit | Merchant (Novigrad) | 0 | 1 | 10 | -1 |
| Berbercane fruit | Merchant and Herbalist (Yolan, Gedyneith, Ard Skellig) | 0 | 5 | 20 | -1 |
| Bison Grass | Herbalist (any) | 0 | 1 | 2 | -1 |
| Bison Grass | Herbalist (Halfling Herbalist, at Herbalist's Hut, Gustfields) | 0 | 1 | 2 | -1 |
| Bison Grass | Herbalist (Halfling, Portside Gate area in Lacehalls, Novigrad City) | 0 | 1 | 2 | -1 |
| Bison Grass | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 1 | 2 | -1 |
| Bison Grass | Herbalist (Tomira, near Sawmill, White Orchard) | 0 | 1 | 2 | -1 |
| Bison Grass | Merchant (Novigrad) | 0 | 1 | 2 | -1 |
| Bloodmoss | Alchemist (Henna, Rannvaig, Ard Skellig) | 0 | 5 | 20 | -1 |
| Bloodmoss | Alchemist (Master, Gremist, Gedyneith, Ard Skellig) | 0 | 1 | 20 | -1 |
| Bloodmoss | Herbalist (any) | 0 | 10 | 14 | -1 |
| Bloodmoss | Herbalist (any, Skellige) | 0 | 10 | 16 | -1 |
| Bloodmoss | Herbalist (any, Velen - No Man's Land) | 0 | 10 | 11 | -1 |
| Bloodmoss | Herbalist (Halfling Herbalist, at Herbalist's Hut, Gustfields) | 0 | 1 | 30 | -1 |
| Bloodmoss | Herbalist (Halfling, Portside Gate area in Lacehalls, Novigrad City) | 0 | 1 | 10 | -1 |
| Bloodmoss | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 1 | 20 | -1 |
| Bloodmoss | Herbalist (Skellige) | 0 | 1 | 4 | -1 |
| Bloodmoss | Herbalist (Tomira, near Sawmill, White Orchard) | 0 | 1 | 14 | -1 |
| Bloodmoss | Keira Metz (Velen) | 0 | 10 | 10 | -1 |
| Bloodmoss | Merchant (Guslar's Hut, Heatherton) | 0 | 2 | 10 | -1 |
| Bloodmoss | Merchant (Novigrad) | 0 | 1 | 10 | -1 |
| Blowbill | Alchemist (Henna, Rannvaig, Ard Skellig) | 0 | 5 | 20 | -1 |
| Blowbill | Alchemist (Master, Gremist, Gedyneith, Ard Skellig) | 0 | 1 | 20 | -1 |
| Blowbill | Herbalist (any) | 0 | 10 | 14 | -1 |
| Blowbill | Herbalist (any, Novigrad) | 0 | 10 | 11 | -1 |
| Blowbill | Herbalist (any, Skellige) | 0 | 10 | 16 | -1 |
| Blowbill | Herbalist (any, Velen - No Man's Land) | 0 | 10 | 14 | -1 |
| Blowbill | Herbalist (Halfling Herbalist, at Herbalist's Hut, Gustfields) | 0 | 1 | 30 | -1 |
| Blowbill | Herbalist (Halfling, Portside Gate area in Lacehalls, Novigrad City) | 0 | 1 | 10 | -1 |
| Blowbill | Herbalist (Kaer Trolde Harbor, Ard Skellig) | 0 | 1 | 20 | -1 |
| Blowbill | Herbalist (Skellige) | 0 | 1 | 4 | -1 |
| Blowbill | Herbalist (Tomira, near Sawmill, White Orchard) | 0 | 1 | 14 | -1 |
| Blowbill | Keira Metz (Velen) | 0 | 10 | 10 | -1 |
| Blowbill | Merchant (any, Velen - No Man's Land) | 0 | 1 | 30 | -1 |
| Blowbill | Merchant (Gildorf, near St. Gregory's Gate, Novigrad City) | 0 | 1 | 1 | -1 |
| Blowbill | Merchant (Guslar's Hut, Heatherton) | 0 | 2 | 10 | -1 |
| Blowbill | Merchant (Novigrad) | 0 | 1 | 10 | -1 |
| Blueberries | Innkeep, Merchant, Madame (Marquise Serenity), Passiflora, Novigrad City | 0 | 20 | 20 | -1 |
| Blueberries | Merchant (Scoia'Tael Trader, in forest near Lucian's Windmill, Grassy Knoll) | 0 | 20 | 20 | -1 |
