|
Locations: Everywhere! Characters: Almost everyone! |
Objective:
|
This just might be the most difficult non-combative quest you’ll ever undertake! To complete it, you must collect every single Gwent card with a unique name; a total of 154 cards from the 223 available. The other 69 cards are duplicates.
Objective:
|
For example, there are three “Ghoul” cards you can obtain (above), but you only need one for the quest objective. However, you should gather all three (and any other duplicate cards) if you want a more powerful deck.
Objective:
|
Some cards, such as the three “Crones” cards, have an identical first name, but a different second name. For example, “Crone: Brewess,” “Crone: Weavess,” and “Crone: Whispess.” In this case, all three Crone cards need to be collected. The Leader cards have this distinction too, so you’ll need all of each faction’s leader cards, not just one.
GWENT CARD COMPLETION TABLE
The following table reveals the totals for each type of card, as well as how each type is collected in a general sense. For specific locations, consult the Complete Card Checklist (page 782). Remember! Only the unique cards are needed, not any duplicates.
| Method of Obtaining Card | Random? | Special/Weather Cards | Neutral Cards | Monster Leader Cards | Monster Deck | Nilfgaardian Leader Cards | Nilfgaardian Empire Deck | Northern Realms Leader Cards | Northern Realms Deck | Scoia’Tael Leader Cards | Scoia’Tael Deck | Skellige Clans Leader | Skellige Clans Deck | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Deck (you start with these) | No | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 32 |
| Purchased from a Trader or Vendor (all Territories except Toussaint) | No | 10 | 4* | 2 | 15 | 2 | 23 | 2 | 11 | 2 | 16*** | 0 | 0 | 87*/*** |
| Won from a Gwent Player (Merchant) (all Territories except Toussaint) | Yes | 5 | 3 | 0 | 19 | 0 | 9 | 0 | 2 | 0 | 15 | 0 | 0 | 53 |
| During Main Quest: Imperial Audience (from Nobleman) (page 153) | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| During Secondary Quest: A Dangerous Game (page 205) | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| During Secondary Quest: A Matter of Life and Death (page 207) | No | 0 | 1 | 0 | 1** | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3** |
| During Secondary Quest: Following the Thread (page 385) | No | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| During Secondary Quest: Shock Therapy (page 419) | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| During Secondary Quest: High Stakes (page 488) | No | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| During Gwent Quest: Playing Innkeeps (page 481) | No | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| During Gwent Quest: Velen Players (page 482) | No | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| During Gwent Quest: Big City Players (page 483) | No | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| During Gwent Quest: Old Pals (page 484) | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| During Gwent Quest: Playing Thaler (page 485) | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| During Gwent Quest: Skellige Style (page 485) | No | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| During Hearts of Stone (won from Player) | No | 0 | 2* | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4* |
| During Hearts of Stone (picked up; loose card) | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Base Deck, during Blood and Wine Secondary Quest: To Everything - Turn, Turn, Tournament! (page 491) | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 24 |
| Won from a Gwent Player during either Blood and Wine Gwent Quest: Never Fear, Skellige’s Here! (page 492), or Gwent Quest: To Everything - Turn, Turn, Tournament! (page 491) | No | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1**** | 13**** | 19**** |
| During Blood and Wine (picked up; loose card, Secondary Quest: Till Death Do You Part, page 472) | No | 0 | 0 | 0 | 1** | 0 | 0 | 0 | 0 | 0 | 1*** | 0 | 0 | 2**/*** |
| TOTAL | — | 28 | 16* | 5 | 41** | 5 | 37 | 5 | 38 | 5 | 38*** | 2**** | 35**** | 255*/**/***/**** |
(* Neutral Card: Gaunter O’Dimm can be either purchased or won during Hearts of Stone Main Quest: Open Sesame, page 294)
(** Monster Card: Vampire: Bruxa can be either won in a Secondary Quest: A Matter of Life and Death, OR rewarded in Blood and Wine Secondary Quest: Till Death Do You Part)
(*** Scoia’tael Card: Barclay Els can be purchased (one of two different vendors, OR rewarded in Blood and Wine Secondary Quest: Till Death Do You Part)
(**** King Bran can be won during the Gwent Quest: To Everything - Turn, Turn, Tournament! OR by challenging a Player during Gwent Quest: Never Fear, Skellige’s Here!)