Nobody misses with a shotgun. Although these weapons lack the accuracy and finesse of the other weapons, their brutal power is a worthwhile trade-off.
At close range, these weapons are unmatched, capable of killing with one shot.
Like the PDWs, shotguns can be equipped by every kit and their unlocks are tied to your global score. So the more promotions your earn, the more shotguns you’ll unlock.
870MCS
The 870MCS is an American-made pump-action shotgun that has been used by Special Forces units for decades. In urban environments, the 870MCS is especially effective due to its high stopping power at close range.
The ability to load different types of shells makes the 870MCS able to adapt to a wide variety of situations, while a narrow choke gives the 870MCS slightly more range than other shotguns.
Ammo: 12 gauge
Rate of Fire: Pump-Action
Magazine Capacity: 4
Unlock: Rank 1 (Private First Class)
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | |
| Automatic |
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
Reflex (RDS) | Optics | 10 |
|
12G Flechette | Secondary | 20 |
|
Extended Mag | Primary | 30 |
|
Holographic (HOLO) | Optics | 40 |
|
Tactical Light | Primary | 50 |
|
12G Frag | Secondary | 60 |
|
ACOG (4x) | Optics | 70 |
|
Laser Sight | Optics | 80 |
|
12G Slug | Secondary | 90 |
|
IRNV (IR 1x) | Optics | 100 |
|
Rifle Scope (6x) | Optics | 125 |
|
M145 (3.4x) | Optics | 150 |
|
Flash Suppressor | Primary | 175 |
|
KOBRA (RDS) | Optics | 200 |
|
PKA-S (HOLO) | Optics | 235 |
|
PSO-1 (4x) | Optics | 270 |
|
PKS-07 (7x) | Optics | 300 |
|
PKA-A (3.4x) | Optics | 350 |
M1014
An Italian semi-automatic shotgun, delivered to USMC in 1999, the M1014 fires 12 gauge rounds without the need for the pump action seen on the M870.
A reliable and versatile weapon, the M1014 is also equipped with a rail for the mounting of various accessories and an open choke that results in a wide pellet spread.
Ammo: 12 gauge
Rate of Fire: Semi-Auto
Magazine Capacity: 4
Unlock: Rank 22 (Gunnery Sergeant II)
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | |
| Automatic |
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
Reflex (RDS) | Optics | 10 |
|
12G Flechette | Secondary | 20 |
|
Extended Mag | Primary | 30 |
|
Holographic (HOLO) | Optics | 40 |
|
Tactical Light | Primary | 50 |
|
12G Frag | Secondary | 60 |
|
ACOG (4x) | Optics | 70 |
|
Laser Sight | Optics | 80 |
|
12G Slug | Secondary | 90 |
|
IRNV (IR 1x) | Optics | 100 |
|
Rifle Scope (6x) | Optics | 125 |
|
M145 (3.4x) | Optics | 150 |
|
Flash Suppressor | Primary | 175 |
|
KOBRA (RDS) | Optics | 200 |
|
PKA-S (HOLO) | Optics | 235 |
|
PSO-1 (4x) | Optics | 270 |
|
PKS-07 (7x) | Optics | 300 |
|
PKA-A (3.4x) | Optics | 350 |
Saiga 12K
This Russian-made magazine-fed 12 gauge shotgun is based on the proven AK-47 action and equipped with a folding stock. It is reliable, fast to reload, and capable of mounting a variety of accessories.
The Saiga 12K is popular with Russian police and security services, and it is an effective close-combat weapon with a wide pellet spread.
Ammo: 12 gauge
Rate of Fire: Semi-Auto
Magazine Capacity: 6
Unlock: Rank 34 (Sergeant Major II)
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | |
| Automatic |
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
KOBRA (RDS) | Optics | 10 |
|
12G Flechette | Secondary | 20 |
|
Extended Mag | Primary | 30 |
|
PKA-S (HOLO) | Optics | 40 |
|
Tactical Light | Primary | 50 |
|
12G Frag | Secondary | 60 |
|
PSO-1 (4x) | Optics | 70 |
|
Laser Sight | Optics | 80 |
|
12G Slug | Secondary | 90 |
|
IRNV (IR 1x) | Optics | 100 |
|
PKS-07 (7x) | Optics | 125 |
|
PKA-A (3.4x) | Optics | 150 |
|
Flash Suppressor | Primary | 175 |
|
Reflex (RDS) | Optics | 200 |
|
Holographic (HOLO) | Optics | 235 |
|
ACOG (4x) | Optics | 270 |
|
Rifle Scope (6x) | Optics | 300 |
|
M145 (3.4x) | Optics | 350 |
DAO-12
A Battlefield 2 classic, originally developed in South Africa, the DAO-12 is essentially the combination of a revolver and a shotgun.
The fixed drum magazine is made of individual chambers, each holding a single round, which are fired only when placed in line with the barrel.
A spring winding mechanism makes reloading an empty weapon a time-consuming process and the short barrel results in a wide pellet spread.
Ammo: 12 gauge
Rate of Fire: Semi-Auto
Magazine Capacity: 12
Unlock: Rank 38 (Chief Warrant Officer Four)
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | |
| Automatic |
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
Reflex (RDS) | Optics | 10 |
|
12G Flechette | Secondary | 20 |
|
Extended Mag | Primary | 30 |
|
Holographic (HOLO) | Optics | 40 |
|
Tactical Light | Primary | 50 |
|
12G Frag | Secondary | 60 |
|
ACOG (4x) | Optics | 70 |
|
Laser Sight | Optics | 80 |
|
12G Slug | Secondary | 90 |
|
IRNV (IR 1x) | Optics | 100 |
|
Rifle Scope (6x) | Optics | 125 |
|
M145 (3.4x) | Optics | 150 |
|
Flash Suppressor | Primary | 175 |
|
KOBRA (RDS) | Optics | 200 |
|
PKA-S (HOLO) | Optics | 235 |
|
PSO-1 (4x) | Optics | 270 |
|
PKS-07 (7x) | Optics | 300 |
|
PKA-A (3.4x) | Optics | 350 |
USAS-12
A South Korean-produced automatic shotgun, the USAS-12 was specifically developed for the combat shotgun role.
Feeding from a box magazine and capable of both automatic and semi-automatic fire, the USAS-12’s high weight makes recoil manageable.
The open choke results in a wide pellet spread.
Ammo: 12 gauge
Rate of Fire: 600 rpm
Magazine Capacity: 6
Unlock: Rank 43 (Major)
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | |
| Automatic | x |
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
KOBRA (RDS) | Optics | 10 |
|
12G Flechette | Secondary | 20 |
|
Extended Mag | Primary | 30 |
|
PKA-S (HOLO) | Optics | 40 |
|
Tactical Light | Primary | 50 |
|
12G Frag | Secondary | 60 |
|
PSO-1 (4x) | Optics | 70 |
|
Laser Sight | Optics | 80 |
|
12G Slug | Secondary | 90 |
|
IRNV (IR 1x) | Optics | 100 |
|
PKS-07 (7x) | Optics | 125 |
|
PKA-A (3.4x) | Optics | 150 |
|
Flash Suppressor | Primary | 175 |
|
Reflex (RDS) | Optics | 200 |
|
Holographic (HOLO) | Optics | 235 |
|
ACOG (4x) | Optics | 270 |
|
Rifle Scope (6x) | Optics | 300 |
|
M145 (3.4x) | Optics | 350 |
MK3A1
Experimental shotgun prototype capable of fully automatic 12 gauge fire. This controversial design was available as the engineer unlock in Battlefield 2 .
Ammo: 12 gauge
Rate of Fire: 240 rpm
Magazine Capacity: 10
Unlock: Scarred Veteran assignment
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | |
| Burst | |
| Automatic | x |
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
Reflex (RDS) | Optics | 10 |
|
12G Flechette | Secondary | 20 |
|
Extended Mag | Primary | 30 |
|
Holographic (HOLO) | Optics | 40 |
|
Tactical Light | Primary | 50 |
|
12G Frag | Secondary | 60 |
|
ACOG (4x) | Optics | 70 |
|
Laser Sight | Optics | 80 |
|
12G Slug | Secondary | 90 |
|
IRNV (IR 1x) | Optics | 100 |
|
Rifle Scope (6x) | Optics | 125 |
|
M145 (3.4x) | Optics | 150 |
|
Flash Suppressor | Primary | 175 |
|
KOBRA (RDS) | Optics | 200 |
|
PKA-S (HOLO) | Optics | 235 |
|
PSO-1 (4x) | Optics | 270 |
|
PKS-07 (7x) | Optics | 300 |
|
PKA-A (3.4x) | Optics | 350 |
SPAS-12
This Italian-made iconic shotgun has seen great success since its introduction on the market during the 1980s. It’s become popular worldwide thanks to its capacity to handle a great variety of shell types. Its unique magazine design further simplifies the use of varied ammunition, allowing the SPAS-12 to remain in high regard with police and military units worldwide.
Ammo: 12 gauge
Rate of Fire: Pump-action
Magazine Capacity: 5
Range: Short
Unlock: These Hurt Too assignment
- 20 kills with pistols
- 20 kills with shotguns
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | |
| Automatic |
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
Reflex (RDS) | Optics | 10 |
|
12G Flechette | Secondary | 20 |
|
Extended Mag | Primary | 30 |
|
Holographic (HOLO) | Optics | 40 |
|
Tactical Light | Primary | 50 |
|
12G Frag | Secondary | 60 |
|
ACOG (4x) | Optics | 70 |
|
Laser Sight | Optics | 80 |
|
12G Slug | Secondary | 90 |
|
IRNV (IR 1x) | Optics | 100 |
|
Rifle Scope (6x) | Optics | 125 |
|
M145 (3.4x) | Optics | 150 |
|
Flash Suppressor | Primary | 175 |
|
KOBRA (RDS) | Optics | 200 |
|
PKA-S (HOLO) | Optics | 235 |
|
PSO-1 (4x) | Optics | 270 |
|
PKS-07 (7x) | Optics | 300 |
|
PKA-A (3.4x) | Optics | 350 |