Assault rifles are the most versatile primary weapon available, useful in a variety of situations.
All assault rifles can be equipped with a grenade launcher, offering even more firepower that is capable of knocking down walls and damaging light-skinned vehicles.
An underslung shotgun attachment is also available. These rifles can only be accessed by the assault kit.
Continue playing as the assault kit to boost your assault score and lead to more assault rifle unlocks.
M16A4
The fourth generation of M16 is equipped with a removable carry handle, a RIS (rail interface system) for mounting accessories, and is capable of automatic, 3-round burst, and semiautomatic fire.
The original flaws of the M16 design have all but been eliminated and the AR15 platform upon which it is built is the standard rifle of the USMC.
With low recoil and a high rate of fire, the M16 is a good medium-range weapon.
Ammo:
5.56x45mm NATO
Rate of Fire:
800 rpm
Magazine Capacity:
30
Unlock:
Assault Start (US)/220,000 Assault score (RU)
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | |
| Automatic | x |
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
ACOG (4x) | Optics | 10 |
|
|
Heavy Barrel | Secondary | 20 |
|
|
Foregrip | Underslung Rail | 30 |
|
|
Tactical Light | Secondary | 40 |
|
|
Reflex (RDS) | Optics | 50 |
|
|
Bipod | Underslung Rail | 60 |
|
Suppressor | Secondary | 70 |
|
|
Holographic (HOLO) | Optics | 80 |
|
|
Laser Sight | Secondary | 90 |
|
|
IRNV (IR 1x) | Optics | 100 |
|
|
Rifle Scope (6x) | Optics | 125 |
|
|
M145 (3.4x) | Optics | 150 |
|
|
Flash Suppressor | Secondary | 175 |
|
|
PSO-1 (4x) | Optics | 200 |
|
|
KOBRA (RDS) | Optics | 235 |
|
|
PKA-S (HOLO) | Optics | 270 |
|
|
PKS-07 (7x) | Optics | 300 |
|
|
PKA-A (3.4x) | Optics | 350 |
AK-74M
The AK-74M is the latest modernized version of the classic AK-47. Fielded as the standard assault rifle by the Russian Army, the M variant includes a side-folding polymer stock and a scope mount rail on the left side of the weapon.
Recent developments allow the AK series of weapons to field many of the accessories typically seen on Western guns. The AK-74M is a reliable and rugged medium-range weapon.
Ammo: 5.45x39mm WP
Rate of Fire: 650 rpm
Magazine Capacity : 30
Unlock: Assault Start (RU)/220,000 Assault score (US)
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | x |
| Automatic | x |
Unlock Progression:
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
PSO-1 (4x) | Optics | 10 |
|
|
Heavy Barrel | Secondary | 20 |
|
|
Foregrip | Underslung Rail | 30 |
|
|
Tactical Light | Secondary | 40 |
|
|
KOBRA (RDS) | Optics | 50 |
|
|
Bipod | Underslung Rail | 60 |
|
Suppressor | Secondary | 70 |
|
|
PKA-S (HOLO) | Optics | 80 |
|
|
Laser Sight | Secondary | 90 |
|
|
IRNV (IR 1x) | Optics | 100 |
|
|
PKS-07 (7x) | Optics | 125 |
|
|
PKA-A (3.4x) | Optics | 150 |
|
|
Flash Suppressor | Secondary | 175 |
|
|
ACOG (4x) | Optics | 200 |
|
|
Reflex (RDS) | Optics | 235 |
|
|
Holographic (HOLO) | Optics | 270 |
|
|
Rifle Scope (6x) | Optics | 300 |
|
|
M145 (3.4x) | Optics | 350 |
M320
A single-shot 40mm grenade launcher, the M320 replaced the old M203 in service with the US military.
Initially developed for the G36 assault rifle, the M320 allows a larger variety of ammunition to be used with the weapon, including Fragmentation, Flechette, and Smoke rounds. The M320 can be equipped on some assault rifles with the Underslung Rail.
Ammo: 40mm HE
Rate of Fire: N/A
Magazine Capcity: 1
Unlock: 11,000 Assault score
Fire Modes:
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | x |
| Automatic | x |
Unlock Progression:
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
40mm SHG | Ammo | 10 |
|
|
40mm SMK | Ammo | 20 |
M416
The M416 was developed by a famous German weapons manufacturer as a more reliable version of the classic M16.
The weapon is essentially a fusion of the M16 and the G36 assault rifles. The M416 is reliable and accurate, with a moderate recoil and rate of fire that make an effective all-around weapon.
Ammo: 5.56x45mm NATO
Rate of Fire : 750 rpm
Magazine Capacity: 30
Unlock: 22,000 Assault score
Fire Modes:
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | x |
| Automatic | x |
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
ACOG (4x) | Optics | 10 |
|
|
Heavy Barrel | Secondary | 20 |
|
|
Foregrip | Underslung Rail | 30 |
|
|
Tactical Light | Secondary | 40 |
|
|
Reflex (RDS) | Optics | 50 |
|
|
Bipod | Underslung Rail | 60 |
|
Suppressor | Secondary | 70 |
|
|
Holographic (HOLO) | Optics | 80 |
|
|
Laser Sight | Secondary | 90 |
|
|
IRNV (IR 1x) | Optics | 100 |
|
|
Rifle Scope (6x) | Optics | 125 |
|
|
M145 (3.4x) | Optics | 150 |
|
|
Flash Suppressor | Secondary | 175 |
|
|
PSO-1 (4x) | Optics | 200 |
|
|
KOBRA (RDS) | Optics | 235 |
|
|
PKA-S (HOLO) | Optics | 270 |
|
|
PKS-07 (7x) | Optics | 300 |
|
|
PKA-A (3.4x) | Optics | 350 |
M26 MASS
The M26 Lightweight Shotgun System was developed to replace older, more cumbersome breaching shotguns. Available as a standalone shotgun, or capable of being mounted on some assault rifles with Underslung Rails, the M26 is able to fire Buckshot, Flechette, Frag, and Slug rounds.
Ammo: 12G Buckshot
Rate of Fire: Semi-Auto
Magazine Capacity: 5
Unlock: 38,000 Assault score
Fire Modes:
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | |
| Automatic |
Unlock Progression:
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
12G Frag | Ammo | 10 |
|
|
12G Flechette | Ammo | 20 |
|
|
12G Slug | Ammo | 30 |
AEK-971
The AEK-971 was developed as a possible successor to the AK-74 series of assault rifles and features a unique recoil reduction system. The AEK-971’s high rate of fire makes it excellent in close quarters but difficult to control.
Shooters should switch to semi-automatic or the included 3-round burst mode for longer ranges.
Ammo: 5.45x39mm WP
Rate of Fire: 750 rpm
Magazine Capacity: 3 0
Unlock: 60,000 Assault score
Fire Modes:
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | x |
| Automatic | x |
Unlock Progression:
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
PSO-1 (4x) | Optics | 10 |
|
|
Heavy Barrel | Secondary | 20 |
|
|
Foregrip | Underslung Rail | 30 |
|
|
Tactical Light | Secondary | 40 |
|
|
KOBRA (RDS) | Optics | 50 |
|
|
Bipod | Underslung Rail | 60 |
|
Suppressor | Secondary | 70 |
|
|
PKA-S (HOLO) | Optics | 80 |
|
|
Laser Sight | Secondary | 90 |
|
|
IRNV (IR 1x) | Optics | 100 |
|
|
PKS-07 (7x) | Optics | 125 |
|
|
PKA-A (3.4x) | Optics | 150 |
|
|
Flash Suppressor | Secondary | 175 |
|
|
ACOG (4x) | Optics | 200 |
|
|
Reflex (RDS) | Optics | 235 |
|
|
Holographic (HOLO) | Optics | 270 |
|
|
Rifle Scope (6x) | Optics | 300 |
|
|
M145 (3.4x) | Optics | 350 |
M16A3
The third generation of M16A3 has been upgraded with a RIS (rail interface system) for mounting accessories and is capable of automatic and semi-automatic fire. Available to frontline units engaged in urban combat, the M16A3’s low recoil makes for a capable all-around weapon.
Ammo: 5.56x45mm NATO
Rate of Fire: 800 rpm
Magazine Capacity: 30
Unlock: 89,000 Assault score
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | |
| Automatic | x |
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
ACOG (4x) | Optics | 10 |
|
|
Heavy Barrel | Secondary | 20 |
|
|
Foregrip | Underslung Rail | 30 |
|
|
Tactical Light | Secondary | 40 |
|
|
Reflex (RDS) | Optics | 50 |
|
|
Bipod | Underslung Rail | 60 |
|
Suppressor | Secondary | 70 |
|
|
Holographic (HOLO) | Optics | 80 |
|
|
Laser Sight | Secondary | 90 |
|
|
IRNV (IR 1x) | Optics | 100 |
|
|
Rifle Scope (6x) | Optics | 125 |
|
|
M145 (3.4x) | Optics | 150 |
|
|
Flash Suppressor | Secondary | 175 |
|
|
PSO-1 (4x) | Optics | 200 |
|
|
KOBRA (RDS) | Optics | 235 |
|
|
PKA-S (HOLO) | Optics | 270 |
|
|
PKS-07 (7x) | Optics | 300 |
|
|
PKA-A (3.4x) | Optics | 350 |
F2000
A Belgian manufactured bullpup assault rifle configured in the tactical setup with top and forward rails for mounting a variety of accessories. The rifle is in use with a variety of Special Forces units including Pakistani, Peruvian, Chilean, Indian and Polish.
It has also been adapted as the standard rifle of Saudi Arabia and Slovenia. The bullpup configuration prevents it from mounting underslung weapons, but a high fire rate makes it lethal in CQB.
Ammo: 5.56x45mm NATO
Rate of Fire: 850 rpm
Magazine Capacity: 30
Unlock: 124,000 Assault score
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | |
| Automatic | x |
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
ACOG (4x) | Optics | 10 |
|
|
Heavy Barrel | Secondary | 20 |
|
|
Foregrip | Underslung Rail | 30 |
|
|
Tactical Light | Secondary | 40 |
|
|
Reflex (RDS) | Optics | 50 |
|
|
Bipod | Underslung Rail | 60 |
|
Suppressor | Secondary | 70 |
|
|
Holographic (HOLO) | Optics | 80 |
|
|
Laser Sight | Secondary | 90 |
|
|
IRNV (IR 1x) | Optics | 100 |
|
|
Rifle Scope (6x) | Optics | 125 |
|
|
M145 (3.4x) | Optics | 150 |
|
|
Flash Suppressor | Secondary | 175 |
|
|
PSO-1 (4x) | Optics | 200 |
|
|
KOBRA (RDS) | Optics | 235 |
|
|
PKA-S (HOLO) | Optics | 270 |
|
|
PKS-07 (7x) | Optics | 300 |
|
|
PKA-A (3.4x) | Optics | 350 |
AN-94
In service with elite Russian forces, the AN-94 offers a unique, highly accurate, 2-round burst feature. Compared to the standard AK series, the AN-94 requires a significantly higher degree of training. A skilled shooter can effectively engage targets at a longer range than typical assault rifles.
Ammo: 5.45x39mm WP
Rate of Fire: 600 rpm
Magazine Capacity: 30
Unlock: 166,000 Assault score
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | |
| Burst | x |
| Automatic | x |
Unlock Progression:
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
PSO-1 (4x) | Optics | 10 |
|
|
Heavy Barrel | Secondary | 20 |
|
|
Foregrip | Underslung Rail | 30 |
|
|
Tactical Light | Secondary | 40 |
|
|
KOBRA (RDS) | Optics | 50 |
|
|
Bipod | Underslung Rail | 60 |
|
Suppressor | Secondary | 70 |
|
|
PKA-S (HOLO) | Optics | 80 |
|
|
Laser Sight | Secondary | 90 |
|
|
IRNV (IR 1x) | Optics | 100 |
|
|
PKS-07 (7x) | Optics | 125 |
|
|
PKA-A (3.4x) | Optics | 150 |
|
|
Flash Suppressor | Secondary | 175 |
|
|
ACOG (4x) | Optics | 200 |
|
|
Reflex (RDS) | Optics | 235 |
|
|
Holographic (HOLO) | Optics | 270 |
|
|
Rifle Scope (6x) | Optics | 300 |
|
|
M145 (3.4x) | Optics | 350 |
KH2002
This Iranian developed assault rifle is essentially a bullpup conversion of the M16. The KH2002 is intended to replace the G3 in service with the Iranian armed forces, though there is speculation that it may be years before the rifle is ready for full deployment.
The KH2002’s short length lends itself well to close combat, but prevents it from mounting any underslung weapons.
Ammo: 5.56x45mm NATO
Rate of Fire: 850 rpm
Magazine Capacity: 30
Unlock: 126,000 Co-Op score
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | x |
| Automatic |
Unlock Progression:
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
PSO-1 (4x) | Optics | 10 |
|
|
Heavy Barrel | Secondary | 20 |
|
|
Foregrip | Underslung Rail | 30 |
|
|
Tactical Light | Secondary | 40 |
|
|
KOBRA (RDS) | Optics | 50 |
|
|
Bipod | Underslung Rail | 60 |
|
Suppressor | Secondary | 70 |
|
|
PKA-S (HOLO) | Optics | 80 |
|
|
Laser Sight | Secondary | 90 |
|
|
IRNV (IR 1x) | Optics | 100 |
|
|
PKS-07 (7x) | Optics | 125 |
|
|
PKA-A (3.4x) | Optics | 150 |
|
|
Flash Suppressor | Secondary | 175 |
|
|
ACOG (4x) | Optics | 200 |
|
|
Reflex (RDS) | Optics | 235 |
|
|
Holographic (HOLO) | Optics | 270 |
|
|
Rifle Scope (6x) | Optics | 300 |
|
|
M145 (3.4x) | Optics | 350 |
G3A3
The G3 rifle is one of the most widely fielded assault rifles in the world. Multiple versions of the G3 exist, and it has been used in countries around the world, including Sweden where it was known as the AK4.
This particular G3 is the A3 variant, with a fixed stock. The long barrel and firing heavy 7.62x51mm NATO rounds enable the G3A3 to reach longer ranges than most other assault rifles, but at the cost of heavy recoil.
Ammo: 7.62x51mm NATO
Rate of Fire: 500 rpm
Magazine Capacity: 20
Unlock: 441,000 Co-Op score
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | |
| Automatic | x |
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
ACOG (4x) | Optics | 10 |
|
|
Heavy Barrel | Secondary | 20 |
|
|
Foregrip | Underslung Rail | 30 |
|
|
Tactical Light | Secondary | 40 |
|
|
Reflex (RDS) | Optics | 50 |
|
|
Bipod | Underslung Rail | 60 |
|
Suppressor | Secondary | 70 |
|
|
Holographic (HOLO) | Optics | 80 |
|
|
Laser Sight | Secondary | 90 |
|
|
IRNV (IR 1x) | Optics | 100 |
|
|
Rifle Scope (6x) | Optics | 125 |
|
|
M145 (3.4x) | Optics | 150 |
|
|
Flash Suppressor | Secondary | 175 |
|
|
PSO-1 (4x) | Optics | 200 |
|
|
KOBRA (RDS) | Optics | 235 |
|
|
PKA-S (HOLO) | Optics | 270 |
|
|
PKS-07 (7x) | Optics | 300 |
|
|
PKA-A (3.4x) | Optics | 350 |
FAMAS
Standard-issue assault rifle of the French military. FAMAS made its first Battlefield appearance in Battlefield 2: Euro Force and is a 5.56 caliber automatic rifle of bullpup design.
Ammo: 5.56x45mm NATO
Rate of Fire: 1,000 rpm
Magazine Capacity: 30
Unlock: Best Friend Forever assignment
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | x |
| Automatic | x |
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
ACOG (4x) | Optics | 10 |
|
|
Heavy Barrel | Secondary | 20 |
|
|
Foregrip | Underslung Rail | 30 |
|
|
Tactical Light | Secondary | 40 |
|
|
Reflex (RDS) | Optics | 50 |
|
|
Bipod | Underslung Rail | 60 |
|
Suppressor | Secondary | 70 |
|
|
Holographic (HOLO) | Optics | 80 |
|
|
Laser Sight | Secondary | 90 |
|
|
IRNV (IR 1x) | Optics | 100 |
|
|
Rifle Scope (6x) | Optics | 125 |
|
|
M145 (3.4x) | Optics | 150 |
|
|
Flash Suppressor | Secondary | 175 |
|
|
PSO-1 (4x) | Optics | 200 |
|
|
KOBRA (RDS) | Optics | 235 |
|
|
PKA-S (HOLO) | Optics | 270 |
|
|
PKS-07 (7x) | Optics | 300 |
|
|
PKA-A (3.4x) | Optics | 350 |
L85A2
Standard-issue assault rifle of the British army. This bullpup rifle is famous for its accuracy and made its Battlefield debut as the medic unlock in Battlefield 2 .
Ammo: 5.56x45mm NATO
Rate of Fire: 775 rpm
Magazine Capacity: 30
Unlock: Professional Russian assignment
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | x |
| Automatic | x |
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
ACOG (4x) | Optics | 10 |
|
|
Heavy Barrel | Secondary | 20 |
|
|
Foregrip | Underslung Rail | 30 |
|
|
Tactical Light | Secondary | 40 |
|
|
Reflex (RDS) | Optics | 50 |
|
|
Bipod | Underslung Rail | 60 |
|
Suppressor | Secondary | 70 |
|
|
Holographic (HOLO) | Optics | 80 |
|
|
Laser Sight | Secondary | 90 |
|
|
IRNV (IR 1x) | Optics | 100 |
|
|
Rifle Scope (6x) | Optics | 125 |
|
|
M145 (3.4x) | Optics | 150 |
|
|
Flash Suppressor | Secondary | 175 |
|
|
PSO-1 (4x) | Optics | 200 |
|
|
KOBRA (RDS) | Optics | 235 |
|
|
PKA-S (HOLO) | Optics | 270 |
|
|
PKS-07 (7x) | Optics | 300 |
|
|
PKA-A (3.4x) | Optics | 350 |
AUG A3
This 5.56 bullpup design was developed in the 1970s and features high modularity while being fully ambidextrous. Since its adoption as the standard rifle of the Austrian Army in 1977, it has seen great success as an export, with a high number of global users praising its ruggedness and excellent handling.
Ammo: 5.56 x 45 mm NATO
Rate of Fire: 700 rpm
Magazine Capacity: 30
Range: Long
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | |
| Automatic | x |
Unlock: Shepherd assignment
- 10 Squad Revives
- 30 Assault Rifle Kills
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
ACOG (4x) | Optics | 10 |
|
|
Heavy Barrel | Secondary | 20 |
|
|
Foregrip | Underslung Rail | 30 |
|
|
Tactical Light | Secondary | 40 |
|
|
Reflex (RDS) | Optics | 50 |
|
|
Bipod | Underslung Rail | 60 |
|
Suppressor | Secondary | 70 |
|
|
Holographic (HOLO) | Optics | 80 |
|
|
Laser Sight | Secondary | 90 |
|
|
IRNV (IR 1x) | Optics | 100 |
|
|
Rifle Scope (6x) | Optics | 125 |
|
|
M145 (3.4x) | Optics | 150 |
|
|
Flash Suppressor | Secondary | 175 |
|
|
PSO-1 (4x) | Optics | 200 |
|
|
KOBRA (RDS) | Optics | 235 |
|
|
PKA-S (HOLO) | Optics | 270 |
|
|
PKS-07 (7x) | Optics | 300 |
|
|
PKA-A (3.4x) | Optics | 350 |
SCAR-L
The SCAR rifle system’s modularity allows for many different configurations. The Mk. 16 “SCAR-L” features a 14-inch barrel and a full 30-round magazine. Compared to its 20-round carbine counterpart, the heavier Mk. 17, the SCAR-L provides greater target acquisition at longer ranges due to the extended barrel length and more controlled fire due to manageable recoil.
Ammo: 5.56 x 45 mm NATO
Rate of Fire: 620 rpm
Magazine Capacity: 30
Range: Long
Fire Modes:
| Mode | Enabled |
|---|---|
| Single-Shot | x |
| Burst | |
| Automatic | x |
Unlock: Set Us Up the Bomb assignment
- Complete Shepherd assignment
- 20 Kills with underslung grenade launcher
- 15 kills with hand grenades
Unlock Progression
| Image | Accessory | Slot | Kills |
|---|---|---|---|
|
|
ACOG (4x) | Optics | 10 |
|
|
Heavy Barrel | Secondary | 20 |
|
|
Foregrip | Underslung Rail | 30 |
|
|
Tactical Light | Secondary | 40 |
|
|
Reflex (RDS) | Optics | 50 |
|
|
Bipod | Underslung Rail | 60 |
|
Suppressor | Secondary | 70 |
|
|
Holographic (HOLO) | Optics | 80 |
|
|
Laser Sight | Secondary | 90 |
|
|
IRNV (IR 1x) | Optics | 100 |
|
|
Rifle Scope (6x) | Optics | 125 |
|
|
M145 (3.4x) | Optics | 150 |
|
|
Flash Suppressor | Secondary | 175 |
|
|
PSO-1 (4x) | Optics | 200 |
|
|
KOBRA (RDS) | Optics | 235 |
|
|
PKA-S (HOLO) | Optics | 270 |
|
|
PKS-07 (7x) | Optics | 300 |
|
|
PKA-A (3.4x) | Optics | 350 |