Achievements/Trophies
CAMPAIGN
| Image | Name | Description | Gamerscore | Trophy |
|---|---|---|---|---|
|
FlashForward | Completed Semper Fidelis | 10 | Bronze |
|
Shock Troop | Survived the quake | 15 | Bronze |
|
Rad Loot | Found the nuke | 20 | Bronze |
|
SacreBOOM! | Failed to prevent the attack | 20 | Bronze |
|
Wanted: Dead or Alive | Captured Al Bashir | 20 | Bronze |
|
No Escape | Captured Kaffarov | 30 | Bronze |
|
Not on my watch | Protected Chaffin from the soldiers in the street in Operation Swordbreaker | 25 | Bronze |
|
Roadkill | Kicked the car and killed the soldiers in Uprising | 20 | Bronze |
|
Involuntary Euthanasia | Killed the 2 soldiers before the building fell on them in Uprising | 25 | Bronze |
|
You can be my wingman anytime | Completed Going Hunting in a perfect run | 30 | Bronze |
|
The Professional | Completed the street chase in All Russian in under 2 minutes 30 seconds without dying | 30 | Bronze |
|
Scrap Metal | Destroyed 6 enemy tanks before reaching the fort in Thunder Run | 25 | Bronze |
|
Army of Darkness | Shot out the 4 lights in 4 bullets in Night Shift | 30 | Bronze |
|
Twofor | Took down 2 enemies in 1 bullet in Night Shift | 15 | Bronze |
|
What the hell *are* you? | Took a russian Dog Tag in the forest ambush on Rock And A Hard Place | 20 | Bronze |
|
Float like a butterfly… | Took down the jet in one attempt in Rock And A Hard Place | 25 | Bronze |
|
Practice makes perfect | Headshot each of the targets in the gun range in Kaffarov | 15 | Bronze |
|
Between a rock and a hard place | Beat Soloman, flawlessly, in The Great Destroyer | 15 | Bronze |
|
Ooh-rah! | Completed the campaign story | 30 | Silver |
|
Semper Fidelis | Completed the campaign story on Hard | 50 | Gold |
CO-OP
| Image | Name | Description | Gamerscore | Trophy |
|---|---|---|---|---|
|
Push On | Reached the garage without going into man-down state in Hit and Run | 20 | Bronze |
|
In the nick of time | Disarmed the bomb in under 20 seconds in The Eleventh Hour | 20 | Bronze |
|
Car Lover | Completed the mission without losing a humvee in Operation Exodus | 20 | Bronze |
|
Untouchable | Completed the mission without using the fire extinguisher in Fire From The Sky | 20 | Bronze |
|
Bullseye | Saved the hostages without alerting any enemies in Drop 'em Like Liquid | 20 | Bronze |
|
Ninjas | Reached the VIP without setting off the alarm in Exfiltration | 20 | Bronze |
|
Lock 'n' Load | Unlocked all unique co-op weapons | 30 | Silver |
|
Two-rah! | Completed all co-op missions | 30 | Silver |
|
Army of Two | Completed all co-op missions on Hard | 50 | Gold |
MULTIPLAYER
| Image | Name | Description | Gamerscore | Trophy |
|---|---|---|---|---|
|
Vehicle Warfare | Recieved all 3 vehicle warfare ribbons | 30 | Bronze |
|
Support Efficiency | Recieved all 4 support efficiency ribbons | 30 | Bronze |
|
Infantry Efficiency | Recieved all 4 weapon efficiency ribbons | 30 | Bronze |
|
Decorated | Received one of each ribbon we have in the game | 50 | Gold |
|
M.I.A | Took your first enemy dogtag | 20 | Bronze |
|
It's better than nothing! | 3rd MVP in a ranked match | 30 | Silver |
|
1st Loser | 2nd MVP in a ranked match | 30 | Silver |
|
Most Valuable Player | MVP in a ranked match | 30 | Silver |
|
Colonel | Rank 45 achieved! | 50 | Gold |
PLAYSTATION EXCLUSIVE
| Image | Name | Description | Gamerscore | Trophy |
|---|---|---|---|---|
|
Platinum Trophy | Collect all other Battlefield Trophies | N/A | Platinum |
Back to Karkand Achievements and Trophies
| Image | Name | Description | Gamerscore | Trophy |
|---|---|---|---|---|
|
Third Tour | Completed the campaign story on Hard | 20 | Bronze |
|
Gunslinger | Get 10 kills with all 10 Back to Karkand weapons | 20 | Bronze |
|
Jaws | Take a swim in the pool at the Oman hotel | 20 | Bronze |
|
Complete Warrior | Get a kill with the following weapons in a single life: assault rifle, jet, tank | 30 | Silver |
|
Like a Boss | Get a roadkill with the Skid Loader | 30 | Silver |
Close Quarters Achievements and Trophies
| Image | Name | Description | Gamerscore | Trophy |
|---|---|---|---|---|
|
|
Dominator | Win a round of Conquest Domination. | 20 | Bronze |
|
|
Man of Caliber | Complete a round of Gun Master. | 20 | Bronze |
|
|
Grinding the Crack | Fall over the edge on Ziba Tower. | 20 | Bronze |
|
|
Deadly Tools | Without dying, get a kill with a carbine, pistol, and rocket launcher. | 30 | Silver |
|
|
Show of Force | Get 10 kills with all 10 Close Quarters weapons. | 30 | Silver |
Armored Kill Achievements and Trophies
| Image | Name | Criteria | Gamerscore | Trophy |
|---|---|---|---|---|
|
|
Death from Above | Get one kill with the gunship. | 20 | Bronze |
|
|
Destroyer | Get 10 kills each with tank destroyer and mobile artillery. | 30 | Silver |
|
|
Drop Ship | Destroy the gunship. | 30 | Silver |
|
|
Offroad | Get one kill with the quad bike. | 20 | Bronze |
|
|
Superiority | Win a Tank Superiority round. | 20 | Bronze |
Aftermath Achievements and Trophies
| Image | Name | Criteria | Gamerscore | Trophy |
|---|---|---|---|---|
|
|
Charlie Will Bite Your Finger | Find the secret reptile. | 30 | Silver |
|
|
Extreme Hoarder | Pick up 50 weapons in Scavenger mode. | 20 | Bronze |
|
|
Handyman | Unlock all Xbow parts. | 20 | Bronze |
|
|
Homemade Javelin | Destroy a vehicle using the Xbow. | 20 | Bronze |
|
|
Pockets Full of Death | Without dying, get a kill with a Xbow, primary weapon, and hand grenade. | 30 | Silver |
End Game Achievements and Trophies
| Image | Name | Criteria | Gamerscore | Trophy |
|---|---|---|---|---|
|
|
AA’s Revenge | Destroy an air vehicle using the AA jeeps. | 20 | Bronze |
|
|
Heavy Lifter | Kill an enemy after successfully paradropping an IFV. | 20 | Bronze |
|
|
Capture the Flag | Capture a flag while playing Capture the Flag. | 20 | Bronze |
|
|
It’s No Sidecar | Get a kill from the passenger position on a motorcycle. | 30 | Silver |
|
|
Transport Pilot | Transport a flag carrier in an air vehicle while playing Capture the Flag. | 30 | Silver |