Service Stars
CLASSES
| Name | Criteria | Total Stars | Award | |
|---|---|---|---|---|
|
|
Bronze | 10,000 Points | 10 | 500 Points |
|
|
Silver | 15,000 Points | 10 | 1,000 Points |
|
|
Gold | 25,000 Points | 100 | 2,000 Points |
|
|
Bronze | 10 Kills | 10 | 500 Points |
|
|
Silver | 15 Kills | 10 | 1,000 Points |
|
|
Gold | 25 Kills | 100 | 2,000 Points |
|
|
Bronze | 5,000 Points | 10 | 500 Points |
|
|
Silver | 7,500 Points | 10 | 1,000 Points |
|
|
Gold | 12,500 Points | 100 | 2,000 Points |
|
|
Bronze | 15,000 Points | 10 | 500 Points |
|
|
Silver | 22,500 Points | 10 | 1,000 Points |
|
|
Gold | 40,000 Points | 100 | 2,000 Points |
Coins and Bounties
WEAPONS
| Bounty Name | Bounty Requirement | |
|---|---|---|
|
|
Sidearm Bounty | Earn 50 Sidearm Coins |
|
|
Assault Rifle Bounty | Earn 50 Assault Rifle Coins |
|
|
Sniper Rifle Bounty | Earn 50 Sniper Rifle Coins |
|
|
Battle Rifle Bounty | Earn 50 Battle Rifle Coins |
|
|
SMG Bounty | Earn 50 SMG Coins |
|
|
Shotgun Bounty | Earn 50 Shotgun Coins |
|
|
Melee Bounty | Earn 50 Melee Coins |
|
|
T62 CEW Bounty | Earn 50 T62 CEW Coins |
|
|
Sidearm Coin | Kill 4 enemies with any Secondary Weapon |
|
|
Assault Rifle Coin | Kill 6 enemies with any Assault Rifle |
|
|
Sniper Rifle Coin | Kill 6 enemies with any Sniper Rifle |
|
|
Battle Rifle Coin | Kill 6 enemies with any Battle Rifle |
|
|
SMG Coin | Kill 6 enemies with any SMG |
|
|
Shotgun Coin | Kill 6 enemies with any Shotgun |
|
|
Melee Coin | Kill 4 enemies with any Melee weapon |
|
|
T62 CEW Coin | Neutralize 3 enemies with the T62 CEW |
VEHICLES
| Bounty Name | Bounty Requirement | |
|---|---|---|
|
|
Attack Helicopter Bounty | Earn 50 Attack Helicopter Coins |
|
|
Armored Vehicle Bounty | Earn 50 Armored Vehicle Coins |
|
|
SUV Bounty | Earn 50 SUV Coins |
|
|
Watercraft Bounty | Earn 50 Gunboat Coins |
|
|
Transport Helicopter Bounty | Earn 50 Transport Helicopter Coins |
|
|
Attack Helicopter Coin | Kill 5 enemies with an Attack Helicopter |
|
|
Armored Vehicle Coin | Kill 5 enemies with a CAT vehicle |
|
|
SUV Coin | Kill 5 enemies with a SUV vehicle |
|
|
Gunboat Coin | Kill 5 enemies with a Gunboat |
|
|
Transport Helicopter Coin | Kill 5 enemies with a Transport Helicopter |
GAME MODES
| Bounty Name | Bounty Requirement | |
|---|---|---|
|
|
Heist Return Bounty | Earn 50 Heist Return Coins |
|
|
Conquest Point Capture Bounty | Earn 50 Conquest Point Capture Coins |
|
|
Team Deathmatch Supremacy Bounty | Earn 50 Team Deathmatch Supremacy Coin |
|
|
Blood Money Bounty | Earn 50 Blood Money Coins |
|
|
Conquest Supremacy Bounty | Earn 50 Conquest Supremacy Coins |
|
|
Heist Grand Larceny Bounty | Earn 50 Heist Grand Larceny Coins |
|
|
Heist Cop Supremacy Bounty | Earn 50 Heist Cop Supremacy Coins |
|
|
Heist Criminal Supremacy Bounty | Earn 50 Heist Criminal Supremacy Coins |
|
|
Rescue Hostage Bounty | Earn 50 Rescue Hostage Coins |
|
|
Rescue Lockdown Bounty | Earn 50 Rescue Lockdown Coins |
|
|
Rescue Cop Supremacy Bounty | Earn 50 Rescue Cop Supremacy Coins |
|
|
Rescue Criminal Supremacy Bounty | Earn 50 Rescue Criminal Supremacy Coins |
|
|
Crosshair Assassin Bounty | Earn 50 Crosshair Assassin Coins |
|
|
Crosshair Cop Supremacy Bounty | Earn 50 Crosshair Cop Supremacy Coins |
|
|
Crosshair Escape Artist Bounty | Earn 50 Crosshair Escape Artist Coins |
|
|
Crosshair Criminal Supremacy Bounty | Earn 50 Crosshair Criminal Supremacy Coins |
|
|
Blood Money Burglar Bounty | Earn 50 Blood Money Burglar Coins |
|
|
Blood Money Supremacy Bounty | Earn 50 Blood Money Supremacy Coins |
|
|
Hotwire Cruising Bounty | Earn 50 Hotwire Cruising Coins |
|
|
Hotwire Takedown Bounty | Earn 50 Hotwire Takedown Coins |
|
|
Hotwire Supremacy Bounty | Earn 50 Hotwire Supremacy Coins |
| Heist Return Coin | Return 2 bags in Heist | |
| Conquest Point Capture Coin | Capture 2 points in Conquest | |
| Team Deathmatch Supremacy Coin | Win a TDM match by doubling the enemy’s score - match must end by score, not time | |
| Blood Money Coin | Deposit 10 stacks of cash into your vault in Blood Money | |
| Conquest Supremacy Coin | Win Conquest by depleting the enemy’s tickets while having half of yours remaining | |
| Heist Grand Larceny Coin | Capture at least 1 Heist bag and your team wins the match | |
| Heist Cop Supremacy Coin | Win a Heist match as a cop without letting the criminals capture any bags | |
| Heist Criminal Supremacy Coin | Win a Heist match as a criminal with at least 50% of your tickets remaining | |
|
|
Rescue Hostage Coin | Successfully rescue a Hostage |
|
|
Rescue Lockdown Coin | Kill 2 cops as they’re in the process of freeing a hostage |
|
|
Rescue Cop Supremacy Coin | Win a Rescue match as a cop with at least 3 of your teammates surviving |
|
|
Rescue Criminal Supremacy Coin | Win a Rescue match as a criminal with at least 3 of your teammates surviving |
|
|
Crosshair Assassin Coin | Kill the VIP |
|
|
Crosshair Cop Supremacy Coin | Win a Crosshair match as a cop with at least 3 of your teammates surviving |
|
|
Crosshair Escape Artist Coin | Successfully escape as the VIP |
|
|
Crosshair Criminal Supremacy Coin | Win a Crosshair match as a criminal with at least 3 of your teammates surviving |
|
|
Blood Money Burglar Coin | Capture at least 10 stacks of cash from the enemy’s vault |
|
|
Blood Money Supremacy Coin | Win Blood Money with at least double the money in your vault versus your enemy |
|
|
Hotwire Cruising Coin | Earn a total of 500 points while driving or as a passenger in a Hotwire vehicle |
|
|
Hotwire Takedown Coin | Destroy 3 enemy occupied Hotwire vehicles |
|
|
Hotwire Supremacy Coin | Win Hotwire by depleting the enemy’s tickets while having at least half of yours remaining |
CLASSES
| Bounty Name | Bounty Requirement | |
|---|---|---|
|
|
First Aid Pack Bounty | Earn 50 First Aid Pack Coins |
|
|
Repair Tool Bounty | Earn 50 Repair Tool Coins |
|
|
Marksman Bounty | Earn 50 Marksman Coins |
|
|
Satellite Phone Bounty | Earn 50 Satellite Phone Coins |
|
|
Ammo Resupply Bounty | Earn 50 Ammo Resupply Coins |
|
|
Revive Bounty | Earn 50 Revive Coins |
|
|
First Aid Pack Coin | Earn 8 Heal bonuses |
|
|
Repair Tool Coin | Earn 8 Repair bonuses |
|
|
Marksman Coin | Perform a headshot from a distance of 250 meters or greater |
|
|
Satellite Phone Coin | Have 3 Squad members spawn on your Satellite Phone |
|
|
Ammo Resupply Coin | Earn 8 Resupply bonuses |
|
|
Revive Coin | Earn 5 Revive bonuses |
TEAM
| Bounty Name | Bounty Requirement | |
|---|---|---|
|
|
Kill Assist Bounty | Earn 50 Kill Assist Coins |
|
|
Avenger Bounty | Earn 50 Avenger Coins |
|
|
Savior Bounty | Earn 50 Savior Coins |
|
|
Spotting Bounty | Earn 50 Spotting Coins |
|
|
Ace Squad Bounty | Earn 50 Ace Squad Coins |
|
|
MVP Bounty | Earn 50 MVP Coins |
GENERAL
| Bounty Name | Bounty Requirement | |
|---|---|---|
|
|
Headshot Bounty | Earn 50 Headshot Coins |
|
|
Interrogation Bounty | Earn 50 Interrogation Coins |
|
|
Zipline Bounty | Earn 50 Zipline Coins |
|
|
Grappling Hook Bounty | Earn 50 Grappling Hook Coins |
|
|
Anti-Vehicle Bounty | Earn 50 Anti-Vehicle Coins |
|
|
Explosives Bounty | Earn 50 Explosives Coins |
|
|
Ballistic Shield Bounty | Earn 50 Ballistic Shield Coins |
|
|
Camera Bounty | Earn 50 Camera Coins |
|
|
Hacker Back Door Bounty | Earn 50 Hacker Back Door Coins |
|
|
Hacker GPS Jamming Bounty | Earn 50 Hacker GPS Jamming Coins |
|
|
Hacker Point of Interest Bounty | Earn 50 Hacker Point of Interest Coins |
|
|
Hacker Trojan Bounty | Earn 50 Hacker Trojan Coins |
|
|
Hacker GPS Spotting Bounty | Earn 50 Hacker GPS Spotting Coins |
|
|
Hacker Fast Deploy Bounty | Earn 50 Hacker Fast Deploy Coins |
|
|
Hacker Trace Bounty | Earn 50 Hacker Trace Coins |
|
|
Hacker Squad Upgrade Bounty | Earn 50 Hacker Squad Upgrade Coins |
|
|
Hacker Overclock Bounty | Earn 50 Hacker Overclock Coins |
|
|
Headshot Coin | Earn 3 Headshot bonuses |
|
|
Interrogation Coin | Perform 2 Interrogations |
|
|
Zipline Coin | Earn 5 Zipline bonuses |
|
|
Grappling Hook Coin | Earn 5 Grappling Hook bonuses |
|
|
Anti-Vehicle Coin | Destroy any two vehicles |
|
|
Explosives Coin | Kill 4 enemies with explosives |
|
|
Ballistic Shield Coin | Deflect 100 points of damage with the Shield |
|
|
Camera Coin | 10 enemies spotted by your camera were killed while spotted |
|
|
Hacker Back Door Coin | Capture 10 Back Door nodes |
|
|
Hacker GPS Jamming Coin | Activate 15 GPS Jamming subroutines |
|
|
Hacker Point of Interest Coin | Earn 500 points through the POI Kickback bonus |
|
|
Hacker Trojan Coin | Activate 8 Trojan subroutines |
|
|
Hacker GPS Spotting Coin | Activate 15 GPS Spotting subroutines |
|
|
Hacker Fast Deploy Coin | Earn 500 points through the Agent Deployed Fast bonus |
|
|
Hacker Trace Coin | Earn 500 points through the Trace Completed bonus |
|
|
Hacker Squad Upgrade Coin | Earn 250 points through the Rep Upgraded bonus |
|
|
Hacker Overclock Coin | Activate 5 Overclock subroutines |