GENERAL
| Event | Points | Description |
|---|---|---|
| Avenger Bonus | 25 | Kill an enemy that recently killed a teammate |
| Draw Fire | 1 | Block damage with the Ballistic Shield |
| Drive By | 25 | Kill an enemy while in a vehicle |
| Driver Assist | 75 | Drive a vehicle while a passenger gets a kill |
| Driver Spawn Bonus | 25 | Have a teammate spawn in a vehicle you’re driving |
| Enemy Killed | 100 | Kill an enemy |
| Equipment Destroyed | 25 | Destroy a piece of equipment |
| Explosive Destroyed | 25 | You destroyed an explosive |
| First Blood | 100 | Be the first player to get a kill in a match |
| Flashbang Bonus | 25 | A teammate kills an enemy who is flashed by your grenade |
| Grappling Hook Bonus | 25 | Have a teammate use a grappling hook |
| Headshot Bonus | 25 | Bonus score for a Headshot |
| Healing | 10 | Heal a teammate (given every tick while healing) |
| Interrogation Successful | 50 | Interrogate an enemy |
| Kill As HVT Bonus | 25 | You killed someone while the Hacker marked you as an HVT |
| Last Man Spawn | 50 | A squadmate spawned on you while you were the last man in the squad |
| Melee Bonus | 25 | Kill an enemy with a melee weapon |
| Mobile Ammo | 25 | A teammate takes ammo off of you |
| Mobile Healer | 25 | A teammate takes health off of you |
| Non-Lethal Takedown | 25 | You used a non-lethal weapon to take down an enemy |
| Passenger Assist | 25 | Be a passenger in a vehicle while another passenger or driver gets a kill |
| Payback | 50 | Kill your most recent killer |
| Ramming Bonus | 50 | You ram a vehicle which causes it to be disabled |
| Repairing | 10 | Repair a vehicle (given every tick while repairing) |
| Resupplying | 25 | Give a teammate ammo |
| Roadkill | 25 | Kill another player while driving a vehicle |
| Savior Bonus | 25 | Kill an enemy that’s currently damaging a teammate |
| Shield Takedown | 25 | Kill an enemy with the Ballistic Shield |
| Spawn Beacon Bonus | 25 | A squadmate used your Spawn Beacon |
| Spot Bonus | 25 | Enemy is killed after you spotted them |
| Squad Avenger Bonus | 50 | Kill an enemy that recently killed a squadmate |
| Squad Grappling Hook Bonus | 50 | Have a squadmate use a grappling hook |
| Squad Healing | 20 | Heal a squadmate (given every tick while healing) |
| Squad Mobile Ammo | 50 | A squadmate takes ammo off of you |
| Squad Mobile Healer | 50 | A squadmate takes health off of you |
| Squad Order Bonus | 50 | You followed a Squad Leader’s order |
| Squad Order Followed | 25 | Squad followed your order |
| Squad Repairing | 20 | Repair a squadmate’s vehicle (given every tick while repairing) |
| Squad Resupplying | 50 | Give a squadmate ammo |
| Squad Savior Bonus | 50 | Kill an enemy that’s currently damaging a squadmate |
| Squad Spawn On You | 25 | Have a squadmate spawn on you |
| Squad Spot Bonus | 50 | Enemy is killed by a squadmate after you spotted them |
| Squad Suppression Assist | 50 | Enemy is killed by a squadmate while you suppress them |
| Squad Vehicle Kill Assist | 25 | Be a passenger in a vehicle while another squadmate gets a kill as a passenger or driver |
| Squad Wiped | 25 | Kill the last member of the squad while other members are still dead |
| Squad Zipline Bonus | 50 | Have a squadmate use a zipline |
| Suppression Assist | 25 | Enemy is killed while you suppress them |
| Target Marked | 25 | Mark a target with the Tracking Dart |
| Unanimous Support | 5 | As a Hacker, you have the support of all Squad Leaders |
| Vehicle Destroyed | 50 | Destroy a vehicle |
| Vehicle Disabled | 50 | Disable a vehicle so it catches fire |
| Zipline Bonus | 25 | Have a teammate use a zipline |
HEIST
| Event | Points | Description |
|---|---|---|
| Break In Denied | 100 | As law enforcement, kill a criminal while he’s setting up a Heist break-in |
| Break In Successful | 250 | As a criminal, the Heist break-in you initiated is successful |
| Carrier Takedown | 100 | As law enforcement, kill the Heist Bag carrier |
| Carrier Takedown Assist | 50 | As law enforcement, damage the Heist Bag carrier before a teammate kills him |
| Disarm Denied | 100 | As a criminal, kill law enforcement while he’s disarming a Heist break-in |
| Loot Carrier Savior | 50 | As a criminal, kill an enemy that’s currently damaging the Heist Bag carrier |
| Loot Pickup | 150 | Pick up the Heist Bag |
| Loot Returned | 500 | As law enforcement, be close to the Heist Bag when it returns to its spawn point |
| Loot Secured | 1,000 | As a criminal, get the Heist Bag to the Helicopter |
| Loot Secured Assist | 250 | As a criminal, be close to the Helicopter when a teammate gets the Heist Bag to it |
| Vault Break In Initiated | 150 | As a criminal, initiate a Heist break-in |
| Vault Disarmed | 250 | As law enforcement, disarm the Heist break-in |
BLOOD MONEY
| Event | Points | Description |
|---|---|---|
| Cash Pickup | 25 | Pick up one stack of cash |
| Enemy Vault Grab | 50 | Grab cash from the enemy vault |
| Fully Loaded | 150 | Pick up the maximum amount of cash you can carry |
| Getaway Driver Assist | 100 | Give a teammate who has cash a ride back to your vault |
| Vault Defender | 50 | Kill an enemy while close to your vault |
HOTWIRE
| Event | Points | Description |
|---|---|---|
| Hotwire Cruising Bonus | 10 | Drive or be a passenger in a Hotwire car (given every tick) |
| Hotwire Takedown | 250 | Destroy a Hotwire vehicle |
| Hotwire Takedown Assist | 150 | Damage a Hotwire vehicle that is then destroyed by a teammate |
| Hotwired | 50 | Get a Hotwire car to capturing speed |
CONQUEST
| Event | Points | Description |
|---|---|---|
| Capturing | 10 | Awarded while within an enemy’s Conquest Point capture radius (given every tick) |
| Conquest Capture | 250 | Capture a Flag in Conquest |
| Conquest Defense | 25 | Awarded when killing enemies in a friendly Conquest area |
| Conquest Neutralized | 150 | Neutralized a Flag in Conquest |
CROSSHAIR
| Event | Points | Description |
|---|---|---|
| Contract Kill Assist | 250 | Damage the VIP that is then killed by a teammate |
| Contract Killer | 1,000 | Kill the VIP |
| Escaped | 1,000 | Escape as a VIP |
| Guardian Angel | 500 | Kill an enemy while they’re damaging the VIP |
| Survivor | 500 | Survive as law enforcement when the VIP escapes |
RESCUE
| Event | Points | Description |
|---|---|---|
| Hostage Defender | 50 | As law enforcement, kill a criminal near the Hostage |
| Hostage Denial | 250 | As a criminal, kill an enemy that’s untying a Hostage |
| Hostage Lockdown | 50 | As a criminal, kill an enemy that’s near a Hostage |
| Hostage Pickup | 250 | Pick up a Hostage |
| Hostage Rescue Assist | 500 | As law enforcement, be around the rescue zone when a Hostage is recued |
| Hostage Rescued | 1,000 | As law enforcement, rescue a Hostage |
HACKER
| Event | Points | Description |
|---|---|---|
| Agent Deployed Fast | 25 | Have a teammate spawn using the Fast Deploy you just gave them |
| Backdoor Camera Spot | 10 | An enemy is spotted by your Backdoor camera |
| Backdoor Gas Suppress | 10 | An enemy is gassed by your Gas System |
| Backdoor Pickup Used | 50 | A teammate picked up your Battle Pickup |
| Backdoor Transformer Flash | 10 | An enemy is flashbanged by your Transformer |
| Disabled Enemy Subroutine | 25 | Disable an enemy subroutine with a Trojan |
| Enemy Revealed | 15 | Reveal at least one enemy with GPS Spot |
| Friendlies Masked | 15 | You hid at least one teammate while using GPS Jam |
| Gas Suppression Assist | 25 | Have a teammate kill an enemy that’s currently gassed by a Gas System backdoor |
| GPS Spotting Assist | 25 | Have a teammate kill an enemy while they’re spotted by your GPS subroutine |
| Hacker Connection Severed | 50 | You disabled an enemy’s Backdoor by giving a Trojan |
| Hacker Point Of Interest HVT Bonus | 100 | Have a teammate kill an HVT you marked as a Hacker |
| Jacked In | 15 | You took over a Backdoor |
| Rep Upgraded | 50 | Have a teammate accept a Hacker upgrade |