Enemy Data
| Name | HP | Souls | Item Drop | Special Ability | Weakness | Resistant to | Ineffective | Type & Effective Items |
|---|---|---|---|---|---|---|---|---|
| Pus of Man | 1937 | 0 | Dark Gem/Large Titanite Shard/Titanite Chunk/Ember | Elemental Attack (Dark)/Ailment (Curse) | Fire | Dark/Frost | Poison & Toxic | Abyssal/Alluring Skull/Rapport |
| *Hollow Soldier | 552 | 400 | Long Sword/Iron Round Shield/Steel Soldier Helm/Deserter Armor/Deserter Trousers/Firebomb/Large Titanite Shard/Titanite Chunk/Raw Gem | Elemental Attack (Fire) | Poison & Toxic | None | None | Hollow/Alluring Skull/Rapport |
| Hollow Assassin | 430 | 400 | Dagger/Deserter Trousers/Throwing Knife/Large Titanite Shard/Titanite Chunk/Raw Gem | None | Poison & Toxic | None | None | Hollow/Alluring Skull/Rapport |
| Hollow Soldier (Large) | 1178 | 650 | Greataxe or Halberd/Large Titanite Shard/Titanite Chunk/Raw Gem | None | Poison & Toxic | None | None | Hollow/Alluring Skull/Rapport |
| Lothric Knight | 1079 | 2500 | Lothric Knight Sword or Long Spear or Greatsword/Knight’s Crossbow/Lothric Knight Shield/Lothric Knight Helm/Lothric Knight Armor/Lothric Knight Gauntlets/Lothric Knight Leggings/Large Titanite Shard/Titanite Chunk/Ember/Sunlight Medal | None | Lightning/Frost | Bleed | None | Hollow/Alluring Skull/Rapport |
| Winged Knight | 1679 | 2600 | Winged Knight Halberd or Twinaxes/Large Titanite Shard/Titanite Chunk/Blessed Gem | Elemental Attack (Magic) | Frost | Strike/Poison & Toxic/Bleed | None | Hollow/Rapport |
| Boreal Outrider Knight | 1904 | 3000 | Irithyll Rapier(Fixed) | Ailment (Frost) | Dark | Bleed | Poison & Toxic/Frost | None |
| Avaricious Being | 2045 | 3000 | Symbol of Avarice/Sunlight Straight Sword (Fixed)/Titanite Scale(Fixed) | None | Dark | Lightning/Poison & Toxic/Bleed/Frost | None | Alluring Skull/Rapport |
| Crystal Lizard | 232 | 0 | Twinkling Titanite(Fixed) | None | None | Magic | Poison & Toxic/Bleed/Frost | None |
| Lothric Wyvern | 6471 | 15000 | Titanite Chunk(Fixed)/Ember(Fixed) (both) | Elemental Attack (Fire) | Lightning/Frost | Poison & Toxic/Bleed | None | None |
| Dragonslayer Armour | 4581 | 64000 | Soul of Dragonslayer Armour(Fixed) | Elemental Attack (Lightning) | Frost | Lightning/Dark | Poison & Toxic/Bleed | Abyssal |
*The Hollows here are noticeably tougher than the ones from long ago on the High Wall. Don’t let them mob you!
Lothric Wyverns
The Lothric Wyverns are best killed with ranged weaponry from the Bonfire side of the bridge. Don’t approach them, don’t risk their flames, and accept that it takes many arrows to finish the job. Make sure to stock up before you start shooting at them, because running out of arrows when you’re 70% through a dragon’s health bar is more than counterproductive.
It is possible to kill the Wyverns in melee, both are controlled by an Abyssal infestation, not unlike Iudex Gundyr and the Pus of Man. If you make your way around the outskirts of the castle, you can reach their wings where the infestation manifests. Destroy it and the host Wyvern is slain instantly.