Enemy Data
| Name | HP | Souls | Item Drop | Special Ability | Weakness | Resistant to | Ineffective | Type & Effective Items |
|---|---|---|---|---|---|---|---|---|
| Reanimated Corpse | 391 | 100 | None | Ailment (Infesting with maggots: Bleed) | Fire | None | Poison & Toxic | Reanimated/Hollow/Alluring Skull/Rapport |
| Infested Corpse | 391 | 500 | None | Ailment (Infesting with maggots: Bleed) | Fire | None | Poison & Toxic | Reanimated/Hollow/Alluring Skull/Rapport |
| Peasant Hollow | 445 | 180 | Firebomb/Large Titanite Shard/Dung Pie | Elemental Attack (Fire) | Poison & Toxic | None | None | Hollow/Alluring Skull/Rapport |
| Lycanthrope | 1413 | 500 | None | None | Slash/Bleed | Poison & Toxic | None | Hollow/Alluring Skull/Rapport |
| Monstrosity of Sin | 3946 | 2700 | Eleonora(Fixed)/Dung Pie(Fixed) | Soul Absorption | Slash/Thrust/Bleed | Strike | Poison & Toxic | None |
| Corpse-grub | 1898 | 450 | Great Magic Shield(Fixed) | Ailment (Infesting with maggots: Bleed) | Fire | None | Poison & Toxic | Reanimated/Alluring Skull/Rapport |
| Wretch | 496 | 250 | Tailbone Spear or Tailbone Short Sword/Pale Pine Resin | Elemental Attack (Magic)/Equipment Breakage | Lightning | Slash/Strike/Fire/Poison & Toxic/Bleed | None | None |
| Sewer Centipede | 490 | 750 | Purging Stone | None | Strike | Thrust | Poison & Toxic | None |
| Hound-rat | 236 | 80 | Soul of an Unknown Traveler | None | Slash/Fire | Poison & Toxic | None | Alluring Skull |
| Avaricious Being | 1572 | 2000 | Symbol of Avarice/Dragonslayer Lightning Arrow(Fixed)/Titanite Scale(Fixed)/Rusted Gold Coin(Fixed)/Estus Shard(Fixed)/Dark Clutch Ring(Fixed) | None | Dark | Lightning/Poison & Toxic/Bleed/Frost | None | Alluring Skull/Rapport |
| Basilisk | 595 | 130 | Mossfruit | Ailment (Curse) | None | None | Poison & Toxic | None |
| Crystal Lizard | 169 | 0 | Titanite Chunk(Fixed)/Titanite Scale(Fixed) | None | None | Magic | Poison & Toxic/Bleed/Frost | None |
| Jailer | 727 | 700 | Soldering Iron/Aristocrat’s Mask/Jailer Robe/Jailer Gloves/Jailer Trousers/Simple Gem | Elemental Attack (Fire)/Ailment(Lowers MAX HP)/ Reduces healing power of Estus/Slows character’s movement/Paralyzing by Soldering Iron | Poison & Toxic | None | None | None |
| Hound-rat (Large) | 708 | 720 | Soul of an Unknown Traveler | None | Slash/Fire | Poison & Toxic | None | Alluring Skull |
| Giant Slave | 3141 | 5000 | Titanite Chunk(Fixed)/Dung Pie(Fixed) | None | None | Slash/Thrust/Fire/Lightning | Poison & Toxic/Bleed/Frost | None |
| Cage Spider | 287 | 90 | Fading Soul | None | Thrust/Lightning | Slash | None | Hollow/Alluring Skull/Rapport |
Jailer
Jailers are not normal enemies. They have several unique abilities, and you need to know how to fight them. Lure Jailers around corners; you never want to fight them at range or give them a clear view while they approach.
These enemies debuff your health while they’re looking at you, and even if that doesn’t kill you, it still counts as damage when the debuff eventually fades.
Jailers also have a Cursing gas attack. They’ll do this when they’re patrolling around. Listen for the “pssssshhh” sound effect so that you know when they’re doing it. Don’t rush into the cloud to attack the Jailer.
As long as you ambush Jailers while they’re coming around corners, they can be dealt with.
Wretch
Many Wretches are locked inside cells. They’re twisted and strange beasts, but they’re easy to kill when alone. Only the cells with multiple Wretches are worrisome. Wretches don’t move quickly, so it’s wise to rush them, attack, and score a fast kill before they can do anything.
Against groups, rush in and kill one Wretch. Then, back off, get Stamina, and fight whichever Wretch is the most aggressive about reaching you.
One thing to watch out for, Wretches can deal heavy Durability damage. This is rarely an issue in most of the game. Unless you are using a low Durability weapon, or you’ve been out in the field for a long time without returning to a Bonfire, Wretches can really give your equipment a beating.