There are 10 sets of challenges in all, each one containing multiple tiers or phases and unlocking something new. You can unlock everything from your red dot sight to the red tiger camouflage, but remember that challenges themselves are unlocked via promotions. Rank up to unlock challenges, and then complete those challenges to unlock gear and camo.
Assault Rifle Challenges
| Challenge | Rank Unlocked | Description | Reward |
|---|---|---|---|
| M16 Marksman I | 5 | Get 25 kills with this weapon. | 100 XP, M16 Red Dot Sight |
| M16 Marksman II | 5 | Get 75 kills with this weapon. | 500 XP, M16 Silencer |
| M16 Marksman III | 5 | Get 150 kills with this weapon. | 1000 XP, M16 ACOG Scope |
| M16 Expert I | 5 | Get 25 head shots with this weapon. | 100 XP, M16 Digital Camo |
| M16 Expert II | 5 | Get 75 head shots with this weapon. | 500 XP, M16 Blue Tiger Camo |
| M16 Expert III | 5 | Get 150 head shots with this weapon. | 1000 XP, M16 Red Tiger Camo |
| AK47 Marksman I | 5 | Get 25 kills with this weapon. | 100 XP, AK47 Red Dot Sight |
| AK47 Marksman II | 5 | Get 75 kills with this weapon. | 500 XP, AK47 Silencer |
| AK47 Marksman III | 5 | Get 150 kills with this weapon. | 1000 XP, AK47 ACOG Scope |
| AK47 Expert I | 5 | Get 25 head shots with this weapon. | 100 XP, AK47 Digital Camo |
| AK47 Expert II | 5 | Get 75 head shots with this weapon. | 500 XP, AK47 Blue Tiger Camo |
| AK47 Expert III | 5 | Get 150 head shots with this weapon. | 1000 XP, AK47 Red Tiger Camo |
| M4 Marksman I | 10 | Get 25 kills with this weapon. | 100 XP, M4 Red Dot Sight |
| M4 Marksman II | 10 | Get 75 kills with this weapon. | 500 XP, M4 Silencer |
| M4 Marksman III | 10 | Get 150 kills with this weapon. | 1000 XP, M4 ACOG Scope |
| M4 Expert I | 10 | Get 25 head shots with this weapon. | 100 XP, M4 Digital Camo |
| M4 Expert II | 10 | Get 75 head shots with this weapon. | 500 XP, M4 Blue Tiger Camo |
| M4 Expert III | 10 | Get 150 head shots with this weapon. | 1000 XP, M4 Red Tiger Camo |
| G3 Marksman I | 25 | Get 25 kills with this weapon. | 100 XP, G3 Red Dot Sight |
| G3 Marksman II | 25 | Get 75 kills with this weapon. | 500 XP, G3 Silencer |
| G3 Marksman III | 25 | Get 150 kills with this weapon. | 1000 XP, G3 ACOG Scope |
| G3 Expert I | 25 | Get 25 head shots with this weapon. | 100 XP, G3 Digital Camo |
| G3 Expert II | 25 | Get 75 head shots with this weapon. | 500 XP, G3 Blue Tiger Camo |
| G3 Expert III | 25 | Get 150 head shots with this weapon. | 1000 XP, G3 Red Tiger Camo |
| G36c Marksman I | 38 | Get 25 kills with this weapon. | 100 XP, G36c Red Dot Sight |
| G36c Marksman II | 38 | Get 75 kills with this weapon. | 500 XP, G36c Silencer |
| G36c Marksman III | 38 | Get 150 kills with this weapon. | 1000 XP, G36c ACOG Scope |
| G36c Expert I | 38 | Get 25 head shots with this weapon. | 100 XP, G36c Digital Camo |
| G36c Expert II | 38 | Get 75 head shots with this weapon. | 500 XP, G36c Blue Tiger Camo |
| G36c Expert III | 38 | Get 150 head shots with this weapon. | 1000 XP, G36c Red Tiger Camo |
| M14 Marksman I | 46 | Get 25 kills with this weapon. | 100 XP, M14 Red Dot Sight |
| M14 Marksman II | 46 | Get 75 kills with this weapon. | 500 XP, M14 Silencer |
| M14 Marksman III | 46 | Get 150 kills with this weapon. | 1000 XP, M14 ACOG Scope |
| M14 Expert I | 46 | Get 25 head shots with this weapon. | 100 XP, M14 Digital Camo |
| M14 Expert II | 46 | Get 75 head shots with this weapon. | 500 XP, M14 Blue Tiger Camo |
| M14 Expert III | 46 | Get 150 head shots with this weapon. | 1000 XP, M14 Red Tiger Camo |
| MP44 Expert I | 52 | Get 25 head shots with this weapon. | 100 XP, MP44 Digital Camo |
| MP44 Expert II | 52 | Get 75 head shots with this weapon. | 500 XP, MP44 Blue Tiger Camo |
| MP44 Expert III | 52 | Get 150 head shots with this weapon. | 1000 XP, MP44 Red Tiger Camo |
Note: There is no Marksman challenge for the MP44.
Submachine Gun Challenges
| Challenge | Rank Unlocked | Description | Reward |
|---|---|---|---|
| MP5 Marksman I | 5 | Get 25 kills with this weapon. | 100 XP, MP5 Red Dot Sight |
| MP5 Marksman II | 5 | Get 75 kills with this weapon. | 500 XP, MP5 Silencer |
| MP5 Marksman III | 5 | Get 150 kills with this weapon. | 1000 XP, MP5 ACOG Scope |
| MP5 Expert I | 5 | Get 25 head shots with this weapon. | 100 XP, MP5 Digital Camo |
| MP5 Expert II | 5 | Get 75 head shots with this weapon. | 500 XP, MP5 Blue Tiger Camo |
| MP5 Expert III | 5 | Get 150 head shots with this weapon. | 1000 XP, MP5 Red Tiger Camo |
| Skorpion Marksman I | 5 | Get 25 kills with this weapon. | 100 XP, Skorpion Red Dot Sight |
| Skorpion Marksman II | 5 | Get 75 kills with this weapon. | 500 XP, Skorpion Silencer |
| Skorpion Marksman III | 5 | Get 150 kills with this weapon. | 1000 XP, Skorpion ACOG Scope |
| Skorpion Expert I | 5 | Get 25 head shots with this weapon. | 100 XP, Skorpion Digital Camo |
| Skorpion Expert II | 5 | Get 75 head shots with this weapon. | 500 XP, Skorpion Blue Tiger Camo |
| Skorpion Expert III | 5 | Get 150 head shots with this weapon. | 1000 XP, Skorpion Red Tiger Camo |
| Mini-Uzi Marksman I | 13 | Get 25 kills with this weapon. | 100 XP, Mini-Uzi Red Dot Sight |
| Mini-Uzi Marksman II | 13 | Get 75 kills with this weapon. | 500 XP, Mini-Uzi Silencer |
| Mini-Uzi Marksman III | 13 | Get 150 kills with this weapon. | 1000 XP, Mini-Uzi ACOG Scope |
| Mini-Uzi Expert I | 13 | Get 25 head shots with this weapon. | 100 XP, Mini-Uzi Digital Camo |
| Mini-Uzi Expert II | 13 | Get 75 head shots with this weapon. | 500 XP, Mini-Uzi Blue Tiger Camo |
| Mini-Uzi Expert III | 13 | Get 150 head shots with this weapon. | 1000 XP, Mini-Uzi Red Tiger Camo |
| AK74u Marksman I | 28 | Get 25 kills with this weapon. | 100 XP, AK74u Red Dot Sight |
| AK74u Marksman II | 28 | Get 75 kills with this weapon. | 500 XP, AK74u Silencer |
| AK74u Marksman III | 28 | Get 150 kills with this weapon. | 1000 XP, AK74u ACOG Scope |
| AK74u Expert I | 28 | Get 25 head shots with this weapon. | 100 XP, AK74u Digital Camo |
| AK74u Expert II | 28 | Get 75 head shots with this weapon. | 500 XP, AK74u Blue Tiger Camo |
| AK74u Expert III | 28 | Get 150 head shots with this weapon. | 1000 XP, AK74u Red Tiger Camo |
| P90 Marksman I | 40 | Get 25 kills with this weapon. | 100 XP, P90 Red Dot Sight |
| P90 Marksman II | 40 | Get 75 kills with this weapon. | 500 XP, P90 Silencer |
| P90 Marksman III | 40 | Get 150 kills with this weapon. | 1000 XP, P90 ACOG Scope |
| P90 Expert I | 40 | Get 25 head shots with this weapon. | 100 XP, P90 Digital Camo |
| P90 Expert II | 40 | Get 75 head shots with this weapon. | 500 XP, P90 Blue Tiger Camo |
| P90 Expert III | 40 | Get 150 head shots with this weapon. | 1000 XP, P90 Red Tiger Camo |
Light Machine Gun Challenges
| Challenge | Rank Unlocked | Description | Reward |
|---|---|---|---|
| M249 SAW Marksman I | 5 | Get 25 kills with this weapon. | 100 XP, M249 SAW Red Dot Sight |
| M249 SAW Marksman II | 5 | Get 75 kills with this weapon. | 500 XP, M249 SAW Forward Grip |
| M249 SAW Marksman III | 5 | Get 150 kills with this weapon. | 1000 XP, M249 SAW ACOG Scope |
| M249 SAW Expert I | 5 | Get 25 head shots with this weapon. | 100 XP, M249 SAW Digital Camo |
| M249 SAW Expert II | 5 | Get 75 head shots with this weapon. | 500 XP, M249 SAW Blue Tiger Camo |
| M249 SAW Expert III | 5 | Get 150 head shots with this weapon. | 1000 XP, M249 SAW Red Tiger Camo |
| RPD Marksman I | 5 | Get 25 kills with this weapon. | 100 XP, RPD Red Dot Sight |
| RPD Marksman II | 5 | Get 75 kills with this weapon. | 500 XP, RPD Forward Grip |
| RPD Marksman III | 5 | Get 150 kills with this weapon. | 1000 XP, RPD ACOG Scope |
| RPD Expert I | 5 | Get 25 head shots with this weapon. | 100 XP, RPD Digital Camo |
| RPD Expert II | 5 | Get 75 head shots with this weapon. | 500 XP, RPD Blue Tiger Camo |
| RPD Expert III | 5 | Get 150 head shots with this weapon. | 1000 XP, RPD Red Tiger Camo |
| M60E4 Marksman I | 19 | Get 25 kills with this weapon. | 100 XP, M60E4 Red Dot Sight |
| M60E4 Marksman II | 19 | Get 75 kills with this weapon. | 500 XP, M60E4 Forward Grip |
| M60E4 Marksman III | 19 | Get 150 kills with this weapon. | 1000 XP, M60E4 ACOG Scope |
| M60E4 Expert I | 19 | Get 25 head shots with this weapon. | 100 XP, M60E4 Digital Camo |
| M60E4 Expert II | 19 | Get 75 head shots with this weapon. | 500 XP, M60E4 Blue Tiger Camo |
| M60E4 Expert III | 19 | Get 150 head shots with this weapon. | 1000 XP, M60E4 Red Tiger Camo |
Shotgun Challenges
| Challenge | Rank Unlocked | Description | Reward |
|---|---|---|---|
| W1200 Marksman I | 5 | Get 25 kills with this weapon. | 100 XP, W1200 Red Dot Sight |
| W1200 Marksman II | 5 | Get 50 kills with this weapon. | 500 XP, W1200 Forward Grip |
| W1200 Expert I | 5 | Get 25 head shots with this weapon. | 100 XP, W1200 Digital Camo |
| W1200 Expert II | 5 | Get 50 head shots with this weapon. | 500 XP, W1200 Blue Tiger Camo |
| W1200 Expert III | 5 | Get 100 head shots with this weapon. | 1000 XP, W1200 Red Tiger Camo |
| M1014 Marksman I | 31 | Get 25 kills with this weapon. | 100 XP, M1014 Red Dot Sight |
| M1014 Marksman II | 31 | Get 50 kills with this weapon. | 500 XP, M1014 Forward Grip |
| M1014 Expert I | 31 | Get 25 head shots with this weapon. | 100 XP, M1014 Digital Camo |
| M1014 Expert II | 31 | Get 50 head shots with this weapon. | 500 XP, M1014 Blue Tiger Camo |
| M1014 Expert III | 31 | Get 100 head shots with this weapon. | 1000 XP, M1014 Red Tiger Camo |
Sniper Rifle Challenges
| Challenge | Rank Unlocked | Description | Reward |
|---|---|---|---|
| M40A3 Marksman | 5 | Get 100 kills with this weapon. | 500 XP, M40A3 ACOG Scope |
| M40A3 Expert I | 5 | Get 25 head shots with this weapon. | 100 XP, M40A3 Digital Camo |
| M40A3 Expert II | 5 | Get 75 head shots with this weapon. | 500 XP, M40A3 Blue Tiger Camo |
| M40A3 Expert III | 5 | Get 150 head shots with this weapon. | 1000 XP, M40A3 Red Tiger Camo |
| M21 Marksman | 7 | Get 100 kills with this weapon. | 500 XP, M21 ACOG Scope |
| M21 Expert I | 7 | Get 25 head shots with this weapon. | 100 XP, M21 Digital Camo |
| M21 Expert II | 7 | Get 75 head shots with this weapon. | 500 XP, M21 Blue Tiger Camo |
| M21 Expert III | 7 | Get 150 head shots with this weapon. | 1000 XP, M21 Red Tiger Camo |
| SVD Marksman | 22 | Get 100 kills with this weapon. | 500 XP, SVD ACOG Scope |
| SVD Expert I | 22 | Get 25 head shots with this weapon. | 100 XP, SVD Digital Camo |
| SVD Expert II | 22 | Get 75 head shots with this weapon. | 500 XP, SVD Blue Tiger Camo |
| SVD Expert III | 22 | Get 150 head shots with this weapon. | 1000 XP, SVD Red Tiger Camo |
| R700 Marksman | 34 | Get 100 kills with this weapon. | 500 XP, R700 ACOG Scope |
| R700 Expert I | 34 | Get 25 head shots with this weapon. | 100 XP, R700 Digital Camo |
| R700 Expert II | 34 | Get 75 head shots with this weapon. | 500 XP, R700 Blue Tiger Camo |
| R700 Expert III | 34 | Get 150 head shots with this weapon. | 1000 XP, R700 Red Tiger Camo |
| Barrett .50 Cal Marksman | 22 | Get 100 kills with this weapon. | 500 XP, Barrett .50 Cal ACOG Scope |
| Barrett .50 Cal Expert I | 22 | Get 25 head shots with this weapon. | 100 XP, Barrett .50 Cal Digital Camo |
| Barrett .50 Cal Expert II | 22 | Get 75 head shots with this weapon. | 500 XP, Barrett .50 Cal Blue Tiger Camo |
| Barrett .50 Cal Expert III | 22 | Get 150 head shots with this weapon. | 1000 XP, Barrett .50 Cal Red Tiger Camo |
Boot Camp Challenges
| Challenge | Rank Unlocked | Description | Reward |
|---|---|---|---|
| Radar Inbound | 9 | Kill 3 enemies without dying and call in a UAV. | 50 XP |
| Airstrike Inbound | 9 | Kill 5 enemies without dying and call in an airstrike. | 50 XP |
| Chopper Inbound | 9 | Kill 7 enemies without dying and call in a chopper. | 50 XP |
| Flyswatter | 9 | Shoot down an enemy helicopter. | 250 XP |
| Marathon | 12 | Sprint for 26 miles total. | 250 XP |
| Goodbye | 12 | Fall 30 feet or more to your death. | 250 XP |
| Base Jump | 12 | Fall 15 feet or more and survive. | 250 XP |
| Crouch Shot I | 12 | Kill 5 enemies while you’re crouching. | 50 XP |
| Crouch Shot II | 12 | Kill 15 enemies while you’re crouching. | 100 XP |
| Crouch Shot III | 12 | Kill 30 enemies while you’re crouching. | 250 XP |
| Prone Shot I | 15 | Kill 5 enemies while you’re prone. | 50 XP |
| Prone Shot II | 15 | Kill 15 enemies while you’re prone. | 100 XP |
| Prone Shot III | 15 | Kill 30 enemies while you’re prone. | 250 XP |
| Grenade Kill I | 15 | Kill 1 enemy with a grenade. | 50 XP |
| Grenade Kill II | 15 | Kill 5 enemies with a grenade. | 150 XP |
| Grenade Kill III | 15 | Kill 10 enemies with a grenade. | 250 XP |
| Point Guard I | 15 | Get 5 assists. | 50 XP |
| Point Guard II | 15 | Get 15 assists. | 100 XP |
| Point Guard III | 15 | Get 30 assists. | 250 XP |
| X-Ray Vision I | 15 | Kill 1 enemy through a surface using bullet penetration. | 100 XP |
| X-Ray Vision II | 15 | Kill 5 enemies through a surface using bullet penetration. | 250 XP |
| X-Ray Vision III | 15 | Kill 15 enemies through a surface using bullet penetration. | 250 XP |
| Vandalism I | 18 | Blow up a car. | 50 XP |
| Vandalism II | 18 | Blow up 5 cars. | 100 XP |
| Vandalism III | 18 | Blow up 15 cars. | 250 XP |
| Exposed I | 18 | Call in a UAV 5 times. | 50 XP |
| Exposed I | 18 | Call in a UAV 10 times. | 100 XP |
| Exposed I | 18 | Call in a UAV 20 times. | 250 XP |
| Backdraft I | 18 | Destroy 1 enemy explosive device. | 50 XP |
| Backdraft II | 18 | Destroy 5 enemy explosive devices. | 100 XP |
| Backdraft III | 18 | Destroy 15 enemy explosive devices. | 250 XP |
| Knife Veteran I | 18 | Kill 1 enemy with the knife melee attack. | 50 XP |
| Knife Veteran II | 18 | Kill 5 enemies with the knife melee attack. | 100 XP |
| Knife Veteran III | 18 | Kill 15 enemies with the knife melee attack. | 250 XP |
Operations Challenges
| Challenge | Rank Unlocked | Description | Reward |
|---|---|---|---|
| Free-for-All Victor I | 21 | Place in the top 3 in a Free-for-All match. | 50 XP |
| Free-for-All Victor II | 21 | Place in the top 3 in 5 Free-for-All matches. | 100 XP |
| Free-for-All Victor III | 21 | Place in the top 3 in 15 Free-for-All matches. | 250 XP |
| Team Player I | 21 | Win 5 Team Deathmatch matches. | 50 XP |
| Team Player II | 21 | Win 15 Team Deathmatch matches. | 100 XP |
| Team Player III | 21 | Win 30 Team Deathmatch matches. | 250 XP |
| Search and Destroy Victor I | 21 | Win 5 Search and Destroy matches. | 50 XP |
| Search and Destroy Victor II | 21 | Win 15 Search and Destroy matches. | 100 XP |
| Search and Destroy Victor III | 21 | Win 30 Search and Destroy matches. | 250 XP |
| MVP Team Deathmatch | 21 | Play Team Deathmatch and get the top score overall. | 250 XP |
| Hardcore Team Player I | 24 | Win a Hardcore Team Deathmatch match. | 50 XP |
| Hardcore Team Player II | 24 | Win 5 Hardcore Team Deathmatch matches. | 100 XP |
| Hardcore Team Player II | 24 | Win 15 Hardcore Team Deathmatch matches. | 250 XP |
| Sabotage Victor I | 24 | Win 5 Sabotage matches. | 50 XP |
| Sabotage Victor II | 24 | Win 20 Sabotage matches. | 100 XP |
| Sabotage Victor III | 24 | Win 50 Sabotage matches. | 250 XP |
| MVP Team Hardcore | 24 | Finish a Team Hardcore match with the top score. | 50 XP |
| Bomb Down | 27 | Kill the bomb carrier in a Sabotage or Search and Destroy match. | 250 XP |
| Bomb Defender | 27 | Kill the bomb defender in a Sabotage or Search and Destroy match. | 250 XP |
| Bomb Planter | 27 | Kill the bomb planter in a Sabotage or Search and Destroy match. | 250 XP |
| Hero | 27 | Defuse a bomb in Search and Destroy. | 250 XP |
| Last Man Standing | 27 | Be the last man standing in Search and Destroy. | 250 XP |
Killer Challenges
| Challenge | Rank Unlocked | Description | Reward |
|---|---|---|---|
| Claymore Shot | 30 | Kill 5 enemies by using a Claymore. | 250 XP |
| Assault Expert I | 30 | Kill 5 enemies with a headshot while using an assault rifle. | 50 XP |
| Assault Expert II | 30 | Kill 25 enemies with a headshot while using an assault rifle. | 100 XP |
| Assault Expert III | 30 | Kill 50 enemies with a headshot while using an assault rifle. | 250 XP |
| SMG Expert I | 30 | Kill 5 enemies with a headshot while using a submachine gun. | 50 XP |
| SMG Expert II | 30 | Kill 25 enemies with a headshot while using a submachine gun. | 100 XP |
| SMG Expert III | 30 | Kill 50 enemies with a headshot while using a submachine gun. | 250 XP |
| LMG Expert I | 30 | Kill 5 enemies with a headshot while using a light machine gun. | 50 XP |
| LMG Expert II | 30 | Kill 25 enemies with a headshot while using a light machine gun. | 100 XP |
| LMG Expert III | 30 | Kill 50 enemies with a headshot while using a light machine gun. | 250 XP |
| Last Stand Veteran I | 33 | Kill 1 enemy using the Last Stand perk. | 50 XP |
| Last Stand Veteran II | 33 | Kill 5 enemies using the Last Stand perk. | 100 XP |
| Last Stand Veteran III | 33 | Kill 15 enemies using the Last Stand perk. | 250 XP |
| Master Chef I | 33 | Kill 5 enemies with cooked grenades. | 50 XP |
| Master Chef II | 33 | Kill 10 enemies with cooked grenades. | 100 XP |
| Master Chef III | 33 | Kill 20 enemies with cooked grenades. | 250 XP |
| Airstrike Veteran I | 33 | Kill 5 enemies by calling in airstrikes. | 50 XP |
| Airstrike Veteran II | 33 | Kill 15 enemies by calling in airstrikes. | 100 XP |
| Airstrike Veteran III | 33 | Kill 30 enemies by calling in airstrikes. | 250 XP |
| Chopper Veteran I | 33 | Kill 5 enemies by calling in helicopters. | 50 XP |
| Chopper Veteran II | 33 | Kill 15 enemies by calling in helicopters. | 100 XP |
| Chopper Veteran III | 33 | Kill 30 enemies by calling in helicopters. | 250 XP |
| Stun Veteran I | 36 | Kill 5 enemies still dazed by a stun grenade. | 50 XP |
| Stun Veteran II | 36 | Kill 10 enemies still dazed by a stun grenade. | 100 XP |
| Stun Veteran III | 36 | Kill 25 enemies still dazed by a stun grenade. | 250 XP |
| Multi-RPG | 36 | Kill 2 or more enemies with a single RPG shot. | 250 XP |
| Martyrdom Veteran I | 36 | Kill an enemy with a dropped grenade from the Martyrdom perk. | 50 XP |
| Martyrdom Veteran II | 36 | Kill 5 enemies with a dropped grenade from the Martyrdom perk. | 100 XP |
| Martyrdom Veteran III | 36 | Kill 15 enemies with a dropped grenade from the Martyrdom perk. | 250 XP |
| Clay More | 36 | Kill 2 or more enemies with a single Claymore. | 250 XP |
| Stealth I | 39 | Kill 10 enemies while using a silenced weapon. | 50 XP |
| Stealth II | 39 | Kill 25 enemies while using a silenced weapon. | 100 XP |
| Stealth III | 39 | Kill 50 enemies while using a silenced weapon. | 250 XP |
| Invisible I | 39 | Kill 5 enemies while using a sniper rifle in prone position. | 50 XP |
| Invisible II | 39 | Kill 25 enemies while using a sniper rifle in prone position. | 100 XP |
| Invisible III | 39 | Kill 50 enemies while using a sniper rifle in prone position. | 250 XP |
| Counter-Claymore I | 39 | Kill 1 enemy by shooting a Claymore. | 50 XP |
| Counter-Claymore II | 39 | Kill 5 enemies by shooting a Claymore. | 100 XP |
| Counter-Claymore III | 39 | Kill 10 enemies by shooting a Claymore. | 250 XP |
| Counter-C-4 I | 39 | Kill 1 enemy by shooting C-4. | 50 XP |
| Counter-C-4 II | 39 | Kill 5 enemies by shooting C-4. | 100 XP |
| Counter-C-4 III | 39 | Kill 10 enemies by shooting C-4. | 250 XP |
Humiliation Challenges
| Challenge | Rank Unlocked | Description | Reward |
|---|---|---|---|
| Airborne | 42 | Get a 2 kill streak with bullets while in midair. | 250 XP |
| Multi-frag | 42 | Kill 2 or more enemies with a single frag grenade. | 250 XP |
| Carpet Bomb | 42 | Kill 5 enemies with a single airstrike. | 250 XP |
| MG Master | 42 | Get a 5-kill streak while on a mounted machine gun. | 250 XP |
| Slasher | 45 | Get a 3-melee kill streak without dying. | 250 XP |
| Multi-C-4 | 45 | Kill 2 or more enemies with a single C-4 pack. | 250 XP |
| Hot Potato I | 45 | Kill 1 enemy with a thrown-back grenade. | 50 XP |
| Hot Potato II | 45 | Kill 5 enemies with thrown-back grenades. | 100 XP |
| Hot Potato III | 45 | Kill 15 enemies with thrown-back grenades. | 250 XP |
| Car Bomb | 45 | Kill 1 enemy by destroying a car. | 250 XP |
| Backstabber | 47 | Stab an enemy in the back with your knife. | 250 XP |
| Slow But Sure | 47 | Kill 1 enemy while being stunned by a stun grenade. | 250 XP |
| Flashbang Veteran I | 47 | Kill 5 enemies dazed by a flashbang. | 50 XP |
| Flashbang Veteran II | 47 | Kill 10 enemies dazed by a flashbang. | 100 XP |
| Flashbang Veteran III | 47 | Kill 25 enemies dazed by a flashbang. | 250 XP |
| Misery Loves Company I | 47 | Kill yourself and 1 enemy by cooking a grenade without throwing it. | 50 XP |
| Misery Loves Company II | 47 | Kill yourself and a 2nd enemy by cooking a grenade without throwing it. | 100 XP |
| Misery Loves Company III | 47 | Kill yourself and a 3rd enemy by cooking a grenade without throwing it. | 250 XP |
| Ouch I | 48 | Kill an enemy with a rifle-mounted grenade launcher without detonation (direct impact). | 50 XP |
| Ouch II | 48 | Kill 5 enemies with a rifle-mounted grenade launcher without detonation (direct impact). | 100 XP |
| Ouch III | 48 | Kill 15 enemies with a rifle-mounted grenade launcher without detonation (direct impact). | 250 XP |
| Rival | 48 | Kill the same enemy 5 times in a single match. | 250 XP |
| Cruelty | 48 | Kill an enemy, pick up his weapon, and then kill him again with his own weapon. | 250 XP |
| Think Fast | 48 | Finish an enemy off by hitting him with a frag grenade (direct impact). | 250 XP |
| Think Fast Stun | 50 | Finish an enemy off by hitting him with a stun grenade (direct impact). | 250 XP |
| Think Fast Flash | 50 | Finish an enemy off by hitting him with a flash grenade (direct impact). | 250 XP |
| Return to Sender | 50 | Kill an enemy by shooting his C-4. | 250 XP |
| Blindfire | 50 | Kill an enemy while you’re still dazed by a flashbang. | 250 XP |
| The Brink | 51 | Get a kill streak of 3 or more while near death (screen flashing red). | 250 XP |
| Collateral Damage | 51 | Kill 2 or more enemies with a single sniper rifle bullet. | 250 XP |
| The Edge I | 51 | Get the last kill in a match. | 50 XP |
| The Edge II | 51 | Get the last kill in a match 5 times. | 100 XP |
| The Edge III | 51 | Get the last kill in a match 10 times. | 250 XP |
| Flawless | 51 | Play an entire full-length match without dying. | 250 XP |
| Tango Down | 53 | Kill every member of the enemy team (4-enemy minimum). | 250 XP |
| Hard Landing | 53 | Kill an enemy that is currently in midair. | 250 XP |
| Extreme Cruelty | 53 | Kill every member of the enemy team (at least 4 enemies) without dying. | 250 XP |
| Fast Swap | 53 | Hurt an enemy with a primary weapon, and then finish them off with a pistol. | 250 XP |
| Star Player | 53 | Play an entire match of any game type with a 5:1 kill/death ratio. | 250 XP |
| How The? | 53 | Kill an enemy by using bullet penetration to shoot an explosive device through a wall. | 250 XP |
| Dominos | 53 | Kill an enemy by setting off a chain reaction of explosives. | 250 XP |
| No Secrets | 54 | Call in a UAV 3 times in a single match. | 250 XP |
| Afterburner | 54 | Call in an airstrike twice in a single match. | 250 XP |
| Air Superiority | 54 | Call in a helicopter twice in a single match. | 250 XP |
| Fearless | 54 | Kill 10 enemies in a single match without dying. | 250 XP |
| Counter-MVP | 54 | Kill the #1 player on the enemy team 10 times in a single match. | 250 XP |
| Invincible | 54 | Get 5 health regenerations from enemy damage in a row, without dying. | 250 XP |
| Survivalist | 54 | Survive for 5 consecutive minutes. | 250 XP |