Submachine Guns (SMGs)
Ideal for close-range combat, these weapons have been designed to combine the automatic fire of a machine gun with a cartridge of a pistol. The SMGs are sidearms with increased range and rate of fire, and what they lack in penetration and range, they make up with ease of maneuverability and the ability to fill a nearby target with lead.
SMG Attachments
| Mod Point | Attachment | Description | Power | Range | Control | Maneuver | Unlock Requirements | MP7 | P90 | Vector | Skorpion | PP19 | PP2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optics | Iron Sights | Standard weapon iron sights that offer quick targeting with a small viewing area. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Optics | Red Dot | Non-magnified optic that enables quick target acquisition with little visual interference. | - | - | - | ↑ | - | YES | YES | YES | YES | YES | YES |
| Optics | Magnified HWS | 3x magnifier combined with a Holographic Weapon Sight for a good balance between easy targeting and zoom level. | - | - | ↑ | - | Unlocked by completing the Firefly Rain mission. | YES | YES | YES | YES | YES | YES |
| Optics | TAC Scope | 4x magnification sight for medium-range engagements. | - | ↑ | - | - | Unlocked by completing the Nimble Guardian mission. | YES | YES | YES | YES | YES | YES |
| Optics | Thermal Optic | Thermal imaging optic clearly displays targets and sees through smoke. | - | - | - | ↑ | Unlocked by completing the Valiant Hammer mission. | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stock | Extended | Extended stock provides a good balance between Maneuverability and Control. | - | - | - | - | - | YES | - | YES | YES | YES | YES |
| Stock | Folded | Folded stock that increases Maneuverability, but decreases Control due to lack of stability. | - | - | ↓ | ↑ | - | - | - | YES | YES | YES | YES |
| Stock | Collapsed | Folded stock that increases Maneuverability, but decreases Control due to lack of stability. | - | - | ↓ | ↑ | - | YES | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle | Standard | Factory muzzle attachment. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Muzzle | Compensator | Compensates for recoil and muzzle climb to increase Control. | - | - | ↑ | - | Unlocked by completing the Subtle Arrow mission. | YES | YES | YES | YES | YES | YES |
| Muzzle | Flash Hider | Hides muzzle flash from enemies, but decreases Control. | - | - | ↓ | - | Unlocked by completing all Subtle Arrow Tactical challenges. | YES | YES | YES | YES | YES | YES |
| Muzzle | Suppressor | Hides muzzle flash and reduces the sound produced by firing the weapon, but decreases FIREPOWER and Range due to the use of sub-sonic ammunition. | ↓ | ↓ | - | - | - | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Side Rail | Rail Cover | Standard rail cover. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Side Rail | Aiming Laser | Increases Control by providing a visual aid while aiming. | - | - | ↑ | - | Unlocked by completing the Nimble Guardian mission. | YES | YES | YES | YES | YES | YES |
| Side Rail | OTR Scanner | Optical Target Recognition uses Heat detection to find enemies that are visible while aiming or in scope view. | - | - | - | - | Unlocked by completing the Silent Talon mission. | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas System | Standard | Standard gas system with a good balance between Rate of Fire and Control. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Gas System | Over-Gassed | Gas system that increases Rate of Fire, but decreases Control. | - | - | ↓ | - | - | YES | YES | YES | YES | YES | YES |
| Gas System | Under-Gassed | Gas system that increases Control, but decreases Rate of Fire. | - | - | ↑ | - | - | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Underbarrel | Rail Cover | Standard rail cover. | - | - | - | - | - | YES | - | YES | YES | - | - |
| Underbarrel | Vertical Foregrip | Increases Maneuverability by improving stability while moving. | - | - | - | ↑ | - | YES | - | YES | YES | - | - |
| Underbarrel | Angled Foregrip | Increases Control by reducing the amount of recoil felt. | - | - | ↑ | - | Unlocked by completing the Nimble Guardian mission. | - | - | - | YES | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magazine | Standard Magazine | Standard magazine loaded with FMJ ammunition. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Magazine | Armor Piercing Ammo | Standard magazine loaded with AP ammunition capable of dealing more damage to armored targets. | ↑ | - | - | - | Unlocked by completing all Deep Fire Tactical challenges. | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trigger | Full-Auto | Full-Auto trigger group allows for continuous fire while the trigger is pulled. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Trigger | 2-Stage Trigger | 2-Stage trigger group with dual fire modes. The first stage of the trigger pull fires in Semi-Auto mode. The second stage of the trigger pull fires in Full-Auto mode. | - | - | - | - | - | - | YES | - | - | - | YES |
| Trigger | Match Trigger | Match Trigger increases the default trigger sensitivity for increased accuracy and faster follow-up shots. | - | - | - | - | - | YES | - | YES | YES | YES | YES |
| Trigger | Semi-Auto | Semi-automatic trigger group allows the weapon to fire one round for every trigger pull. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Trigger | 2-Round Burst | 2-Round Burst trigger group that fires two rounds for every trigger pull. | - | - | - | - | - | - | - | YES | - | - | - |
| Trigger | 3-Round Burst | 3-Round Burst trigger group that fires three rounds for every trigger pull. | - | - | - | - | - | YES | - | - | YES | - | - |
MP7
- Fast Assault: Ideal for quickly engaging unexpected targets or firing on the move.
- Rapid-Fire: Weapon features a higher rate of fire than other weapons in its class.
- Unlock: Complete Nimble Guardian mission. (Campaign)(Multiplayer)
Optimized Configurations
P90
- CQC: Best suited for close-quarters combat engagements.
- High-Cap Mag: Base weapon magazine holds more rounds than other weapons of the same class.
- Unlock: Complete Silent Talon mission. (Campaign)(Multiplayer)
Optimized Configurations
PP19
- CQC: Best suited for close-quarters combat engagements.
- High-Cap Mag: Base weapon magazine holds more rounds than other weapons of the same class.
- Unlock: Complete Firefly Rain weapon challenge.(Campaign)
Optimized Configurations
PP2000
- Fast Assault: Ideal for quickly engaging unexpected targets or firing on the move.
- Low Recoil: Weapon recoil compensation system improves stability when firing multiple rounds.
- Unlock: Complete Gallant Thief weapon challenge.(Campaign)
Optimized Configurations
Skorpion
- CQC: Best suited for close-quarters combat engagements.
- Rapid-Fire: Weapon features a higher rate of fire than other weapons in its class.
- Unlock: Complete an infiltration without being detected in Guerrilla mode.(Campaign)
Optimized Configurations
Vector
- Fast Assault: Ideal for quickly engaging unexpected targets or firing on the move.
- Rapid-Fire: Weapon features a higher rate of fire than other weapons in its class.
- Unlock: Complete Valiant Hammer mission.(Campaign)(Multiplayer)