Personal Defense Rifles (PDRs)
Effective at short and medium range, PDRs are compact versions of assault rifles. Although similar in size to the submachine guns, PDRs are capable of firing armor-piercing rounds, which gives them better range and lethality. As hybrids, they can perform as sidearms, retaining the SMGs compact size and ammo capacity while benefiting from a rifle’s stopping power.
PDR Attachments
| Mod Point | Attachment | Description | Power | Range | Control | Maneuver | Unlock Requirements | Goblin | AKS-74U | SR-3M | SA58 OSW | PDR-C | L22A2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optics | Iron Sights | Standard weapon iron sights that offer quick targeting with a small viewing area. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Optics | Red Dot | Non-magnified optic that enables quick target acquisition with little visual interference. | - | - | - | ↑ | - | YES | YES | YES | YES | YES | YES |
| Optics | Magnified HWS | 3x magnifier combined with a Holographic Weapon Sight for a good balance between easy targeting and zoom level. | - | - | ↑ | - | Unlocked by completing the Firefly Rain mission. | YES | YES | YES | YES | YES | YES |
| Optics | TAC Scope | 4x magnification sight for medium-range engagements. | - | ↑ | - | - | Unlocked by completing the Nimble Guardian mission. | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stock | Standard | Standard stock provides a good balance between Maneuverability and Control. | - | - | - | - | - | - | - | - | - | YES | - |
| Stock | Extended | Extended stock provides a good balance between Maneuverability and Control. | - | - | - | - | - | YES | YES | YES | YES | - | - |
| Stock | Folded | Folded stock that increases Maneuverability, but decreases Control due to lack of stability. | - | - | ↓ | ↑ | - | YES | YES | YES | YES | - | - |
| Stock | Collapsed | Folded stock that increases Maneuverability, but decreases Control due to lack of stability. | - | - | ↓ | ↑ | - | - | YES | - | - | - | - |
| Stock | Fixed | Fixed stock that increases Control by reducing the amount of recoil felt. | - | - | ↑ | - | Unlocked by completing all Shattered Mountain Tactical challenges. | YES | YES | - | YES | - | - |
| Stock | Angled Foregrip | Increases Control by reducing the amount of recoil felt. | - | - | ↑ | - | - | - | - | - | - | YES | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle | Standard | Factory muzzle attachment. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Muzzle | Compensator | Compensates for recoil and muzzle climb to increase Control. | - | - | ↑ | - | Unlocked by completing the Subtle Arrow mission. | YES | YES | YES | YES | YES | YES |
| Muzzle | Flash Hider | Hides muzzle flash from enemies, but decreases Control. | - | - | ↓ | - | Unlocked by completing all Subtle Arrow Tactical challenges. | YES | YES | YES | YES | YES | YES |
| Muzzle | Suppressor | Hides muzzle flash and reduces the sound produced by firing the weapon, but decreases Power and Range due to the use of sub-sonic ammunition. | ↓ | ↓ | - | - | - | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Side Rail | Rail Cover | Standard rail cover. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Side Rail | Aiming Laser | Increases Control by providing a visual aid while aiming. | - | - | ↑ | - | Unlocked by completing the Nimble Guardian mission. | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas System | Standard | Standard gas system with a good balance between Rate of Fire and Control. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Gas System | Over-Gassed | Gas system that increases Rate of Fire, but decreases Control. | - | - | ↓ | - | - | YES | YES | YES | YES | YES | YES |
| Gas System | Under-Gassed | Gas system that increases Control, but decreases Rate of Fire. | - | - | ↑ | - | - | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Underbarrel | None | Standard underbarrel rail with no effect. | - | - | - | - | - | - | - | - | - | YES | - |
| Underbarrel | Rail Cover | Standard rail cover. | - | - | - | - | - | YES | YES | YES | YES | - | YES |
| Underbarrel | Vertical Foregrip | Increases Maneuverability by improving stability while moving. | - | - | - | ↑ | - | YES | YES | YES | YES | YES | YES |
| Underbarrel | Angled Foregrip | Increases Control by reducing the amount of recoil felt. | - | - | ↑ | - | Unlocked by completing the Nimble Guardian mission. | YES | YES | YES | YES | - | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magazine | Standard Magazine | Standard magazine loaded with FMJ ammunition. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Magazine | Dual Magazines | Two magazines coupled together, increasing the speed of every other reload. Magazines loaded with FMJ ammunition. | - | - | - | - | Unlocked by completing all Silent Talon Tactical challenges. | YES | YES | YES | YES | - | YES |
| Magazine | Extended Magazine | Extended magazine loaded with FMJ ammunition. | - | - | - | - | Unlocked by completing all Noble Tempest Tactical challenges. | - | - | - | - | YES | - |
| Magazine | Armor Piercing Ammo | Standard magazine loaded with AP ammunition capable of dealing more damage to armored targets. | ↑ | - | - | - | Unlocked by completing all Deep Fire Tactical challenges. | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trigger | Full-Auto | Full-Auto trigger group allows for continuous fire while the trigger is pulled. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Trigger | 2-Stage Trigger | 2-Stage trigger group with dual fire modes. The first stage of the trigger pull fires in Semi-Auto mode. The second stage of the trigger pull fires in Full-Auto mode. | - | - | - | - | - | - | - | YES | - | YES | - |
| Trigger | Match Trigger | Match Trigger increases the default trigger sensitivity for increased accuracy and faster follow-up shots. | - | - | - | - | - | YES | - | YES | YES | YES | YES |
| Trigger | Semi-Auto | Semi-automatic trigger group allows the weapon to fire one round for every trigger pull. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Trigger | 2-Round Burst | 2-Round Burst trigger group that fires two rounds for every trigger pull. | - | - | - | - | - | - | - | - | YES | - | - |
| Trigger | 3-Round Burst | 3-Round Burst trigger group that fires three rounds for every trigger pull. | - | - | - | - | - | YES | - | YES | - | YES | - |
AKS-74U
- Fast Assault: Ideal for quickly engaging unexpected targets or firing on the move.
- Extra Customization: Weapon features additional attachment points over other weapons.
- Unlock: Perform a Ghost Score of 60% in six missions.(Campaign)
Optimized Configurations
Goblin
- Versatile: Suitable for a variety of combat scenarios and ranges.
- Extra Customization: Weapon features additional attachment points over other weapons.
- Unlock: Complete Campaign Prologue.(Campaign)(Multiplayer)
Optimized Configurations
L22A2
- Fast Assault: Ideal for quickly engaging unexpected targets or firing on the move.
- Bullpup: Compact design allows for improved maneuverability.
- Unlock: Complete Subtle Arrow mission.(Campaign)(Multiplayer)
Optimized Configurations
PDR-C
- CQC: Best suited for close-quarters combat engagements.
- Low Recoil: Weapon recoil compensation system improves stability when firing multiple rounds.
- Unlock: Complete Tiger Dust mission.(Campaign)(Multiplayer)
Optimized Configurations
SA58 OSW
- Versatile: Suitable for a variety of combat scenarios and ranges.
- Stopping Power: High-caliber weapon deals more damage.
- Unlock: Complete Shattered Mountain weapon challenge.(Campaign)
Optimized Configurations
SR-3M
- CQC: Best suited for close-quarters combat engagements.
- Rapid-Fire: Weapon features a higher rate of fire than other weapons in its class.
- Unlock: Complete Noble Tempest weapon challenge.(Campaign)