Sniper Rifles
These high-precision rifles are designed to destroy valuable targets at extended ranges with aimed fire and low ammunition consumption. Forgoing rate of fire in favor of accuracy, these rifles are usually outfitted with telescopic sights and employ high-caliber munitions for long-range engagements.
Sniper Rifle Attachments
| Mod Point | Attachment | Description | Power | Range | Control | Maneuverability | Unlock Requirements | M110 | SRR | MSR | PSL-54C | VSS | KSVK | M40A5 | M9130 | M40A5 | M9130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optics | Magnified HWS | 3x magnifier combined with a Holographic Weapon Sight for a good balance between easy targeting and zoom level. | - | - | ↑ | - | Unlocked by completing the Firefly Rain mission. | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Optics | Tac Scope | 4x magnification sight for medium-range engagements. | - | ↑ | - | - | Unlocked by completing the Nimble Guardian mission. | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Optics | High Power Optic | 8x magnification for medium- to long-range engagements. | - | ↑ | - | - | Unlocked by completing all Valiant Hammer Tactical challenges. | YES | - | YES | YES | YES | YES | YES | YES | YES | YES |
| Optics | Custom Sniper Optic | 12x magnification for sniping at extreme ranges. | - | ↑ | - | - | Unlocked by completing the Noble Tempest mission. | YES | - | YES | YES | YES | YES | YES | YES | YES | YES |
| Optics | Thermal Optic | Thermal imaging optic clearly displays targets and sees through smoke. | - | - | - | ↑ | Unlocked by completing the Valiant Hammer mission. | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stock | Standard | Standard stock provides a good balance between Maneuverability and Control. | - | - | - | - | - | - | YES | - | - | - | - | YES | YES | YES | YES |
| Stock | Extended | Extended stock provides a good balance between Maneuverability and Control. | - | - | - | - | - | - | - | - | YES | YES | - | - | - | - | - |
| Stock | Folded | Folded stock that increases Maneuverability, but decreases Control due to lack of stability. | - | - | ↓ | ↑ | - | - | - | - | - | YES | - | - | - | - | - |
| Stock | Pistol Grip | Pistol grip that increases Maneuverability, but decreases Control due to lack of stability. | - | - | ↓ | ↑ | - | - | YES | - | - | - | - | - | - | - | - |
| Stock | Fixed | Fixed stock that increases Control by reducing the amount of recoil felt. | - | - | ↑ | - | Unlocked by completing all Shattered Mountain Tactical challenges. | - | YES | - | YES | - | - | - | YES | - | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle | Standard | Factory muzzle attachment. | - | - | - | - | - | YES | - | YES | YES | - | YES | YES | YES | YES | YES |
| Muzzle | Compensator | Compensates for recoil and muzzle climb to increase Control. | - | - | ↑ | - | Unlocked by completing the Subtle Arrow mission. | - | - | - | - | - | YES | - | - | - | - |
| Muzzle | Flash Hider | Hides muzzle flash from enemies, but decreases Control. | - | - | ↓ | - | Unlocked by completing all Subtle Arrow Tactical challenges. | YES | - | YES | YES | - | YES | YES | YES | YES | YES |
| Muzzle | Suppressor | Hides muzzle flash and reduces the sound produced by firing the weapon, but decreases Power and Range due to the use of subsonic ammunition. | ↓ | ↓ | - | - | - | YES | - | YES | YES | - | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barrel | Standard Barrel | Standard barrel length with a good balance between Maneuverability and Range. | - | - | - | - | - | YES | - | YES | YES | - | YES | YES | YES | YES | YES |
| Barrel | Long Barrel | Longer barrel length increases Range, but the added weight reduces Maneuverability. | - | ↑ | - | ↓ | - | YES | - | YES | YES | - | YES | YES | YES | YES | YES |
| Barrel | Short Barrel | Shorter barrel with decreased weight increases Maneuverability, but decreases Range. | - | ↓ | - | ↑ | - | YES | - | YES | YES | - | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Side Rail | Rail Cover | Standard rail cover. | - | - | - | - | - | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Side Rail | Aiming Laser | Increases Control by providing a visual aid while aiming. | - | - | ↑ | - | Unlocked by completing the Nimble Guardian mission. | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Side Rail | OTR Scanner | Optical target recognition uses hat detection to find enemies that are visible while aiming or in scope view. | - | - | - | - | Unlocked by completing the Silent Talon mission. | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas System | Standard | Standard gas system with a good balance between Rate of Fire and Control. | - | - | - | - | - | - | - | - | - | YES | - | - | - | - | - |
| Gas System | Over-Gassed | Gas system that increases Rate of Fire, but decreases Control. | - | - | ↓ | - | - | - | - | - | - | YES | - | - | - | - | - |
| Gas System | Under-Gassed | Gas system that increases Control, but decreases Rate of Fire. | - | - | ↑ | - | - | - | - | - | - | YES | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Underbarrel | Rail Cover | Standard rail cover. | - | - | - | - | - | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Underbarrel | Vertical Foregrip | Increases Maneuverability by improving stability while moving. | - | - | - | ↑ | - | - | - | - | - | YES | - | YES | YES | YES | YES |
| Underbarrel | Angled Foregrip | Increases Control by reducing the amount of recoil felt. | - | - | ↑ | - | Unlocked by completing the Nimble Guardian mission. | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Underbarrel | Bipod Grip | Increases Maneuverability by improving stability while moving. When ALT-FIRE mode is activated while in cover or prone, a small Bipod deploys to increase Control. | - | - | ↑ | ↑ | Unlocked by completing all Gallant Thief Tactical challenges. | - | - | - | - | YES | - | YES | YES | YES | YES |
| Underbarrel | Bipod | When ALT-FIRE mode is activated while in cover or prone, the Bipod deploys and significantly increases Control. | - | - | ↑ | - | Unlocked by completing the Subtle Arrow mission. | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magazine | Standard Magazine | Standard magazine loaded with FMJ ammunition. | - | - | - | - | - | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Magazine | Armor Piercing Ammo | Standard magazine loaded with AP ammunition capable of dealing more damage to armored targets. | ↑ | - | - | - | Unlocked by completing all Deep Fire Tactical challenges. | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Magazine | Exacto Ammo | Self-guiding projectile capable of locking on to an enemy and adjusting it's trajectory mid-flight. The added guidance system decreases Power. | ↓ | - | - | - | Unlocked by completing the Deep Fire mission. | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Magazine | Raufoss Ammo | Special ammunition that explodes on impact, dealing splash damage in a small radius. Overall Power is decreased by the lack of penetration. | ↓ | - | - | - | Unlocked by completing all Invisible Bear Tactical challenges. | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trigger | Full-Auto | Full-Auto trigger group allows for continuous fire while the trigger is pulled. | - | - | - | - | - | - | - | - | - | YES | - | - | - | - | - |
| Trigger | Match Trigger | Match Trigger increases the default trigger sensitivity for increased accuracy and faster follow-up shots. | - | - | - | - | - | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Trigger | Semi-Auto | Semi-automatic trigger group allows the weapon to fire one round for every trigger pull. | - | - | - | - | - | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
KSVK
- Heavy Weapon: Devastating when fired from a stable position: crouched, prone, or braced on low cover.
- Stopping Power: High-caliber weapon deals more damage.
- Unlock: Complete Ember Hunt mission.(Campaign)
Optimized Configurations
M110
- Versatile: Suitable for a variety of combat scenarios and ranges.
- Quick Reload: Magazine location allows for quick reloading.
- Unlock: Complete Deep Fire mission.(Campaign)(Multiplayer)
Optimized Configurations
MSR
- Heavy Weapon: Devastating when fired from a stable position: crouched, prone, or braced on low cover.
- Stopping Power: High-caliber weapon deals more damage.
- Unlock: Complete Noble Tempest mission.(Campaign)(Multiplayer)
Optimized Configurations
PSL-54C
- Versatile: Suitable for a variety of combat scenarios and ranges.
- Quick Reload: Magazine location allows for quick reloading.
- Unlock: Complete Subtle Arrow weapon challenge.(Campaign)
Optimized Configurations
SRR
- Versatile: Suitable for a variety of combat scenarios and ranges.
- Integrated Silencer: Weapon features an integrated silencer.
- Unlock: Complete Silent Talon mission.(Campaign)(Multiplayer)
Optimized Configurations
VSS
- Versatile: Suitable for a variety of combat scenarios and ranges.
- Integrated Silencer: Weapon features an integrated silencer.
- Unlock: Complete Invisible Bear weapon challenge.(Campaign)