Shotguns
This smoothbore firearm fires multiple projectiles in a doughnut spread pattern. Because of the spread and the power of the charge being divided among the pellets, this firearm is particularly lethal in close quarters. During long-range engagements, shotguns are less effective.
Shotgun Attachments
| Mod Point | Attachment | Description | Power | Range | Control | Maneuver | Unlock Requirements | M590A1 | M1014 | M12 | RMB-93 | Saiga 12 | MTs-255 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optics | Iron Sights | Standard weapon iron sights that offer quick targeting with a small viewing area. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Optics | Red Dot | Non-magnified optic that enables quick target acquisition with little visual interference. | - | - | - | ↑ | - | YES | YES | YES | YES | YES | YES |
| Optics | Magnified HWS | 3x magnifier combined with a Holographic Weapon Sight for a good balance between easy targeting and zoom level. | - | - | ↑ | - | Unlocked by completing the Firefly Rain mission. | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stock | Extended | Extended stock provides a good balance between Maneuverability and Control. | - | - | - | - | - | YES | YES | - | YES | YES | YES |
| Stock | Folded | Folded stock that increases Maneuverability, but decreases Control due to lack of stability. | - | - | ↓ | ↑ | - | YES | YES | - | YES | YES | YES |
| Stock | Fixed | Fixed stock that increases Control by reducing the amount of recoil felt. | - | - | ↑ | - | Unlocked by completing all Shattered Mountain Tactical challenges. | YES | YES | - | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle | Standard | Factory muzzle attachment. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Muzzle | Compensator | Compensates for recoil and muzzle climb to increase Control. | - | - | ↑ | - | Unlocked by completing the Subtle Arrow mission. | YES | YES | YES | YES | YES | YES |
| Muzzle | Flash Hider | Hides muzzle flash from enemies, but decreases Control. | - | - | ↓ | - | Unlocked by completing all Subtle Arrow Tactical challenges. | - | - | - | - | - | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barrel | Standard Barrel | Standard barrel length with a good balance between Maneuverability and Range. | - | - | - | - | - | YES | YES | YES | - | YES | YES |
| Barrel | Long Barrel | Longer barrel length increases Range, but the added weight reduces Maneuverability. | - | ↑ | - | ↓ | - | YES | YES | YES | - | YES | YES |
| Barrel | Short Barrel | Shorter barrel with decreased weight increases Maneuverability, but decreases Range. | - | ↓ | - | ↑ | - | - | YES | YES | - | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Side Rail | Rail Cover | Standard rail cover. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Side Rail | Aiming Laser | Increases Control by providing a visual aid while aiming. | - | - | ↑ | - | Unlocked by completing the Nimble Guardian mission. | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas System | Standard | Standard gas system with a good balance between Rate of Fire and Control. | - | - | - | - | - | - | - | YES | - | YES | - |
| Gas System | Over-Gassed | Gas system that increases Rate of Fire, but decreases Control. | - | - | ↓ | - | - | - | - | YES | - | YES | - |
| Gas System | Under-Gassed | Gas system that increases Control, but decreases Rate of Fire. | - | - | ↑ | - | - | - | - | YES | - | YES | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Underbarrel | Standard Forend | Standard shotgun forend | - | - | - | - | - | YES | - | - | - | - | - |
| Underbarrel | Posted Slide | Increases Maneuverability by improving stability while moving. | - | - | - | ↑ | - | YES | - | - | - | - | - |
| Underbarrel | Rail Cover | Standard rail cover. | - | - | - | - | - | - | YES | YES | YES | YES | - |
| Underbarrel | Vertical Foregrip | Increases Maneuverability by improving stability while moving. | - | - | - | ↑ | - | - | YES | YES | YES | YES | - |
| Underbarrel | Angled Foregrip | Increases Control by reducing the amount of recoil felt. | - | - | ↑ | - | Unlocked by completing the Nimble Guardian mission. | - | - | YES | - | YES | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magazine | Buckshot | Standard 12-gauge 00-buckshot shotgun ammunition. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Magazine | Dragon's Breath | Incendiary ammunition capable of burning targets over time. This special ammunition has decreased Range and Power. | ↓ | ↓ | - | - | Unlocked by completing all Ember Hunt Tactical challenges. | YES | YES | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trigger | Full-Auto | Full-Auto trigger group allows for continuous fire while the trigger is pulled. | - | - | - | - | - | - | - | YES | - | YES | - |
| Trigger | 2-Stage Trigger | 2-Stage trigger group with dual fire modes. The first stage of the trigger pull fires in Semi-Auto mode. The second stage of the trigger pull fires in Full-Auto mode. | - | - | - | - | - | - | - | YES | - | - | - |
| Trigger | Match Trigger | Match Trigger increases the default trigger sensitivity for increased accuracy and faster follow-up shots. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Trigger | Semi-Auto | Semi-automatic trigger group allows the weapon to fire one round for every trigger pull. | - | - | - | - | - | YES | YES | YES | YES | YES | YES |
| Trigger | 2-Round Burst | 2-Round Burst trigger group that fires two rounds for every trigger pull. | - | - | - | - | - | - | - | - | - | YES | - |
| Trigger | 3-Round Burst | 3-Round Burst trigger group that fires three rounds for every trigger pull. | - | - | - | - | - | - | - | YES | - | - | - |
M1014
- CQC: Best suited for close-quarters combat engagements.
- Single-Shot: Standard weapon trigger fires single-shot.
- Unlock: Complete Firefly Rain mission.(Campaign)(Multiplayer)
Optimized Configurations
M12
- Fast Assault: Ideal for quickly engaging unexpected targets or firing on the move.
- Full Auto: Standard weapon trigger fires fully automatic.
- Unlock: Complete Invisible Bear mission.(Campaign)(Multiplayer)
Optimized Configurations
M590A1
- Versatile: Suitable for a variety of combat scenarios and ranges.
- Stopping Power: High-caliber weapon deals more damage.
- Unlock: Complete Nimble Guardian mission.(Campaign)(Multiplayer)
Optimized Configurations
MTs-255
- CQC: Best suited for close-quarters combat engagements.
- Single-Shot: Standard weapon trigger fires single-shot.
- Unlock: Complete Valiant Hammer weapon challenge. (Campaign)
Optimized Configurations
RMB-93
- Versatile: Suitable for a variety of combat scenarios and ranges.
- Stopping Power: High-caliber weapon deals more damage.
- Unlock: Complete Silent Talon weapon challenge. (Campaign)
Optimized Configurations
Saiga 12
- Fast Assault: Ideal for quickly engaging unexpected targets or firing on the move.
- Full Auto: Standard weapon trigger fires fully automatic.
- Unlock: Defeat 50 waves in Guerrilla mode. (Campaign)