Sidearms: Pistols
The lightest of firearms, these weapons are designed to be operated with one hand and can be used in various scenarios where mobility is key. Their compact design, light weight, and reduced efficiency beyond short-range engagements makes them ideal sidearms.
Pistol Attachments
| Mod Point | Attachment | Description | Power | Range | Control | Maneuver | Unlock Requirements | 45T | KARD | GSh-18 | OTS-33 | Mk40GL Expl. | G106 Explosive | Defender | Five Seven | MP412 | Wild Boar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optics | Iron Sights | Standard weapon iron sights that offer quick targeting with a small viewing area. | - | - | - | - | - | YES | YES | YES | YES | - | - | YES | YES | YES | YES |
| Optics | Red Dot | Non-magnified optic that enables quick target acquisition with little visual interference. | - | - | - | ↑ | - | YES | YES | YES | YES | - | - | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle | None | Standard muzzle with no effect | - | - | - | - | - | YES | YES | YES | YES | - | - | YES | YES | YES | YES |
| Muzzle | Suppressor | Hides muzzle flash and reduces the sound produced by firing the weapon, but decreases Power and Range due to the use of subsonic ammunition. | ↓ | ↓ | - | - | - | YES | YES | YES | YES | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas System | Standard | Standard gas system with a good balance between Rate of Fire and Control. | - | - | - | - | - | - | - | - | YES | - | - | - | - | - | - |
| Gas System | Over-Gassed | Gas system that increases Rate of Fire, but decreases Control. | - | - | ↓ | - | - | - | - | - | YES | - | - | - | - | - | - |
| Gas System | Under-Gassed | Gas system that increases Control, but decreases Rate of Fire. | - | - | ↑ | - | - | - | - | - | YES | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Underbarrel | None | Standard underbarrel rail with no effect. | - | - | - | - | - | YES | YES | YES | YES | - | - | YES | YES | YES | YES |
| Underbarrel | Aiming Laser | Increases Control by providing a visual aid while aiming. | - | - | ↑ | - | Unlocked by completing the Nimble Guardian mission. | YES | YES | YES | YES | - | - | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magazine | Standard Magazine | Standard magazine loaded with FMJ ammunition. | - | - | - | - | - | YES | YES | YES | YES | - | - | YES | YES | YES | YES |
| Magazine | Extended Magazine | Extended magazine loaded with FMJ ammunition. | - | - | - | - | Unlocked by completing all Noble Tempest Tactical challenges. | - | - | - | YES | - | - | - | - | - | - |
| Magazine | Armor Piercing Ammo | Standard magazine loaded with AP ammunition capable of dealing more damage to armored targets. | ↑ | - | - | - | Unlocked by completing all Deep Fire Tactical challenges. | YES | YES | YES | YES | - | - | YES | YES | YES | YES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trigger | Full-Auto | Full-Auto trigger group allows for continuous fire while the trigger is pulled. | - | - | - | - | - | - | - | - | YES | - | - | - | - | - | - |
| Trigger | Match Trigger | Match Trigger increases the default trigger sensitivity for increased accuracy and faster follow-up shots. | - | - | - | - | - | YES | YES | YES | YES | - | - | YES | YES | YES | YES |
| Trigger | Semi-Auto | Semi-automatic trigger group allows the weapon to fire one round for every trigger pull. | - | - | - | - | - | YES | YES | YES | YES | - | - | YES | YES | YES | YES |
45T
- Fast Assault: Ideal for quickly engaging unexpected targets or firing on the move.
- Extra Customization: Weapon features additional attachment points over other weapons.
- Unlock: Complete Campaign Prologue.(Campaign)(Multiplayer)
Optimized Configurations
GSh-18
- Fast Assault: Ideal for quickly engaging unexpected targets or firing on the move.
- Armor Piercing: Standard weapon ammunition is armor piercing.
- Unlock: Score five kills with an air strike in Guerilla mode.(Campaign)
Optimized Configurations
KARD
- Fast Assault: Ideal for quickly engaging unexpected targets or firing on the move.
- Low Recoil: Weapon recoil compensation system improves stability when firing multiple rounds.
- Unlock: Kill 1,000 enemies in Guerrilla mode.(Campaign)(Multiplayer)
Optimized Configurations
OTS-33
- CQC: Best suited for close-quarters combat engagements.
- Full Auto: Standard weapon trigger fires fully automatic.
- Unlock: Perform a Ghost Score of 60% in three missions.(Campaign)