These charts show you the crafting materials found in the five major categories: cloth, leather, metal, runes, and herbs.
Cloth
| Crafting Material Name | Tier | Primary Slot | Utility Slot | Offense Slot | Defense Slot |
|---|---|---|---|---|---|
| Cotton | 1 (Common) | Low armor rating | +1 Willpower | +1.5% chance to heal on kill | +2% healing bonus from all sources |
| Crimson Color Pack | — | — | — | — | — |
| Dales Loden Wool | 3 (Rare) | High armor rating | 1.75 Magic | 3% barrier damage bonus | 1.75% magic defense |
| Darkened Samite | 2 (Common) | Medium armor rating | 1.5 Willpower | 1.75% chance to heal on kill | 3% spirit damage resistance |
| Dragon Webbing | 4 (Rare) | Very high armor rating | 1 Willpower/1 Magic | 3.5% critical damage | 4% fire damage resistance |
| Everknit Wool | 2 (Common) | Medium armor rating | 1.5 Magic | 2.5% barrier damage bonus | 1.5% magic defense |
| Highever Weave | 2 (Common) | Medium armor rating | 1 Magic/0.5 Willpower | 1.5% attack | 3% electric damage resistance |
| Imperial Vestment Cotton | 3 (Common) | High armor rating | 1.75 Willpower | 2% chance to heal on kill | 3% healing from all sources |
| Infused Vyrantium Samite | 3 (Common) | High armor rating | 1.75 Willpower | 2% chance to heal on kill | 3.5% spirit damage resistance |
| King's Willow Weave | 3 (Common) | High armor rating | 1 Magic/.75 Willpower | 1.75% attack | 3.5% electric damage resistance |
| Lambswool | 1 (Common) | Low armor rating | 1 Magic | 2% barrier damage bonus | 1% magic defense |
| Lustrous Cotton | 2 (Common) | Medium armor rating | 1.5 Willpower | 1.75% chance to heal on kill | 2.5% healing from all sources |
| Plaideweave | 1 (Common) | Low armor rating | 1 Magic | 1% attack | 2.5% electric damage resistance |
| Plush Fustian Velvet | 3 (Common) | High armor rating | 1 Magic/.75 Willpower | 1.75% attack | 3.5% electric damage resistance |
| Redcliffe Color | — | — | — | — | — |
| Ring Velvet | 2 (Common) | Medium armor rating | 1 Magic/0.5 Willpower | 1.5% attack | 3% electric damage resistance |
| Royale Sea Silk | 3 (Common) | High armor rating | 1.75 Magic | 3% barrier damage bonus | 1.75% magic defense |
| Samite | 1 (Common) | Low armor rating | 1 Willpower | 1.5% chance to heal on kill | 2.5% spirit damage resistance |
| Silk | 1 (Common) | Low armor rating | 1 Magic | 2% barrier damage bonus | 1% magic defense |
| Silk Brocade | 2 (Common) | Medium armor rating | 1.5 Magic | 2.5% barrier damage bonus | 1.5% magic defense |
| Velveteen | 1 (Common) | Low armor rating | 1 Magic | 1% attack | 2.5% electric damage resistance |
| Venatori Color Pack | — | — | — | — | — |
Cloth Masterwork
| Masterwork Crafting Material Name | Tier | Applied Effect |
|---|---|---|
| Fade-Touched Cotton | 1 | On dying: 5% chance to heal for half health |
| Fade-Touched Cotton | 1 | 10% chance to apply Walking Bomb for 5 seconds, with detonation of 50% weapon damage |
| Fade-Touched Dales Loden Wool | 3 | 30% focus gain |
| Fade-Touched Dales Loden Wool | 3 | 10% chance to drop Caltrops on a hit, doing 70% weapon damage per second |
| Fade-Touched Darkened Samite | 2 | 7.5% extra focus for each enemy within 8 meters |
| Fade-Touched Darkened Samite | 2 | 5% chance to cast Mind Blast on a hit |
| Fade-Touched Everknit Wool | 2 | 7.5% extra focus for each enemy within 8 meters |
| Fade-Touched Everknit Wool | 2 | 10% chance to drop Caltrops on a hit, doing 50% weapon damage per second |
| Fade-Touched Highever Weave | 2 | On kill: +20 to magic for 10 seconds |
| Fade-Touched Imperial Vestment Cotton | 3 | On dying: 15% chance to heal for half health |
| Fade-Touched Imperial Vestment Cotton | 3 | 10% chance to apply Walking Bomb for 5 seconds, with detonation of 100% weapon damage |
| Fade-Touched Infused Vyrantium Samite | 3 | 10% extra focus for each enemy with 8 meters |
| Fade-Touched Infused Vyrantium Samite | 3 | 10% chance to cast Mind Blast on a hit |
| Fade-Touched King's Willow Weave | 3 | On kill: +30 to magic for 10 seconds |
| Fade-Touched Lambswool | 1 | On hit: gain 2 guard |
| Fade-Touched Lambswool | 1 | 10% chance to drop Caltrops on a hit, doing 30% weapon damage per second |
| Fade-Touched Lustrous Cotton | 2 | 10% chance to apply Walking Bomb for 5 seconds, with detonation of 75% weapon damage |
| Fade-Touched Lustrous Cotton | 2 | On dying: 10% chance to heal for half health |
| Fade-Touched Plaideweave | 1 | On kill: +10 to magic for 10 seconds |
| Fade-Touched Plush Fustian Velvet | 3 | 7.5% extra focus for each enemy within 8 meters |
| Fade-Touched Plush Fustian Velvet | 3 | 10% chance to use Hidden Blades on a hit, with 5 added hits |
| Fade-Touched Ring Velvet | 2 | Abilities cost 7.5% less mana/stamina |
| Fade-Touched Ring Velvet | 2 | 10% chance to use Hidden Blades on a hit, with 4 added hits |
| Fade-Touched Royale Sea Silk | 3 | Abilities cost 20% less mana/stamina if not being hit for 5 seconds. |
| Fade-Touched Royale Sea Silk | 3 | 10% chance to cast Fade Cloak on a hit |
| Fade-Touched Samite | 1 | 5% extra focus for each enemy within 8 meters |
| Fade-Touched Samite | 1 | 2% chance to cast Mind Blast on a hit |
| Fade-Touched Silk | 1 | Abilities cost 10% less mana/stamina if not being hit for 5 seconds. |
| Fade-Touched Silk | 1 | 2% chance to cast Fade Cloak on a hit |
| Fade-Touched Silk Brocade | 2 | 5% chance to cast Fade Cloak on a hit |
| Fade-Touched Silk Brocade | 2 | Abilities cost 15% less mana/stamina if not being hit for 5 seconds. |
| Fade-Touched Velveteen | 1 | Abilities cost 5% less mana/stamina. |
| Fade-Touched Velveteen | 1 | 10% chance to use Hidden Blades on a hit, with 3 added hits |
| Masterwork Cotton | 1 | Critical crafting chance 20% |
| Master Dales Loden Wool | 1 | Critical crafting chance 20% |
| Masterwork Darkened Samite | 1 | Critical crafting chance 20% |
| Masterwork Everknit Wool | 1 | Critical crafting chance 20% |
| Masterwork Highever Weave | 1 | Critical crafting chance 20% |
| Masterwork Imperial Vestment Cotton | 1 | Critical crafting chance 20% |
| Masterwork Infused Vyrantium Samite | 1 | Critical crafting chance 20% |
| Masterwork King's Willow Weave | 1 | Critical crafting chance 20% |
| Masterwork Lambswool | 1 | Critical crafting chance 20% |
| Masterwork Lustrous Cotton | 1 | Critical crafting chance 20% |
| Masterwork Plaideweave | 1 | Critical crafting chance 20% |
| Masterwork Plush Fustian Velvet | 1 | Critical crafting chance 20% |
| Masterwork Ring Velvet | 1 | Critical crafting chance 20% |
| Masterwork Royale Sea Silk | 1 | Critical crafting chance 20% |
| Masterwork Samite | 1 | Critical crafting chance 20% |
| Masterwork Silk | 1 | Critical crafting chance 20% |
| Masterwork Silk Brocade | 1 | Critical crafting chance 20% |
| Masterwork Velveteen | 1 | Critical crafting chance 20% |
Leather
| Crafting Material Name | Tier | Primary Slot | Utility Slot | Offense Slot | Defense Slot |
|---|---|---|---|---|---|
| Crafting Material Name | Tier | Primary Slot | Utility Slot | Offense Slot | Defense Slot |
| August Ram Leather | 2 (Common) | Medium armor rating | 1.5 Dexterity | 2.5% flanking damage bonus | 3% cold damage resistance |
| Bear Hide | 2 (Common) | Medium armor rating | 1.5 Dexterity | 1.5% critical chance | 3% cold damage resistance |
| Bronto Hide | 1 (Common) | Low armor rating | 1 Cunning | 2% critical damage | 1% ranged defense |
| Canine Leather | 1 (Common) | Low armor rating | 1 Dexterity | 2% flanking damage bonus | 2.5% cold damage resistance |
| Craggy Skin | 3 (Common) | High armor rating | 1.75 Cunning | 3% critical damage | 1.75% ranged defense |
| Deepstalker Hide | 1 (Common) | Low armor rating | 1 Dexterity | 1% chance to bleed target on hit | 1% chance to bleed attacker on being hit |
| Dragon Scales | 4 (Rare) | Very high armor rating | 1 Cunning/1 Dexterity | 3.5% armor penetration | 4% fire damage resistance |
| Dragonling Scales | 1 (Common) | Low armor rating | 1 Dexterity | 1% chance to bleed target on hit | 2.5% fire damage resistance |
| Druffalo Hide | 1 (Common) | Low armor rating | 1 Dexterity | 1% critical chance | 2.5% cold damage resistance |
| Fennec Fur | 1 (Common) | Low armor rating | 1 Dexterity | 1% critical chance | 2.5% cold damage resistance |
| Great Bear Hide | 3 (Common) | High armor rating | 1.75 dexterity | 1.75% critical strike | 3.5% cold damage resistance |
| Gurgut Webbing | 2 (Common) | Medium armor rating | 1 Dexterity/0.5 Cunning | 1.5% chance to bleed target on hit | 3% fire damage resistance |
| Halla Leather | 2 (Common) | Medium armor rating | 1.5 Dexterity | 2.5% flanking damage bonus | 3% cold damage resistance |
| Hardened Gurn Hide | 3 (Common) | High armor rating | 1 Dexterity/0.75 Cunning | 1.75% chance to bleed on target | 1.75% chance to bleed attacker on being hit |
| Lurker Scales | 3 (Common) | High armor rating | 1.75 Cunning | 3% critical damage | 1.75% ranged defense |
| Nugskin | 1 (Common) | Low armor rating | 1 Cunning | 2% critical damage | 1% ranged defense |
| Phoenix Scales | 2 (Common) | Medium armor rating | 1 Dexterity/0.5 Cunning | 1.5% chance to bleed target on hit | 1.5% chance to bleed attacker on being hit |
| Quillback Leather | 2 (Common) | Medium armor rating | 1.5 Cunning | 2.5% critical damage | 1.5% ranged defense |
| Ram Leather | 1 (Common) | Low armor rating | 1 Dexterity | 2% flanking damage bonus | 2.5% cold damage resistance |
| Red Hart Leather | 3 (Rare) | High armor rating | 1.75 Dexterity | 3% flanking damage bonus | 3.5% cold damage resistance |
| Rough Hide | 2 (Common) | Medium armor rating | 1.5 Cunning | 2.5% critical damage | 1.5% ranged defense |
| Snoufleur Skin | 3 (Rare) | High armor rating | 1.75 Dexterity | 3% flanking damage bonus | 3.5% cold damage resistance |
| Varghest Scales | 2 (Common) | Medium armor rating | 1 Dexterity/0.5 Cunning | 1.5% chance to bleed target on hit | 1.5% chance to bleed attacker on being hit |
| Wyvern Scales | 3 (Common) | High armor rating | 1 Dexterity/0.75 Cunning | 1.75% chance to bleed on target on hit | 3.5% fire damage resistance |
Leather Masterwork
| Masterwork Crafting Material Name | Tier | Applied Effect |
|---|---|---|
| Fade-Touched August Ram Fur | 1 | Abilities cost 7.5% less mana/stamina. |
| Fade-Touched August Ram Fur | 1 | 10% chance to grant 8 seconds of Horn of Valor |
| Fade-Touched Bear Hide | 2 | Increase maximum stamina by 15 |
| Fade-Touched Bear Hide | 2 | On kill: grants 35 stamina |
| Fade-Touched Bronto Hide | 1 | Increase maximum stamina by 10 |
| Fade-Touched Bronto Hide | 1 | On kill: grants 20 stamina |
| Fade-Touched Canine Leather | 1 | 10% damage bonus if not being hit for 5 seconds |
| Fade-Touched Craggy Skin | 3 | 75% faster movement speed when in stealth |
| Fade-Touched Craggy Skin | 3 | 10% chance to cast Veilstrike on a hit |
| Fade-Touched Deepstalker Hide | 1 | 2% chance to cast Fear on a hit |
| Fade-Touched Deepstalker Hide | 1 | On hit: 5% chance to apply poison |
| Fade-Touched Dragonling Scales | 1 | Berserk: +10% damage bonus +100% damage from all sources |
| Fade-Touched Dragonling Scales | 1 | 10% chance to inflict immolate damage at 50% weapon power |
| Fade-Touched Druffalo Hide | 1 | Increase maximum stamina by 10 |
| Fade-Touched Fennec Fur | 1 | +25% faster movement speed when in stealth |
| Fade-Touched Great Bear Hide | 3 | Increase maximum stamina by 20 |
| Fade-Touched Great Bear Hide | 3 | On kill: grants 50 stamina |
| Fade-Touched Gurgut Skin | 2 | +50% faster movement speed when in stealth |
| Fade-Touched Gurn Hide | 2 | Take only 1 damage from all attacks, but health lowered to 12 |
| Fade-Touched Halla Leather | 2 | Enter stealth when not attacking during combat |
| Fade-Touched Lurker Scales | 3 | +75% faster movement speed when in stealth |
| Fade-Touched Lurker Scales | 3 | 10% chance to cast Veilstrike on a hit |
| Fade-Touched Nugskin | 1 | +25% faster movement speed when in stealth |
| Fade-Touched Nugskin | 1 | 2% chance to cast Veilstrike on a hit |
| Fade-Touched Phoenix Scales | 2 | 10% chance to inflict immolate damage at 75% weapon power |
| Fade-Touched Phoenix Scales | 2 | +20 damage bonus if not being hit for 5 seconds |
| Fade-Touched Quillback Leather | 2 | Take only 1 damage from all attacks, but health lowered to 12 |
| Fade-Touched Ram Leather | 1 | Abilities cost 5% less mana/stamina |
| Fade-Touched Ram Leather | 1 | 10% chance to grant 5 seconds of Horn of Valor |
| Fade-Touched Rough Hide | 2 | On hit: 10% chance to apply poison |
| Fade-Touched Rough Hide | 2 | 5% chance to cast Veilstrike on a hit |
| Fade-Touched Snoufleur Skin | 3 | On hit: heal 1% of maximum health |
| Fade-Touched Snoufleur Skin | 3 | 10% chance to grant 12 seconds of Horn of Valor |
| Fade-Touched Varghest Scales | 3 | +30% damage bonus if not being hit for 5 seconds |
| Fade-Touched Varghest Scales | 3 | 10% chance to inflict immolate damage at 100% weapon power |
| Fade-Touched Varghest Scales | 3 | 20% damage if not being hit for 5 seconds |
| Fade-Touched Varghest Scales | 3 | 10% chance to inflict immolate damage at 75% weapon power |
| Fade-Touched Wyvern Scales | 3 | On hit: 15% chance to apply poison |
| Fade-Touched Wyvern Scales | 3 | 10% chance to cast fear on a hit |
| Golden Halla Hide | 2 | Enter stealth when not attacking during combat |
| Masterwork Augusta Ram Fur | 1 | Critical crafting chance 20% |
| Masterwork Bear Hide | 1 | Critical crafting chance 20% |
| Masterwork Bronto Hide | 1 | Critical crafting chance 20% |
| Masterwork Canine Leather | 1 | Critical crafting chance 20% |
| Masterwork Craggy Skin | 1 | Critical crafting chance 20% |
| Masterwork Deepstalker Hide | 1 | Critical crafting chance 20% |
| Masterwork Dragonling Scales | 1 | Berserk: +10% damage bonus, 100% damage taken from all sources |
| Masterwork Druffalo Hide | 1 | Critical crafting chance 20% |
| Masterwork Fennec Fur | 1 | Critical crafting chance 20% |
| Masterwork Great Bear Hide | 1 | Critical crafting chance 20% |
| Masterwork Gurgut Skin | 1 | Critical crafting chance 20% |
| Masterwork Gurgut Webbing | — | — |
| Masterwork Gurn Hide | 1 | Critical crafting chance 20% |
| Masterwork Halla Leather | 1 | Critical crafting chance 20% |
| Masterwork Lurker Scales | 1 | Critical crafting chance 20% |
| Masterwork Nugskin | 1 | Critical crafting chance 20% |
| Masterwork Phoenix Scales | 1 | Critical crafting chance 20% |
| Masterwork Quillback Leather | 1 | Critical crafting chance 20% |
| Masterwork Ram Leather | 1 | Critical crafting chance 20% |
| Masterwork Red Hart Leather | 1 | Critical crafting chance 20% |
| Masterwork Rough Hide | 1 | Critical crafting chance 20% |
| Masterwork Varghest Scales | 1 | Critical crafting chance 20% |
| Masterwork Wyvern Scales | 1 | Critical crafting chance 20% |
Metal
| Crafting Material Name | Tier | Primary Slot | Utility Slot | Offense Slot | Defense Slot |
|---|---|---|---|---|---|
| Crafting Material Name | Tier | Primary Slot | Utility Slot | Offense Slot | Defense Slot |
| Bloodstone | 2 (Common) | Medium armor rating/damage (staff damage type: fire) | 1.5 Constitution | 2.5% armor penetration | 13 health |
| Blue Vitriol | 1 (Common) | Low armor rating/damage (staff damage type: cold) | 1 Strength | 1% chance on stagger target on hit | 1% chance to stagger attacker on being hit |
| Dawnstone | 3 (Common) | High armor rating/damage (staff damage type: fire) | 1.75 Constitution | 3% armor penetration | 15 health |
| Dragon Bone | 4 (Rare) | Very high armor rating/damage (staff damage type: fire) | 1 Constitution / 1 Strength | 2% chance to bleed target on hit | 4% fire damage resistance |
| Drakestone | 1 (Common) | Low armor rating/damage (staff damage type: fire) | 1 Constitution | 2% armor penetration | 10 health |
| Everite | 3 (Common) | High armor rating/damage (staff damage type: electricity) | 1.75 Strength | 1.75% attack | 1.75% melee defense |
| Iron | 1 (Common) | Low armor rating/damage (staff damage type: electricity) | 1 Strength | 1% attack | 1% melee defense |
| Lazurite | 2 (Common) | Medium armor rating/damage (staff damage type: cold) | 1 Strength / 0.5 Constitution | 1.5% chance to stagger on hit | 1.5% chance to stagger attacker on being hit |
| Nevarrite | 3 (Common) | High armor rating/damage (staff damage type: cold) | 1 Strength / 0.75 Constitution | 1.75% chance to stagger target on hit | 1.75% chance to stagger attacker on being hit |
| Obsidian | 2 (Common) | Medium armor rating/damage (staff damage type: cold) | 1 Strength / 0.5 Constitution | 1.5% chance to stagger target on hit | 1.5% chance to stagger attacker on being hit |
| Onyx | 1 (Common) | Low armor rating/damage (staff damage type: cold) | 1 Strength | 1% chance on stagger target on hit | 1% chance to stagger attacker on being hit |
| Paragon's Luster | 2 (Common) | Medium armor rating/damage (staff damage type: electricity) | 1.5 Strength | 1.5% attack | 1.5% melee defense |
| Pyrophite | 2 (Common) | Medium armor rating/damage (staff damage type: fire) | 1.5 Consititution | 2.5% damage to guard | 13 health |
| Serault Infused Glass | 2 (Common) | Medium armor rating/damage (staff damage type: electricity) | 1.5 Strength | 1.5% attack | 1.5% melee defense |
| Serpentstone | 1 (Common) | Low armor rating/damage (staff damage type: electricity) | 1 Strength | 1% attack | 1% melee defense |
| Silverite | 3 (Rare) | High armor rating/damage (staff damage type: cold) | 1 Strength / 0.75 Constitution | 1.75% chance to stagger target on hit | 1.75% chance to stagger attacker on being hit |
| Stormheart | 3 (Common) | High armor rating/damage (staff damage type: electricity) | 1.75 Strength | 1.75% attack | 1.75% melee defense |
| Summer Stone | 1 (Common) | Low armor rating/damage (staff damage type: fire) | 1 Constitution | 2% damage to guard | 10 health |
| Veridium | 2 (Common) | Medium armor rating/damage (staff damage type: electricity) | 1.5 Strength | 1.5% attack | 1.5% melee defense |
| Volcanic Aurum | 3 (Common) | High armor rating/damage (staff damage type: fire) | 1.75 Constitution | 3% damage to guard | 15 health |
Metal Masterwork
| Masterwork Crafting Material Name | Tier | Applied Effect |
|---|---|---|
| Fade-Touched Bloodstone | 2 | 7.5% extra damage for each enemy within 8 meters |
| Fade-Touched Bloodstone | 2 | 5% chance to use Unbowed on a hit |
| Fade-Touched Blue Vitriol | 1 | Increase maximum stamina by 10 |
| Fade-Touched Dawnstone | 3 | Heal 25% of damage taken over 10 seconds |
| Fade-Touched Dawnstone | 3 | 10% chance to grant 3 seconds of Walking Fortress |
| Fade-Touched Drakestone | 1 | Increase maximum stamina by 10 |
| Fade-Touched Drakestone | 1 | Increase maximum stamina by 10 |
| Fade-Touched Everite | 3 | Heal 25% of damage taken over 10 seconds |
| Fade-Touched Everite | 3 | 10% chance to grant 3 seconds of Walking Fortress |
| Fade-Touched Iron | 1 | Heal 15% of damage taken over 10 seconds |
| Fade-Touched Iron | 1 | 2% chance to use Unbowed on a hit |
| Fade-Touched Lazurite | 2 | Increase maximum stamina by 15 |
| Fade-Touched Nevarrite | 3 | On kill: target explodes for 75% weapon damage |
| Fade-Touched Nevarrite | 3 | Chance to cast Pull of the Abyss on a hit |
| Fade-Touched Obsidian | 2 | On hit: gain 3 guard |
| Fade-Touched Obsidian | 2 | 10% chance to inflict Chain Lightning damage at 75% weapon power |
| Fade-Touched Onyx | 1 | On hit: gain 2 guard |
| Fade-Touched Onyx | 1 | 10% chance to inflict Chain Lightning damage at 50% weapon power |
| Fade-Touched Paragon's Luster | 2 | Heal 20% of damage taken over 10 seconds |
| Fade-Touched Paragon's Luster | 2 | 10% chance to grant 3 seconds of Walking Fortress |
| Fade-Touched Pyrophite | 2 | 7.5% extra damage for each enemy within 8 meters |
| Fade-Touched Pyrophite | 2 | 5% chance to use Unbowed on a hit |
| Fade-Touched Serpentstone | 1 | 2% chance to use Shield Bash on a hit |
| Fade-Touched Serpentstone | 1 | Berserk: +10% damage bonus, 100% damage from all sources |
| Fade-Touched Silverite | 3 | On hit: gain 5 guard |
| Fade-Touched Silverite | 3 | 10% chance to inflict Chain Lightning damage at 100% weapon power |
| Fade-Touched Stormheart | 3 | Berserk: 30% damage bonus, 300% damage from all sources |
| Fade-Touched Stormheart | 3 | 10% chance to use Shield Bash on a hit |
| Fade-Touched Summer Stone | 1 | 5% extra damage for each enemy within 8 meters |
| Fade-Touched Summer Stone | 1 | 2% chance to use Unbowed on a hit |
| Fade-Touched Veridium | 2 | Berserk: 20% damage bonus, 200% damage from all sources |
| Fade-Touched Veridium | 2 | 5% chance to use Shield Bash on a hit |
| Fade-Touched Volcanic Aurum | 3 | 10% extra focus for each enemy within 8 meters |
| Fade-Touched Volcanic Aurum | 3 | 10% chance to use Unbowed on a hit |
| Masterwork Bloodstone | 1 | Critical crafting chance 20% |
| Masterwork Blue Vitriol | 1 | Critical crafting chance 20% |
| Masterwork Dawnstone | 1 | Critical crafting chance 20% |
| Masterwork Drakestone | 1 | Critical crafting chance 20% |
| Masterwork Everite | 1 | Critical crafting chance 20% |
| Masterwork Iron | 1 | Critical crafting chance 20% |
| Masterwork Lazurite | 1 | Critical crafting chance 20% |
| Masterwork Nevarrite | 1 | Critical crafting chance 20% |
| Masterwork Obsidian | 1 | Critical crafting chance 20% |
| Masterwork Onyx | 1 | Critical crafting chance 20% |
| Masterwork Paragon's Luster | 1 | Critical crafting chance 20% |
| Masterwork Pyrophite | 1 | Critical crafting chance 20% |
| Masterwork Serpentstone | 1 | Critical crafting chance 20% |
| Masterwork Silverite | 1 | Critical crafting chance 20% |
| Masterwork Stormheart | 1 | Critical crafting chance 20% |
| Masterwork Summer Stone | 1 | Critical crafting chance 20% |
| Masterwork Veridium | 1 | Critical crafting chance 20% |
| Masterwork Volcanic Aurum | 1 | Critical crafting chance 20% |
| Serault Infused Glass | 1 (common) | On kill: target explodes for 75% weapon damage |
Runes
| Material Name | Description |
|---|---|
| Superb Cleansing Rune | Inflicts bonus damage against red templars and darkspawn on each weapon strike. |
| Superb Corrupting Rune | Inflicts bonus damage against humanoids, beasts, and animals on each weapon strike. |
| Superb Demon-Slaying Rune | Inflicts bonus damage against demons and undead for each weapon strike. |
| Superb Dragon-Slaying Rune | Inflicts bonus damage against dragons on each weapon strike. |
| Superb Fire Rune | Adds fire damage to each weapon strike. |
| Superb Frost Rune | Adds cold damage to each weapon strike. |
| Superb Lightning Rune | Adds electricity damage to each weapon strike. |
| Superb Spirit Rune | Adds spirit damage to each weapon strike. |
| Master Cleansing Rune | Inflicts bonus damage against red templars and darkspawn on each weapon strike. |
| Master Corrupting Rune | Inflicts bonus damage against humanoids, beasts, and animals on each weapon strike. |
| Master Demon-Slaying Rune | Inflicts bonus damage against demons and undead for each weapon strike. |
| Master Dragon-Slaying Rune | Inflicts bonus damage against dragons on each weapon strike. |
| Master Fire Rune | Adds fire damage to each weapon strike. |
| Master Frost Rune | Adds cold damage to each weapon strike. |
| Master Lightning Rune | Adds electricity damage to each weapon strike. |
| Master Spirit Rune | Adds spirit damage to each weapon strike. |
| Cleansing Rune | Inflicts bonus damage against red templars and darkspawn on each weapon strike. |
| Corrupting Rune | Inflicts bonus damage against humanoids, beasts, and animals on each weapon strike. |
| Demon-Slaying Rune | Inflicts bonus damage against demons and undead for each weapon strike. |
| Dragon-Slaying Rune | Inflicts bonus damage against dragons on each weapon strike. |
| Fire Rune | Adds fire damage to each weapon strike. |
| Frost Rune | Adds cold damage to each weapon strike. |
| Lightning Rune | Adds electricity damage to each weapon strike. |
| Spirit Rune | Adds spirit damage to each weapon strike. |
Herbs
| Material Name | Tier |
|---|---|
| Amrita Vein | 3 (R) |
| Arbor Blessing | 3 (C) |
| Black Lotus | 1 (R) |
| Blood Lotus | 1 (C) |
| Crystal Grace | 1 (R) |
| Dawn Lotus | 1 (R) |
| Deathroot | 2 (C) |
| Deep Mushroom | 2 (C) |
| Dragonthorn | 1 (R) |
| Elfroot | 1 (C) |
| Embrium | 2 (C) |
| Felandaris | 3 (R) |
| Ghoul's Beard | 2 (R) |
| Prophet's Laurel | 2 (R) |
| Rashvine | 2 (C) |
| Rashvine Nettle | 2 (R) |
| Royal Elfroot | 1 (R) |
| Spindleweed | 1 (C) |
| Vandal Aria | 3 (C) |
| Witherstalk | 1 (C) |
(C) = Common, (R) = Rare