XO-16 Chaingun
The XO-16 Chaingun is a fully automatic ballistic weapon that fires 1.6-inch slugs with high precision at considerable range.
Strengths:
- Great for clearing groups of minions
- Go trigger happy with large magazine capacity
Weaknesses:
- Relatively weak against Titans in toe-to-toe fight
- Poor stealth; target will know they’re getting pelted
Weapon Performance
Magazine Capacity: 60
Weapon Unlock: Level 1
Weapon Mods
| Image | Name | Description | Unlock |
|---|---|---|---|
![]() |
Accelerator | The Accelerator causes the weapon to fire very slowly at first and over time accelerate to a much higher fire rate than normal. | Titan Killer (II) Challenge: Kill 20 Titans |
![]() |
Extended Magazine | This mod increases the ammo capacity of the weapon, so that you don’t have to reload as often. | If It Moves… (II) Challenge: Kill 25 Enemies |
Field Notes
- Even though it has one of the lowest amounts of damage per bullet, it makes up for it with the largest magazine capacity. You can miss a few shots and still take down enemies with this weapon. The key to using this weapon is staying alive and picking off minions to get your Core Ability faster than your opponent.
- This weapon destroys Pilots that are out in the open. Even if they are wall running or jumping around, this weapon’s fully automatic fire gives you the ammo to shoot until the Pilot is dead.
- This weapon takes out a group of minions easily while leaving you with enough bullets to pick off any Pilots that might be nearby. Since the XO-16 Chaingun clears out waves of minions so quickly, it is best to use a faster Titan (like the Stryder) to move around the map and find the easy kills.
- The XO-16 Chaingun is surprisingly accurate, making it ideal for scoring critical hits on enemy Titans. Aim for the red glowing segment on your target to dish out heavy damage. The weapon’s high rate of fire allows you to quickly chip away at an enemy Titan’s armor, particularly when the weapon is fitted with the Accelerator mod—this is ideal for taking down enemy dropships too.
- The Accelerator is the way to go with this gun with a gain of 90 extra rounds in your magazine at the expense of some hard to control recoil. When using the Accelerator, try to have a pre-planned route so that you can use up your full magazine and then retreat to a safe position to reload and recharge your shields. You do not want to get caught out in the open reloading this weapon. If you don’t like the style of playing with the Accelerator, you can’t go wrong with the Extended Magazine, giving you 30 extra rounds. Try using the Atlas or the Stryder with this weapon so you can dash in and out of fights more often.
_opt.jpeg)
XO-16 Chaingun Challenges
If It Moves…
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 10 Enemies | 500 XP |
| 2 | Kill 25 Enemies | 1,000 XP, Extended Magazine Mod |
| 3 | Kill 50 Enemies | 2,500 XP |
| 4 | Kill 100 Enemies | 5,000 XP |
| 5 | Kill 200 Enemies | 10,000 XP |
Top Gun
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 5 Pilots | 500 XP |
| 2 | Kill 15 Pilots | 1,000 XP |
| 3 | Kill 30 Pilots | 2,500 XP, Most Wanted List Burn Card |
| 4 | Kill 50 Pilots | 5,000 XP, Most Wanted List Burn Card |
| 5 | Kill 75 Pilots | 10,000 XP, Most Wanted List Burn Card |
Titan Killer
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 10 Titans | 500 XP |
| 2 | Kill 20 Titans | 1,000 XP, Accelerator Mod |
| 3 | Kill 30 Titans | 2,500 XP, Titan Salvage Burn Card |
| 4 | Kill 40 Titans | 5,000 XP, Titan Salvage Burn Card |
| 5 | Kill 50 Titans | 10,000 XP, Titan Salvage Burn Card |
Machine War
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 10 Spectres | 500 XP |
| 2 | Kill 25 Spectres | 1,000 XP |
| 3 | Kill 50 Spectres | 2,500 XP, Urban Renewal Burn Card |
| 4 | Kill 75 Spectres | 5,000 XP, Urban Renewal Burn Card |
| 5 | Kill 100 Spectres | 10,000 XP, Urban Renewal Burn Card |
The Expendables
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 10 Grunts | 500 XP |
| 2 | Kill 25 Grunts | 1,000 XP |
| 3 | Kill 50 Grunts | 2,500 XP, Thin the Ranks Burn Card |
| 4 | Kill 100 Grunts | 5,000 XP, Thin the Ranks Burn Card |
| 5 | Kill 200 Grunts | 10,000 XP, Thin the Ranks Burn Card |
This is My Weapon
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Use Weapon for .5 Hour | 500 XP |
| 2 | Use Weapon for 1 Hour | 1,000 XP |
| 3 | Use Weapon for 1.5 Hours | 2,500 XP |
| 4 | Use Weapon for 2 Hours | 5,000 XP |
| 5 | Use Weapon for 3 Hours | 10,000 XP |
Off the Dome
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Get 5 Headshots | 500 XP |
| 2 | Get 15 Headshots | 1,000 XP |
| 3 | Get 30 Headshots | 2,500 XP |
| 4 | Get 50 Headshots | 5,000 XP |
| 5 | Get 75 Headshots | 10,000 XP |
Critically Conditioned
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Get 50 Critical Hits | 500 XP |
| 2 | Get 100 Critical Hits | 1,000 XP |
| 3 | Get 200 Critical Hits | 2,500 XP |
| 4 | Get 300 Critical Hits | 5,000 XP |
| 5 | Get 400 Critical Hits | 10,000 XP |
Awarded Burn Cards
Most Wanted List
Titan Salvage
Urban Renewal
Thin the Ranks

