| Event | XP |
|---|---|
| COMBAT | |
| Airborne Kill | 50 |
| Beatdown | 10 |
| Comeback | 100 |
| Crushed Conscript | 30 |
| Crushed Grunt | 30 |
| Crushed Pilot | 200 |
| Crushed Spectre | 40 |
| Destroyed Crow (Militia Dropship) | 100 |
| Destroyed Goblin (IMC Dropship) | 100 |
| Destroyed Hornet (Militia Fighter) | 100 |
| Destroyed Phantom (IMC Fighter) | 100 |
| Doomed Auto-Titan | 200 |
| Doomed Titan | 200 |
| Double Kill | 50 |
| Electrocuted Grunt | 20 |
| Electrocuted Pilot | 100 |
| Electrocuted Spectre | 30 |
| First Strike | 100 |
| First Titanfall | 100 |
| Fish in a Barrel | 100 |
| Hacked Spectre | 25 |
| Hacked Spectre Killed Grunt | 20 |
| Hacked Spectre Killed Pilot | 100 |
| Hacked Spectre Killed Spectre | 30 |
| Hacked Spectre Killed Titan | 200 |
| Headshot Minion | 10 |
| Headshot Pilot | 25 |
| Killed Conscript | 20 |
| Killed Drone | 50 |
| Killed Flyer | 100 |
| Killed Grunt | 20 |
| Killed Pilot | 100 |
| Killed Search Drone | 5 |
| Killed Spectre | 30 |
| Killing Spree | 25 |
| Mayhem | 50 |
| Mega Kill | 100 |
| Nemesis | 100 |
| Pilot Assist | 50 |
| Pilot Beatdown | 100 |
| Quick Revenge | 50 |
| Rampage | 50 |
| Revenge | 50 |
| Showstopper | 50 |
| Terminated Pilot | 200 |
| Titan Assist | 100 |
| Titan Beatdown | 200 |
| Titanfall | 25 |
| Triple Kill | 75 |
| Wall Smashed Pilot | 100 |
| MELEE | |
| Executed Pilot | 100 |
| Executed Grunt | 20 |
| Executed Spectre | 30 |
| Jump Kicked Grunt | 20 |
| Jump Kicked Pilot | 100 |
| Jump Kicked Spectre | 30 |
| AUTO-TITAN | |
| Auto-Titan Killed Conscript | 20 |
| Auto-Titan Killed Grunt | 20 |
| Auto-Titan Killed Pilot | 100 |
| Auto-Titan Killed Spectre | 30 |
| Auto-Titan Killed Titan | 200 |
| RODEO | |
| Titan Doomed | 200 |
| Killed Rodeo Pilot | 100 |
| Rodeo Pilot Beatdown | 200 |
| Rodeoed Enemy Titan | 50 |
| TURRETS | |
| Hacked Turret Killed Conscript | 20 |
| Hacked Turret Killed Grunt | 20 |
| Hacked Turret Killed Pilot | 100 |
| Hacked Turret Killed Spectre | 30 |
| Hacked Turret Killed Titan | 200 |
| Killed Turret | 50 |
| Turret Activated | 100 |
| EPILOGUE | |
| Evac Denied | 100 |
| Get to the Chopper | 200 |
| Hot Zone Extract | 200 |
| Killed Evacuating Pilot | 50 |
| Sole Survivor | 100 |
| Solo Killed all Combatants | 200 |
| Team Bonus Full Team Evac | 200 |
| Team Bonus Killed All Combatants | 100 |
| GAME MODE | |
| Dominating | 50 |
| Flag Capture | 500 |
| Flag Return | 250 |
| Hardpoint Assault (Minion Kill) | 25 |
| Hardpoint Assault (Pilot Kill) | 75 |
| Hardpoint Capture Assist | 75 |
| Hardpoint Captured | 150 |
| Hardpoint Defense (Minion Kill) | 25 |
| Hardpoint Defense (Pilot Kill) | 75 |
| Hardpoint Hold | 75 |
| Hardpoint Neutralize Assist | 25 |
| Hardpoint Neutralized | 50 |
| Hardpoint Perimeter Defense (Minion Kill) | 25 |
| Hardpoint Perimeter Defense (Pilot Kill) | 75 |
| Hardpoint Ranged Support (Minion Kill) | 10 |
| Hardpoint Ranged Support (Pilot Kill) | 75 |
| Hardpoint Siege (Minion Kill) | 10 |
| Hardpoint Siege (Pilot Kill) | 75 |
| Killed Flag Carrier | 150 |
| Pilot Eliminated | 150 |
| Titan Eliminated | 250 |
| MATCH END | |
| Round Completion | 150 |
| Round Win | 250 |
| Victory | 300 |
| Victory Kill | 100 |
| Match Completion | 200 |
| BURN CARDS | |
| Burn Card Cancelled | 25 |
| Burn Card Extra Credit | 1,000 |
| Earned Burn Card | 25 |
| Earned Rare Burn Card | 100 |
| Rare Burn Card Cancelled | 100 |
| Spent Burn Card | 25 |
| Spent Rare Burn Card | 100 |
Titanfall eGuide Quick Reference