General
Getting Reps
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Play 10 Rounds | 500 XP |
| 2 | Play 25 Rounds | 1,000 XP |
| 3 | Play 50 Rounds | 2,500 XP, Fast Learner Burn Card |
| 4 | Play 100 Rounds | 5,000 XP, Fast Learner Burn Card |
| 5 | Play 250 Rounds | 10,000 XP, Ghost Squad, Adrenaline Transfusion, and Echo Vision Burn Cards |
All I Do Is Win
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Win 10 Rounds | 500 XP |
| 2 | Win 30 Rounds | 1,000 XP |
| 3 | Win 50 Rounds | 2,500 XP, Fast Learner Burn Card |
| 4 | Win 70 Rounds | 5,000 XP, Fast Learner Burn Card |
| 5 | Win 100 Rounds | 10,000 XP, Ghost Squad, Adrenaline Transfusion, and Echo Vision Burn Cards |
MVP
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Be the player with the highest score on your team 1 time | 500 XP |
| 2 | Be the player with the highest score on your team 5 times | 1,000 XP |
| 3 | Be the player with the highest score on your team 10 times | 2,500 XP, Fast Learner, Prosthetic Legs, and Packet Sniffer Burn Cards |
| 4 | Be the player with the highest score on your team 25 times | 5,000 XP, Active Camo, Smuggled Stimulant, and Aural Implant Burn Cards |
| 5 | Be the player with the highest score on your team 50 times | 10,000 XP, Ghost Squad, Adrenaline Transfusion, and Echo Vision Burn Cards |
Rainmaker
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Drop in a Titan 10 times | 500 XP |
| 2 | Drop in a Titan 25 times | 1,000 XP |
| 3 | Drop in a Titan 50 times | 2,500 XP, Decisive Action Burn Card |
| 4 | Drop in a Titan 80 times | 5,000 XP, Decisive Action, and Pull Rank Burn Cards |
| 5 | Drop in a Titan 150 times | 10,000 XP, Decisive Action, Pull Rank, and Atlas Refurb Burn Cards |
Rodeo
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Rodeo an enemy Titan 10 times | 500 XP |
| 2 | Rodeo an enemy Titan 25 times | 1,000 XP |
| 3 | Rodeo an enemy Titan 50 times | 2,500 XP, Amped Sidewinder, Pull Rank, and Super Charger Burn Cards |
| 4 | Rodeo an enemy Titan 80 times | 5,000 XP, Amped Charge Rifle, Satellite Uplink, and Massive Payload Burn Cards |
| 5 | Rodeo an enemy Titan 150 times | 10,000 XP, Amped Mag Launcher, Pull Rank, and Super Charger Burn Cards |
Punch Out
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Eject from your Titan 10 times | 500 XP |
| 2 | Eject from your Titan 25 times | 1,000 XP |
| 3 | Eject from your Titan 50 times | 2,500 XP, Massive Payload Burn Card |
| 4 | Eject from your Titan 100 times | 5,000 XP, 2 Massive Payload Burn Cards |
| 5 | Eject from your Titan 250 times | 10,000 XP, 3 Massive Payload Burn Cards |
Making Friends
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Hack 10 Spectres | 500 XP |
| 2 | Hack 25 Spectres | 1,000 XP |
| 3 | Hack 50 Spectres | 2,500 XP, WiFi Virus, Urban Renewal, and Spectre Camo Burn Cards |
| 4 | Hack 80 Spectres | 5,000 XP, WiFi Virus, Urban Renewal, and Spectre Camo Burn Cards |
| 5 | Hack 150 Spectres | 10,000 XP, WiFi Virus, Urban Renewal, and Spectre Camo Burn Cards |
Time
Time Keeps On Slipping
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Play Titanfall for 1 hour | 500 XP |
| 2 | Play Titanfall for 10 hours | 1,000 XP |
| 3 | Play Titanfall for 20 hours | 2,500 XP, Ghost Squad, Adrenaline Transfusion, and Echo Vision Burn Cards |
| 4 | Play Titanfall for 40 hours | 5,000 XP, Ghost Squad, Adrenaline Transfusion, and Echo Vision Burn Cards |
| 5 | Play Titanfall for 60 hours | 10,000 XP, Ghost Squad, Adrenaline Transfusion, and Echo Vision Burn Cards |
Private Time
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Play as a Pilot for 1 hour | 500 XP |
| 2 | Play as a Pilot for 5 hours | 1,000 XP |
| 3 | Play as a Pilot for 10 hours | 2,500 XP, Map Hack and Satellite Uplink Burn Cards |
| 4 | Play as a Pilot for 20 hours | 5,000 XP, Map Hack and Satellite Uplink Burn Cards |
| 5 | Play as a Pilot for 40 hours | 10,000 XP, Map Hack and Satellite Uplink Burn Cards |
Doomsday Clock
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Play in a Titan for 1 hour | 500 XP |
| 2 | Play in a Titan for 2 hours | 1,000 XP |
| 3 | Play in a Titan for 5 hours | 2,500 XP, Pull Rank and Super Charger Burn Cards |
| 4 | Play in a Titan for 10 hours | 5,000 XP, Pull Rank and Super Charger Burn Cards |
| 5 | Play in a Titan for 20 hours | 10,000 XP, Pull Rank and Super Charger Burn Cards |
Hanging Around
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Spend .1 hour wall hanging | 500 XP |
| 2 | Spend .25 hour wall hanging | 1,000 XP |
| 3 | Spend .5 hour wall hanging | 2,500 XP, Spider Sense Burn Card |
| 4 | Spend 1 hour wall hanging | 5,000 XP, Spider Sense Burn Card |
| 5 | Spend 1.5 hours wall hanging | 10,000 XP, Spider Sense Burn Card |
Distance
Nomad
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Travel a total distance of 25 kilometers | 500 XP |
| 2 | Travel a total distance of 80 kilometers | 1,000 XP |
| 3 | Travel a total distance of 160 kilometers | 2,500 XP, Prosthetic Legs and Decisive Action Burn Cards |
| 4 | Travel a total distance of 250 kilometers | 5,000 XP, Smuggled Stimulant, Pull Rank, and Super Charger Burn Cards |
| 5 | Travel a total distance of 400 kilometers | 10,000 XP, Adrenaline Transfusion, Reserve Ogre, and Super Charger Burn Cards |
Running Man
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Travel a total distance of 15 kilometers as a Pilot | 500 XP |
| 2 | Travel a total distance of 40 kilometers as a Pilot | 1,000 XP |
| 3 | Travel a total distance of 80 kilometers as a Pilot | 2,500 XP, Prosthetic Legs Burn Card |
| 4 | Travel a total distance of 145 kilometers as a Pilot | 5,000 XP, Prosthetic Legs and Smuggled Stimulant Burn Cards |
| 5 | Travel a total distance of 250 kilometers as a Pilot | 10,000 XP, Prosthetic Legs, Smuggled Stimulant, and Adrenaline Transfusion Burn Cards |
Long Haul
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Travel a total distance of 8 kilometers in a Titan | 500 XP |
| 2 | Travel a total distance of 25 kilometers in a Titan | 1,000 XP |
| 3 | Travel a total distance of 50 kilometers in a Titan | 2,500 XP, Decisive Action and Super Charger Burn Cards |
| 4 | Travel a total distance of 80 kilometers in a Titan | 5,000 XP, Pull Rank and Super Charger Burn Cards |
| 5 | Travel a total distance of 130 kilometers in a Titan | 10,000 XP, Spare Stryder and Super Charger Burn Cards |
Ninja Warrior
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Wall run .5 kilometer | 500 XP |
| 2 | Wall run 1 kilometer | 1,000 XP |
| 3 | Wall run 1.5 kilometers | 2,500 XP, Prosthetic Legs Burn Card |
| 4 | Wall run 2.5 kilometers | 5,000 XP, Prosthetic Legs and Smuggled Stimulant Burn Cards |
| 5 | Wall run 4 kilometers | 10,000 XP, Prosthetic Legs, Smuggled Stimulant, and Adrenaline Transfusion Burn Cards |
Frequent Flyer
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Travel a total distance of 8 kilometers in the air | 500 XP |
| 2 | Travel a total distance of 25 kilometers in the air | 1,000 XP |
| 3 | Travel a total distance of 50 kilometers in the air | 2,500 XP, Fast Learner Burn Card |
| 4 | Travel a total distance of 75 kilometers in the air | 5,000 XP, Fast Learner Burn Card |
| 5 | Travel a total distance of 100 kilometers in the air | 10,000 XP, Fast Learner Burn Card |
Commuter Flight
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Travel .25 kilometer on zip lines | 500 XP |
| 2 | Travel 1 kilometer on zip lines | 1,000 XP |
| 3 | Travel 1.5 kilometers on zip lines | 2,500 XP, Fast Learner Burn Card |
| 4 | Travel 3 kilometers on zip lines | 5,000 XP, Fast Learner Burn Card |
| 5 | Travel 5 kilometers on zip lines | 10,000 XP, Fast Learner Burn Card |
Shoulders of Giants
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Travel .1 kilometer while hitching a ride on friendly Titans | 500 XP |
| 2 | Travel .25 kilometer while hitching a ride on friendly Titans | 1,000 XP |
| 3 | Travel 1 kilometer while hitching a ride on friendly Titans | 2,500 XP, Titan Salvage and Amped Mag Launcher Burn Cards |
| 4 | Travel 1.5 kilometers while hitching a ride on friendly Titans | 5,000 XP, Titan Salvage and Amped Mag Launcher Burn Cards |
| 5 | Travel 2.5 kilometers while hitching a ride on friendly Titans | 10,000 XP, Titan Salvage and Amped Mag Launcher Burn Cards |
Cowboy Up
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Travel .1 kilometer on top of enemy Titans | 500 XP |
| 2 | Travel .25 kilometer on top of enemy Titans | 1,000 XP |
| 3 | Travel 1 kilometer on top of enemy Titans | 2,500 XP, Titan Salvage and Amped LMG Burn Cards |
| 4 | Travel 1.5 kilometers on top of enemy Titans | 5,000 XP, Titan Salvage and Amped LMG Burn Cards |
| 5 | Travel 2.5 kilometers on top of enemy Titans | 10,000 XP, Titan Salvage and Amped LMG Burn Cards |
Kills
Easy Pickings
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 25 Grunts | 500 XP |
| 2 | Kill 100 Grunts | 1,000 XP |
| 3 | Kill 250 Grunts | 2,500 XP, Thin the Ranks Burn Card |
| 4 | Kill 500 Grunts | 5,000 XP, Thin the Ranks and Double Agent Burn Cards |
| 5 | Kill 1,000 Grunts | 10,000 XP, Thin the Ranks, Double Agent, and Conscription Burn Cards |
Technophobe
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 25 Spectres | 500 XP |
| 2 | Kill 100 Spectres | 1,000 XP |
| 3 | Kill 200 Spectres | 2,500 XP, Urban Renewal Burn Card |
| 4 | Kill 300 Spectres | 5,000 XP, Urban Renewal and Spectre Camo Burn Cards |
| 5 | Kill 400 Spectres | 10,000 XP, Urban Renewal, Spectre Camo, and WiFi Virus Burn Cards |
Innocent Bystander
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 10 Marvins | 500 XP |
| 2 | Kill 25 Marvins | 1,000 XP |
| 3 | Kill 50 Marvins | 2,500 XP |
| 4 | Kill 100 Marvins | 5,000 XP |
| 5 | Kill 250 Marvins | 10,000 XP |
Icebreaker
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Get the first kill of the match 1 time | 500 XP |
| 2 | Get the first kill of the match 10 times | 1,000 XP |
| 3 | Get the first kill of the match 25 times | 2,500 XP, Rematch Burn Card |
| 4 | Get the first kill of the match 50 times | 5,000 XP, 2 Rematch Burn Cards |
| 5 | Get the first kill of the match 100 times | 10,000 XP, 3 Rematch Burn Cards |
Ghost Hunter
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill a cloaked Pilot 5 times | 500 XP |
| 2 | Kill a cloaked Pilot 15 times | 1,000 XP |
| 3 | Kill a cloaked Pilot 30 times | 2,500 XP and Spider Sense Burn Card |
| 4 | Kill a cloaked Pilot 50 times | 5,000 XP, Spider Sense and Satellite Uplink Burn Cards |
| 5 | Kill a cloaked Pilot 10 times | 10,000 XP, Spider Sense, Satellite Uplink, and Map Hack Burn Cards |
Deadly Apparition
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Get 10 kills while being cloaked | 500 XP |
| 2 | Get 25 kills while being cloaked | 1,000 XP |
| 3 | Get 50 kills while being cloaked | 2,500 XP, Double Agent Burn Card |
| 4 | Get 100 kills while being cloaked | 5,000 XP, Double Agent and Active Camo Burn Cards |
| 5 | Get 200 kills while being cloaked | 10,000 XP, Double Agent, Active Camo, and Ghost Squad Burn Cards |
Look Out Below!
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Get 1 kill while dropping your Titan on the enemy | 500 XP |
| 2 | Get 5 kills while dropping your Titan on the enemy | 1,000 XP |
| 3 | Get 15 kills while dropping your Titan on the enemy | 2,500 XP, Atlas Refurb Burn Card |
| 4 | Get 30 kills while dropping your Titan on the enemy | 5,000 XP, Atlas Refurb and Spare Stryder Burn Cards |
| 5 | Get 50 kills while dropping your Titan on the enemy | 10,000 XP, Atlas Refurb, Spare Stryder, and Reserve Ogre Burn Cards |
Sic ‘Em!
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Have your Auto-Titan get 10 kills while in Follow mode | 500 XP |
| 2 | Have your Auto-Titan get 25 kills while in Follow mode | 1,000 XP |
| 3 | Have your Auto-Titan get 50 kills while in Follow mode | 2,500 XP, Titan Salvage Burn Card |
| 4 | Have your Auto-Titan get 100 kills while in Follow mode | 5,000 XP, Titan Salvage and Decisive Action Burn Cards |
| 5 | Have your Auto-Titan get 200 kills while in Follow mode | 10,000 XP, Titan Salvage and Pull Rank Burn Cards |
Guard Dog
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Have your Auto-Titan get 10 kills while in Guard mode | 500 XP |
| 2 | Have your Auto-Titan get 25 kills while in Guard mode | 1,000 XP |
| 3 | Have your Auto-Titan get 50 kills while in Guard mode | 2,500 XP, Titan Salvage Burn Card |
| 4 | Have your Auto-Titan get 100 kills while in Guard mode | 5,000 XP, Titan Salvage and Decisive Action Burn Cards |
| 5 | Have your Auto-Titan get 200 kills while in Guard mode | 10,000 XP, Titan Salvage and Pull Rank Burn Cards |
Mobility Kills
Death Reincarnate
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Get a kill while ejecting 5 times | 500 XP |
| 2 | Get a kill while ejecting 15 times | 1,000 XP |
| 3 | Get a kill while ejecting 30 times | 2,500 XP, Massive Payload Burn Card |
| 4 | Get a kill while ejecting 50 times | 5,000 XP, Massive Payload Burn Card |
| 5 | Get a kill while ejecting 75 times | 10,000 XP, Massive Payload Burn Card |
gooser
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 5 Pilots while they are ejecting | 500 XP |
| 2 | Kill 15 Pilots while they are ejecting | 1,000 XP |
| 3 | Kill 30 Pilots while they are ejecting | 2,500 XP and Massive Payload Burn Card |
| 4 | Kill 50 Pilots while they are ejecting | 5,000 XP and Massive Payload Burn Card |
| 5 | Kill 75 Pilots while they are ejecting | 10,000 XP and Massive Payload Burn Card |
Pest Control
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 1 Pilot while they are wall running | 500 XP |
| 2 | Kill 5 Pilots while they are wall running | 1,000 XP |
| 3 | Kill 15 Pilots while they are wall running | 2,500 XP, Most Wanted List Burn Card |
| 4 | Kill 30 Pilots while they are wall running | 5,000 XP, Most Wanted List Burn Card |
| 5 | Kill 50 Pilots while they are wall running | 10,000 XP, Most Wanted List Burn Card |
Flyswatter
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 1 Pilot while they are wall hanging | 500 XP |
| 2 | Kill 5 Pilots while they are wall hanging | 1,000 XP |
| 3 | Kill 15 Pilots while they are wall hanging | 2,500 XP, Most Wanted List Burn Card |
| 4 | Kill 30 Pilots while they are wall hanging | 5,000 XP, Most Wanted List Burn Card |
| 5 | Kill 50 Pilots while they are wall hanging | 10,000 XP, Most Wanted List Burn Card |
Drive-By
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Get 5 kills while wall running | 500 XP |
| 2 | Get 15 kills while wall running | 1,000 XP |
| 3 | Get 30 kills while wall running | 2,500 XP, Satellite Uplink Burn Card |
| 4 | Get 50 kills while wall running | 5,000 XP, 2 Satellite Uplink Burn Cards |
| 5 | Get 75 kills while wall running | 10,000 XP, 2 Satellite Uplink and 1 Map Hack Burn Cards |
Wallflower
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Get 5 kills while wall hanging | 500 XP |
| 2 | Get 15 kills while wall hanging | 1,000 XP |
| 3 | Get 30 kills while wall hanging | 2,500 XP, Double Agent Burn Card |
| 4 | Get 50 kills while wall hanging | 5,000 XP, Double Agent and Active Camo Burn Cards |
| 5 | Get 75 kills while wall hanging | 10,000 XP, Double Agent, Active Camo, and Ghost Squad Burn Cards |
Roadkill
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Run over 25 enemies with your Titan | 500 XP |
| 2 | Run over 50 enemies with your Titan | 1,000 XP |
| 3 | Run over 100 enemies with your Titan | 2,500 XP, Fast Learner Burn Card |
| 4 | Run over 200 enemies with your Titan | 5,000 XP, Fast Learner Burn Card |
| 5 | Run over 500 enemies with your Titan | 10,000 XP, Fast Learner Burn Card |
What Pilot?
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Run over 5 Pilots with your Titan | 500 XP |
| 2 | Run over 15 Pilots with your Titan | 1,000 XP |
| 3 | Run over 30 Pilots with your Titan | 2,500 XP, Fast Learner Burn Card |
| 4 | Run over 50 Pilots with your Titan | 5,000 XP, Fast Learner Burn Card |
| 5 | Run over 100 Pilots with your Titan | 10,000 XP, Fast Learner Burn Card |
Brain Surgeon
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 1 Titan by rodeo | 500 XP |
| 2 | Kill 5 Titans by rodeo | 1,000 XP |
| 3 | Kill 15 Titans by rodeo | 2,500 XP, Titan Salvage Burn Card |
| 4 | Kill 30 Titans by rodeo | 5,000 XP, Titan Salvage Burn Card |
| 5 | Kill 50 Titans by rodeo | 10,000 XP, Titan Salvage Burn Card |
Melee Kills
Head Turner
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Execute 5 Pilots as a Pilot | 500 XP |
| 2 | Execute 15 Pilots as a Pilot | 1,000 XP |
| 3 | Execute 30 Pilots as a Pilot | 2,500 XP, Most Wanted List Burn Card |
| 4 | Execute 50 Pilots as a Pilot | 5,000 XP, Most Wanted List Burn Card |
| 5 | Execute 100 Pilots as a Pilot | 10,000 XP, Most Wanted List Burn Card |
Jackboot
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Get 10 kills using a melee kick | 500 XP |
| 2 | Get 25 kills using a melee kick | 1,000 XP |
| 3 | Get 50 kills using a melee kick | 2,500 XP, Most Wanted List Burn Card |
| 4 | Get 100 kills using a melee kick | 5,000 XP, Most Wanted List Burn Card |
| 5 | Get 200 kills using a melee kick | 10,000 XP, Most Wanted List Burn Card |
Sweep the Leg
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 10 Pilots using melee kick | 500 XP |
| 2 | Kill 25 Pilots using melee kick | 1,000 XP |
| 3 | Kill 50 Pilots using melee kick | 2,500 XP, Most Wanted List Burn Card |
| 4 | Kill 100 Pilots using melee kick | 5,000 XP, Most Wanted List Burn Card |
| 5 | Kill 200 Pilots using melee kick | 10,000 XP, Most Wanted List Burn Card |
Mismatch
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 5 enemies with melee as a Titan | 500 XP |
| 2 | Kill 20 enemies with melee as a Titan | 1,000 XP |
| 3 | Kill 50 enemies with melee as a Titan | 2,500 XP, Titan Salvage Burn Card |
| 4 | Kill 100 enemies with melee as a Titan | 5,000 XP, Titan Salvage Burn Card |
| 5 | Kill 200 enemies with melee as a Titan | 10,000 XP, Titan Salvage Burn Card |
Brass Knuckles
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 5 Pilots with melee as a Titan | 500 XP |
| 2 | Kill 15 Pilots with melee as a Titan | 1,000 XP |
| 3 | Kill 30 Pilots with melee as a Titan | 2,500 XP, Titan Salvage Burn Card |
| 4 | Kill 50 Pilots with melee as a Titan | 5,000 XP, Titan Salvage Burn Card |
| 5 | Kill 100 Pilots with melee as a Titan | 10,000 XP, Titan Salvage Burn Card |
Fresh Squeezed
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Get 1 execution kill as a Stryder Titan | 500 XP |
| 2 | Get 5 execution kills as a Stryder Titan | 1,000 XP |
| 3 | Get 10 execution kills as a Stryder Titan | 2,500 XP, Titan Salvage Burn Card |
| 4 | Get 15 execution kills as a Stryder Titan | 5,000 XP, Titan Salvage Burn Card |
| 5 | Get 25 execution kills as a Stryder Titan | 10,000 XP, Titan Salvage Burn Card |
Executioner
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Get 1 execution kill as an Atlas Titan | 500 XP |
| 2 | Get 5 execution kills as an Atlas Titan | 1,000 XP |
| 3 | Get 10 execution kills as an Atlas Titan | 2,500 XP, Titan Salvage Burn Card |
| 4 | Get 15 execution kills as an Atlas Titan | 5,000 XP, Titan Salvage Burn Card |
| 5 | Get 25 execution kills as an Atlas Titan | 10,000 XP, Titan Salvage Burn Card |
Disarmed
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Get 1 execution kill as an Ogre Titan | 500 XP |
| 2 | Get 5 execution kills as an Ogre Titan | 1,000 XP |
| 3 | Get 10 execution kills as an Ogre Titan | 2,500 XP, Titan Salvage Burn Card |
| 4 | Get 15 execution kills as an Ogre Titan | 5,000 XP, Titan Salvage Burn Card |
| 5 | Get 25 execution kills as an Ogre Titan | 10,000 XP, Titan Salvage Burn Card |