Hammond P2011
The Hammond P2011 is a semi-automatic handgun with good accuracy and damage at range. Its integrated “Match Trigger” allows it to be fired rapidly, which is useful in close quarters.
Strengths:
- Rate of fire determined by trigger speed
Weaknesses:
- Limited range
Weapon Performance
Magazine Capacity: 12
Weapon Unlock: Level 1
Kill Shot Count
Field Notes
- The Hammond P2011 has a very unique feature called the Match Trigger. This feature allows the player to take full use of this sidearm, because the faster you pull the trigger the faster bullets will fire. The Match Trigger makes this sidearm very versatile, allowing a player to do damage from a distance or up close once an enemy approaches.
- With an accurate shot, the Hammond P2011 can take out a Pilot with three bullets to the head or four to the body. Players should focus on using their primaries when engaging with Pilots, but don’t doubt the Hammond P2011. Force Pilots to engage you in close-quarter areas, allowing you to take full use of the weapon’s Match Trigger.
- Once again, the Match Trigger makes this sidearm deadly when wiping out minions. Aim for the head to take Grunts out quickly, conserving ammo and allowing you to wipe out minion squads with one magazine.
_opt.jpeg)
Hammond P2011 Challenges
If It Moves…
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 10 Enemies | 500 XP |
| 2 | Kill 25 Enemies | 1,000 XP, Amped P2011 Burn Card |
| 3 | Kill 50 Enemies | 2,500 XP, Amped P2011 Burn Card |
| 4 | Kill 100 Enemies | 5,000 XP, Amped P2011 Burn Card |
| 5 | Kill 150 Enemies | 10,000 XP, Amped P2011 Burn Card |
Top Gun
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 5 Pilots | 500 XP |
| 2 | Kill 15 Pilots | 1,000 XP, Amped P2011 Burn Card |
| 3 | Kill 25 Pilots | 2,500 XP, Amped P2011 Burn Card |
| 4 | Kill 35 Pilots | 5,000 XP, Amped P2011 Burn Card |
| 5 | Kill 50 Pilots | 10,000 XP, Amped P2011 Burn Card |
Machine War
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 5 Spectres | 500 XP |
| 2 | Kill 15 Spectres | 1,000 XP, Amped P2011 Burn Card |
| 3 | Kill 25 Spectres | 2,500 XP, Amped P2011 Burn Card |
| 4 | Kill 35 Spectres | 5,000 XP, Amped P2011 Burn Card |
| 5 | Kill 50 Spectres | 10,000 XP, Amped P2011 Burn Card |
The Expendables
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Kill 5 Grunts | 500 XP |
| 2 | Kill 15 Grunts | 1,000 XP, Amped P2011 Burn Card |
| 3 | Kill 30 Grunts | 2,500 XP, Amped P2011 Burn Card |
| 4 | Kill 50 Grunts | 5,000 XP, Amped P2011 Burn Card |
| 5 | Kill 100 Grunts | 10,000 XP, Amped P2011 Burn Card |
Off the Dome
| Tier | Criteria | Reward |
|---|---|---|
| 1 | Get 5 Headshots | 500 XP |
| 2 | Get 15 Headshots | 1,000 XP, Amped P2011 Burn Card |
| 3 | Get 25 Headshots | 2,500 XP, Amped P2011 Burn Card |
| 4 | Get 35 Headshots | 5,000 XP, Amped P2011 Burn Card |
| 5 | Get 50 Headshots | 10,000 XP, Amped P2011 Burn Card |
Awarded Burn Card
Amped P2011
