South Park
N = Not Junk / C = Collectable / Q = Quest Item / E = Equipment / D = Dye
| General Area | Location | Item | $$$ Value | N | C | Q | E | D |
|---|---|---|---|---|---|---|---|---|
| Bijou Theatre | On top of ticket booth | Fatdactyl (Chinpokomon) | - | o | o | |||
| Bus Stop - Homeless Camp | Loot bag behind stump | Horselord Beard (Facial Hair) | $0.40 | o | o | |||
| Bus Stop - Homeless Camp | Loot bag behind stump | Screwdriver | $0.30 | |||||
| Bus Stop - Homeless Camp | Loot bag behind stump | Cash | $3.00 | o | ||||
| Bus Stop - Homeless Camp | Loot bag behind stump | Metal Grip (Strap-on) | $2.00 | o | o | |||
| Bus Stop - Homeless Camp | Loot bag near bushes | Horselord Braid (Hair) | $0.40 | o | o | |||
| Bus Stop - Homeless Camp | Loot bag near bushes | Power Potion | $0.40 | o | ||||
| Bus Stop - Homeless Camp | Loot bag near bushes | Power Potion | $0.40 | o | ||||
| Bus Stop - Homeless Camp | Loot bag near bushes | Health Potion (Small) | $0.20 | o | ||||
| Bus Stop - Homeless Camp | Loot bag inside tent | Lime Green Dye | - | o | o | |||
| Bus Stop - Homeless Camp | Loot bag inside tent | Cash | $2.00 | o | ||||
| Church | Behind trees | iPad | o | |||||
| City Hall | In tree above Priest Maxi | Sna-kat (Chinpokomon) | - | o | o | |||
| City Hall | Backpack on side path | Health Potion (Small) | $0.20 | o | ||||
| City Hall | Backpack on side path | Cash | $0.60 | o | ||||
| City Hall | Red toolbox on path | Messy Face Paint (Makeup) | $0.40 | o | o | |||
| City Hall | Red toolbox on path | Bird’s Nest (Facial Hair) | $0.40 | o | o | |||
| City Hall | Red toolbox on path | Cash | $1.75 | o | ||||
| Community Center | Basketball Court | Vamporko (Chinpokomon) | - | o | o | |||
| Community Center | Loot bag behind trees near courts | War Paint (Makeup) | $0.40 | o | o | |||
| Community Center | Loot bag behind trees near courts | Water Balloon | $0.30 | o | ||||
| Community Center | Backpack in parking lot | Health Potion (Small) | $0.20 | o | ||||
| Community Center | Backpack in parking lot | S’mores Schnapps | $0.50 | |||||
| Community Center | Loot bag under tree | Teal Dye | - | o | o | |||
| Community Center | Loot bag under tree | Cash | $0.35 | o | ||||
| Downtown 1 | Loot bag behind News Office | Rapper Beard (Facial Hair) | $0.40 | o | o | |||
| Downtown 1 | Loot bag behind News Office | Power Potion | $0.40 | o | ||||
| Downtown 2 | Loot bag behind Bank | Sporty Glasses (Eyewear) | $0.40 | o | o | |||
| Downtown 2 | Loot bag behind Bank | Health Potion (Large) | $1.00 | o | ||||
| Downtown 2 | Loot bag behind Bank | Cash | $0.75 | o | ||||
| Downtown 2 | Chest on the roof of Tom’s Rhinoplasty | Beatnik Mustache (Facial Hair) | $0.40 | o | o | |||
| Downtown 2 | Chest on the roof of Tom’s Rhinoplasty | Squire Gloves (Hands) | $2.00 | o | o | o | ||
| Downtown 2 | Chest on the roof of Tom’s Rhinoplasty | Cash | $3.00 | o | ||||
| Downtown 3 | Loot bag near Downtown - East flag | Health Potion (Small) | $0.20 | o | ||||
| Downtown 3 | Loot bag near Downtown - East flag | Cure Potion | $0.20 | o | ||||
| Downtown 3 |
Loot bag near Downtown - East flag |
Bun Wig (Hair) | $0.40 | o | ||||
| Downtown 3 | Loot bag near Downtown - East flag | Mana Potion | $1.00 | o | o | |||
| Downtown 3 | Loot bag on the roof of Photo Dojo | Snowflake Patch (Patch) | $1.00 | o | ||||
| Downtown 3 | Loot bag on the roof of Photo Dojo | Power Potion | $0.40 | o | o | |||
| Downtown 3 | Loot bag on the roof of Photo Dojo | Cash | $0.90 | o | ||||
| Jimbo’s Guns | Loot bag on the roof of Photo Dojo | Zippo Lighter (Strap-on) | $1.00 | o | ||||
| Jimbo’s Guns | Loot - Smoking Scoundrels | Cash | $0.50 | o | o | |||
| Jimbo’s Guns | Loot - Smoking Scoundrels | Lice | $0.05 | |||||
| Jimbo’s Guns | Loot - Smoking Scoundrels | Old Baseball Glove | $0.25 | |||||
| Jimbo’s Guns | Loot - Smoking Scoundrels | Cigarettes | - | o | o | |||
| Kenny’s House | Loot - Smoking Scoundrels | Cash | $0.15 | o | ||||
| Kenny’s House | Dumpster behind garage | Used Syringe | $0.35 | |||||
| Kenny’s House | Dumpster behind garage | Bindle | $1.00 | |||||
| Kenny’s House | Dumpster behind garage | Shit-stained Badge (Patch) | $1.00 | o | ||||
| Kenny’s House | Dumpster behind garage | Disheveled Wig (Hair) | $0.40 | o | o | |||
| Neighborhood 1 | Dumpster behind garage | Chu-chu Nezumi (Chinpokomon) | - | o | o | o | ||
| Neighborhood 2 | In the tree by your house | Furrycat (Chinpokomon) | - | o | o | |||
| Neighborhood 3 | Behind the trees to the right of Kyle’s House | Witch Gloves (Hands) | $4.00 | o | o | |||
| Neighborhood 3 | Jimmy’s House - Chest through hole in fence | Fairy Face Faint (Makeup) | $0.40 | o | o | |||
| Neighborhood 3 | Jimmy’s House - Chest through hole in fence | Lolita Wig (Hair) | $0.40 | o | o | |||
| Neighborhood 3 | Jimmy’s House - Chest through hole in fence | Dark Pink Dye | - | o | o | o | ||
| Neighborhood 3 | Jimmy’s House - Chest through hole in fence | Stoley Parents Bedroom Key | - | o | o | |||
| Neighborhood 3 | Jimmy’s House - Chest through hole in fence | Cure Potion | $0.20 | o | ||||
| Neighborhood 3 | Orange House - Backpack inside garage | Water Balloon | $0.30 | o | ||||
| Neighborhood 3 | Orange House - Backpack inside garage | Monk’s Tonsure (Hair) | $0.40 | o | ||||
| Neighborhood 3 | Orange House - Backpack inside garage | Wild Wacky Action Bike | $2.00 | o | ||||
| Neighborhood 4 | Orange House - Backpack inside garage | Water Balloon | $0.30 | o | ||||
| Neighborhood 4 | Green House - Loot bag inside garage | Cure Potion | $0.20 | o | ||||
| Neighborhood 4 | Green House - Loot bag inside garage | Wild Wacky Action Bike | $2.00 | |||||
| Neighborhood 4 | Green House - Loot bag inside garage | Amazon Patch (Patch) | $2.00 | o | ||||
| Neighborhood 4 | Green House - Backpack (open window) | Power Potion (Large) | $2.40 | o | o | |||
| Neighborhood 4 | Green House - Backpack (open window) | Cash | $3.00 | o | ||||
| Neighborhood 4 | Green House - Backpack (open window) | Revive Potion | $0.60 | o | ||||
| Neighborhood 4 | Green House - Backpack (open window) | Duelist’s Patch (Patch) | $0.40 | o | ||||
| Neighborhood 4 | Green House - Chest in yard | Dubstep Wig (Hair) | $0.40 | o | o | |||
| Neighborhood 4 | Green House - Chest in yard | Chin Beard (Facial Hair) | $0.40 | o | o | |||
| Neighborhood 4 | Green House - Chest in yard | Mana Potion | $1.00 | o | o | |||
| Neighborhood 4 | Green House - Chest in yard | Mana Potion | $1.00 | o | ||||
| Neighborhood 4 | Green House - Chest in yard | Mana Potion (Small) | $0.30 | o | ||||
| Neighborhood 5 | Green House - Chest in yard | Dracula Wig (Hair) | $0.40 | o | ||||
| Neighborhood 5 | Blue house - Backpack inside garage | Ghoul Makeup (Makeup) | $0.40 | o | o | |||
| Neighborhood 5 | Blue house - Backpack inside garage | Grave Dirt (Strap-on) | $2.00 | o | o | |||
| Neighborhood 5 | Blue house - Backpack inside garage | Wild Wacky Action Bike | $2.00 | o | ||||
| Neighborhood 5 | Blue house - Backpack inside garage | Okama Gamesphere | $2.00 | |||||
| Police Station | Blue house - Backpack inside garage | Power Potion (Large) | $2.40 | o | ||||
| Police Station | Loot bag inside of police car | Power Potion (Large) | $2.40 | o | ||||
| Police Station | Loot bag on rooftop | Demon Sticker (Strap-on) | $1.00 | o | ||||
| Police Station | Loot bag on rooftop | Samurai Warrior Patch (Patch) | $1.00 | o | o | |||
| Restaurant Row | Loot bag on rooftop | Brocorri (Chinpokomon) | - | o | o | o | ||
| Restaurant Row | Frozen in ice at the Tower of Peace | Topknot Wig (Hair) | $0.40 | o | ||||
| Restaurant Row | City Sushi - Treasure chest | Cash | $1.10 | o | o | |||
| Restaurant Row | City Sushi - Treasure chest | Katana Patch (Patch) | $2.00 | o | ||||
| Restaurant Row | City Sushi - Treasure chest | Self Defense Patch (Patch) | $2.00 | o | o | |||
| Restaurant Row | City Sushi - Treasure chest | Spoiled City Sushi | $0.15 | o | ||||
| Restaurant Row | City Sushi - Treasure chest | Spoiled City Sushi | $0.15 | |||||
| School | City Sushi - Treasure chest | Revive Potion | $0.60 | o | ||||
| School | Loot bag inside of log near “Warning” sign | Avalanche Awareness Patch (Patch) | $2.00 | o | ||||
| School | Loot bag inside of log near “Warning” sign | Witch Robes (Body) | $10.00 | o | o | o | ||
| Stark’s Pond | Loot bag inside of log near “Warning” sign | Power Potion | $0.40 | o | o | |||
| Stark’s Pond | Loot Bag near fire warning sign | Health Potion (Small) | $0.20 | o | ||||
| Stark’s Pond | Loot Bag near fire warning sign | Generic Sunglasses (Eyewear) | $0.40 | o | ||||
| Stark’s Pond | Loot Bag near fire warning sign | Untidy Wig (Hair) | $0.40 | o | o | |||
| Stark’s Pond | Loot Bag near fire warning sign | Spoiled City Sushi | $0.15 | o | ||||
| Stark’s Pond | Loot Bag near fire warning sign | Wing CD | $0.40 | |||||
| Stark’s Pond | Loot Bag near fire warning sign | Side Bow Wig (Hair) | $0.40 | o | ||||
| Stark’s Pond | Backpack in side path | Sunshine Sparkle Stickers | $0.05 | o | ||||
| Stark’s Pond | Backpack in side path | Toy Horse | $0.25 | |||||
| Stark’s Pond | Backpack in side path | Cash | $0.35 | o | ||||
| Stark’s Pond | Backpack in side path | Cosmonewt (Chinpokomon) | - | o | o | |||
| Stark’s Pond | Sunken UFO | Circuit Patch (Patch) | $2.00 | o | ||||
| Stark’s Pond | Chest in sunken UFO | Space Cash | $1.00 | o | ||||
| Stark’s Pond | Chest in sunken UFO | Space Cash | $1.00 | |||||
| Tweek Bros. Coffee | Chest in sunken UFO | Witch Hat (Head) | $7.00 | o | o | |||
| Tweek Bros. Coffee | Gnome bag under bench | Broken Gnome Pick | $0.30 | o | ||||
| Tweek Bros. Coffee | Gnome bag under bench | Gauntlet Patch (Patch) | $2.00 | o | ||||
| Tweek Bros. Coffee | Gnome bag under bench | Terribovine (Chinpokomon) | - | o | o | o | ||
| U-Stor-It | Under bench | Fractured Bulb | $0.20 | |||||
| U-Stor-It | Chest inside U-Stor-It truck | Yellow Orange Dye | - | o | o | |||
| U-Stor-It | Chest inside U-Stor-It truck | Ceramic Shard | $0.15 | |||||
| U-Stor-It | Chest inside U-Stor-It truck | Pubes | $0.05 |
Skeeter’s Bar
N = Not Junk / C = Collectable / Q = Quest Item / E = Equipment / D = Dye
| General Area | Location | Item | $$$ Value | N | C | Q | E | D |
|---|---|---|---|---|---|---|---|---|
| Bar | On shelf near neon “BEER” sign | Flowerpotamus (Chinpokomon) | - | o | o | |||
| Cellar | Red chest beneath the stairs | Revive Potion | $0.60 | o | ||||
| Cellar | Red chest beneath the stairs | Speed Potion | $0.40 | o | ||||
| Cellar | Red chest beneath the stairs | S’mores Schnapps | $0.50 | |||||
| Cellar | Red chest beneath the stairs | Metrosexual Hair Gel | $0.40 | |||||
| Cellar | Red chest beneath the stairs | Bowling Trophy | $0.80 |
Jimbo’s Guns
N = Not Junk / C = Collectable / Q = Quest Item / E = Equipment / D = Dye
| General Area | Location | Item | $$$ Value | N | C | Q | E | D |
|---|---|---|---|---|---|---|---|---|
| Shop | Locked chest in the rafters | Cash | $5.00 | o | ||||
| Shop | Locked chest in the rafters | Axe of the Underworld (Melee) | $14.00 | o | o | o | ||
| Shop | Locked chest in the rafters | Grenade of Slowing (Ranged) | $4.00 | o | o | o | ||
| Shop | Locked chest in the rafters | Alaskan Whaler (Facial Hair) | $0.40 | o | o | |||
| Shop | Locked chest in the rafters | White Whale Patch (Patch) | $2.00 | o | o | |||
| Shop | Locked chest in the rafters | Turtle Patch (Patch) | $2.00 | o | o | |||
| Shop | Locked chest in the rafters | Power Potion (Large) | $2.40 | o |
City Wok
N = Not Junk / C = Collectable / Q = Quest Item / E = Equipment / D = Dye
| General Area | Location | Item | $$$ Value | N | C | Q | E | D |
|---|---|---|---|---|---|---|---|---|
| Dining Room | Loot bag behind counter | Reddish-brown Dye | - | o | o | |||
| Dining Room | Loot bag behind counter | Cash | $1.00 | o |
Tower of Peace
N = Not Junk / C = Collectable / Q = Quest Item / E = Equipment / D = Dye
| General Area | Location | Item | $$$ Value | N | C | Q | E | D |
|---|---|---|---|---|---|---|---|---|
| Second Floor | Sitting inside of a hanging lantern | Lambtron (Chinpokomon) | - | o | o | |||
| Second Floor | Locked red toolbox | Flaming Sword Patch (Patch) | $1.00 | o | o | |||
| Second Floor | Locked red toolbox | Mongorian Beard (Facial Hair) | $0.40 | o | o | |||
| Second Floor | Hanging behind wooden slats near MSG | Mongorian Treasure Key | - | o | o |
Bijou Theatre
N = Not Junk / C = Collectable / Q = Quest Item / E = Equipment / D = Dye
| General Area | Location | Item | $$$ Value | N | C | Q | E | D |
|---|---|---|---|---|---|---|---|---|
| Theatre | Backpack near couple | 3D Glasses (Eyewear) | $0.40 | o | o | |||
| Theatre | Backpack near couple | Asses of Fire 2 poster | $0.20 | |||||
| Theatre | Backpack near couple | Terrance Action Figure | $0.30 | |||||
| Theatre | Backpack near couple | Philip Action Figure | $0.30 | |||||
| Theatre | Backpack near couple | Pubes | $0.05 | |||||
| Theatre | Loot bag near Damien | 80’s Action Hero Wig (Hair) | $0.40 | o | o | |||
| Theatre | Loot bag near Damien | 80’s Action Shades (Eyewear) | $0.40 | o | o | |||
| Theatre | Loot bag near Damien | Revive Potion | $0.60 | o | ||||
| Theatre | Loot bag near Damien | Action Hero Badge (Patch) | $1.00 | o | o | |||
| Theatre | Loot bag near Damien | Power Potion (Large) | $2.40 | o | ||||
| Theatre | Loot bag near Damien | Phil Collins’ Oscar | $0.90 |
U-Stor-It
N = Not Junk / C = Collectable / Q = Quest Item / E = Equipment / D = Dye
| General Area | Location | Item | $$$ Value | N | C | Q | E | D |
|---|---|---|---|---|---|---|---|---|
| Chaos Lair (Unit 223) | Loot bag near Mysterion photos | Cash | $1.50 | o | ||||
| Chaos Lair (Unit 223) | Loot bag near Mysterion photos | Head of the Powell Statue | $1.60 | |||||
| Chaos Lair (Unit 223) | Loot bag near Mysterion photos | Bruce Vilanch Headshot | $0.40 | |||||
| Chaos Lair (Unit 223) | Loot bag near Mysterion photos | Mysterion Picture | $0.50 | |||||
| Chaos Lair (Unit 223) | Loot bag near Mysterion photos | Butters’ Squirrel Nose (Makeup) | $0.40 | o | o | |||
| Chaos Lair (Unit 223) | Refrigerator | Cash | $1.00 | o | ||||
| Chaos Lair (Unit 223) | Refrigerator | Speed Potion | $0.40 | o | ||||
| Chaos Lair (Unit 223) | Refrigerator | Roll of Tin Foil | $0.60 | |||||
| Chaos Lair (Unit 223) | On top of ventilation shaft | Roo-stor (Chinpokomon) | - | o | o | |||
| Roof of 221-223 | Loot bag - access roof through Chaos Lair | Indigo Dye | - | o | o | |||
| Roof of 221-223 | Loot bag - access roof through Chaos Lair | Cash | $3.00 | o | ||||
| Roof of 221-223 | Loot bag - access roof through Chaos Lair | Red Cross Badge (Patch) | $1.00 | o | o | |||
| Main Office | Terrance & Phillip lunch box behind counter | Fohawk Wig (Hair) | $0.40 | o | o | |||
| Main Office | Terrance & Phillip lunch box behind counter | Strength Potion | $0.40 | o | ||||
| Main Office | Terrance & Phillip lunch box behind counter | Strength Potion | $0.40 | o | ||||
| Mackey’s Storage (Unit 221) | On top shelf | Ferasnarf (Chinpokomon) | - | o | o | |||
| Mackey’s Storage (Unit 221) | Loot bag | Wings Facepaint (Makeup) | $0.40 | o | o | |||
| Mackey’s Storage (Unit 221) | Loot bag | Health Potion (Large) | $1.00 | o | ||||
| Mackey’s Storage (Unit 221) | Loot bag | Mackey’s PO Box Key | - | o | o | |||
| Roof of 240 | Chest - Use Alien Probe to access | Squire Helmet (Head) | $4.00 | o | o | o | ||
| Roof of 240 | Chest - Use Alien Probe to access | Power Potion (Large) | $2.40 | o | ||||
| Al Gore’s Storage (Unit 204) | Loot - Al Gore | ManBearPig Ear (Patch) | $1.00 | o | o | |||
| Al Gore’s Storage (Unit 204) | Loot - Al Gore | Cash | $1.10 | o | ||||
| Al Gore’s Storage (Unit 204) | Loot - Al Gore | Speed Potion | $0.40 | o | ||||
| Al Gore’s Storage (Unit 204) | Loot - Al Gore | Screwdriver | $0.30 | |||||
| Al Gore’s Storage (Unit 204) | Loot - Al Gore | No. 2 Pencil | $0.05 | |||||
| Al Gore’s Storage (Unit 204) | Chest inside fake Oval Office | Super Cereal ManBearPig Club (Melee) | $3.40 | o | o | o | ||
| Al Gore’s Storage (Unit 204) | Chest inside fake Oval Office | ManBearPig Hoof (Patch) | $1.00 | o | o | |||
| Al Gore’s Storage (Unit 204) | Chest inside fake Oval Office | Cash | $3.00 | o | ||||
| Al Gore’s Storage (Unit 204) | Chest inside fake Oval Office | Manly Pigtail Wig (Hair) | $0.40 | o | o |
Farm
N = Not Junk / C = Collectable / Q = Quest Item / E = Equipment / D = Dye
| General Area | Location | Item | $$$ Value | N | C | Q | E | D |
|---|---|---|---|---|---|---|---|---|
| Barn | Red toolbox | Horseshoe Facepaint (Makeup) | $0.40 | o | o | |||
| Barn | Red toolbox | Cash | $1.50 | o | ||||
| Barn | Red toolbox | Crossbow Patch (Patch) | $2.00 | o | o | |||
| Barn | Red toolbox | Honey Boo Boo’s Pig Heart | $0.30 | |||||
| Barn | Loot bag in hayloft | Flute | - | o | o | |||
| Barn | Loot bag in hayloft | S’mores Schnapps | $0.50 |
Church
N = Not Junk / C = Collectable / Q = Quest Item / E = Equipment / D = Dye
| General Area | Location | Item | $$$ Value | N | C | Q | E | D |
|---|---|---|---|---|---|---|---|---|
| Priest Maxi’s Office | Dresser with potted plant | Faith +1 CD | $0.40 | |||||
| Priest Maxi’s Office | Dresser with potted plant | Boy-sized Leash | $0.25 | |||||
| Priest Maxi’s Office | Dresser with potted plant | Health Potion (Large) | $1.00 | o | ||||
| Priest Maxi’s Office | Dresser with books | The Hollywood Beard (Facial Hair) | $0.40 | o | o | |||
| Priest Maxi’s Office | Dresser with books | Cure Potion | $0.20 | o | ||||
| Priest Maxi’s Office | Dresser with books | Cash | $0.90 | o | ||||
| Priest Maxi’s Office | Dresser with books | St. Peter | $1.00 | |||||
| Priest Maxi’s Office | Dresser with books | Ghost Patch (Patch) | $0.40 | o | o |
Police Station
N = Not Junk / C = Collectable / Q = Quest Item / E = Equipment / D = Dye
| General Area | Location | Item | $$$ Value | N | C | Q | E | D |
|---|---|---|---|---|---|---|---|---|
| Lobby | File cabinet to the right of Sergeant Yates | Speed Potion | $0.40 | o | ||||
| Lobby | File cabinet to the right of Sergeant Yates | Penis Composite Sketch | $0.20 | |||||
| Lobby | File cabinet to the right of bulletin board | USB Drive | $0.50 | |||||
| Lobby | File cabinet to the right of bulletin board | Randy’s DUI Record | $0.50 | |||||
| Lobby | File cabinet beneath clock | Health Potion (Small) | $0.20 | o | ||||
| Lobby | File cabinet beneath clock | No. 2 Pencil | $0.05 | |||||
| Lobby | File cabinet beneath clock | Cash | $0.35 | o | ||||
| Second Floor | Short file cabinet | Toilet Paper | $0.30 | |||||
| Second Floor | Short file cabinet | No. 2 Pencil | $0.05 | |||||
| Second Floor | Short file cabinet | Pubes | $0.05 | |||||
| Second Floor | File cabinet near Locker Room | Cash | $0.10 | o | ||||
| Second Floor | File cabinet near Locker Room | Health Potion (Small) | $0.20 | o | ||||
| Second Floor | Vent beneath bulletin board | Cash | $0.25 | o | ||||
| Second Floor | Vent beneath bulletin board | Wad of Web | $0.10 | |||||
| Locker Room | Locker 01 | Speed Potion | $0.40 | o | ||||
| Locker Room | Locker 01 | Health Potion (Small) | $0.20 | o | ||||
| Locker Room | Locker 01 | Power Potion (Large) | $2.40 | o | ||||
| Locker Room | Locker 02 | Beardstache (Facial Hair) | $0.40 | o | o | |||
| Locker Room | Locker 02 | Skull Sticker (Strap-on) | $0.40 | o | o | |||
| Locker Room | Locker 03 | Cash | $0.50 | o | ||||
| Locker Room | Locker 03 | Power Potion (Large) | $2.40 | o | ||||
| Locker Room | Locker 04 | Cash | $0.25 | o | ||||
| Locker Room | Locker 04 | Jail Cell Key | - | o | o | |||
| Locker Room | Locker 04 | Wire Frame Glasses (Eyewear) | $0.40 | o | o | |||
| Locker Room | Locker 05 | Health Potion (Large) | $1.00 | o | ||||
| Locker Room | Locker 05 | Soap on a Rope | $0.40 | |||||
| Evidence Room | Terrance & Phillip Lunchbox | Cure Potion | $0.20 | o | ||||
| Evidence Room | Terrance & Phillip Lunchbox | Cash | $1.00 | o | ||||
| Evidence Room | On top shelf | RabbiTech (Chinpokomon) | - | o | ||||
| Evidence Room | Loot bag behind pallet | Strength Potion | $0.40 | o | ||||
| Evidence Room | Loot bag behind pallet | Thief Wig (Hair) | $0.40 | o | o | |||
| Evidence Room | Loot bag behind pallet | Lil’ Crime Stopper Badges | $0.80 | |||||
| Evidence Room | Loot bag behind pallet | Cherokee Hair Tampon | $0.30 | |||||
| Evidence Room | Loot bag behind pallet | Urinal Deuce | $0.20 | |||||
| Evidence Room | Loot bag behind pallet | Packet of Sea People | $0.70 | |||||
| Evidence Room | Chest on top shelf | Bandit Face Paint (Makeup) | $0.40 | o | o | |||
| Evidence Room | Chest on top shelf | Shadow (Makeup) | $0.40 | o | o | |||
| Evidence Room | Chest on top shelf | Bling (Body) | $0.40 | o | o | o | ||
| Evidence Room | Chest on top shelf | Buckyball Magnets (Patch) | $1.00 | o | o | |||
| Evidence Room | Chest on top shelf | Pubes | $0.05 | |||||
| Jail Cell | Loot bag in Romper Stomper’s cell | Bindle | $1.00 | |||||
| Jail Cell | Loot bag in Romper Stomper’s cell | Bald Cap (Hair) | $0.40 | o | o | |||
| Jail Cell | Loot bag in Romper Stomper’s cell | Teardrop Tattoo (Makeup) | $0.40 | o | o |
City Hall
N = Not Junk / C = Collectable / Q = Quest Item / E = Equipment / D = Dye
| General Area | Location | Item | $$$ Value | N | C | Q | E | D |
|---|---|---|---|---|---|---|---|---|
| Mayor McDaniel’s Office | Cabinet with globe on top | Monocle (Eyewear) | $0.40 | o | o | |||
| Mayor McDaniel’s Office | Cabinet with globe on top | Strength Potion | $0.40 | o | ||||
| Mayor McDaniel’s Office | Cabinet with clock | Cash | $1.00 | o |
Sewers
N = Not Junk / C = Collectable / Q = Quest Item / E = Equipment / D = Dye
| General Area | Location | Item | $$$ Value | N | C | Q | E | D |
|---|---|---|---|---|---|---|---|---|
| Sewers | Loot bag near Alien Teleporter | Valkyrie Patch (Patch) | $1.00 | o | o | |||
| Sewers | Grate near ladder | Cash | $1.00 | o | ||||
| Sewers | Grate near ladder | Shit Nugget | - | o | ||||
| Sewers | Grate near ladder | TV Award | $0.70 | |||||
| Sewers | By Mr. Hankey’s house | Gerbitoad (Chinpokomon) | - | o | o | |||
| Sewers | Red toolbox inside crack in wall | Cash | $5.00 | o | ||||
| Sewers | Red toolbox inside crack in wall | Shit Nugget | - | o | ||||
| Sewers | Grate between drain pipes | Cash | $0.50 | o | ||||
| Sewers | Grate between drain pipes | Speed Potion | $0.40 | o | ||||
| Sewers | Grate between drain pipes | Shit Nugget | - | o | ||||
| Sewers | Grate to the left of ladder | Free Spirit Wig (Hair) | $0.40 | o | o | |||
| Sewers | Grate to the left of ladder | TV Award | $0.70 | |||||
| Sewers | Loot - Angry Hobo hosting “Shit Show” | Broken Bottle (Ranged) | $4.00 | o | o | o | ||
| Sewers | Loot - Angry Hobo hosting “Shit Show” | Cash | $0.05 | o | ||||
| Sewers | Loot - Angry Hobo hosting “Shit Show” | Used Syringe | $0.35 | |||||
| Sewers | Backpack behind breakable wall | Revive Potion | $0.60 | o | ||||
| Sewers | Backpack behind breakable wall | Rusty Pipe | $0.25 | |||||
| Sewers | Grate on wall | Cash | $2.00 | o | ||||
| Sewers | Grate on wall | Rusty Pipe | $0.25 | |||||
| Sewers | Treasure chest | Rod of Waste (Melee) | $2.80 | o | o | o | ||
| Sewers | Treasure chest | TV Award | $0.70 | |||||
| Sewers | Treasure chest | Mr. Twig | $0.80 | |||||
| Sewers | Gnome bag inside crack in wall | Cash | $1.00 | o | ||||
| Sewers | Gnome bag inside crack in wall | Burning Skull Patch (Patch) | $2.00 | o | o | |||
| Sewers | Gnome bag inside crack in wall | Shit Nugget | - | o | ||||
| Sewers | Terrance & Phillip lunch box | Cash | $1.00 | o | ||||
| Sewers | Terrance & Phillip lunch box | Health Potion (Small) | $0.20 | o | ||||
| Sewers | Terrance & Phillip lunch box | Small Butane Torch (Strap-on) | $2.00 | o | o | |||
| Sewers | Terrance & Phillip lunch box | Shit Nugget | - | o | ||||
| Sewers | Backpack on catwalk | Cash | $2.00 | o | ||||
| Sewers | Backpack on catwalk | Mud (Makeup) | $0.40 | o | o | |||
| Sewers | Backpack on catwalk | Cardboard Roll | $0.20 | |||||
| Sewers | Backpack on catwalk | TV Award | $0.70 | |||||
| Sewers | Grate on wall | Cash | $1.00 | o | ||||
| Sewers | Grate on wall | TV Award | $0.70 | |||||
| Sewers | Grate on wall | Shit Nugget | - | o | ||||
| Sewers | Loot bag behind breakable wall | Cash | $1.25 | o | ||||
| Sewers | Loot bag behind breakable wall | Health Potion (Large) | $1.00 | o | ||||
| Sewers | Loot bag behind breakable wall | Cardboard Roll | $0.20 | |||||
| Sewers | Loot bag behind breakable wall | Mana Potion | $1.00 | o | ||||
| Sewers | Grate on wall across bridge | Cash | $2.00 | o | ||||
| Sewers | Grate on wall across bridge | Shit Nugget | - | o | ||||
| Sewers | Grate on wall across bridge | Pubes | $0.05 | |||||
| Sewers | Loot bag to the left of ladder | Cash | $0.75 | o | ||||
| Sewers | Loot bag to the left of ladder | Rusty Pipe | $0.25 | |||||
| Sewers | Loot bag to the left of ladder | Damien Wig (Hair) | $0.40 | o | . | |||
| Sewers | Loot bag to the left of ladder | Pentagram Tattoo (Makeup) | $0.40 | o | o | |||
| Sewers | Backpack down side path | Health Potion (Large) | $1.00 | o | ||||
| Sewers | Backpack down side path | Revive Potion | $0.60 | o | ||||
| Sewers | Backpack down side path | Guinea Pig Costume | $0.60 | |||||
| Sewers | Loot bag near breakable rock | Batframe Glasses (Eyewear) | $0.40 | o | o | |||
| Sewers | Loot bag near breakable rock | Grandpa Vampire Wig (Hair) | $0.40 | o | o | |||
| Sewers | Loot bag near breakable rock | Goth Skull Makeup (Makeup) | $0.40 | o | o | |||
| Sewers | Loot bag near breakable rock | Exoskeleton Patch (Patch) | $2.00 | o | o | |||
| Sewers | Loot bag near breakable rock | Cash | $5.00 | o | ||||
| Sewers | Behind breakable boulder (Use Nagasaki) | Biebersaurus (Chinpokomon) | - | o | o | |||
| Sewers | Treasure chest near Crab Person | Crab Helmet (Head) | $7.00 | o | o | o | ||
| Sewers | Treasure chest near Crab Person | Crab Carapace (Body) | $10.00 | o | o | o | ||
| Sewers | Treasure chest near Crab Person | Crab Pincers (Hands) | $4.00 | o | o | o | ||
| Sewers | Treasure chest near Crab Person | Jellyfish (Patch) | $2.00 | o | o |
South Park Gazette
N = Not Junk / C = Collectable / Q = Quest Item / E = Equipment / D = Dye
| General Area | Location | Item | $$$ Value | N | C | Q | E | D |
|---|---|---|---|---|---|---|---|---|
| Office | File cabinet near door | Cash | $1.00 | o | ||||
| Office | File cabinet near door | Health Potion (Small) | $0.20 | o | ||||
| Office | Cabinet with magazines | Generic Glasses (Eyewear) | $0.40 | o | o | |||
| Office | Inside of vent | Accountafish (Chinpokomon) | - | o | o | |||
| Office | Gnome bag inside vent | Imperial Beard (Facial Hair) | $0.40 | o | o | |||
| Office | Gnome bag inside vent | Broken Gnome Pick | $0.30 | |||||
