| Class | Name | Cost | Description | Effects |
|---|---|---|---|---|
| Positive | Born Leader | 4 | Your leadership skills motivate your teammate and your allies. | Damage +7% for your teammate and your allies |
| Positive | Acrobat | 3 | Your keen sense of balance allows you to deflect blows more skillfully. | Deflection +6% |
| Positive | Leech | 3 | The sight of blood fuels your desire for battle. | If your opponent is Bleeding: Damage +15% |
| Positive | Art of Medicine | 2 | You are a master of the curative arts. | The health gained from a healing flask is increased by 15% |
| Positive | Brute | 2 | Your overwhelming might is too much for enemies, giving you a chance to stun them. | Chance to inflict the state Stunned (3s) with each attack: 2% |
| Positive | Gifted | 2 | Your aptitude for learning allows you to pick up skills more quickly than most. | Two extra skill points earned per level |
| Positive | Master of Poisons | 2 | Your knowledge of toxins allows you to wield them more skillfully than most. | Poison Impact Duration +3 sec |
| Positive | Accurate | 1 | You strike with precision, able to probe and exploit the chinks in your opponent's armor. | Chance to inflict Bleeding 1% for each blow (for 6s) |
| Positive | Adventurer | 1 | Your senses are well developed. | Chance of bonus loot +5% |
| Positive | Ambidextrous | 1 | You are particularly comfortable with a weapon in each hand. | Critical hit chance +2% with two weapons |
| Positive | Assassin | 1 | You are comfortable handling small blades (daggers and shortswords). | Attack Speed +2% with a dagger or a shortsword |
| Positive | Bruiser | 1 | Your physical strength makes you more effective at using two-handed heavy weapons. | Damage +2% with a two-handed weapon |
| Positive | Dexterous | 1 | Your natural dexterity gives you an innate proficiency with a ranged weapon. | Hit chance +2% with a ranged weapon |
| Positive | Honed Reflexes | 1 | Countless battles have tuned your reflexes so finely that you can now avoid the worst situations without even thinking. | Critical hit Damage Resistance +10% |
| Positive | Parry | 1 | You are an expert at parrying attacks with your shield. | Damage resistance +2% using a shield |
| Negative | Bad Leader | 4 | Your poor leadership skills discourage your teammate and your allies. | Damage -7% for your teammate and your allies |
| Negative | Greyscale | 3 | This disease, which causes your flesh to harden, makes your dodges less effective. | Deflection -6% |
| Negative | Hematophobia | 3 | Your fear of blood makes you less effective against bleeding enemies. | If your opponent has the state Bleeding: Damage -15% |
| Negative | Asthmatic | 2 | Your asthma makes you slightly more fatigued when you perform strenuous tasks. Each ability you use in combat will cost you a little more energy. | Energy Cost +8% |
| Negative | Clumsy | 2 | You are not very good at handling flasks, a trait that could have dire consequences in tense situations. | Chance of failure of 15% each time you use a flask |
| Negative | Gout | 2 | This arthritic condition inflames your joints and makes moving difficult. | Attack Speed -5% |
| Negative | Witless | 2 | You're not the sharpest blade in the armory. | Two fewer skill points gained per level |
| Negative | Allergic | 1 | Your allergies make you more acutely affected by poisons. | Poison Effect Duration +3 sec |
| Negative | Collapsed Lung | 1 | A previous injury in battle has claimed the use of one of your lungs. | Energy recovery -6% |
| Negative | Half Pint | 1 | Due to your small frame, you're less able to shrug off blows. | Damage resistance -2% |
| Negative | Hemophiliac | 1 | This condition hinders the clotting ability of your blood, meaning that you bleed a lot. Best to avoid contact with sharp objects if at all possible. | Damage received by the state Bleeding x2 |
| Negative | Inattentive | 1 | You are less likely to deliver critical hits. | Critical hit -3% |
| Negative | Paranoid | 1 | Your mind is constantly envisioning the worst possible scenario, a fear that manifests even larger when numerous foes attack you. | Hit chance -10% when three opponents attack you |
| Negative | Psychopath | 1 | Your need to kill makes you unstable. | Deflection -5% for each opponent finished off by someone else other than you |
| Negative | Pyrophobia | 1 | A crippling fear of flames causes fire attacks to burn you even hotter than they would a normal person. | Damage taken by fire +0,2 |
| Story | Art of Escape | x | You kept your word and freed Orys, the leader of the Reapers, from the dungeons of the City Watch of King's Landing. | Deflection +1% |
| Story | Back From Beyond the Grave | x | After Valarr had locked you away in your father's tomb, you emerged alive. | Endurance +1 |
| Story | Back From the Seven Hells | x | You came back to life after the kiss of fire given by Alester. | Endurance +1 |
| Story | Bloodhound | x | You tracked down all the brothers in Mole's Town who were lured in by Jared's coin. | Dog Damage +5% |
| Story | Dogged Investigator | x | You uncovered the truth about your brother Gawen's past during your reunion. | One extra skill point earned per level |
| Story | Expeditious | x | You killed Gendel in cold blood when he was at your mercy in the abandoned fort of Icemark. | Chance of critical hit +1% |
| Story | Fanatic | x | You extolled the virtues of your god at every opportunity during the rioting in Riverspring. | Chance to resist to the states On Fire and On Wildfire +5% |
| Story | Fast Talker | x | You misled your torturers when you were imprisoned by Lord Harlton. | Intelligence +1 |
| Story | God of Flame | x | Using diplomacy, you managed to make Weymar talk, your prisoner at the potter's in King's Landing. | Critical Damage +1% |
| Story | God of Shadow | x | You let Valarr torture and kill Weymar, your prisoner at the potter's in King's Landing. | Chance of critical hit +1% |
| Story | Habit | x | You fought all Lord Harlton's men under the influence of poison after dinner at Castlewood. | Damage Resistance to critical hits +2%. |
| Story | Indestructible | x | You survived Gorn's formidable horde in the abandoned fort of Icemark. | Damage Resistance +1% |
| Story | Indomitable Will | x | You stood up to your torturers, enduring horrific treatment while imprisoned by Lord Harlton. | Damage Resistance +6%- Endurance -1 |
| Story | Justice Is Blind | x | You killed Orys, the leader of the Reapers, who was locked up in the tower of the City Watch of King's Landing. | Critical Damage +1% |
| Story | Kindhearted | x | You released Marianne, the niece of Lord Harlton. | Chance of critical hit +1% |
| Story | Ladykiller | x | You killed Marianne, the niece of Lord Harlton. | Critical Damage +2% |
| Story | Morbid Curiosity | x | You opened your father's tomb in the Riverspring crypts. | Chance of loot +2% |
| Story | Nimble | x | You caught the young man on the run during a chase in King's Landing. | Deflection +1% |
| Story | No Surrender, No Retreat | x | You piled up Gorn's men into a towering mound at the abandoned fort of Icemark and fought until your body gave out. | Health max +5 |
| Story | Nostalgic | x | Memories came flooding back during your first meeting with Varys. | One extra skill point earned per level. |
| Story | Opportunistic | x | You recruited Yohn's men, who had been captured by the Lord Commander of the Night's Watch. | Damage +2% for your allies. |
| Story | Resourceful | x | You obtained a City Watch of King's Landing uniform without spending a single groat. | Chance of bonus loot +1% |
| Story | Sadistic | x | You tortured Gendel at length when he was at your mercy in the abandoned fort of Icemark. | Critical Damage +3% |
| Story | Sarwycks' Vengeance | x | You will take vengeance no matter what. As for the child... | Chance of critical hit +4% |
| Story | Stray Dog | x | You were officially made a recruiter by the Lord Commander of the Night's Watch. | Damage +2% to your allies |
| Story | Talkative | x | You demonstrated your oratory skills during your meeting with Queen Cersei. | Deflection +1% |
| Story | Unimpeachable Morals | x | You defeated all of Yohn's men who had been captured by the Lord Commander of the Night's Watch. | Damage Resistance +1% |
| Story | Unwavering | x | You never succumbed to Valarr's taunts during your trial by combat. | Deflection +1% |
| Story | Westfords' Vengeance | x | You will take vengeance and save the child, no matter what. | Health Recovery +4% |
Game of Thrones eGuide Essentials Appendix Lists