| Companion | Joins In | Stance | Abilities | Weapons | Strength | Agility | Luck | Endurance | Intelligence |
|---|---|---|---|---|---|---|---|---|---|
| Ser Terrence Celtigar | Chapter 1 | Defense | Resistance, Self Defense, Targeted Strike | Andal Glaive, Worn Wooden Shield | 6 | 6 | 6 | 4 | 7 |
| Ser Ryman Sarwyck | Chapter 2 | Defense | Daze Strike, Quick Fix, Taunt | Battle Mace, Sarwyck Shield | 5 | 4 | 4 | 6 | 4 |
| Patrek | Chapter 5 | Domination | Death from Above, Devastation, Upheaval | Rib-crusher | 8 | 3 | 4 | 6 | 6 |
| Ser Valarr Hill | Chapter 6 | Domination | Death from Above, Earthquaker, Massacre, Pierce, Upheaval | Valarr's Sword | 10 | 8 | 6 | 7 | 7 |
| Ser Desmond Hardyng | Chapter 8 | Intensity | Bully, Calm as Still Water, Fierce as a Wolverine, Retaliation, Smooth as Summer Silk, Sting of the Manticore | Rapier | 6 | 8 | 6 | 7 | 8 |
| Orys | Chapter 8 (if you save him) | Assassination | Deterring Strike, Pommel Strike, Precision Strike, Savage Strike | Misericorde | 8 | 10 | 8 | 6 | 8 |
| Endrew | Chapter 9 | Frenzy | Flurry of Blows, Rage, Slash | Turn-Cloak | 7 | 7 | 4 | 9 | 8 |
| Alequo | "Blood on the Sand" side quest | Intensity | Calm as Still Water, Retaliation, Sting of the Manticore, Strong as a Bear | Rapier | 6 | 9 | 8 | 6 | 10 |
| Bayard | "Blood on the Sand" side quest | Assassination | Blinding Dust, Precision Strike, Savage Strike, Sneak Attack | Braquemard | 6 | 9 | 4 | 3 | 7 |
| Ser Symon | "Blood on the Sand" side quest | Defense | Daze Strike, Quick Fix, Resistance, Self Defense | Armor-smasher | 3 | 3 | 4 | 8 | 6 |
| Galbart | "Blood on the Sand" side quest | Domination | Add Injury to Injury, Devastation, Earthquaker, Pierce | Bastard Sword | 5 | 3 | 3 | 4 | 3 |
| Criston | "Rings and Chains" side quest (if you save him) | Assassination | Blinding Dust, Discourteous Kick | None | 4 | 7 | 6 | 3 | 5 |
Game of Thrones eGuide Essentials Appendix Lists