Weapons
| Class | Name | DPS | Damage Min | Damage Max | Type | Bonus | Cost - Golden Dragons | Cost - Silver Stags | Cost - Groats |
|---|---|---|---|---|---|---|---|---|---|
| Dagger | Crude worn dagger | 16.0 | 19.0 | 24.2 | Perforating | 0 | 0 | 0 | |
| Dagger | Butcher's knife | 17.5 | 20.8 | 26.4 | Perforating | 0 | 8 | 3 | |
| Dagger | Carving knife | 18.5 | 22.0 | 28.0 | Perforating | 0 | 10 | 5 | |
| Dagger | Crude dagger | 19.5 | 23.1 | 29.5 | Perforating | 0 | 12 | 11 | |
| Dagger | Butcher knife | 21.5 | 25.5 | 32.5 | Perforating | 0 | 26 | 14 | |
| Dagger | Knife | 33.0 | 39.2 | 50.0 | Perforating | 0 | 145 | 2 | |
| Dagger | Dirk | 37.0 | 44.0 | 56.0 | Perforating | 1 | 126 | 15 | |
| Dagger | Dagger | 39.0 | 46.4 | 59.0 | Perforating | 1 | 201 | 9 | |
| Dagger | Finely crafted dagger | 43.0 | 51.1 | 65.1 | Perforating | Attack speed +8% | 2 | 105 | 0 |
| Dagger | Curved dagger | 44.0 | 52.3 | 66.5 | Perforating | 2 | 142 | 8 | |
| Dagger | Misericorde | 54.0 | 64.2 | 81.6 | Perforating | 6 | 200 | 10 | |
| Dagger | Braavosi stiletto | 56.0 | 66.5 | 84.7 | Perforating | 7 | 170 | 10 | |
| Dagger | Valyrian steel stiletto | 60.0 | 71.3 | 90.7 | Perforating | Damage x10 against shadows | 15 | 0 | 0 |
| Short Sword | Old worn braquemard | 16.0 | 21.2 | 28.6 | Perforating | 0 | 0 | 0 | |
| Short Sword | Old braquemard | 18.5 | 24.5 | 33.1 | Perforating | 0 | 8 | 11 | |
| Short Sword | Cutlass | 20.5 | 27.1 | 36.7 | Perforating | 0 | 13 | 6 | |
| Short Sword | Braquemard | 27.0 | 35.7 | 48.3 | Perforating | 0 | 24 | 2 | |
| Short Sword | Half-glaive | 38.0 | 50.3 | 68.1 | Perforating | 1 | 136 | 5 | |
| Short Sword | Shortsword | 40.0 | 52.9 | 71.6 | Perforating | 2 | 22 | 14 | |
| Short Sword | Parade sword | 42.0 | 55.6 | 75.2 | Perforating | Deflection +10% | 2 | 60 | 0 |
| Short Sword | Turn-Cloak | 45.0 | 64.5 | 75.7 | Perforating | All energy is recovered when your teammate is KO. | 3 | 0 | 0 |
| Short Sword | Courtly sword | 48.0 | 63.5 | 85.9 | Perforating | 2 | 193 | 8 | |
| Short Sword | Courtly sword | 52.0 | 68.9 | 93.2 | Perforating | 6 | 146 | 4 | |
| Short Sword | Braavosi Glaive | 54.0 | 71.5 | 96.7 | Perforating | 7 | 112 | 8 | |
| Short Sword | Shadow fiend | 57.0 | 75.5 | 102.1 | Perforating | For each dodge, the opponent who attacked you is stunned 3s. | 5 | 0 | 0 |
| Sword 1H | Old worn sword | 16.0 | 30.8 | 35.4 | Cutting | 0 | 0 | 0 | |
| Sword 1H | Wildling blade | 19.0 | 36.5 | 42.1 | Cutting | 0 | 8 | 15 | |
| Sword 1H | Antique sword | 20.8 | 40.0 | 46.0 | Cutting | 0 | 9 | 14 | |
| Sword 1H | Rapier | 22.0 | 42.4 | 48.8 | Cutting | Chance to inflict Bleeding (6s) with each attack: 1% | 0 | 180 | 0 |
| Sword 1H | Andal glaive | 23.0 | 44.3 | 50.9 | Cutting | 0 | 15 | 0 | |
| Sword 1H | Sabre | 27.0 | 52.0 | 59.8 | Cutting | 0 | 24 | 2 | |
| Sword 1H | Avalanche | 34.0 | 63.2 | 72.8 | Cutting | Hit chance +5%; chance to inflict Bleeding (7 sec) with each attack: 2% | 1 | 105 | 0 |
| Sword 1H | Longsword | 34.0 | 65.5 | 75.3 | Cutting | 1 | 99 | 12 | |
| Sword 1H | Knight's sword | 37.0 | 71.2 | 82.0 | Cutting | 1 | 180 | 6 | |
| Sword 1H | Falchion | 48.0 | 92.4 | 106.4 | Cutting | 2 | 193 | 8 | |
| Sword 1H | Myrish scimitar | 54.0 | 104.0 | 119.6 | Cutting | 6 | 200 | 10 | |
| Sword 1H | Lord's sword | 56.0 | 107.8 | 124.0 | Cutting | 7 | 170 | 10 | |
| Sword 1H | The Grey Thunder's dueling sword | 57.0 | 109.7 | 126.3 | Cutting | Energy +20 for each opponent killed | 5 | 30 | 0 |
| Sword 1H | Shadow sword | 58.0 | 111.6 | 128.4 | Cutting | 8 | 7 | 8 | |
| Sword 1H | Lannister glaive | 58.0 | 111.7 | 128.5 | Cutting | 8 | 19 | 11 | |
| Sword 1H | Valyrian steel sword | 60.0 | 115.5 | 132.9 | Cutting | Damage x10 against shadows | 15 | 0 | 0 |
| Axe 1H | Old hatchet | 16.0 | 29.1 | 37.1 | Cutting | 0 | 0 | 0 | |
| Axe 1H | Bone axe | 17.0 | 31.0 | 39.4 | Cutting | 0 | 7 | 13 | |
| Axe 1H | Meat cleaver | 19.0 | 34.6 | 44.0 | Cutting | 0 | 8 | 15 | |
| Axe 1H | Hatchet | 21.7 | 39.6 | 50.4 | Cutting | 0 | 14 | 5 | |
| Axe 1H | Flint axe | 22.0 | 40.1 | 51.1 | Cutting | Chance to inflict Knocked Down (4s) on a stunned opponent with each attack: 25% | 0 | 15 | 10 |
| Axe 1H | Poleaxe | 26.0 | 47.3 | 60.3 | Cutting | 0 | 23 | 3 | |
| Axe 1H | War axe | 35.0 | 63.8 | 81.2 | Cutting | 1 | 109 | 2 | |
| Axe 1H | Axe's Axe | 40.0 | 73.0 | 92.8 | Cutting | Chance to inflict Scared (7s) with each critical hit: 50% | 1 | 200 | 0 |
| Axe 1H | Double-headed axe | 43.0 | 78.3 | 99.7 | Cutting | 2 | 33 | 12 | |
| Axe 1H | Northman axe | 49.0 | 89.2 | 113.6 | Cutting | 2 | 206 | 4 | |
| Axe 1H | Ironborn axe | 51.0 | 92.9 | 118.3 | Cutting | 6 | 119 | 1 | |
| Axe 1H | Norvoshi double-headed axe | 55.0 | 100.2 | 127.6 | Cutting | 7 | 141 | 9 | |
| Axe 1H | Valyrian steel axe | 60.0 | 109.3 | 139.1 | Cutting | Damage x10 against shadows | 15 | 0 | 0 |
| Mace 1H | Old cudgel | 16.0 | 32.4 | 37.3 | Blunt | 0 | 0 | 0 | |
| Mace 1H | Club | 18.0 | 36.5 | 41.9 | Blunt | 0 | 8 | 7 | |
| Mace 1H | Cudgel | 19.0 | 38.5 | 44.3 | Blunt | 0 | 8 | 15 | |
| Mace 1H | Studded cudgel | 23.0 | 46.6 | 53.6 | Blunt | 0 | 15 | 0 | |
| Mace 1H | Skull-smasher | 28.0 | 56.7 | 65.3 | Blunt | 0 | 25 | 0 | |
| Mace 1H | Battle mace | 37.0 | 75.0 | 86.2 | Blunt | 1 | 126 | 15 | |
| Mace 1H | Morgenstern | 41.0 | 83.0 | 95.6 | Blunt | 2 | 12 | 9 | |
| Mace 1H | Flanged mace | 46.0 | 93.2 | 107.2 | Blunt | 2 | 168 | 3 | |
| Mace 1H | Spiked mace | 49.0 | 99.2 | 114.2 | Blunt | 6 | 64 | 11 | |
| Mace 1H | Splasher | 55.0 | 111.4 | 128.2 | Blunt | For each critical hit, all the opponents in a range of 3 meters around your target will receive normal damage | 4 | 60 | 0 |
| Mace 1H | Noble mace | 57.0 | 115.4 | 132.8 | Blunt | 7 | 199 | 11 | |
| Mace 1H | Valyrian steel mace | 60.0 | 121.6 | 139.8 | Blunt | Damage x10 against shadows | 15 | 0 | 0 |
| Hammer 1H | Old mallet | 16.0 | 33.6 | 42.7 | Blunt | 0 | 0 | 0 | |
| Hammer 1H | Mallet | 18.0 | 37.8 | 48.0 | Blunt | 0 | 8 | 7 | |
| Hammer 1H | Stone hammer | 21.8 | 45.8 | 58.2 | Blunt | 0 | 14 | 5 | |
| Hammer 1H | Iron hammer | 29.0 | 60.9 | 77.5 | Blunt | 0 | 25 | 14 | |
| Hammer 1H | Armor-smasher | 33.5 | 70.4 | 89.6 | Blunt | 2 | 193 | 8 | |
| Hammer 1H | Steel hammer | 34.0 | 71.4 | 90.8 | Blunt | 1 | 99 | 12 | |
| Hammer 1H | Battle hammer | 40.0 | 84.0 | 106.8 | Blunt | 2 | 1 | 14 | |
| Hammer 1H | Armor-smasher | 47.8 | 100.3 | 127.7 | Blunt | 2 | 193 | 8 | |
| Hammer 1H | Crow's beak hammer | 53.0 | 111.2 | 141.6 | Blunt | 6 | 173 | 7 | |
| Hammer 1H | Storm hammer | 56.0 | 117.6 | 149.6 | Blunt | 7 | 170 | 10 | |
| Hammer 1H | Valyrian steel warhammer | 60.0 | 125.9 | 160.3 | Blunt | Damage x10 against shadows | 15 | 0 | 0 |
| Spear | Pitchfork (two-handed) | 16.0 | 27.3 | 31.5 | Perforating | 0 | 7 | 8 | |
| Spear | Worn wooden spear (two-handed) | 16.0 | 27.4 | 31.5 | Perforating | 0 | 0 | 0 | |
| Spear | Wooden spear (two-handed) | 17.0 | 29.1 | 33.5 | Perforating | 0 | 8 | 0 | |
| Spear | Wild boar spear (two-handed) | 19.0 | 32.6 | 37.5 | Perforating | 0 | 12 | 6 | |
| Spear | Bear spear (two-handed) | 25.0 | 42.8 | 49.2 | Perforating | 0 | 22 | 5 | |
| Spear | Small pike (two-handed) | 30.0 | 51.3 | 59.1 | Perforating | 1 | 63 | 3 | |
| Spear | Lance (two-handed) | 45.0 | 77.0 | 88.6 | Perforating | 2 | 54 | 12 | |
| Spear | War pike (two-handed) | 50.0 | 85.6 | 98.4 | Perforating | 3 | 9 | 6 | |
| Spear | Trident battlefork (two-handed) | 52.0 | 89.0 | 102.4 | Perforating | Critical hit chance +10% when your health is lower than 30% | 10 | 60 | 0 |
| Spear | Stormbreaker (two-handed) | 54.3 | 93.0 | 107.0 | Perforating | Critical damage +10%; chance to inflict Immobilized (5 sec) with each attack | 10 | 0 | 0 |
| Spear | Reinforced lance (two-handed) | 55.0 | 94.1 | 108.3 | Perforating | 7 | 17 | 13 | |
| Spear | Dornish lance (two-handed) | 59.0 | 101.0 | 116.2 | Perforating | 8 | 48 | 12 | |
| Polearm | Old worn voulge (two-handed) | 16.0 | 28.5 | 37.8 | Perforating | 0 | 0 | 0 | |
| Polearm | Old voulge (two-handed) | 20.0 | 35.6 | 47.2 | Perforating | 0 | 9 | 6 | |
| Polearm | Voulge (two-handed) | 23.0 | 40.9 | 54.3 | Perforating | 0 | 15 | 0 | |
| Polearm | War scythe (two-handed) | 32.0 | 56.9 | 75.5 | Perforating | 0 | 28 | 9 | |
| Polearm | Guisarme (two-handed) | 34.8 | 61.9 | 82.1 | Perforating | 1 | 109 | 2 | |
| Polearm | Reinforced guisarme (two-handed) | 37.0 | 65.9 | 87.3 | Perforating | 1 | 180 | 6 | |
| Polearm | Halberd (two-handed) | 45.0 | 80.2 | 106.2 | Perforating | 2 | 155 | 1 | |
| Polearm | Bardiche (two-handed) | 49.8 | 88.6 | 117.4 | Perforating | 6 | 91 | 14 | |
| Polearm | Kingsguard halberd (two-handed) | 58.0 | 103.3 | 136.9 | Perforating | 8 | 19 | 11 | |
| Polearm | Valyrian steel halberd (two-handed) | 60.0 | 106.8 | 141.6 | Perforating | Damage x10 against shadows | 15 | 0 | 0 |
| Sword 2H | Old bastard sword (two-handed) | 16.0 | 41.7 | 50.9 | Cutting | 0 | 0 | 0 | |
| Sword 2H | Bastard sword (two-handed) | 22.0 | 57.2 | 70.0 | Cutting | 0 | 10 | 5 | |
| Sword 2H | Tribal sword (two-handed) | 24.0 | 62.5 | 76.3 | Cutting | 0 | 15 | 10 | |
| Sword 2H | Claymore (two-handed) | 28.0 | 72.9 | 89.1 | Cutting | 0 | 25 | 0 | |
| Sword 2H | Greatsword (two-handed) | 33.0 | 85.9 | 104.9 | Cutting | 1 | 90 | 15 | |
| Sword 2H | Chief's sword (two-handed) | 38.0 | 98.9 | 120.9 | Cutting | 1 | 190 | 11 | |
| Sword 2H | Zweihänder (two-handed) | 45.0 | 117.2 | 143.2 | Cutting | 2 | 155 | 1 | |
| Sword 2H | Guardless broadsword (two-handed) | 52.0 | 135.5 | 165.6 | Cutting | Hit chance +6%; critical hit chance +3% | 4 | 20 | 0 |
| Sword 2H | Great flambard (two-handed) | 53.0 | 138.0 | 168.6 | Cutting | 6 | 173 | 7 | |
| Sword 2H | Terror blade (two-handed) | 57.0 | 148.4 | 181.4 | Cutting | 7 | 199 | 11 | |
| Sword 2H | Valyrian steel claymore (two-handed) | 60.0 | 156.2 | 190.9 | Cutting | Damage x10 against shadows | 15 | 0 | 0 |
| Axe 2H | Worn ranger's axe (two-handed) | 16.0 | 40.7 | 54.0 | Cutting | 0 | 0 | 0 | |
| Axe 2H | Ranger's axe (two-handed) | 18.0 | 45.8 | 60.8 | Cutting | 0 | 8 | 7 | |
| Axe 2H | Cleaver (two-handed) | 22.0 | 56.0 | 74.2 | Cutting | 0 | 14 | 5 | |
| Axe 2H | Executioner's axe (two-handed) | 23.0 | 58.6 | 77.6 | Cutting | Critical damage +8% | 0 | 30 | 0 |
| Axe 2H | Gorn's axe (two-handed) | 25.0 | 63.6 | 84.4 | Cutting | Chance of critical hit +3% | 0 | 38 | 12 |
| Axe 2H | Large iron axe (two-handed) | 27.0 | 68.7 | 91.1 | Cutting | 0 | 24 | 2 | |
| Axe 2H | Bardiche (two-handed) | 36.0 | 91.7 | 121.5 | Cutting | 1 | 118 | 2 | |
| Axe 2H | Long axe (two-handed) | 38.8 | 98.9 | 131.1 | Cutting | 1 | 201 | 9 | |
| Axe 2H | Battle-axe (two-handed) | 45.0 | 114.6 | 151.8 | Cutting | 2 | 155 | 1 | |
| Axe 2H | Glory axe (two-handed) | 55.0 | 140.1 | 185.7 | Cutting | 7 | 17 | 13 | |
| Axe 2H | Norvoshi long axe (two-handed) | 58.0 | 147.7 | 195.7 | Cutting | 8 | 19 | 11 | |
| Axe 2H | Valyrian steel long axe (two-handed) | 60.0 | 152.8 | 202.6 | Cutting | Damage x10 against shadows | 15 | 0 | 0 |
| Mace 2H | Worn heavy cudgel (two-handed) | 16.0 | 42.4 | 53.9 | Blunt | 0 | 0 | 0 | |
| Mace 2H | Tribal cudgel (two-handed) | 20.1 | 53.0 | 67.4 | Blunt | 0 | 9 | 6 | |
| Mace 2H | Heavy cudgel (two-handed) | 20.6 | 54.3 | 69.1 | Blunt | 0 | 9 | 10 | |
| Mace 2H | Leg-breaker (two-handed) | 25.1 | 66.2 | 84.2 | Blunt | 0 | 16 | 4 | |
| Mace 2H | Rib-crusher (two-handed) | 29.1 | 76.7 | 97.7 | Blunt | 0 | 25 | 14 | |
| Mace 2H | Long mace (two-handed) | 35.1 | 92.7 | 117.9 | Blunt | 1 | 109 | 2 | |
| Mace 2H | Heavy mace (two-handed) | 41.1 | 108.5 | 138.1 | Blunt | 2 | 12 | 9 | |
| Mace 2H | Cavalry mace (two-handed) | 45.1 | 119.2 | 151.6 | Blunt | 2 | 155 | 1 | |
| Mace 2H | Mighty mace (two-handed) | 50.1 | 132.4 | 168.4 | Blunt | 6 | 91 | 14 | |
| Mace 2H | Siege mace (two-handed) | 54.6 | 144.2 | 183.6 | Blunt | 7 | 126 | 9 | |
| Mace 2H | Heavy Valyrian steel mace (two-handed) | 60.0 | 158.4 | 201.6 | Blunt | Damage x10 against shadows | 15 | 0 | 0 |
| Hammer 2H | Heavy mallet (two-handed) | 12.9 | 36.0 | 44.0 | Blunt | 0 | 9 | 6 | |
| Hammer 2H | Worn heavy mallet (two-handed) | 16.0 | 44.7 | 54.6 | Blunt | 0 | 0 | 0 | |
| Hammer 2H | Heavy mallet (two-handed) | 20.0 | 55.8 | 68.2 | Blunt | 0 | 9 | 6 | |
| Hammer 2H | Pole hammer (two-handed) | 24.0 | 67.0 | 81.8 | Blunt | 0 | 15 | 10 | |
| Hammer 2H | Tribal hammer (two-handed) | 28.0 | 78.2 | 95.6 | Blunt | 0 | 25 | 0 | |
| Hammer 2H | Heavy hammer (two-handed) | 36.0 | 100.5 | 122.9 | Blunt | 1 | 118 | 2 | |
| Hammer 2H | Chief's hammer (two-handed) | 40.0 | 111.7 | 136.5 | Blunt | 2 | 1 | 14 | |
| Hammer 2H | Warhammer (two-handed) | 43.8 | 122.4 | 149.6 | Blunt | 2 | 142 | 8 | |
| Hammer 2H | Mighty warhammer (two-handed) | 52.0 | 145.2 | 177.4 | Blunt | 6 | 146 | 4 | |
| Hammer 2H | Thunder hammer (two-handed) | 56.0 | 156.3 | 191.1 | Blunt | 7 | 170 | 10 | |
| Hammer 2H | Valyrian steel warhammer (two-handed) | 60.0 | 167.5 | 204.7 | Blunt | Damage x10 against shadows | 15 | 0 | 0 |
| Bow | Old training bow | 16.0 | 32.9 | 37.8 | Ranged | 0 | 0 | 0 | |
| Bow | Wildling bow | 19.0 | 39.1 | 44.9 | Ranged | 0 | 8 | 15 | |
| Bow | Training bow | 19.5 | 40.1 | 46.1 | Ranged | 0 | 9 | 2 | |
| Bow | Short bow | 23.0 | 47.2 | 54.4 | Ranged | 0 | 15 | 0 | |
| Bow | Hunting bow | 26.0 | 53.4 | 61.4 | Ranged | 0 | 23 | 3 | |
| Bow | Longbow | 37.0 | 76.0 | 87.4 | Ranged | 1 | 126 | 15 | |
| Bow | War bow | 40.0 | 82.1 | 94.5 | Ranged | 2 | 1 | 14 | |
| Bow | Percelion Sarwyck's bow | 41.0 | 84.3 | 96.9 | Ranged | Aiming speed +8%; Accuracy +5% | 2 | 15 | 0 |
| Bow | Summerwood bow | 46.0 | 94.5 | 108.7 | Ranged | 2 | 168 | 3 | |
| Bow | Wildling hunting bow | 52.2 | 107.1 | 123.3 | Ranged | 5 | 135 | 15 | |
| Bow | Recurve bow | 53.5 | 109.8 | 126.4 | Ranged | 6 | 186 | 9 | |
| Bow | Composite bow | 55.0 | 112.9 | 129.9 | Ranged | 7 | 141 | 9 | |
| Bow | Princely bow | 59.0 | 121.2 | 139.4 | Ranged | 8 | 150 | 0 | |
| Crossbow | Old rusty crossbow | 16.0 | 34.3 | 42.0 | Ranged | 0 | 0 | 0 | |
| Crossbow | Old crossbow | 19.0 | 40.8 | 49.8 | Ranged | 0 | 8 | 15 | |
| Crossbow | Hunting crossbow | 25.0 | 53.6 | 65.6 | Ranged | 0 | 16 | 4 | |
| Crossbow | Light crossbow | 28.0 | 60.1 | 73.5 | Ranged | 0 | 25 | 0 | |
| Crossbow | Levered crossbow | 34.0 | 73.0 | 89.2 | Ranged | 1 | 99 | 12 | |
| Crossbow | Composite crossbow | 41.0 | 87.9 | 107.5 | Ranged | 2 | 12 | 9 | |
| Crossbow | Rhoynish pride | 42.0 | 90.2 | 110.2 | Ranged | Damage +25% on heavy armor; critical hit chance +5% with a perforating type bolt | 2 | 40 | 0 |
| Crossbow | War crossbow | 47.0 | 100.8 | 123.2 | Ranged | 2 | 180 | 15 | |
| Crossbow | Cranequin | 50.0 | 107.3 | 131.1 | Ranged | 6 | 91 | 14 | |
| Crossbow | Siege crossbow | 55.8 | 119.7 | 146.3 | Ranged | 7 | 170 | 10 | |
| Crossbow | Myrish crossbow | 60.0 | 128.7 | 157.3 | Ranged | 8 | 195 | 0 | |
| Arrow | Training arrows | x | x | x | None | Default arrows (when the player equips a ranged weapon without a projectile) | 0 | 0 | 0 |
| Arrow | Blunt arrows | x | x | x | Blunt | 0 | 2 | 0 | |
| Arrow | Broadhead arrows | x | x | x | Cutting | 0 | 2 | 0 | |
| Arrow | Bodkin point arrows | x | x | x | Perforating | 0 | 2 | 0 | |
| Arrow | Superior blunt arrows | x | x | x | Blunt | Chance to inflict Stunned (3s) with each shot: 1% | 0 | 20 | 0 |
| Arrow | Superior broadhead arrows | x | x | x | Cutting | Chance to inflict Bleeding (6s) with each shot: 2% | 0 | 20 | 0 |
| Arrow | Superior bodkin point arrows | x | x | x | Perforating | Chance to inflict Immobilized (5s) with each attack: 2% | 0 | 20 | 0 |
| Arrow | Heavy blunt arrows | x | x | x | Blunt | Chance to inflict Stunned (3s) with each shot: 2% | 0 | 100 | 0 |
| Arrow | Sharp broadhead arrows | x | x | x | Cutting | Chance to inflict Bleeding (6s) with each attack: 4% | 0 | 100 | 0 |
| Arrow | Tapered bodkin point arrows | x | x | x | Perforating | Chance to inflict Immobilized (5s) with each attack: 4% | 0 | 100 | 0 |
| Arrow | Elite blunt arrows | x | x | x | Blunt | Chance to inflict Stunned (3s) with each shot: 3% | 1 | 65 | 0 |
| Arrow | Elite broadhead arrows | x | x | x | Cutting | Chance to inflict Bleeding (6s) with each shot: 6% | 1 | 65 | 0 |
| Arrow | Elite bodkin point arrows | x | x | x | Perforating | Chance to inflict Immobilized (5s) with each attack: 6% | 1 | 65 | 0 |
| Arrow | Valyrian steel arrows | x | x | x | Perforating | Damage x10 against shadows | 5 | 0 | 0 |
| Bolt | Training bolts | x | x | x | None | Default bolts (when the player equips a ranged weapon without a projectile) | 0 | 0 | 0 |
| Bolt | Blunt bolts | x | x | x | Blunt | 0 | 2 | 0 | |
| Bolt | Broadhead bolts | x | x | x | Cutting | 0 | 2 | 0 | |
| Bolt | Bodkin point bolts | x | x | x | Perforating | 0 | 2 | 0 | |
| Bolt | Superior blunt bolts | x | x | x | Blunt | Chance to inflict Stunned (3s) with each shot: 1% | 0 | 20 | 0 |
| Bolt | Superior broadhead bolts | x | x | x | Cutting | Chance to inflict Bleeding (6s) with each shot: 2% | 0 | 20 | 0 |
| Bolt | Superior bodkin point bolts | x | x | x | Perforating | Chance to inflict Immobilized (5s) with each attack: 2% | 0 | 20 | 0 |
| Bolt | Heavy blunt bolts | x | x | x | Blunt | Chance to inflict Stunned (3s) with each shot: 2% | 0 | 100 | 0 |
| Bolt | Sharp broadhead bolts | x | x | x | Cutting | Chance to inflict Bleeding (6s) with each attack: 4% | 0 | 100 | 0 |
| Bolt | Tapered bodkin point bolts | x | x | x | Perforating | Chance to inflict Immobilized (5s) with each attack: 4% | 0 | 100 | 0 |
| Bolt | Elite blunt bolts | x | x | x | Blunt | Chance to inflict Stunned (3s) with each shot: 3% | 1 | 65 | 0 |
| Bolt | Elite broadhead bolts | x | x | x | Cutting | Chance to inflict Bleeding (6s) with each shot: 6% | 1 | 65 | 0 |
| Bolt | Elite bodkin point bolts | x | x | x | Perforating | Chance to inflict Immobilized (5s) with each attack: 6% | 1 | 65 | 0 |
| Bolt | Valyrian steel bolts | x | x | x | Perforating | Damage x10 against shadows | 5 | 0 | 0 |
Belt Items
| Class | Name | Uses | Substance | Description | Effect | Cost - Golden Dragons | Cost - Silver Stags | Cost - Groats |
|---|---|---|---|---|---|---|---|---|
| Container | Flask | 3 | x | Holds up to 3 uses of a substance. | x | 0 | 25 | 0 |
| Container | Gourd | 4 | x | Holds up to 4 uses of a substance. | x | 0 | 75 | 0 |
| Content | Flammable Oil | x | Combustible | Allows Alester to set fire to a weapon or to make several enemies flammable targets. | Flammable (20s): Chance of becoming On Fire: x2 | 0 | 18 | 0 |
| Content | Wildfire | x | Combustible | Used to set a weapon or an opponent on fire. | Damage: 250 health points: On Wildfire 1s | 0 | 100 | 0 |
| Content | Laurel Oil | x | Oil | Improves mobility and joint problems, aiding recovery when Immobilized. | Heals Immobilized | 0 | 0 | 8 |
| Content | Firemilk | x | Oil | Firemilk is a reddish liquor that heals Bleeding. | Heals Bleeding | 0 | 1 | 0 |
| Content | Sourleaf Oil | x | Oil | Sourleaf oil prevents you from being Stunned or knocked down. | Sourleaf Oil (10 s): Resistance at 100% for Stunned and knocked down | 0 | 4 | 0 |
| Content | Hop Oil | x | Oil | Hops are plants that affect the nervous system. This oil aids recovery from being Scared. | Heals Scared | 0 | 5 | 0 |
| Content | Balm Oil | x | Oil | Counteracts all known poisons. | Cure for all known poisons | 0 | 7 | 0 |
| Content | Water | x | Potion | Restores some energy. | Energy Recovery changes to 10% per second during 4s. | 0 | 3 | 0 |
| Content | Tyroshi Alcohol | x | Potion | Tyroshi alcohol warms you up, increasing bravado and damage resistance. | Tyroshi Alcohol (15s) Attack speed +20%; Damage resistance +10% | 0 | 6 | 0 |
| Content | Dreamwine | x | Potion | This wine-based potion is a painkiller that also helps to heal minor injuries. | Restores 220 health points | 0 | 8 | 0 |
| Content | Milk of the Poppy | x | Potion | A concoction that helps recover some health. | Restores 300 health points | 0 | 15 | 0 |
| Content | Wine of Courage | x | Potion | This Astapori beverage makes you Invincible for a short while. | Invincible (6s): You no longer feel the blows | 0 | 25 | 0 |
| Content | Maester's Mixture | x | Potion | Recover a significant amount of health. | Restores 500 health points | 0 | 35 | 0 |
| Content | Blindeye | x | Poison | Blinds your enemies so they fight with less accuracy. | Blindeye (14s): Hit chance -50% | 0 | 5 | 0 |
| Content | Hemlock | x | Poison | Slows the opponent's movements for a few moments. | Hemlock poison: Attack speed -30%; hit chance -20% | 0 | 8 | 0 |
| Content | Sweetsleep | x | Poison | This poison tires opponents so much that they become Stunned. | Stunned (4s) | 0 | 13 | 0 |
| Content | Basilisk Venom | x | Poison | This poison will turn an enemy into a Madman, causing them to attack anyone. | Madman (12s): The opponent will attack anyone. | 0 | 15 | 0 |
| Content | Manticore Venom | x | Poison | This powerful poison spreads rapidly through the blood and affects human tissue. It will only work if your opponent is Bleeding. | If your opponent is Bleeding: Damage: 30 health points/second; Attack speed -25% | 0 | 20 | 0 |
| Content | Aconitine | x | Poison | Aconites are a breed of plant that can harm humans. In combat, aconitine poisoning will prevent a target from using their abilities. | Scared (10s): Your opponent is unable to use his abilities. | 0 | 23 | 0 |
| Content | Strangler | x | Poison | This poison gradually chokes the life out of your opponent until the fight is over, inflicting more and more damage as time passes. | Cumulative damage: +3 health points/second (max at 60/s) | 0 | 25 | 0 |
Armor
| Class | Name | Type | Health | Energy Cost | Deflection Penalty | Bonus | Cost - Golden Dragons | Cost - Silver Stags | Cost - Groats |
|---|---|---|---|---|---|---|---|---|---|
| Helm | Straw hat | None | 20 | 2 | 1.2 | 0 | 2 | 13 | |
| Helm | Old hood of the Night's Watch | None | 32 | 2 | 1.8 | 0 | 4 | 13 | |
| Helm | Old hood | None | 28 | 1.8 | 1.6 | 0 | 5 | 0 | |
| Helm | Peasant hood | None | 17 | 1.9 | 1.4 | 0 | 7 | 13 | |
| Helm | Leather hood | Light | 65 | 3.9 | 4.4 | 0 | 7 | 13 | |
| Helm | Red priest hood | Light | 62 | 3.7 | 4.2 | 0 | 7 | 13 | |
| Helm | Wildling hood | Light | 61 | 3 | 4 | 0 | 7 | 0 | |
| Helm | Worn iron helmet | Light | 70 | 4 | 4.5 | 0 | 9 | 9 | |
| Helm | Vale of Arryn leather hood | Light | 76.7 | 3.51 | 4 | 0 | 14 | 5 | |
| Helm | Sellsword leather hood | Light | 68.9 | 3.77 | 4.3 | 0 | 14 | 5 | |
| Helm | Sarwyck hood | Light | 72.8 | 3.64 | 4.2 | 0 | 20 | 13 | |
| Helm | Gold Cloak studded leather helmet | Light | 85 | 3.64 | 3.8 | 0 | 100 | 12 | |
| Helm | Studded leather helmet | Light | 88.4 | 3.51 | 3.6 | 0 | 117 | 0 | |
| Helm | Castlewood studded leather helmet | Light | 96.2 | 3.25 | 3.4 | 0 | 149 | 8 | |
| Helm | Bloodseeker iron helmet | Light | 104 | 3.38 | 3.1 | 1 | 154 | 1 | |
| Helm | Light steel helmet | Light | 107.9 | 3.25 | 3 | 1 | 186 | 9 | |
| Helm | Lannister leather helmet | Light | 116 | 3 | 2.7 | 2 | 41 | 9 | |
