When a portal to the Era of the Great Sea abruptly opened, the captain of the terrors of the sea hurried through and joined in the legendary hero’s fight against evil. Despite her relatively young age, Tetra is already an accomplished and fearsome pirate captain. She regularly leads a crew of six into—and out of—certain danger. Tetra carries a cutlass in one hand and a magic-infused pistol in the other, making her deadly when battled up close or when fought from afar. No one disrespects a pirate!
How to unlock
Tetra becomes available after you complete “The Wind Waker: A New Disturbance” in Legend Mode.
Tetra’s Weapons
Cutlass
Blending swift swipes of her cutlass with rapid blasts from her pistol, Tetra is a small but serious threat on the battlefield. Her combos consist of knocking foes up with her cutlass and then quickly juggling them with subsequent pistol barrages. Tetra cam also unleash swift spinning combos (like Regular-Regular-Combo Attack), which are more effective at cutting through monster mobs. The wily pirate girl’s more advanced combos, such as Regular-Regular-Regular-Regular-Combo Attack, cause her to unleash torrents of water that wash away mobs with great effect. Tetra’s big-shot Special Attack is perhaps her weakest asset, so look to unleash her more powerful combos when you need to capture a keep quickly.
Pirate Cutlass
This is Tetra’s starting weapon.
Jeweled Cutlass
You can find this weapon in the Sealed Weapon in the “Wind Waker: Reclaiming The Darkness” Scenario in Legend Mode.
Regal Cutlass
You can find this weapon in Scenario F-2 of the Master Quest Map. You must first use an Item Card in the Search Screen to locate it, and then get an A-Rank to unlock the weapon.
Regal Cutlass +
You can find this weapon in Scenario D-4 of the Twilight Map. You must first use an Item Card in the Search Screen to locate it, and then get an A-Rank to unlock the weapon.
Tetra’s Badges
Attack Badges
| Name | Description | Materials Required | Cost | |
|---|---|---|---|---|
|
Kokiri Sword I (Unlocks Din’s Fire I) | New Combo Attack for the Cutlass: Regular Attack ×6 | Monster Horn ×1 | 100 |
|
Kokiri Sword II (Unlocks Stamina Fruit I) | New Combo Attack for the Cutlass: Regular Attack ×4, then press Combo Attack | Dinolfos Fang ×1, Monster Horn ×1 | 500 |
|
Kokiri Sword III (Unlocks Digging Mitts I) | New Combo Attack for the Cutlass: Regular Attack ×7 | Shield-Moblin Helmet ×1, Monster Horn ×1 | 1,000 |
|
Kokiri Sword IV | New Combo Attack for the Cutlass: Regular Attack ×5, then press Combo Attack | Goron Armor Breastplate ×1, Monster Horn ×1 | 3,000 |
|
Din’s Fire I (Unlocks Hover Boots I) | Makes the Special Attack gauge fill slightly faster. | Dinolfos Fang ×1, Monster Horn ×1 | 500 |
|
Din’s Fire II (Unlocks Fierce Deity’s Mask I) | Makes Special Attack gauge fill moderately faster. | Goron Armor Breastplate ×1, Monster Horn ×1 | 1,000 |
|
Din’s Fire III | Makes the Special Attack gauge fill a lot faster. | King Daphnes’s Crown ×1, Helmaroc, Plume ×2, Big Blin Club ×2 | 3,000 |
|
Stamina Fruit I | Makes the Weak Point gauge diminish slightly quicker. | Big Blin Hide ×1 | 500 |
|
Stamina Fruit II | Makes the Weak Point gauge diminish moderately quicker. | King Daphnes’s Robe ×1, Helmaroc Plume ×1, Big Blin Hide ×3 | 1,000 |
|
Stamina Fruit III | Makes the Weak Point gauge diminish a lot quicker. | King Daphnes’s Crown ×1, Helmaroc, Plume ×2, Big Blin Club ×2 | 3,000 |
|
Hover Boots I | Slightly lengthens the duration of Focus Spirit. | Big Blin Hide ×2 | 500 |
|
Hover Boots II | Moderately lengthens the duration of Focus Spirit. | King Daphnes’s Robe ×1, Helmaroc Plume ×1, Big Blin Hide ×3 | 1,000 |
|
Hover Boots III | Greatly lengthens the duration of Focus Spirit. | King Daphnes’s Crown ×1, Helmaroc, Plume ×2, Big Blin Club ×2 | 3,000 |
|
Digging Mitts I | Allows the warrior to inflict minor damage to enemies with their guard up. | Big Blin Hide ×3 | 2,000 |
|
Digging Mitts II | Allows the warrior to inflict moderate damage to enemies with their guard up. | King Daphnes’s Robe ×1, Helmaroc Plume ×1, Big Blin Hide ×3 | 3,000 |
|
Digging Mitts III | Allows the warrior to inflict heavy damage to enemies with their guard up. | King Daphnes’s Crown ×1, Helmaroc Plume ×2, Big Blin Club ×2 | 5,000 |
|
Fierce Deity’s Mask I | Gives the warrior a second Special Attack gauge. | Hylian Captain Gauntlet ×1, Monster Horn ×1 | 2,000 |
|
Fierce Deity’s Mask II | Gives the warrior a third Special Attack gauge. | King Daphnes’s Crown ×1, Helmaroc Plume ×2, Big Blin Club ×2 | 3,000 |
Defense Badges
| Name | Description | Materials Required | Cost | |
|---|---|---|---|---|
|
Empty Bottle I (Unlocks all other tier I badges in Link’s Defense Badge tree) | Allows a warrior to use a potion once per battle. | Monster Horn ×1 | 100 |
|
Empty Bottle II (Unlocks Nayru’s Love I) | Allows a warrior to use a potion twice per battle. | Goron Armor Breastplate ×1, Monster Horn ×1 | 1,000 |
|
Empty Bottle III | Allows a warrior to use a potion three times per battle. | Helmaroc King’s Mask ×1, King, Daphnes’s Robe ×2, Big Blin Club ×2 | 3,000 |
|
Hornet Larvae I | Slightly increases the healing effect from hearts picked up in battle. | Big Blin Hide ×1 | 500 |
|
Hornet Larvae II | Moderately increases the healing effect from hearts picked up in battle. | King Daphnes’s Robe ×1, Helmaroc Plume ×1, Big Blin Hide ×3 | 1,000 |
|
Hornet Larvae III | Greatly increases the healing effect from hearts picked up in battle. | Helmaroc King’s Mask ×1, King, Daphnes’s Robe ×2, Big Blin Club ×2 | 3,000 |
|
Goron Tunic I | Slightly reduces damage taken on fire-element-recommended stages. | Big Blin Hide ×2 | 1,000 |
|
Goron Tunic II | Moderately reduces damage taken on fire-element-recommended stages. | King Daphnes’s Robe ×1, Helmaroc Plume ×1, Big Blin Hide ×3 | 3,000 |
|
Goron Tunic III | Greatly reduces damage taken on fire-element-recommended stages. | Helmaroc King’s Mask ×1, King, Daphnes’s Robe ×2, Big Blin Club ×2 | 5,000 |
|
Zora Tunic I | Slightly reduces damage taken on water-element-recommended stages. | Big Blin Hide ×2 | 1,000 |
|
Zora Tunic II | Moderately reduces damage taken on water-element-recommended stages. | King Daphnes’s Robe ×1, Helmaroc Plume ×1, Big Blin Hide ×3 | 3,000 |
|
Zora Tunic III | Greatly reduces damage taken on water-element-recommended stages. | Helmaroc King’s Mask ×1, King, Daphnes’s Robe ×2, Big Blin Club ×2 | 5,000 |
|
Magic Armor I | Slightly reduces damage taken on lightning-element-recommended stages. | Big Blin Hide ×2 | 1,000 |
|
Magic Armor II | Moderately reduces damage taken on lightning-element-recommended stages. | King Daphnes’s Robe ×1, Helmaroc Plume ×1, Big Blin Hide ×3 | 3,000 |
|
Magic Armor III | Greatly reduces damage taken on lightning-element-recommended stages. | Helmaroc King’s Mask ×1, King, Daphnes’s Robe ×2, Big Blin Club ×2 | 5,000 |
|
Sacred Shield I | Slightly reduces damages taken on light-element-recommended stages. | Big Blin Hide ×2 | 1,000 |
|
Sacred Shield II | Moderately reduces damage taken on light-element-recommended stages. | King Daphnes’s Robe ×1, Helmaroc Plume ×1, Big Blin Hide ×3 | 3,000 |
|
Sacred Shield III | Greatly reduces damage taken on light-element-recommended stages. | Helmaroc King’s Mask ×1, King, Daphnes’s Robe ×2, Big Blin Club ×2 | 5,000 |
|
Mirror Shield I | Slightly reduces damage taken on darkness-element-recommended stages. | Big Blin Hide ×2 | 1,000 |
|
Mirror Shield II | Moderately reduces damage taken on darkness-element-recommended stages. | King Daphnes’s Robe ×1, Helmaroc Plume ×1, Big Blin Hide ×3 | 3,000 |
|
Mirror Shield III | Greatly reduces damage taken on darkness-element-recommended stages. | Helmaroc King’s Mask ×1, King Daphnes’s Robe ×2, Big Blin Club ×2 | 5,000 |
|
Naryu’s Love I | Nullifies knock-back on the first hit taken from enemies. | Big Blin Hide ×3 | 1,000 |
|
Nayru’s Love II | Nullifies knock-back on the first two hits taken from enemies. | King Daphnes’s Robe ×1, Helmaroc Plume ×1, Big Blin Hide ×3 | 3,000 |
|
Nayru’s Love III | Nullifies knock-back on the first three hits taken from enemies. | Helmaroc King’s Mask ×1, King Daphnes’s Robe ×2, Big Blin Club ×2 | 5,000 |
Assist Badges
| Name | Description | Materials Required | Cost | |
|---|---|---|---|---|
|
Farore’s Wind I (Unlocks Goron’s Bracelet I) | Slightly speeds up the process of taking keeps. | Metal Plate ×1 | 500 |
|
Farore’s Wind II | Moderately speeds up the process of taking keeps. | King Daphnes’s Robe ×1, Helmaroc Plume ×1, Big Blin Hide ×3 | 1,000 |
|
Farore’s Wind III | Greatly speeds up the process of taking keeps. | King Daphnes’s Crown ×1, King Daphnes’s Robe ×2, Big Blin Club ×2 | 3,000 |
|
Goron’s Bracelet I (Unlocks Hawkeye I) | Slightly increases the duration of bomb power-ups. | Big Blin Hide ×2 | 1,000 |
|
Goron’s Bracelet II | Greatly increases the duration of bomb power-ups. | King Daphnes’s Crown ×1, King Daphnes’s Robe ×2, Big Blin Club ×2 | 2,000 |
|
Hawkeye I (Unlocks Beetle I) | Slightly increases the duration of bow and arrows power-ups. | Big Blin Hide ×2 | 1,000 |
|
Hawkeye II | Greatly increases the duration of bow and arrows power-ups. | King Daphnes’s Crown ×1, King Daphnes’s Robe ×2, Big Blin Club ×2 | 2,000 |
|
Beetle I (Unlocks Whip I) | Slightly increases the duration of boomerang power-ups. | Big Blin Hide ×2 | 1,000 |
|
Beetle II | Greatly increases the duration of boomerang power-ups. | King Daphnes’s Crown ×1, King Daphnes’s Robe ×2, Big Blin Club ×2 | 2,000 |
|
Whip I (Unlocks Bug Net I) | Slightly increases the duration of Hookshot power-ups. | Big Blin Hide ×2 | 1,000 |
|
Whip II | Greatly increases the duration of Hookshot power-ups. | King Daphnes’s Crown ×1, King Daphnes’s Robe ×2, Big Blin Club ×2 | 2,000 |
|
Bug Net I | Slightly increases the duration of hammer power-ups. | Big Blin Hide ×2 | 1,000 |
|
Bug Net II | Greatly increases the duration of hammer power-ups. | King Daphnes’s Crown ×1, King Daphnes’s Robe ×2, Big Blin Club ×2 | 2,000 |
Tetra’s Costumes
| Name | Location |
|---|---|
| Standard Outfit | This is Tetra’s starting costume. |
| Standard Outfit (Great Sea) | B-11 in the Great Sea Map; need to use Item Card. |