Once a great sorceress who monitored the Triforce across all of time and space, Cia became corrupted by Ganondorf’s dark whispers into her heart. She unleashes terrible, sinister magic in battle, conjuring frightening Warriors of shadow to chase down her prey. Cia’s ease of use and devastatingly effective combos make her a great choice for practically any Scenario.
How to unlock
Cia becomes available after you complete “Grand Finale: Liberation of the Triforce” in Legend Mode.
Cia’s Weapons
Scimitars
Cia wields the Scepter of Time, a deceptively devious staff that lashes out with spectral tendrils when swung, furiously flogging everything in front of Cia. The weapon’s Regular Attack combo is swift whip lashing sequence that ends with Cia attacking all enemies around her and then unleashing a dark, twisting whirlwind. Hit the Combo Attack button before diving into a dangerous clash; it temporarily enhances Cia’s attacks with the Dark element and makes Cia immune to knockback until the effect subsides. Cia’s advanced combo (such as Regular-Regular-Regular-Combo Attack) draw upon her dark power to summon a number of Dark Links to fight nearby foes for a brief time. Her Dark Links deal impressive damage and create openings for Cia to flank powerful enemies or break away and flee from a trying fight.
Scepter of Time
This is Cia’s starting weapon.
Guardian’s Scepter
You can find this weapon in Scenario D-14 of the Great Sea Map. You must first use an Item Card in the Search Screen to locate it, and then get an A-Rank to unlock the weapon.
Scepter of Souls
You can find this weapon in Scenario B-2 of the Master Quest Map. You must first use an Item Card in the Search Screen to locate it, and then get an A-Rank to unlock the weapon.
Scepter of Souls +
You can find this weapon in Scenario F-7 of the Termina Map. You must first use an Item Card in the Search Screen to locate it, and then get an A-Rank to unlock the weapon.
Cia’s Badges
Attack Badges
| Name | Description | Materials Required | Cost | |
|---|---|---|---|---|
|
Kokiri Sword I (Unlocks Din’s Fire I) | New Combo Attack for the Scepter: Regular Attack ×6 | Rock ×1 | 100 |
|
Kokiri Sword II (Unlocks Stamina Fruit I) | New Combo Attack for the Scepter: Regular Attack ×4, then press Combo Attack | Lizalfos Scale ×1, Rock ×1 | 500 |
|
Kokiri Sword III (Unlocks Digging Mitts I) | New Combo Attack for the Scepter: Regular Attack ×7 | ReDead Bandage ×1, Rock ×1 | 1,000 |
|
Kokiri Sword IV | New Combo Attack for Hylian Sword: Regular Attack ×5, then press Combo Attack | Hylian Captain Gauntlet ×1, Rock ×1 | 3,000 |
|
Din’s Fire I (Unlocks Hover Boots I) | Makes the Special Attack gauge fill slightly faster. | Dinolfos Fang ×1, Rock ×1 | 500 |
|
Din’s Fire II (Unlocks Fierce Deity’s Mask I) | Makes Special Attack gauge fill moderately faster. | Goron Armor Breastplate ×1, Rock ×1 | 1,000 |
|
Din’s Fire III | Makes the Special Attack gauge fill a lot faster. | Link’s Scarf ×1, Manhandla’s Toxic Dust ×2, Lizalfos Gauntlet ×2 | 3,000 |
|
Stamina Fruit I | Makes the Weak Point gauge diminish slightly quicker. | Lizalfos Scale ×1 | 500 |
|
Stamina Fruit II | Makes the Weak Point gauge diminish moderately quicker. | Link’s Boots ×1, Manhandla’s Toxic Dust ×1, Lizalfos Scale ×3 | 1,000 |
|
Stamina Fruit III | Makes the Weak Point gauge diminish a lot quicker. | Link’s Scarf ×1, Manhandla’s Toxic Dust ×2, Lizalfos Gauntlet ×2 | 3,000 |
|
Hover Boots I | Slightly lengthens the duration of Focus Spirit. | Lizalfos Scale ×2 | 500 |
|
Hover Boots II | Moderately lengthens the duration of Focus Spirit. | Link’s Boots ×1, Manhandla’s Toxic Dust ×1, Lizalfos Scale ×3 | 1,000 |
|
Hover Boots III | Greatly lengthens the duration of Focus Spirit. | Link’s Scarf ×1, Manhandla’s Toxic Dust ×2, Lizalfos Gauntlet ×2 | 3,000 |
|
Digging Mitts I | Allows the warrior to inflict minor damage to enemies with their guard up. | Lizalfos Scale ×3 | 2,000 |
|
Digging Mitts II | Allows the warrior to inflict moderate damage to enemies with their guard up. | Link’s Boots ×1, Manhandla’s Toxic Dust ×1, Lizalfos Scale ×3 | 3,000 |
|
Digging Mitts III | Allows the warrior to inflict heavy damage to enemies with their guard up. | Link’s Scarf ×1, Manhandla’s Toxic Dust ×2, Lizalfos Gauntlet ×2 | 5,000 |
|
Fierce Deity’s Mask I | Gives the warrior a second Special Attack gauge. | Lizalfos Scale ×1, Rock ×1 | 2,000 |
|
Fierce Deity’s Mask II | Gives the warrior a third Special Attack gauge. | Link’s Scarf ×1, Manhandla’s Toxic Dust ×2, Lizalfos Gauntlet ×2 | 3,000 |
Defense Badges
| Name | Description | Materials Required | Cost | |
|---|---|---|---|---|
|
Empty Bottle I (Unlocks all other tier I badges in Link’s Defense Badge tree) | Allows a warrior to use a potion once per battle. | Old Rag ×1 | 100 |
|
Empty Bottle II (Unlocks Nayru’s Love I) | Allows a warrior to use a potion twice per battle. | Hylian Captain Gauntlet ×1, Old Rag ×1 | 1,000 |
|
Empty Bottle III | Allows a warrior to use a potion three times per battle. | Manhandla’s Sapling ×1, Link’s Boots ×2, Lizalfos Gauntlet ×2 | 3,000 |
|
Hornet Larvae I | Slightly increases the healing effect from hearts picked up in battle. | Lizalfos Scale ×1 | 500 |
|
Hornet Larvae II | Moderately increases the healing effect from hearts picked up in battle. | Link’s Boots ×1, Manhandla’s Toxic Dust ×1, Lizalfos Scale ×3 | 1,000 |
|
Hornet Larvae III | Greatly increases the healing effect from hearts picked up in battle. | Manhandla’s Sapling ×1, Link’s Boots ×2, Lizalfos Gauntlet ×2 | 3,000 |
|
Goron Tunic I | Slightly reduces damage taken on fire-element-recommended stages. | Lizalfos Scale ×2 | 1,000 |
|
Goron Tunic II | Moderately reduces damage taken on fire-element-recommended stages. | Link’s Boots ×1, Manhandla’s Toxic Dust ×1, Lizalfos Scale ×3 | 3,000 |
|
Goron Tunic III | Greatly reduces damage taken on fire-element-recommended stages. | Manhandla’s Sapling ×1, Link’s Boots ×2, Lizalfos Gauntlet ×2 | 5,000 |
|
Zora Tunic I | Slightly reduces damage taken on water-element-recommended stages. | Lizalfos Scale ×2 | 1,000 |
|
Zora Tunic II | Moderately reduces damage taken on water-element-recommended stages. | Link’s Boots ×1, Manhandla’s Toxic Dust ×1, Lizalfos Scale ×3 | 3,000 |
|
Zora Tunic III | Greatly reduces damage taken on water-element-recommended stages. | Manhandla’s Sapling ×1, Link’s Boots ×2, Lizalfos Gauntlet ×2 | 5,000 |
|
Magic Armor I | Slightly reduces damage taken on lightning-element-recommended stages. | Lizalfos Scale ×2 | 1,000 |
|
Magic Armor II | Moderately reduces damage taken on lightning-element-recommended stages. | Link’s Boots ×1, Manhandla’s Toxic Dust ×1, Lizalfos Scale ×3 | 3,000 |
|
Magic Armor III | Greatly reduces damage taken on lightning-element-recommended stages. | Manhandla’s Sapling ×1, Link’s Boots ×2, Lizalfos Gauntlet ×2 | 5,000 |
|
Sacred Shield I | Slightly reduces damages taken on light-element-recommended stages. | Lizalfos Scale ×2 | 1,000 |
|
Sacred Shield II | Moderately reduces damage taken on light-element-recommended stages. | Link’s Boots ×1, Manhandla’s Toxic Dust ×1, Lizalfos Scale ×3 | 3,000 |
|
Sacred Shield III | Greatly reduces damage taken on light-element-recommended stages. | Manhandla’s Sapling ×1, Link’s Boots ×2, Lizalfos Gauntlet ×2 | 5,000 |
|
Mirror Shield I | Slightly reduces damage taken on darkness-element-recommended stages. | Lizalfos Scale ×2 | 1,000 |
|
Mirror Shield II | Moderately reduces damage taken on darkness-element-recommended stages. | Link’s Boots ×1, Manhandla’s Toxic Dust ×1, Lizalfos Scale ×3 | 3,000 |
|
Mirror Shield III | Greatly reduces damage taken on darkness-element-recommended stages. | Manhandla’s Sapling ×1, Link’s Boots ×2, Lizalfos Gauntlet ×2 | 5,000 |
|
Naryu’s Love I | Nullifies knock-back on the first hit taken from enemies. | Lizalfos Scale ×3 | 1,000 |
|
Nayru’s Love II | Nullifies knock-back on the first two hits taken from enemies. | Link’s Boots ×1, Manhandla’s Toxic Dust ×1, Lizalfos Scale ×3 | 3,000 |
|
Nayru’s Love III | Nullifies knock-back on the first three hits taken from enemies. | Manhandla’s Sapling ×1, Link’s Boots ×2, Lizalfos Gauntlet ×2 | 5,000 |
Assist Badges
| Name | Description | Materials Required | Cost | |
|---|---|---|---|---|
|
Farore’s Wind I (Unlocks Goron’s Bracelet I) | Slightly speeds up the process of taking keeps. | Monster Tooth ×1 | 500 |
|
Farore’s Wind II | Moderately speeds up the process of taking keeps. | Link’s Boots ×1, Manhandla’s Toxic Dust ×1, Lizalfos Scale ×3 | 1,000 |
|
Farore’s Wind III | Greatly speeds up the process of taking keeps. | Link’s Scarf ×1, Link’s Boots ×2, Lizalfos Gauntlet ×2 | 3,000 |
|
Goron’s Bracelet I (Unlocks Hawkeye I) | Slightly increases the duration of bomb power-ups. | Lizalfos Scale ×2 | 1,000 |
|
Goron’s Bracelet II | Greatly increases the duration of bomb power-ups. | Link’s Scarf ×1, Link’s Boots ×2, Lizalfos Gauntlet ×2 | 2,000 |
|
Hawkeye I (Unlocks Beetle I) | Slightly increases the duration of bow and arrows power-ups. | Lizalfos Scale ×2 | 1,000 |
|
Hawkeye II | Greatly increases the duration of bow and arrows power-ups. | Link’s Scarf ×1, Link’s Boots ×2, Lizalfos Gauntlet ×2 | 2,000 |
|
Beetle I (Unlocks Whip I) | Slightly increases the duration of boomerang power-ups. | Lizalfos Scale ×2 | 1,000 |
|
Beetle II | Greatly increases the duration of boomerang power-ups. | Link’s Scarf ×1, Link’s Boots ×2, Lizalfos Gauntlet ×2 | 2,000 |
|
Whip I (Unlocks Bug Net I) | Slightly increases the duration of Hookshot power-ups. | Lizalfos Scale ×2 | 1,000 |
|
Whip II | Greatly increases the duration of Hookshot power-ups. | Link’s Scarf ×1, Link’s Boots ×2, Lizalfos Gauntlet ×2 | 2,000 |
|
Bug Net I | Slightly increases the duration of hammer power-ups. | Lizalfos Scale ×2 | 1,000 |
|
Bug Net II | Greatly increases the duration of hammer power-ups. | Link’s Scarf ×1, Link’s Boots ×2, Lizalfos Gauntlet ×2 | 2,000 |
Cia’s Costumes
| Name | Location |
|---|---|
| Masked | This is one of Cia’s starting costume. |
| Unmasked | This is one of Cia’s starting costume. |
| Hatless | This is one of Cia’s starting costume. |
| Masked (Boss) | Complete “Evil Power” on the Rewards Map with an A-Rank. |
| Unmasked (Boss) | Complete “Evil Power” on the Rewards Map with an A-Rank. |
| Hatless (Boss) | Complete “Evil Power” on the Rewards Map with an A-Rank. |
| Masked (Great Sea) | A-8 in the Great Sea Map; need to use Item Card. |
| Unmasked (Great Sea) | A-8 in the Great Sea Map; need to use Item Card. |
| Hatless (Great Sea) | A-8 in the Great Sea Map; need to use Item Card. |
| Masked (Master Quest) | G-3 in the Master Quest Map; need to use Item Card. |
| Unmasked (Master Quest) | G-3 in the Master Quest Map; need to use Item Card. |
| Hatless (Master Quest) | G-3 in the Master Quest Map; need to use Item Card. |
| Guardian Of Time | H-15 in the Master Quest Map; need to use Item Card. |
| Masked (Twilight) | F-2 in the Twilight Map; need to use Item Card. |
| Unmasked (Twilight) | F-2 in the Twilight Map; need to use Item Card. |
| Hatless (Twilight) | F-2 in the Twilight Map; need to use Item Card. |
| Majora’s Mask | F-8 in the Termina Map; need to use Item Card. |