Ribbons are awarded every round based on your performance. They are tracked over time, so you can compare Ribbon awards to see how your play style stacks up against your friends.
Sprees
| Ribbon | Description | Modes | |
|---|---|---|---|
|
Killing Spree | 5 kills without dying | Beast, Versus |
|
Rampage | 10 kills without dying | Beast, Versus |
|
Unstoppable | 15 kills without dying | Beast, Versus |
|
Invincible | 20 kills without dying | Beast, Versus |
|
Godlike | 25 kills without dying | Beast, Versus |
|
Clusterluck | Fragtastic - Grenade multi-kill | Arcade, Horde, Versus |
|
Medic | Revive 5 mates in a round | Horde, Versus; not Arcade |
|
Not So Fast | Kill an enemy that is executing a teammate | Arcade, Beast, Horde, Versus |
|
Negotiations Over | Headshot enemy who is holding a meatshield | Versus |
|
Hat Trick | Get 3 headshots in a row | Arcade, Versus |
|
LumberJack | 3 Chainsaw kills in a row | Arcade, Versus |
|
Charge | 3 Retro Lancer kills in a row | Arcade, Versus |
|
Helping Hand | 5 Assists in a round | Versus |
|
Downer | 5 DBNOs in a round | Versus |
Weapon & Style
| Ribbon | Description | Modes | |
|---|---|---|---|
|
First! | First kill | Beast, Horde, Versus |
|
Coup de Grace | Execute last enemy to win the round | Beast, Horde, Versus |
|
Swift Vengeance | Revenge kill someone who just killed you | Versus |
|
Military Intelligence | Y-Mark 5 people who are then killed by someone else within 10 seconds | Beast, Horde, Versus |
|
Nemesis | Become a nemesis | Versus |
|
Retribution | Kill your nemesis | Versus |
|
Final Word | Last kill | Horde, Versus |
|
Grenade Hug | Kill someone while grenade-tagged | Beast, Versus |
|
No Smoking | Kill an opponent with a Smoke Grenade | Beast, Horde, Versus |
|
Roadblock | Kill someone with Sawed-Off who is bayonet charging | Versus |
|
Oscar Mike | Headshot an enemy who is roadie running | Arcade, Beast, Horde, Versus |
|
The Super | Headshot an enemy who is evading (or swat) | Arcade, Beast, Horde, Versus |
|
Death from Beyond | Kill an enemy after you’re already dead | Arcade, Beast, Horde, Versus |
|
Death from Below | Grenade martyrdom kill | Arcade, Beast, Horde, Versus |
|
Death from Above | Hammer of Dawn - Multiple kills in one shot | Arcade, Horde, Versus |
|
Mortarfied | Mortar - Multiple kills in one shot | Arcade, Horde, Versus |
|
Ole! | Grenade tag an enemy who is Retro charging | Beast, Versus |
|
Kaboom! | Sawed-Off - Multiple kills in one shot | Arcade, Horde, Versus |
|
Boombardier | Boomshot - Multiple kills in one shot | Arcade, Beast, Horde, Versus |
|
Trick Shot | Torque Bow - head decap double kill | Arcade, Horde, Versus |
|
Hail Mary | Boomshot - Kill from a long distance (200ft / 3200UU) | Arcade, Beast, Horde, Versus |
|
Sapper Star | Shooting an enemy’s planted grenade and kill them in the process | Beast, Versus |
|
FIFO | First person killed in a match | Beast, Versus |
|
Last Man Out | Last man standing on your team | Horde, Versus |
|
Unlucky Bastard | Be the only person killed on your team for a given round | Horde, Versus |
|
The Double | Double Kill - Kill 2 opponents within 4 seconds of each other | Beast, Versus |
|
The Triple | Triple Kill - Kill 3 opponents within 4 seconds of each other | Beast, Versus |
|
The Quad | Quadruple Kill - Kill 4 opponents within 4 seconds of each other | Beast, Versus |
|
The Quinn | Quintuple Kill - Kill 5 opponents within 4 seconds of each other | Beast, Versus |
|
Special Delivery | Kill an opponent with a bag-n-tag | Arcade, Beast, Horde, Versus |
|
No, Wait! | Kill an opponent that is reloading | Beast, Horde, Versus |
|
So Close | Killed within +/- 1 second of self-reviving (about to or just got up) | Beast, Horde, Versus |
| Ribbon | Description | Modes | |
|---|---|---|---|
|
Clutch | As last man alive, kill 3 or more enemies to win round | Versus |
|
Better Man | Win a sudden death | Versus |
|
Untouchable | Never captured as a Leader in a round | Versus |
|
Captiv-ating | Capture the Leader in a round | Versus |
|
Lead by Example | Kill five enemies as a Leader in a round | Versus |
|
Want Something Done | Capture the enemy Leader while playing as the Leader. | Versus |
|
Survivor | Self-revive multiple times in a round | Beast, Versus |
|
Top of the Hill | Kill 5 opponents from inside the hill | Versus |
|
Ring King | Capture the hill 3 or more times in a round | Versus |
|
Ring Breaker | Break enemy hill 3 or more times in a round | Versus |
|
Dead Ringer | Win a round of King of the Hill by shutting out the other team | Versus |
|
Sacrifice | Break ring while alone and DBNO | Versus |
|
MVP | Most points in a match (regardless of team) | Horde, Versus |
|
First to Fight | First kill in every round of a match | Beast, Versus |
|
Final Word | Last kill in every round | Beast, Versus |
|
Evasive | Least amount of damage taken in a match | Beast, Horde, Versus |
|
Methodical | 5 Executions in a round | Versus |
|
Smooth Operator | Highest K/D ratio in match | Versus |
|
Vigilant | Win a game without dying with at least 10 kills | Versus |
|
Executioner | Most executions in a match | Versus |
|
Buttoned Up | Most time in cover | Horde, Versus |
|
Contender | Most melee hits | Horde, Versus |
|
Spray and Pray | Most blind fire kills | Horde, Versus |
|
Headhunter | Most headshots | Horde, Versus |
|
Team Player | Most assists | Beast, Horde, Versus |
|
Solid | Positive K/D | Versus |
|
Clear! | Most revives | Beast, Horde, Versus |
|
Grenadier | Most grenade kills | Horde, Versus |
|
Pistoleer | Most pistol kills | Horde, Versus |
|
Quick Clips | Most Perfect Reloads | Beast, Horde, Versus |
|
Tough Guy | Fewest deaths | Horde, Versus |
|
Never Had a Chance | Skunk other team, win every round | Versus |
|
Rough Day | Die the most | Beast, Horde, Versus |
|
Well Protected | Most revived by your teammates | Horde, Versus |
|
More Guts than Skill | Most suicides (at least 3 minimum) | Beast, Horde, Versus |
|
Carmine’s Star | Most headshot victims | Versus |
|
Guys? Hello? | Most time DBNO | Arcade, Horde, Versus |
|
Under the Radar | Earn no other medals this match | Versus |
|
Pacifist | More revives than kills | Versus |
|
Stay Down | More downs than kills | Versus |
|
Never Surrender | Come from behind to win match (team score was 0 when the other team was one away from winning) | Versus |
|
Rear Guard | Survive every round of a Wingman match | Versus |
|
Secret Service | Most Leader rescues | Versus |
|
Eye on the Prize | Most points earned from the hill objective | Versus |
|
Avenged | Wingman - kill the person who killed your partner | Versus |
Beast Mode
| Ribbon | Description | Modes | |
|---|---|---|---|
|
Pop Goes the Weasel | As a Ticker, blow up 3 enemies at once | Beast |
|
Indigestion | As a Wild Ticker, kill an enemy with a swallowed grenade | Beast |
|
Monkey-Dog | As a Wretch, multiple enemies that you stun die at once | Beast |
|
Meatshop | As a Butcher, kill 4 humans without dying | Beast |
|
Team Shaman | As a Kantus, heal 4 teammates at once | Beast |
|
Team Savior | As a Kantus, revive 3 teammates at once | Beast |
|
Pillager | Destroy 5 fortifications in a round | Beast |
|
Test Driver | Spawn as 5 different Locust in a round | Beast |
|
Antihero | Kill 5 different Heroes in a round | Beast |
|
Ready for the Heavies | Unlock the final row of Locust | Beast |
|
Just in Time | Kill the last human with 1 second left on the clock | Beast |
horde Mode
| Ribbon | Description | Modes | |
|---|---|---|---|
|
Long Hauler | Complete all 50 waves | Horde |
|
Point Man | Earn the most cash in the wave | Horde |
|
Combat Engineer | Build/Repair/Upgrade 5 fortifications during deployment | Horde |
|
Founder | Purchase a flag, establish a base | Horde |
|
Financier | Gave away $5000 to teammates | Horde |
|
Reconnaisance | Spot 3 weapons while dead that are picked up | Horde |
|
Observer | Survive the wave with no kills | Horde |
|
Phat Loot | Complete a Horde wave challenge objective | Horde |
|
Last Hope | Finish the wave as the last one alive | Horde |
|
Go on Without Me | Complete the wave as the only one dead | Horde |
|
High ROI | Get 5 kills with a weapon you paid for | Horde |
|
I Gotcha | Revive all four of your teammates in one wave | Horde |
|
Like a Boss | Complete a boss wave without going DBNO or dying | Horde |
|
Rope-a-Dope | Kill 3 enemies in a wave that are attacking a decoy | Horde |
Arcade Mode
| Ribbon | Description | Modes | |
|---|---|---|---|
|
Botanist | Shoot 5 Lambent Pods in a chapter | Arcade |
|
Mech Jockey | Kill 10 enemies with a Silverback | Arcade, Horde |
|
Flyswatter | Kill 5 Shriekers in a chapter or wave | Arcade, Horde |
|
Quick Kicker | Kick 5 small enemies (Polyps, Tickers, Naked Tickers) in a chapter or wave | Arcade, Horde |
|
Pull! | Kill ground-bursting enemy in the air | Arcade |
|
Dewormer | Kill 3 Lambent Headsnakes in a chapter/wave | Arcade, Horde |
|
Pruner | Sever 5 Lambent Mutant arms in a chapter/wave | Arcade, Horde |
|
Pig Sticker | Retro charge 4 Formers in one charge | Arcade, Horde |
|
Ace | Most kills | Arcade |
|
Hand Holder | Most revives | Arcade |
|
Wingman | Most assists | Arcade |
|
Stockpiler | Most ammo packs taken (excluding stockpiles) | Arcade |
|
Conservationist | Least ammo packs taken (excluding stockpiles) | Arcade |
|
Number 1 | Top scorer | Arcade |
|
Priority Target | Highest score for a single kill | Arcade |
|
On Your Feet, Soldier | Complete chapter without going DBNO | Arcade |
Medals are your long-term reward for experience. You can choose a Medal to act as your icon for multiplayer matches, to show off your proficiency with a specific weapon, or your skill at a certain type of gameplay. Most medals have four levels: Bronze, Silver, Gold, and Onyx. We split up the medals by the game mode that you must play to earn them.
Multiple Modes
| Medal | Name | How to Earn |
|---|---|---|
|
Beta Tester | Participated in the Beta |
|
|
War Supporter | Play in 5/10/20/30 Gears of War 3 special events |
|
|
Active Reloader | Perform 500/2,500/10,000/25,000 Perfect Reloads |
|
Field Service | Attain 25/50/75/100 level |
|
Seriously | Earn Seriously 3.0 achievement |
|
Embry Star | Achieve Onyx medals in 30 different categories |
|
Old Guard | Earn the Veteran Gear achievement from Gears of War 2 |
Versus Medals
| Medal | How to Earn | |
|---|---|---|
|
It Has Begun | Complete one VS match |
|
|
MVP | Earn 5/25/100/500 MVP ribbons |
|
|
Veteran | Play 100/500/2,000/4,000 matches |
|
|
Match Winner | Win 50/250/1,000/3,000 matches |
|
|
Headshot | Perform 100/300/1500/4000 headshots |
|
|
Heavy Weapons | Take out 100/500/2,000/6,000 enemies with heavy weapons |
|
|
Explosives | Take out 100/500/2,000/6,000 enemies with explosives |
|
|
Finisher | Perform 100/500/2,000/6,000 execution kills |
|
|
Skunker | Skunk other team 25/100/500/2500 times |
|
|
Leader | Earn the Untouchable Ribbon 25/100/500/1,500 times |
|
|
Abductor | Capture 500 enemy Leaders |
|
|
Captor | Kill 50 enemies with a captive 50/200/500/1000 |
|
|
Assistant | Reach 125/500/2000/5000 assists |
|
|
Medic | Perform 50/250/600/1,200 revives |
|
|
Lancer | Take out 100/500/2,000/6,000 enemies with the Lancer |
|
|
Hammerburst | Take out 100/500/2,000/6,000 enemies with the Hammerburst |
|
|
Retro Lancer | Take out 100/500/2,000/6,000 enemies with the Retro Lancer |
|
|
Gnasher | Take out 100/500/2,000/6,000 enemies with the Gnasher |
|
|
Sawed-Off | Take out 100/500/2,000/6,000 enemies with the Sawed-Off |
|
|
Pistols | Take out 100/500/2,000/6,000 enemies with the pistols |
|
|
Spotter | Spot 250/1,000/5,000/12,000 enemies |
|
|
Pyro | Burn 50/300/1,000/3,000 enemies |
|
|
Cover | Earn 10/50/200/600 Buttoned Up Ribbons |
|
|
Sapper | Destroy 10/50/200/1000 enemy grenades |
|
|
Guardian | Save 50/250/600/1200 leaders from capture |
|
|
Capture the Leader | Play 100/300/1,000/3,000 matches |
|
|
King of the Hill | Play 100/300/1,000/3,000 matches |
|
|
Warzone | Play 100/300/1,000/3,000 matches |
|
|
Execution | Play 100/300/1,000/3,000 matches |
|
|
Team Death Match | Play 100/300/1,000/3,000 matches |
|
|
Wingman | Play 100/300/1,000/3,000 matches |
|
|
Allfather | Least common denominator of all 6 “mode types” medals |
|
|
Master at Arms | Least common denominator of all 5 “starting primary/secondary weapons” medals |
|
|
Rifleman | Least common denominator of all 3 “starting rifles” medals |
|
|
Hard Target | Last Man Out Ribbon on 100/300/1,000/3,000 rounds |
|
|
Vengeful | Individual face punches to 75/150/300/500 enemy nemesis |
|
|
Shock Trooper | First Blood Ribbon in 100/300/1,000/3,000 rounds |
|
|
Old Schooler | Curb-stomp 50/250/1000/3000 people |
|
|
Battle Mistress | Play a female character in 25/100/500/1000 matches |
|
|
Sovereign | Win 25/100/250/500 CTL rounds as Leader |
|
|
Special Teams | Use picked-up weapons for 100/500/2,000/6,000 kills |