SCENARIO SKILLS
| Effect | Unlocked |
|---|---|
| Time you can't use items reduced by 15% | From the beginning |
| Damage reduced by 30% when HP less than 25% | From the beginning |
| Lance Piercer | Unlocked: | From the beginning | |||
|---|---|---|---|---|---|
| Vanguard Knight | Unlocked: | Dumnonia Museum | |||
| Princess of the Fell Lance | Unlocked: | Lohgrin, the Tower Remains | |||
| Effect | Proficiency Level | ||||
| Attack + (4 → 8 → 12 → 16 → 20)% | 1 | 5 | 9 | 13 | 16 |
| Focus + (4 → 8 → 12)% | 6 | 14 | 20 | -- | -- |
| SC use reduction during combo + (1 → 2)% | 3 | 17 | -- | -- | -- |
| Maximum BG + 1 | 10 | -- | -- | -- | -- |
| Grade for quick enemy dispatch +(1 → 2 → 3) | 7 | 12 | 19 | -- | -- |
| Stun rate +10% for (3 → 6 → 9) secs at battle start | 2 | 8 | 15 | -- | -- |
| Stun rate +(20→40→60)% against enemies with max HP | 4 | 11 | 18 | -- | -- |
| Lance Fender | Unlocked: | From the beginning | |||
|---|---|---|---|---|---|
| Lance Sentinel | Unlocked: | Dumnonia Museum | |||
| Guardian Princess | Unlocked: | Lohgrin, the Tower Remains | |||
| Effect | Proficiency Level | ||||
| Arte Defense + (4 → 8 → 12)% | 6 | 14 | 20 | -- | -- |
| Focus + (4 → 8 → 12 → 16 → 20)% | 1 | 5 | 9 | 13 | 16 |
| BG increase when 10 hits landed + (5 → 10)% | 3 | 17 | -- | -- | -- |
| Maximum BG + 1 | 10 | -- | -- | -- | -- |
| Grade for no-damage enemy dispatch +(1 → 2 → 3) | 2 | 8 | 15 | -- | -- |
| SC recovery speed + (5 → 10 → 15)% while undamaged | 4 | 11 | 18 | -- | -- |
| + (1 → 2 → 3) damage rate increase for consecutive hits | 7 | 12 | 19 | -- | -- |
| Lance Duelist | Unlocked: | From the beginning | |||
|---|---|---|---|---|---|
| Noble Knight | Unlocked: | Dumnonia Museum | |||
| Princess of the Storm Lance | Unlocked: | Lohgrin, the Tower Remains | |||
| Effect | Proficiency Level | ||||
| Attack + (4 → 8 → 12)% | 6 | 14 | 20 | -- | -- |
| Arte Attack + (4 → 8 → 12 → 16 → 20)% | 1 | 5 | 9 | 13 | 16 |
| Stun damage rate + (20 → 40)% | 3 | 17 | -- | -- | -- |
| Maximum BG + 1 | 10 | -- | -- | -- | -- |
| Grade for simultaneous enemy dispatch + (1 → 2 → 3) | 2 | 8 | 15 | -- | -- |
| Damage rate to enemy with status ailment + (15 → 30 → 45)% | 4 | 11 | 18 | -- | -- |
| Damage multiplier to downed enemy + (20 → 40 → 60)% | 7 | 12 | 19 | -- | -- |
| Princess Disciple | Unlocked: | Vivia Subterranean Aqueduct (1) | |||
|---|---|---|---|---|---|
| Patriotic Princess | Unlocked: | Vivia Subterranean Aqueduct (2) | |||
| Hope of Hyland | Unlocked: | Lohgrin, the Tower Remains | |||
| Effect | Proficiency Level | ||||
| Arte Attack + (4 → 8 → 12)% | 6 | 14 | 20 | -- | -- |
| Defense + (4 → 8 → 12 → 16 → 20)% | 1 | 5 | 9 | 13 | 16 |
| SC recovery upon successful evansion + (10 → 20) | 3 | 17 | -- | -- | -- |
| Capability vs. therians (10 → 20 → 30)% | 4 | 11 | 18 | -- | -- |
| Maximum BG + 1 | 10 | -- | -- | -- | -- |
| Quickstepping SC cost reduced by + (25 → 50 → 75)% | 2 | 8 | 15 | -- | -- |
| Rate targeted by enemies + (5 → 10 → 15)% | 7 | 12 | 19 | -- | -- |
Alisha's Story:
| Sheltered Princess | Unlocked: | Lastonbell, City of the Artisans | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| People's Protectress | Unlocked: | Cornic Sealed Cave | ||||||||
| Pledged Heart | Unlocked: | Elaine Ruins | ||||||||
| Effect | Proficiency Level | |||||||||
| No staggering when taking (40 → 80 → 120 → 160 → 200 → 240 → 280 → 320 → 360) damage or less | 1 | 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| Non-elemental damage reduced by (10 → 20)% | 2 | 8 | -- | -- | -- | -- | -- | -- | -- | |
| Fire-type damage reduced by (10 → 20)% | 3 | 9 | -- | -- | -- | -- | -- | -- | -- | |
| Earth-type damage reduced by (10 → 20)% | 4 | 10 | -- | -- | -- | -- | -- | -- | -- | |
| Water-type damage reduced by (10 → 20)% | 5 | 11 | -- | -- | -- | -- | -- | -- | -- | |
| Wind-type damage reduced by (10 → 20)% | 6 | 12 | -- | -- | -- | -- | -- | -- | -- | |
| All SC consumption is halved | 20 | -- | -- | -- | -- | -- | -- | -- | -- | |