Inns are where you can recover your HP and initial SC, gain temporary boosts and battle effects from inn meals, and catch skits that can potentially lead to a sub-event or new Support Talent. An inn’s rank goes up depending on the amount of gald exchanged when selecting meals. Raising an inn’s rank will result in that inn offering more meals, as well as increasing the number battles a meal’s effect lasts. Each inn’s current rank is indicated by 5 stars displayed under the inn name in the inn menu (there are 10 total possible ranks, so each half-star is equal to one rank level). Your progress toward the next level is shown on the progress bar behind the stars; once that bar is filled, the inn rank will increase.
The second set of tables list the meals served at those inns, at what rank they appear, and how many battles their effect lasts at that rank. For example: Shaorune Inn in Ladylake only serves ‘Grilled Sweetfish’ and ‘Pork and Potatoes’ at Rank 1, but when you raise that rank to Rank 2 ‘Sockeye Salmon Terrine’ will become available. Further, ‘Grilled Sweetfish’s’00000 effect (which you can read in the Food section) initially lasts for 10 battles, but when you raise Shaorune Inn’s rank to Rank 3, it lasts for 16 battles.
Gald Needed To Rank Up
| Town | 1 --> 2 | 2 --> 3 | 3 --> 4 | 4 --> 5 | 5 --> 6 | 6 --> 7 | 7 --> 8 | 8 --> 9 | 9 --> 10 |
|---|---|---|---|---|---|---|---|---|---|
| Ladylake | 100 | 250 | 650 | 1400 | 2600 | 4350 | 6750 | 10,350 | 20,700 |
| Marlind | 200 | 500 | 980 | 1730 | 3050 | 5080 | 7880 | 11,480 | 22,960 |
| Lastonbell | 240 | 600 | 1200 | 2200 | 3700 | 5800 | 9000 | 13,500 | 27,000 |
| Pendrago | 240 | 600 | 1400 | 2900 | 5600 | 9450 | 14,650 | 21,850 | 43,700 |
| Gododdin | 600 | 1500 | 2900 | 4900 | 7600 | 11,800 | 17,400 | 25,500 | 51,000 |
| Lohgrin | 1000 | 2500 | 4900 | 8400 | 13,200 | 20,200 | 29,800 | 43,300 | 86,600 |
| Katz Korner | 400 | 1000 | 3000 | 8000 | 17,000 | 31,000 | 51,000 | 78,000 | 156,000 |
Meal Ranks
| Cooking | Rank |
|---|---|
| SHAORUNE INN (Ladylake) | |
| Grilled Sweetfish (10 → 16 → 18) | 1 3 5 |
| Sockeye Salmon Terrine (12 → 16 → 20) | 2 4 6 |
| Pork and Potatoes (12 → 16 → 20) | 1 3 5 |
| Veggie Sticks (12 → 18 → 24) | 4 6 8 |
| Mabo Curry Bun (5 → 8 → 10) | 5 7 9 |
| Fish and Chips (10 → 14 → 18) | 3 5 7 |
| Smoked Salmon (12 → 16 → 20) | 6 8 10 |
| WONTIGA INN (Marlind) | |
| Mushroom Pilaf (14 → 16 → 18) | 2 4 6 |
| Pork and Potatoes (12 → 16 → 20) | 1 3 5 |
| Cheese Risotto (12 → 16 → 20) | 1 3 5 |
| Veggie Sticks (12 → 18 → 24) | 1 3 5 |
| Mabo Curry Bun (5 → 8 → 10) | 1 3 5 |
| Scotch Eggs (12 → 16 → 20) | 4 6 8 |
| Minestrone (8 → 12 → 16) | 6 8 10 |
| RANDGRIZ INN (Lastonbell) | |
| Steak (12 → 16 → 20) | 1 3 5 |
| Cubed Pork Belly (10 → 14 → 18) | 4 6 8 |
| Beef Bourguignon (10 → 14 → 18) | 2 4 6 |
| Pickled Cucumbers (12 → 18 → 24) | 1 3 5 |
| Baked Tomato (12 → 18 → 24) | 1 3 5 |
| Mabo Curry Bun (5 → 8 → 10) | 1 3 5 |
| Bacon-Wrapped Asparagus (10 → 14 → 18) | 6 8 10 |
| GILIONE INN (Pendrago) | |
| Steak (12 → 16 → 20) | 1 3 5 |
| Drago Stew (10 → 14 → 18) | 1 3 5 |
| Pickled Cucumbers (12 → 18 → 24) | 1 3 5 |
| Baked Tomato (12 → 18 → 24) | 1 3 5 |
| Baked Potato (12 → 18 → 24) | 4 6 8 |
| Mabo Curry Bun (5 → 8 → 10) | 2 4 6 |
| Chilled Tofu (8 → 12 → 16) | 6 8 10 |
| FENIA INN (Gododdin) | |
| Kebab Pizza (12 → 16 → 20) | 1 3 5 |
| Tomato Stew with Lamb (12 → 16 → 20) | 2 4 6 |
| Stew (12 → 16 → 20) | 1 3 5 |
| Baked Potato (12 → 18 → 24) | 1 3 5 |
| Salad (12 → 18 → 24) | 1 3 5 |
| Fried Chicken (10 → 14 → 18) | 4 6 8 |
| Corn Cream Soup (8 → 12 → 16) | 6 8 10 |
| FENIA INN (Gododdin) | |
| Kebab Pizza (12 → 16 → 20) | 1 3 5 |
| Tomato Stew with Lamb (12 → 16 → 20) | 2 4 6 |
| Stew (12 → 16 → 20) | 1 3 5 |
| Baked Potato (12 → 18 → 24) | 1 3 5 |
| Salad (12 → 18 → 24) | 1 3 5 |
| Fried Chicken (10 → 14 → 18) | 4 6 8 |
| Corn Cream Soup (8 → 12 → 16) | 6 8 10 |
| EEPHON INN (Lohgrin) | |
| Sauteed Cactus (10 → 14 → 18) | 1 3 5 |
| Roasted Chicken (10 → 14 → 18) | 2 4 6 |
| Baked Potato (12 → 18 → 24) | 1 3 5 |
| Mabo Curry Bun (5 → 8 → 10) | 1 3 5 |
| Deep-Fried Prawns (8 → 12 → 16) | 4 6 8 |
| Vichyssoise (8 → 12 → 16) | 1 3 5 |
| Onion Soup (8 → 12 → 16) | 6 8 10 |
| GEYORKIAS INN (Katz Korner) | |
| Sockeye Salmon Terrine (12 → 16 → 20) | 1 3 5 |
| Roasted Chicken (10 → 14 → 18) | 1 3 5 |
| Fancy Seafood Salad (8 → 12 → 16) | 2 4 6 |
| Mabo Curry (8 → 12 → 16) | 1 3 5 |
| Salt-Grilled Saury (10 → 14 → 18) | 1 3 5 |
| Potato Salad (8 → 12 → 16) | 4 6 8 |
| Crab Omelette (6 → 9 → 12) | 6 8 10 |