Weaponsmith Pendos
| Given Names | Rank |
|---|---|
| CONSUMABLES | |
| Apple Gel | 1 |
| Peach Gel | 1 |
| Panacea Bottle | 1 |
| Life Bottle | 1 |
| Holy Bottle | 1 |
| WEAPONS | |
| Amphibole Sword | 1 |
| Accurizer | 4 |
| Feldspar Sword | 8 |
| Calcite Spear | 1 |
| Amphibole Dagger | 1 |
| Grim Culler | 4 |
| Feldspar Dagger | 8 |
| Amphibole Staff | 1 |
| Dragon Tail | 4 |
| Feldspar Staff | 8 |
| Amphibole Paper | 1 |
| Vellum | 4 |
| Feldspar Paper | 8 |
| Mythril Paper | 1 |
| Amphibole Umbrella | 1 |
| Umbrella Lance | 4 |
| Feldspar Umbrella | 8 |
| Amphibole Pendulum | 1 |
| Angelite | 4 |
| Feldspar Pendulum | 8 |
| ACCESSORIES | |
| Amphibole Earrings | 1 |
| Earrings of Radius | 4 |
| Feldspar Earrings | 8 |
| Calcite Ribbon Tie | 1 |
| Amphibole Circlet | 1 |
| Noble Quantum | 4 |
| Feldspar Circlet | 8 |
| Amphibole Tiara | 1 |
| Ortlinde | 4 |
| Feldspar Tiara | 8 |
| Amphibole Hairband | 1 |
| Demeter Harvest | 4 |
| Feldspar Hairband | 8 |
| Amphibole Hat | 1 |
| Red Beret | 4 |
| Feldspar Hat | 8 |
| Mythril Hat | 1 |
| ARMOR | |
| Amphibole Waistcoat | 1 |
| Kingly Waistcoat | 4 |
| Feldspar Waistcoat | 8 |
| Amphibole Garment | 1 |
| Crimson Veil | 4 |
| Feldspar Garment | 8 |
| RINGS | |
| Slow Ward | 1 |
| Poison Ward | 4 |
| Fatigue Ward | 8 |
| SHOES | |
| Amphibole Boots | 1 |
| Feldspar Boots | 8 |
| Resistance Shoes | 4 |
| Featherlight Steps | 4 |