Standard Skills
| Group | Element | Skill Name | Description |
|---|---|---|---|
| Status | |||
| Non-Elemental | Atakk | Attack +4% | |
| Fire | Mynd | Arte Attack +4% | |
| Earth | Difens | Defense +4% | |
| Water | Reziss | Arte Defense +4% | |
| Wind | Spirri | Focus +4% | |
| Battle Abilities | |||
| Non-Elemental | Rangus | Stun damage rate +20% | |
| Fire | Roon | Duration of stat increases +15% | |
| Earth | Blokk | Defense capability +5% | |
| Water | Wresst | Duration of stat reductions -8% | |
| Wind | Gillium | Stun time reduced by 20% | |
| HP | |||
| Non-Elemental | Blude | HP recovery upon successful stun +40 | |
| Fire | Plezur | HP recovery during combo +4 | |
| Earth | Primor | HP recovery while defending +10 | |
| Water | Gaine | HP recovery upon defeating enemy +60 | |
| Wind | Releeph | HP recovery when using BG +50 | |
| SC | |||
| Non-Elemental | Fantum | SC recovery upon successful stun +10 | |
| Fire | Chein | SC use reduction during combo +1% | |
| Earth | Mirag | SC recovery speed while defending +4% | |
| Water | Gaizer | SC recovery when damage received +8 | |
| Wind | Justiss | SC recovery upon successful evasion +10 | |
| BG | |||
| Non-Elemental | Tempescht | BG increase when 10 hits landed +5% | |
| Fire | Wundor | BG increase upon defeating enemy +8% | |
| Earth | Farrest | BG increase rate while defending +25% | |
| Water | Fethur | BG increase rate during evasion +16% | |
| Wind | Tenshun | BG increase upon successful stun +8% | |
| Status Change | |||
| Non-Elemental | Shokk | Paralyzing capability +10% | |
| Fire | Flaym | Burning capability +10% | |
| Earth | Sloe | Slowing capability +10% | |
| Water | Poizon | Poisoning capability +10% | |
| Wind | Fatty G | Fatiguing capability +10% | |
| Category 1 | |||
| Non-Elemental | Animili | Capability vs. beasts +10% | |
| Fire | Schel | Capability vs. crustaceans +10% | |
| Earth | Blarb | Capability vs. amorphous +10% | |
| Water | Leglis | Capability vs. apodous +10% | |
| Wind | Pinyon | Capability vs. winged foes +10% | |
| Category 2 | |||
| Non-Elemental | Anther | Capability vs. therians +10% | |
| Fire | Plaite | Capability vs. armored +10% | |
| Earth | Litsch | Capability vs. undead +10% | |
| Water | Deemun | Capability vs. fiends +12% | |
| Wind | Lindwer | Capability vs. dragons +15% | |
| Elemental | |||
| Non-Elemental | Voyd | Non-elemental attack power +10% | |
| Fire | Faira | Fire attack power +10% | |
| Earth | Urth | Earth attack power +10% | |
| Water | Acqua | Water attack power +10% | |
| Wind | Windur | Wind attack power +10% | |
| Incantation | |||
| Non-Elemental | Pennetrayt | No staggering when taking 40 damage or less | |
| Fire | Sheeld | No. of Iron Stances during casting +1 | |
| Earth | Priventi | All damage taken reduced by 30 | |
| Water | Invalada | Damage taken totaling less than 400 is negated | |
| Wind | Phoenix | KO protection +20% | |
E-Union Skills
| Union | Element | Skill Name | Description |
|---|---|---|---|
| Union 2 | Non-Elemental | Devoyd | Non-elemental damage reduced by 10% |
| 2 | Fire | Defaira | Fire-type damage reduced by 10% |
| 2 | Earth | Deurth | Earth-type damage reduced by 10% |
| 2 | Water | Deacqua | Water-type damage reduced by 10% |
| 2 | Wind | Dewindur | Wind-type damage reduced by 10% |
| Union 3 | Non-Elemental | Roklin | Effect of Paralysis reduced by 50% |
| 3 | Fire | Komfert | Effect of Burn reduced by 50% |
| 3 | Earth | Elvin | Effect of Slow reduced by 50% |
| 3 | Water | Meltem | Effect of Poison reduced by 50% |
| 3 | Wind | Leah | Effect of Fatigue reduced by 50% |
| Union 4 | Non-Elemental | Atakkus | Attack +1 when you level up |
| 4 | Fire | Myndus | Arte Attack +1 when you level up |
| 4 | Earth | Difensus | Defense +1 when you level up |
| 4 | Water | Rezissus | Arte Defense +1 when you level up |
| 4 | Wind | Spirrius | Focus +1 when you level up |
| Union 5 | Non-Elemental | Invoyd | Non-elemental damage on first combo hit +1 |
| 5 | Fire | Infaira | Fire damage on first combo hit +1 |
| 5 | Earth | Inurth | Earth damage on first combo hit +1 |
| 5 | Water | Inacqua | Water damage on first combo hit +1 |
| 5 | Wind | Inwindur | Wind damage on first combo hit +1 |
| Union 6 | Non-Elemental | Brilyanti | Stun time for non-elemental attacks +2sec |
| 6 | Fire | Charr | Stun time for fire-type attacks +2sec |
| 6 | Earth | Gayya | Stun time for earth-type attacks +2sec |
| 6 | Water | Tryton | Stun time for water-type attacks +2sec |
| 6 | Wind | Zeffir | Stun time for wind-type attacks +2sec |
| Union 7 | Non-Elemental | Vanisch | Negates enemy's non-elemental resistance |
| 7 | Fire | Igneet | Negates enemy's fire resistance |
| 7 | Earth | Quayk | Negates enemy's earth resistance |
| 7 | Water | Tidel | Negates enemy's water resistance |
| 7 | Wind | Vohrtex | Negates enemy's wind resistance |
| Union 8 | Non-Elemental | Maxwell | 35% chance to convert non-elemental damage to 1 |
| 8 | Fire | Efreet | 35% chance to convert fire damage to 1 |
| 8 | Earth | Gnome | 35% chance to convert earth damage to 1 |
| 8 | Water | Undine | 35% chance to convert water damage to 1 |
| 8 | Wind | Sylph | 35% chance to convert wind damage to 1 |
| Union 9 | Non-Elemental | Voydax | 20% chance of x4 non-elemental power increase |
| 9 | Fire | Fairax | 20% chance of x4 fire power increase |
| 9 | Earth | Urthax | 20% chance of x4 earth power increase |
| 9 | Water | Acquax | 20% chance of x4 water power increase |
| 9 | Wind | Windurax | 20% chance of x4 wind power increase |
| Union 10 | Non-Elemental | Ebonis | Reflect back 30% of non-elemental damage |
| 10 | Fire | Krimsen | Reflect back 30% of fire damage |
| 10 | Earth | Ambur | Reflect back 30% of earth damage |
| 10 | Water | Azura | Reflect back 30% of water damage |
| 10 | Wind | Verdae | Reflect back 30% of wind damage |
G-Union Skills
| Union | Group | Skill Name | Description |
|---|---|---|---|
| 1 | Status | Soljur | All stats +20 |
| 2 | Battle Abilities | Asashin | HP +7% when evading with quickstep |
| 3 | HP | Preest | Max HP +20% |
| 4 | SC | Scowtt | SC recovery speed +10% |
| 5 | BG | Worlok | When BG reaches 0, BG auto-recovery +100% |
| 6 | Status Change | Shaymin | Duration of inflicted status ailments +80% |
| 7 | Category 1 | Sordzmin | Enemy stagger time +12 with 2-combo |
| 8 | Category 2 | Knyte | Enemy stagger time +12 with 3-combo |
| 9 | Elemental | Palydeen | Enemy stagger time +12 with 4-combo |
| 10 | Incantation | Heerow | 10 seconds complete evasion at battle start |
Stack Skills
| Stack Number | Skill Name | Description |
|---|---|---|
| 2 | Anthemn | Stagger time lowered by 6% |
| 3 | Blasst | Maximum BG +1 |
| 4 | Ekseed | No. of combos in normal state +1 |
| 5 | Aster | 2x damage on 10th, 20th, 30th (etc.) hit |
| 6 | Aejis | Prevents Petrify, your knockback chance halved |
| 7 | Axcell | BG cost of mystic artes reduced by 1 |
| 8 | Riborne | Recovers 25% of damage you take |
| 9 | Kiloh | Halves damage over 1000 |
| 10 | Ashur | "Times Used" for artes x2 |
| 11 | Mistiq | Reduces casting time by 40% |
| 12 | Metalik | No staggering when HP is over 70% |
| 13 | Oddin | Number of hits doubled |
| 14 | Athaena | 5sec after healing, extra 40% HP recovery |
| 15 | Lucyfir | All SC consumption halved |
| 16 | Etirniti | No combo limit while SC remaining |