Prima Games eGuides Tales of Zestiria eGuide

Sign in or create an account

We'll email you a link. No password needed, and if you don't have an account yet, the link makes one.

Tales of Zestiria eGuide Data Items

Rings

Level (Lv.) affects the item’s treasure restoration rate (a Lord of the Land Boon) and drop rate after vanquishing enemies. Purchase Price is how much that item costs at shops. Selling Price is how much the item is worth when sold at shops, and Grade is how much the item will raise in Grade when offered to the Lord of the Land. The weapon’s stats (Attack, Defense, Arte Attack, Arte Defense, and Focus) are also listed. Rise Value affects the price of Fusion, and Drop represents the initial chance percentage of that item dropping after battles. Skill 1 is the default Skill that will appear in the first slot of that item, and How to Acquire shows the first place the item appears in a dungeon, which enemies will drop it, the store at which it is sold, or at what rank that shop needs to be raised to in order to sell that item (refer to ‘Shop Rank Table’).

RINGS

NameLv.Purchase PriceSelling PriceGradeATKDEFArte ATKArte DEFFocusRise ValueDropSkill 1How to Acquire
Void Ring 5 70 2.65 45 1955 +6 10 Devoyd Treasure: Ladylake / Vivia Subterranean Aqueduct (1)
Fire Ring 8 350 88 2.97 8 46 +3 9.6 Defaira Shop: Ladylake (1) / Treasure: Igraine, Shrine of the Fire Trial
Earth Ring 11 530 133 3.65 9 53 +3 9.2 Deurth Shop: Ladylake (4) / Treasure: Galahad Ruins
Aqua Ring 15 680 170 4.12 74 +6 8.8 Deacqua Shop: Marlind (1) / Treasure: Cambria Caverns
Wind Ring 18 840 210 4.58 70 12 +3 8.4 Dewindur Shop: Marlind (4) / Treasure: Pearloats Pasture
Shock Ward 22 1060 265 5.15 14 82 +3 8 Roklin Shop: Lastonbell (1) / Marlind (8)
Flame Ward 25 1310 328 5.73 16 88 +3 7.6 Komfert Shop: Lastonbell (4) / Treasure: Igraine, Shrine of the Fire Trial
Slow Ward 29 1710 428 6.54 17 99 +3 7.2 Elvin Shop: Pendrago (1) / Enemy: Boar Heddin
Poison Ward 32 2090 523 7.23 124 +6 6.8 Meltem Shop: Pendrago (4) / Enemy: Darken Eye
Fatigue Ward 36 2730 683 8.26 115 20 +3 6.4 Leah Shop: Gododdin (1) / Treasure: Lefay, Shrine of the Water Trial
Animalia Ring 39 3190 798 8.93 22 125 +3 6 Animili Shop: Sparrowfeathers Armory (1) / Treasure: Ganglen Ruins
Shell Ring 43 4150 1038 10.19 24 135 +3 5.6 Schel Shop: Sparrowfeathers Armory (4) / Treasure: Trizolde Cave
Blob Ring 46 5030 1258 11.22 25 143 +3 5.2 Blarb Shop: Sparrowfeathers Armory (7) / Treasure: Plitzerback Wetland
Legless Ring 50 6550 1638 12.8 180 +6 4.8 Leglis Shop: Lohgrin (1)
Pinion Ring 53 7980 1995 14.12 161 28 +3 4.4 Pinyon Shop: Lohgrin (4)
Anthro Ring 57 10,370 2593 16.1 30 171 +3 4 Anther Treasure: Marlind / Enemy: Voided Eye
Plated Ring 60 12,610 3153 17.76 31 179 +3 3.6 Plaite Shop: Katz Korner (1) /Treasure: Lhitwerg Woods
Lich Ring 70 24,260 6065 24.63 36 204 +3 3.2 Litsch Shop: Katz Korner (5)
Demon Ring 80 32,450 8113 28.48 270 +6 2.8 Deemun Enemies: Bird Head and Soleye
Lindworm Ring 90 37,600 9400 30.66 255 45 +3 2.4 Lindwer Enemies: Bird Head and Soleye
Squelched Ring 1 73 2.7 10 +0 0 Invalada Treasure: The Calix IV /The Calix VI