Level (Lv.) affects the item’s treasure restoration rate (a Lord of the Land Boon) and drop rate after vanquishing enemies. Purchase Price is how much that item costs at shops. Selling Price is how much the item is worth when sold at shops, and Grade is how much the item will raise in Grade when offered to the Lord of the Land. The weapon’s stats (Attack, Defense, Arte Attack, Arte Defense, and Focus) are also listed. Rise Value affects the price of Fusion, and Drop represents the initial chance percentage of that item dropping after vanquishing foes. Skill 1 is the default Skill that will appear in the first slot of that item, and How to Acquire shows the first place the item appears in a dungeon, which enemies will drop it, the store at which it is sold, or at what rank that shop needs to be raised to in order to sell that item (refer to ‘Shop Rank Table’).
SWORDS
| Name | Lv. | Purchase Price | Selling Price | Grade | ATK | DEF | Arte ATK | Arte DEF | Focus | Rise Value | Drop | Skill 1 | How to Acquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Sword | 5 | N/A | 78 | 2.79 | 45 | N/A | N/A | N/A | N/A | +6 | 0 | Gaine | Sorey's starting equipment |
| Lailah's Sacred Blade | N/A | N/A | N/A | N/A | 26 | 60 | N/A | N/A | N/A | N/A | N/A | Infaira | Lady of the Lake Sanctuary /only available in combat |
| Amber Sword | 8 | 300 | 75 | 2.74 | 49 | N/A | N/A | N/A | 5 | +3 | 10 | Difens | Shop: Ladylake (1) / Enemy: Octopus |
| Ignis Blade | 11 | 450 | 113 | 3.36 | 41 | N/A | 22 | N/A | N/A | +3 | 6 | Flaym | Shop: Ladylake (4) / Enemy: Armadillo |
| Calcite Sword | 15 | 580 | 145 | 3.81 | 60 | 15 | N/A | N/A | N/A | +3 | 9.5 | Atakk | Shop: Marlind (1) / Treasure: Marlind |
| Azure Blue | 18 | 710 | 178 | 4.22 | 71 | N/A | N/A | 13 | N/A | +3 | 5.7 | Poizon | Shop: Marlind (4) /Enemy: Savage Wolf |
| Fluoric Sword | 22 | 920 | 230 | 4.8 | 86 | N/A | N/A | 10 | N/A | +3 | 9 | Blude | Shop: Lastonbell (1) / Treasure: Arctus Ruins |
| Void Slasher | 25 | 1130 | 283 | 5.32 | 63 | N/A | N/A | N/A | 42 | +3 | 5.4 | Voyd | Shop: Lastonbell (4) / Treasure: Gaferis Ruins |
| Amphibole Sword | 29 | 1460 | 365 | 6.04 | 99 | N/A | 18 | N/A | N/A | +3 | 8.5 | Fatty G | Shop: Pendrago (1) / Enemy: Troll |
| Accurizer | 32 | 1780 | 445 | 6.67 | 50 | N/A | N/A | N/A | 76 | +3 | 5.1 | Spirri | Shop: Pendrago (4) / Treasure: Yder Cave |
| Feldspar Sword | 36 | 2290 | 573 | 7.57 | 124 | N/A | 14 | N/A | N/A | +3 | 8 | Tempescht | Shop: Gododdin (1) / Treasure: Weylish Ruins |
| Sword Breaker | 39 | 2790 | 698 | 8.35 | N/A | 74 | N/A | 73 | N/A | +3 | 4.5 | Mirag | Shop: Gododdin (1) / Enemy: Cyclopz |
| Quartz Sword | 43 | 3620 | 905 | 9.51 | 143 | N/A | N/A | N/A | 16 | +3 | 7.5 | Shokk | Shop: Sparrowfeathers Armory (4) / Treasure: Zaphgott Moor |
| Remedial Blade | 46 | 4400 | 1100 | 10.49 | 134 | N/A | N/A | 34 | N/A | +3 | 4.2 | Releeph | Shop: Sparrowfeathers Armory (7) / Enemy: Lizard Warrior |
| Topaz Sword | 50 | 5720 | 1430 | 11.96 | 135 | 45 | N/A | N/a | N/A | +3 | 7 | Animili | Shop: Lohgrin (1) / Treasure: Arctus Ruins |
| Extrinsic Sword | 53 | 6970 | 1743 | 13.2 | 189 | N/A | N/A | N/A | N/A | +6 | 4.8 | Windur | Shop: Lohgrin (4) /Enemy: Mountain Troll |
| Mythril Sword | 57 | 9060 | 2265 | 15.05 | 181 | N/A | 20 | N/A | N/A | +3 | 0 | Primor | Shop: Ladylake (1) |
| Caliburnus | 60 | 11,020 | 2755 | 16.6 | 158 | N/A | 52 | N/A | N/A | +3 | 3.9 | Deemun | Treasure: Artorius’ Throne / Enemy: Solveiger |
| Adamantine Sword | 70 | 21,200 | 5300 | 23.02 | 240 | N/A | N/A | N/A | N/A | +6 | 5 | Tenshun | Shop: Katz Korner (8) / Enemy: Solveiger |
| Disintegrator | 80 | 28,350 | 7088 | 26.62 | 189 | N/A | 81 | N/A | N/A | +3 | 4 | Invoyd | Treasure: The Calix VII / Enemy: Dragoon |
| Bloodied Sword | 90 | 32,850 | 8213 | 28.66 | 240 | N/A | 60 | N/A | N/A | +3 | 3 | Phoenix | Enemies: Dragoon / Fury Wolf |
| Righteous Graver | 100 | N/A | 9338 | 30.56 | 165 | N/A | 165 | N/A | N/A | +3 | 0 | Athaena | Fuse Grespheia + Réveiller |
| Languid Sword | 1 | N/A | 65 | 2.55 | 10 | N/A | N/A | N/A | N/A | +0 | 0 | Blasst | Enemy: Odin |
SPEARS
| Name | Lv. | Purchase Price | Selling Price | Grade | ATK | DEF | Arte ATK | Arte DEF | Focus | Rise Value | Drop | Skill 1 | How to Acquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forged Spear | 7 | N/A | 80 | 2.83 | 41 | N/A | N/A | N/A | 10 | +3 | 0 | Rangus | Alisha's starting equipment |
| Amber Spear | 9 | 350 | 88 | 2.97 | 46 | 11 | N/A | N/A | N/A | +3 | 9.5 | Roon | Shop: Ladylake (2) / Treasure: Falkewin Hillside |
| Shabby Spear | 15 | 550 | 138 | 3.71 | 75 | N/A | N/A | N/A | N/A | +6 | 5.7 | Tenshun | Shop: Marlind (2) / Treasure: Marlind |
| Calcite Spear | 18 | 670 | 168 | 4.1 | 67 | N/A | 17 | N/A | N/A | +3 | 9 | Anther | Shop: Lastonbell (1) / Marlind (4) |
| Spear of Impending Death | 50 | 5400 | 1350 | 11.62 | 135 | 45 | N/A | N/A | N/A | +3 | 5.4 | Vanisch | Shop: Lohgrin (1) / Katz Korner (1) |
| Duplemar (DLC) | 70 | 20,020 | 5005 | 22.37 | 168 | N/A | N/A | 72 | N/A | +3 | 5 | Blasst | Shop: Marlind (1) / Lastonbell (1) |
| Gloandi (DLC) | 75 | 22,100 | 5525 | 23.51 | 174 | N/A | N/A | N/A | 75 | +3 | 4 | Riborne | Shop: Marlind (6) / Lastonbell (6) |
| Forbrannir (DLC) | 80 | 24,650 | 6163 | 24.83 | 181 | N/A | 77 | N/A | N/A | +3 | 3 | Ashur | Shop: Dark Turtlez (9) / Treasure: Elaine Ruins |
| Writhing Spear (DLC) | 1 | N/A | 60 | 2.45 | 10 | N/A | N/A | N/A | N/A | +0 | 0 | Axcell | Treasure: Elaine Ruins |
SHORT SWORDS
| Name | Lv. | Purchase Price | Selling Price | Grade | ATK | DEF | Arte ATK | Arte DEF | Focus | Rise Value | Drop | Skill 1 | How to Acquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assassin Dagger | 15 | N/A | 153 | 3.91 | 30 | N/A | 45 | N/A | N/A | +3 | 0 | Atakk | Rose's initial equipment |
| Raider Blade | 18 | 750 | 188 | 4.34 | 29 | N/A | 55 | N/A | N/A | +3 | 5.7 | Spirri | Shop: Marlind (4) / Treasure: Tintagel Ruins |
| Fluoric Dagger | 22 | 970 | 243 | 4.93 | 58 | N/A | 38 | N/A | N/A | +3 | 9 | Acqua | Shop: Lastonbell (1) / Enemy: Geo Roller |
| Sharpened Needle | 25 | 1190 | 298 | 5.46 | 53 | N/A | N/A | N/A | 52 | +3 | 5.4 | Fantum | Shop: Lastonbell (4) / Treasure: Pearloats Pasture |
| Amphibole Dagger | 29 | 1540 | 385 | 6.2 | 88 | N/A | 29 | N/A | N/A | +3 | 8.5 | Releeph | Shop: Pendrago (1) / Treasure: Cambria Caverns |
| Grim Culler | 32 | 1880 | 470 | 6.86 | 101 | 25 | N/A | N/A | N/A | +3 | 5.1 | Sloe | Shop: Pendrago (4) /Treasure: Aifread's Hunting Ground |
| Feldspar Dagger | 36 | 2420 | 605 | 7.78 | 90 | N/A | 48 | N/A | N/A | +3 | 8 | Faira | Shop: Gododdin (1) / Enemy: Scorpstar |
| Hushed Sonance | 39 | 2940 | 735 | 8.57 | N/A | N/A | 81 | N/A | 66 | +3 | 4.8 | Fethur | Shop: Gododdin (4) / Treasure: Guinevere, Shrine of the Wind Trial |
| Quartz Dagger | 43 | 3820 | 955 | 9.77 | 64 | N/A | 95 | N/A | N/A | +3 | 7.5 | Plezur | Shop: Sparrowfeathers Armory (4) / Enemy: Variant Needler |
| Dexterity Décor | 46 | 4640 | 1160 | 10.77 | N/A | N/A | 168 | N/A | N/A | +6 | 4.5 | Poizon | Shop: Sparrowfeathers Armory (7) / Treasure: Plitzerback Wetland |
| Topaz Dagger | 50 | 6040 | 1510 | 12.29 | 117 | N/A | 63 | N/A | N/A | +3 | 7 | Leglis | Shop: Lohgrin (1) / Katz Korner (1) |
| Photonic Ray | 53 | 7360 | 1840 | 13.56 | N/A | N/A | 104 | 85 | N/A | +3 | 4.2 | Voyd | Shop: Lohgrin (4) / Treasure: Remains of Merchior |
| Mythril Dagger | 57 | 9560 | 2390 | 15.46 | 141 | N/A | 60 | N/A | N/A | +3 | 0 | Plaite | Shop: Marlind (1) |
| Slaven Shadow | 60 | 11,630 | 2908 | 17.05 | N/A | N/A | N/A | N/A | 210 | +6 | 3.9 | Tenshun | Treasure: Depths of Mt. Mabinogio Ruins / Enemy: Trilobite |
| Adamantine Dagger | 70 | 22,380 | 5595 | 23.65 | 156 | 84 | N/A | N/A | N/A | +3 | 5 | Farrest | Shop: Katz Korner (8) / Enemy: Trilobite |
| Ephemeral Wing | 80 | 29,930 | 7483 | 27.36 | N/A | N/A | 189 | N/A | 81 | +3 | 4 | Blasst | Treasure: The Calix VIII / Enemy: Trilobite |
| Shadow Dweller | 90 | 36,070 | 9018 | 30.03 | 118 | N/A | 176 | N/A | N/A | +3 | 3 | Spirrius | Enemy: Lv.90+ |
| Autumn Blade | 90 | N/A | 9018 | 30.03 | 147 | N/A | 147 | N/A | N/A | +3 | 0 | Spirrius | Enemy: Dark Turtlez / Marlind |
| Ragged Dagger | 1 | N/A | 68 | 2.61 | 5 | N/A | N/A | N/A | N/A | +0 | 0 | Aster | Treasure: The Calix V / Enemy: Hecatoncheire |
STAFFS
| Name | Lv. | Purchase Price | Selling Price | Grade | ATK | DEF | Arte ATK | Arte DEF | Focus | Rise Value | Drop | Skill 1 | How to Acquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Staff | 5 | N/A | 75 | 2.74 | 45 | N/A | N/A | N/A | N/A | +6 | 0 | Primor | Initial equipment of Mikleo |
| Amber Staff | 8 | 320 | 80 | 2.83 | 30 | N/A | 24 | N/A | N/A | +3 | 6 | Mynd | Shop: Ladylake / Treasure: Ladylake |
| Surging Falls | 11 | 440 | 110 | 3.32 | 20 | N/A | 43 | N/A | N/A | +3 | 9.5 | Acqua | Shop: Ladylake (4) |
| Calcite Staff | 15 | 570 | 143 | 3.78 | 45 | N/A | 30 | N/A | N/A | +3 | 5.7 | Fantum | Shop: Marlind (1) / Enemy: Treant |
| Rod of Turmoil | 18 | 690 | 173 | 4.16 | N/A | N/A | 40 | 44 | N/A | +3 | 9 | Faira | Shop: Marlind (4) / Enemy: Treant |
| Fluoric Staff | 22 | 900 | 225 | 4.74 | 50 | N/A | 46 | N/A | N/A | +3 | 5.4 | Blude | Shop: Lastonbell (1) / Enemy: Aged Treant |
| Earthen Gale | 25 | 1100 | 275 | 5.24 | 95 | N/A | N/A | N/A | 10 | +3 | 8.5 | Tempescht | Shop: Lastonbell (4) / Enemy: Aged Treant |
| Amphibole Staff | 29 | 1430 | 358 | 5.98 | 70 | N/A | 47 | N/A | N/A | +3 | 5.1 | Wundor | Shop: Pendrago (1) / Enemy: Living Armor |
| Dragon Tail | 32 | 1740 | 435 | 6.6 | N/A | 45 | 81 | N/A | N/A | +3 | 8 | Lindwer | Shop: Pendrago (4) / Treasure: Igraine, Shrine of the Fire Trial |
| Feldspar Staff | 36 | 2240 | 560 | 7.48 | 76 | N/A | 62 | N/A | N/A | +3 | 4.8 | Gillium | Shop: Gododdin (1) / Treasure: Lefay, Shrine of the Water Trial |
| Rod of Tranquility | 39 | 2720 | 680 | 8.25 | N/A | 74 | N/A | 73 | N/A | +3 | 7.5 | Devoyd | Shop: Gododdin (4) |
| Quartz Staff | 43 | 3540 | 885 | 9.41 | 100 | N/A | 59 | N/A | N/A | +3 | 4.5 | Poizon | Shop: Sparrowfeathers Armory (4) |
| Crimson Flange | 46 | 4300 | 1075 | 10.37 | 34 | N/A | 134 | N/A | N/A | +3 | 7 | Releeph | Shop: Sparrowfeathers Armory / Enemy: Undead Sorcerer |
| Topaz Staff | 50 | 5590 | 1398 | 11.82 | 126 | N/A | 54 | N/A | N/A | +3 | 4.2 | Pinyon | Shop: Lohgrin (1) / Enemy: Undead Sorcerer |
| Genius’s Staff | 53 | 6820 | 1705 | 13.06 | N/A | 91 | 98 | N/A | N/A | +3 | 6.5 | Phoenix | Shop: Lohgrin (4) / Enemy: Undead Druid |
| Muse’s Staff | 53 | N/A | 1755 | 13.25 | N/A | 78 | 108 | N/A | N/A | +3 | 0 | Inacqua | Treasure: Mt. Mabinogio Ruins (*1) |
| Mythril Staff | 57 | 8860 | 2215 | 14.88 | 121 | N/A | 80 | N/A | N/A | +3 | 0 | Deemun | Shop: Lastonbell (1) |
| Kaleidoscepter | 60 | 10,780 | 2695 | 16.42 | N/A | N/A | 11 | N/A | 199 | +3 | 6 | Sheeld | Treasure: Artorius' Throne /Enemy: Ancient Armor |
| Adamantine Staff | 70 | 20,730 | 5183 | 22.77 | 168 | N/A | 72 | N/A | N/A | +3 | 5 | Acqua | Shop: Katz Korner (8) / Treasure: The Calix I |
| Staff of Finis | 80 | 27,720 | 6930 | 26.32 | N/A | N/A | 203 | 67 | N/A | +3 | 4 | Invalada | Treasure: The Calix VIII / Enemy: Undead Wizard |
| Astral Mastery | 90 | 33,410 | 8353 | 28.9 | 244 | N/A | 50 | N/A | N/A | +3 | 3 | Worlok | Enemy: Wandering Armor /Undead Wizard |
| Decrepit Staff | 1 | N/A | 63 | 2.51 | 10 | N/A | N/A | N/A | +0 | 0 | Mistiq | Enemy: Dinosaur |
Paper
| Name | Lv. | Purchase Price | Selling Price | Grade | ATK | DEF | Arte ATK | Arte DEF | Focus | Rise Value | Drop | Skill 1 | How to Acquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antique Paper | 5 | N/A | 75 | 2.74 | 45 | N/A | N/A | N/A | N/A | +6 | 0 | Plezur | Initial equipment of Laila |
| Amber Paper | 8 | 310 | 78 | 2.79 | 54 | N/A | N/A | N/A | N/A | +6 | 9.5 | Mynd | Shop: Ladylake (1) /Treasure: Vivia Subterranean Aqueduct |
| Grace Sheet | 11 | 450 | 113 | 3.36 | 50 | N/A | N/A | 12 | N/A | +3 | 5.7 | Deacqua | Shop: Ladylake (4) / Enemy: Pixie |
| Calcite Paper | 15 | 560 | 140 | 3.74 | 53 | N/A | N/A | N/A | 22 | +3 | 9 | Roon | Shop: Marlind (1) / Enemy: Pixie |
| Bamboo Stack | 18 | 680 | 170 | 4.12 | 66 | N/A | 18 | N/A | N/A | +3 | 5.4 | Chein | Shop: Marlind (4) / Treasure: Bors Ruins |
| Fluoric Paper | 22 | 880 | 220 | 4.69 | 72 | 24 | N/A | N/A | N/A | +3 | 8.5 | Primor | Shop: Lastonbell (1) / Marlind (8) |
| Mosquitoless Euphoria | 25 | 1080 | 270 | 5.2 | 30 | N/A | N/A | N/A | 75 | +3 | 5.1 | Flayme | Shop: Lastonbell (4) / Enemy: Wraith |
| Amphibole Paper | 29 | 1400 | 350 | 5.92 | 94 | N/A | N/A | 23 | N/A | +3 | 8 | Sloe | Shop: Pendrago (1) / Enemy: Wraith |
| Vellum | 32 | 1700 | 425 | 6.52 | N/A | 57 | N/A | 69 | N/A | +3 | 4.8 | Blokk | Shop: Pendrago (4) / Treasure: Igraine, Shrine of the Fire Trial |
| Feldspar Paper | 36 | 2190 | 548 | 7.4 | 101 | N/A | 37 | N/A | N/A | +3 | 7.5 | Atakk | Shop: Gododdin (1) / Enemy: Fairy |
| Sharp-edged Paper | 39 | 2660 | 665 | 8.15 | 147 | N/A | N/A | N/A | N/A | +6 | 4.5 | Rangus | Shop: Gododdin (4) / Treasure: Ganglen Ruins |
| Quartz Paper | 43 | 3460 | 865 | 9.3 | 119 | N/A | N/A | N/A | 40 | +3 | 7 | Plezur | Shop: Sparrowfeathers Armory (4) / Treasure: Zaphgott Moor |
| Symphonic Sheet | 46 | 4200 | 1050 | 10.25 | N/A | N/A | 84 | 84 | N/A | +3 | 4.2 | Justiss | Shop: Sparrowfeathers Armory (7) /Treasure: Arctus Ruins |
| Topaz Paper | 50 | 5470 | 1368 | 11.7 | 140 | 40 | N/A | N/A | N/A | +3 | 6.5 | Chein | Shop: Lohgrin (1) / Enemy: Armor Knight |
| Direct Appeal Paperwork | 53 | 6660 | 1665 | 12.9 | N/A | N/A | 189 | N/A | N/A | +6 | 3.9 | Litsch | Shop: Lohgrin (4) / Treasure: Gaferis Ruins |
| Mythril Paper | 57 | 8660 | 2165 | 14.71 | 141 | N/A | N/A | 60 | N/A | +3 | 0 | Anther | Shop: Pendrago (1) |
| Death Sheet | 60 | 10,530 | 2633 | 16.23 | N/A | N/A | N/A | 210 | N/A | +6 | 3.6 | Pennetrayt | Treasure: Depths of Mt. Mabinogio Ruins / Enemy: Specter |
| Adamantine Paper | 70 | 21,070 | 5268 | 22.95 | 118 | 117 | N/A | N/A | N/A | +3 | 5 | Dewindur | Shop: Katz Korner (8) / Enemy: Changeling |
| Ragnarok | 80 | 27,370 | 6843 | 26.16 | N/A | N/A | 202 | N/A | 67 | +3 | 4 | Infaira | Treasure: The Calix III / Enemy: Mist Puppeteer |
| Lost Parlance | 90 | 31,710 | 7928 | 28.16 | 239 | N/A | N/A | 60 | N/A | +3 | 3 | Charr | Enemy: Mist Puppeteer / Femt Leech |
| Decayed Paper | 1 | N/A | 65 | 2.55 | 10 | N/A | N/A | N/A | N/A | +0 | 0 | Shaymin | Enemy: Catoblepas |
UMBRELLAS
| Name | Lv. | Purchase Price | Selling Price | Grade | ATK | DEF | Arte ATK | Arte DEF | Focus | Rise Value | Drop | Skill 1 | How to Acquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherished Umbrella | 11 | N/A | 108 | 3.29 | 63 | N/A | N/A | N/A | N/A | +6 | 0 | Ekseed | Initial equipment of Edna |
| Calcite Umbrella | 15 | 550 | 138 | 3.71 | 60 | N/A | N/A | 15 | N/A | +3 | 9 | Mynd | Shop: Marlind (1) / Enemy: Spider Edge |
| Beach Parasol | 18 | 670 | 168 | 4.1 | 67 | 17 | N/A | N/A | N/A | +3 | 5.4 | Komfert | Shop: Marlind (4) / Enemy: Dusk Bat |
| Fluoric Umbrella | 22 | 870 | 218 | 4.67 | 82 | N/A | N/A | N/A | 14 | +3 | 8.5 | Spirri | Shop: Lastonbell (1) / Enemy: Dusk Bat |
| Sunlight Parasol | 25 | 1070 | 268 | 5.18 | 74 | N/A | N/A | 31 | N/A | +3 | 5.1 | Primor | Shop: Lastonbell (4) / Enemy: Orb-weaver |
| Amphibole Umbrella | 29 | 1380 | 345 | 5.87 | 76 | N/A | 41 | N/A | N/A | +3 | 8 | Gaine | Shop: Pendrago (1) / Enemy: Orb-weaver |
| Umbrella Lance | 32 | 1680 | 420 | 6.48 | 126 | N/A | N/A | N/A | N/A | +6 | 4.8 | Ekseed | Shop: Pendrago (4) / Enemy: Dumpus |
| Feldspar Umbrella | 36 | 2160 | 540 | 7.35 | 117 | 21 | N/A | N/A | N/A | +3 | 7.5 | Releeph | Shop: Gododdin (1) /Treasure: Morgause, Shrine of the Earth Trial |
| Pastel Parasol | 39 | 2630 | 658 | 8.11 | N/A | N/A | 96 | N/A | 51 | +3 | 4.5 | Shokk | Shop: Gododdin (4) / Treasure: Westronbolt Gorge |
| Quartz Umbrella | 43 | 3420 | 855 | 9.25 | 127 | N/A | N/A | N/A | 32 | +3 | 7 | Blarb | Shop: Sparrowfeathers Armory (4) / Treasure: Trizolde Cave |
| Darkness Disrupter | 46 | 4150 | 1038 | 10.19 | N/A | N/A | 118 | 50 | N/A | +3 | 4.2 | Devoyd | Shop: Sparrowfeathers Armory (7) / Treasure: Lhitwerg Woods |
| Topaz Umbrella | 50 | 5400 | 1350 | 11.62 | 135 | N/A | 45 | N/A | N/A | +3 | 6.5 | Fethur | Shop: Lohgrin (1) / Enemy: Vampire |
| Rainbow Arch | 53 | 6580 | 1645 | 12.83 | 47 | N/A | N/A | 142 | N/A | +3 | 3.9 | Blasst | Shop: Lohgrin (4) / Treasure: Yder |
| Mythril Umbrella | 57 | 8560 | 2140 | 14.63 | 131 | N/A | 70 | N/A | N/A | +3 | 0 | Lindwer | Shop: Gododdin (1) |
| Aqua Interrupter | 60 | 10,720 | 2680 | 16.37 | N/A | 124 | N/A | 83 | N/A | +3 | 3.6 | Deacqua | Treasure: Artorius' Throne |
| Adamantine Umbrella | 70 | 20,020 | 5005 | 22.37 | 168 | 72 | N/A | N/A | N/A | +3 | 5 | Priventi | Shop: Katz Korner (8) / Enemy: Devil Fish |
| Alchemist's Wand | 80 | 26,780 | 6695 | 25.87 | N/A | N/A | 135 | 135 | N/A | +3 | 4 | Sheeld | Treasure: The Calix V / Enemy: Devil Fish |
| Scáthach Greifon | 90 | 31,030 | 7758 | 27.85 | 225 | N/A | N/A | N/A | 75 | +3 | 3 | Aster | Enemy: Tarantulizm / Golden Bat |
| Mangled Umbrella | 1 | N/A | 63 | 2.51 | 10 | N/A | N/A | N/A | N/A | +0 | 0 | Worlok | Enemy: Ammit |
PENDULUMS
| Name | Lv. | Purchase Price | Selling Price | Grade | ATK | DEF | Arte ATK | Arte DEF | Focus | Rise Value | Drop | Skill 1 | How to Acquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pendulum | 18 | 650 | 163 | 4.04 | 84 | N/A | N/A | N/A | N/A | +6 | 5.4 | Lindwer | Initial equipment of Dezel |
| Fluoric Pendulum | 22 | 850 | 213 | 4.62 | 82 | N/A | N/A | 14 | N/A | +3 | 8.5 | Spirri | Shop: Lastonbell (1) / Enemy: Zombies |
| Melancholic Din | 25 | 1040 | 260 | 5.1 | 84 | 21 | N/A | N/A | N/A | +3 | 5.1 | Plezur | Shop: Lastonbell (4) / Treasure: Lastonbell, City of Artisans |
| Amphibole Pendulum | 29 | 1350 | 338 | 5.81 | 99 | N/A | N/A | 18 | N/A | +3 | 8 | Roon | Shop: Pendrago (1) / Treasure: Biroclef Ridge |
| Angelite | 32 | 1640 | 410 | 6.4 | 82 | 44 | N/A | N/A | N/A | +3 | 4.8 | Gaizer | Shop: Pendrago (4) /Treasure: Pendrago Shrinechurch |
| Feldspar Pendulum | 36 | 2110 | 528 | 7.27 | 105 | N/A | 33 | N/A | N/A | +3 | 7.5 | Mynd | Shop: Gododdin (1) / Enemy: Acquaphant |
| Labradorite | 39 | 2570 | 643 | 8.02 | 121 | N/A | N/A | 26 | N/A | +3 | 4.5 | Justiss | Shop: Gododdin (4) / Enemy: Wyvern |
| Quartz Pendulum | 43 | 3340 | 835 | 9.14 | 143 | 16 | N/A | N/A | N/A | +3 | 7 | Wundor | Shop: Sparrowfeathers Armory (4) / Enemy: Elephant |
| Jasper Soul | 46 | 4060 | 1015 | 10.07 | 168 | N/A | N/A | N/A | N/A | +6 | 4.2 | Flaym | Shop: Sparrowfeathers Armory (7) / Treasure: Arctus Ruins |
| Topaz Pendulum | 50 | 5280 | 1320 | 11.49 | 135 | N/A | 45 | N/A | N/A | +3 | 6.5 | Plezur | Shop: Lohgrin (1) / Shop: Katz Korner (1) |
| Andradite | 53 | 6430 | 1608 | 12.68 | 113 | 76 | N/A | N/A | N/A | +3 | 3.9 | Faira | Shop: Lohgrin (1) |
| Mythril Pendulum | 57 | 8350 | 2088 | 14.45 | 161 | N/A | N/A | N/A | 40 | +3 | 0 | Leglis | Shop: Peddler (1) |
| Corundum Lore | 60 | 10,160 | 2540 | 15.94 | N/A | N/A | 210 | N/A | N/A | +6 | 3.6 | Blarb | Treasure: Camlann, the Origin Village / Enemy: Mammoth |
| Adamantine Pendulum | 70 | 19,550 | 4888 | 22.11 | 192 | 48 | N/A | N/A | N/A | +3 | 5 | Voyd | Shop: Katz Korner (8) / Enemy: Immortal |
| Scrapulum | 80 | 26,150 | 6538 | 25.57 | N/A | N/A | N/A | N/A | 270 | +6 | 4 | Phoenix | Treasure: The Calix VIII / Enemy: Immortal |
| Brilliant Star | 90 | 30,300 | 7575 | 27.52 | 195 | N/A | 105 | N/A | N/A | +3 | 3 | Aster | Enemy: Kylvern / Ganesh |
| Worn Out Pendulum | 1 | N/A | 63 | 2.51 | 10 | N/A | N/A | N/A | N/A | +0 | 0 | Zeffir | Enemy: Hippogriff |