Level (Lv.) affects the item’s treasure restoration rate (a Lord of the Land Boon) and drop rate after vanquishing enemies. Purchase Price is how much that item costs at shops. Selling Price is how much the item is worth when sold at shops, and Grade is how much the item will raise in Grade when offered to the Lord of the Land. The weapon’s stats (Attack, Defense, Arte Attack, Arte Defense, and Focus) are also listed. Rise Value affects the price of Fusion, and Drop represents the initial chance percentage of that item dropping after battles. Skill 1 is the default Skill that will appear in the first slot of that item, and How to Acquire shows the first place the item appears in a dungeon, which enemies will drop it, the store at which it is sold, or at what rank that shop needs to be raised to in order to sell that item (refer to ‘Shop Rank Table’).
EARRINGS
| Name | Lv. | Purchase Price | Selling Price | Grade | ATK | DEF | Arte ATK | Arte DEF | Focus | Rise Value | Drop | Skill 1 | How to Acquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Earrings | 5 | N/A | 70 | 2.65 | N/A | N/A | 45 | N/A | N/A | +6 | 0 | Roklin | Treasure: Mt. Mabinogio Ruins / Sorey's initial equipment |
| Amber Earrings | 8 | 300 | 75 | 2.74 | N/A | 8 | 46 | N/A | N/A | +3 | 10 | Blokk | Shop: Ladylake (1) / Enemy: Marmot |
| Flame Black Earrings | 11 | 410 | 103 | 3.21 | N/A | N/A | 47 | 16 | N/A | +3 | 6 | Defaira | Shop: Ladylake (4) / Enemy: Lamia |
| Calcite Earrings | 15 | 520 | 130 | 3.61 | N/A | N/A | 68 | N/A | 7 | +3 | 9.5 | Mynd | Shop: Marlind (1) / Enemy: Axe Beak |
| Black Talismans | 18 | 630 | 158 | 3.97 | 17 | N/A | 67 | N/A | N/A | +3 | 5.7 | Fethur | Shop: Marlind (4) / Treasure: Volgran Forest |
| Fluoric Earrings | 22 | 820 | 205 | 4.53 | N/A | 10 | 86 | N/A | N/A | +3 | 9 | Reziss | Shop: Lastonbell (1) / Enemy: Peacock |
| Glacial Earrings | 25 | 1000 | 250 | 5 | N/A | N/A | 63 | 42 | N/A | +3 | 5.4 | Acqua | Shop: Lastonbell (4) / Treasure: Gaferis Ruins |
| Amphibole Earrings | 29 | 1300 | 325 | 5.7 | N/A | N/A | 117 | N/A | N/A | +6 | 8.5 | Primor | Shop: Pendrago (1) / Lastonbell (8) |
| Earrings of Radius | 32 | 1580 | 395 | 6.28 | 63 | N/A | 63 | N/A | N/A | +3 | 5.1 | Anther | Shop: Pendrago (4) |
| Feldspar Earrings | 36 | 2040 | 510 | 7.14 | N/A | N/A | 138 | N/A | N/A | +6 | 8 | Mirag | Shop: Gododdin (1) / Pendrago (8) |
| Void Spheres | 39 | 2480 | 620 | 7.87 | N/A | N/A | 132 | 15 | N/A | +3 | 4.8 | Litsch | Shop: Gododdin (1) / Treasure: Guinevere, Shrine of the Wind Trial |
| Quartz Earrings | 43 | 3220 | 805 | 8.97 | N/A | N/A | 159 | N/A | N/A | +6 | 7.5 | Justiss | Shop: Sparrowfeathers Armory (4) / Enemy: Blade Beak |
| Mini Piercings | 46 | 3910 | 978 | 9.89 | N/A | N/A | 67 | N/A | 101 | +3 | 4.5 | Aster | Shop: Sparrowfeathers Armory (7) / Treasure: Arctus Ruins |
| Topaz Earrings | 50 | 5080 | 1270 | 11.27 | N/A | N/A | 180 | N/A | N/A | +6 | 7 | Blokk | Shop: Lohgrin (1) / Katz Korner (1) |
| Rabbit Tail Piercings | 53 | 6200 | 1550 | 12.45 | N/A | 38 | 151 | N/A | N/A | +3 | 4.2 | Animili | Shop: Lohgrin (4) |
| Mythril Earrings | 57 | 8050 | 2013 | 14.19 | N/A | N/A | 80 | 121 | N/A | +3 | 0 | Leglis | Shop: Lohgrin (1) |
| Fairy Piercings | 60 | 9800 | 2450 | 15.65 | N/A | N/A | 210 | N/A | N/A | +6 | 3.9 | Deemun | Treasure: Artorius' Throne / Enemy: Water Skunk |
| Adamantine Earrings | 70 | 18,840 | 4710 | 21.7 | N/A | 48 | 192 | N/A | N/A | +3 | 5 | Plaite | Shop: Katz Korner (8) / Enemy: Water Skunk |
| Draupnir | 80 | 25,460 | 6365 | 25.23 | N/A | N/A | 188 | N/A | 81 | +3 | 4 | Fairax | Enemy: Golden Axer |
| Irminsul | 90 | 29,200 | 7300 | 27.02 | N/A | 75 | 225 | N/A | N/A | +3 | 3 | Axcell | Enemy: Golden Axer |
| Prickly Earrings | 1 | N/A | 58 | 2.41 | N/A | N/A | 10 | N/A | N/A | +0 | 0 | Blasst | Treasure: The Calix VII |
RIBBONS
| Name | Lv. | Purchase Price | Selling Price | Grade | ATK | DEF | Arte ATK | Arte DEF | Focus | Rise Value | Drop | Skill 1 | How to Acquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ribbon | 5 | – | 65 | 2.55 | – | _ | 45 | – | – | +6 | 0 | Roon | Initial equipment of Alisha |
| Amber Ribbon Tie | 8 | 300 | 75 | 2.74 | – | 13 | 41 | – | – | +3 | 10 | Blokk | Shop: Ladylake (1) / Treasure: Falkewin Hillside |
| Anthem Ribbon Tie | 11 | 380 | 95 | 3.08 | 16 | _ | 47 | – | – | +3 | 6 | Ekseed | Shop: Ladylake (4) /Treasure: Vivia Subterranean Aqueduct |
| Calcite Ribbon Tie | 15 | 480 | 120 | 3.46 | – | – | 56 | 19 | – | +3 | 9.5 | Plezur | Shop: Malind (1) / Ladylake (8) |
| Diphdan Tie | 45 | 3440 | 860 | 9.27 | – | 132 | 33 | – | – | +3 | 5 | Riborne | Shop: Sparrowfeathers Armory (6) / Lohgrin (1) |
| Ribbon of Cosmos (DLC) | 70 | 17,670 | 4418 | 21.02 | – | – | 240 | – | – | +6 | 5 | Ekseed | Shop: Marlind (1) / Lastonbell (1) |
| Ribbon of Chaos (DLC) | 72 | 18,750 | 4688 | 21.65 | – | 146 | – | 100 | – | +3 | 4 | Axcell | Shop: Marlind (3) / Lastonbell (3) |
| Ribbon of Equilibrium (DLC) | 75 | 21,000 | 5250 | 22.91 | – | _ | 128 | – | 127 | +3 | 3 | Athaena | Shop: Marlind (6) / Lastonbell (6) |
| Adamant Ribbon (DLC) | 70 | 18,200 | 4550 | 21.33 | – | – | 189 | 47 | – | +3 | 2 | Scowtt | Shop: Marlind (4) / Lastonbell (4) |
| Coarse Ribbon (DLC) | 1 | – | 60 | 2.45 | – | – | 10 | – | – | +0 | 0 | Voyd | Treasure: Elaine Ruins |
CIRCLETS
| Name | Lv. | Purchase Price | Selling Price | Grade | ATK | DEF | Arte ATK | Arte DEF | Focus | Rise Value | Drop | Skill 1 | How to Acquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Circlet | 5 | – | 73 | 2.70 | – | – | 45 | – | – | +6 | 0 | Komfert | Initial equipment of Mikleo / Treasure: Mt. Mabinogio Ruins |
| Amber Circlet | 8 | 290 | 73 | 2.70 | – | – | 46 | 8 | – | +3 | 10 | Mynd | Shop: Ladylake (1) / Treasure: Galahad Ruins |
| Elven Crown | 11 | 410 | 103 | 3.21 | – | – | 41 | – | 22 | +3 | 6 | Spirri | Shop: Ladylake (4) /Treasure: Vivia Subterranean Aqueduct |
| Calcite Circlet | 15 | 530 | 133 | 3.65 | 11 | – | 64 | – | – | +3 | 9.5 | Roon | Shop: Marlind (1) / Treasure: Marlind |
| Rune Crest | 18 | 640 | 160 | 4.00 | – | – | 63 | 21 | – | +3 | 5.7 | Wresst | Shop: Marlind (4) / Treasure: Volgran Forest |
| Fluoric Circlet | 22 | 840 | 210 | 4.58 | – | 14 | 82 | – | – | +3 | 9 | Primor | Shop: Lastonbell (1) / Enemy: Geo Roller |
| Holy Circlet | 25 | 1030 | 258 | 5.08 | – | – | 74 | 31 | – | +3 | 5.4 | Blude | Shop: Lastonbell (4) / Enemy: War Tiger |
| Amphibole Circlet | 29 | 1330 | 333 | 5.77 | – | 23 | 94 | – | – | +3 | 8.5 | Fethur | Shop: Pendrago (1) / Enemy: War Tiger |
| Noble Quantum | 32 | 1670 | 418 | 6.47 | 43 | – | 81 | – | – | +3 | 5.1 | Deacqua | Shop: Pendrago (4) |
| Feldspar Circlet | 36 | 2090 | 523 | 7.23 | – | – | 117 | – | 21 | +3 | 8 | Gaizer | Shop: Gododdin (1) / Enemy: Saber-toothed Tiger |
| Golden Band | 39 | 2540 | 635 | 7.97 | 74 | 73 | – | – | – | +3 | 4.8 | Devoyd | Shop: Gododdin (4) / Treasure: Ganglen Ruins |
| Quartz Circlet | 43 | 3300 | 825 | 9.08 | – | – | 135 | 24 | – | +3 | 7.5 | Animili | Shop: Sparrowfeathers Armory (4) / Shop: Gododdin (8) |
| Doctor Mathis | 46 | 4090 | 1023 | 10.11 | – | – | 166 | – | – | +6 | 4.5 | Inurth | Shop: Sparrowfeathers Armory (7) |
| Topaz Circlet | 50 | 5210 | 1303 | 11.41 | – | 27 | 153 | – | – | +3 | 7 | Roklin | Shop: Lohgrin (1) / Katz Korner (1) |
| Psychic Mind | 53 | 6350 | 1588 | 12.60 | – | – | 132 | – | 57 | +3 | 4.2 | Deemun | Shop: Lohgrin (4) |
| Mythril Circlet | 57 | 8340 | 2085 | 14.44 | – | – | 170 | 30 | – | +3 | 0 | Defaira | Shop: Ladylake (1) |
| Primeval Crown | 60 | 10,040 | 2510 | 15.84 | – | 147 | – | 63 | – | +3 | 3.9 | Blasst | Treasure: Camlann, the Origin Village / Enemy: Black Panther |
| Adamantine Circlet | 70 | 19,320 | 4830 | 21.98 | – | 36 | 204 | – | – | +3 | 5 | Plaite | Shop: Katz Korner (8) |
| Kaiser Crown | 80 | 25,830 | 6458 | 25.41 | – | – | 27 | – | 243 | +3 | 4 | Sheeld | Treasure: The Calix VII / Enemy: Freezillo |
| Moebius Trance | 90 | 29,930 | 7483 | 27.36 | – | – | 180 | 120 | – | +3 | 3 | Invalada | Enemy: Freezillo / Enemy: Killer Cougar |
| Knurled Circlet | 1 | – | 60 | 2.45 | – | – | 10 | – | – | +0 | 0 | Deacqua | Treasure: The Calix I |
TIARAS
| Name | Lv. | Purchase Price | Selling Price | Grade | ATK | DEF | Arte ATK | Arte DEF | Focus | Rise Value | Drop | Skill 1 | How to Acquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiara | 5 | – | 73 | 2.70 | – | – | 45 | – | – | +6 | 0 | Blarb | Initial equipment of Lailah |
| Amber Tiara | 8 | 310 | 78 | 2.79 | – | 5 | 49 | – | – | +3 | 10 | Gillium | Shop: Ladylake (1) /Treasure: Vivia Subterranean Aqueduct |
| Gerhilde | 11 | 420 | 105 | 3.24 | 16 | – | 47 | – | – | +3 | 6 | Rangus | Shop: Ladylake (4) / Enemy: Harpy |
| Calcite Tiara | 15 | 540 | 135 | 3.67 | – | – | 68 | 7 | – | +3 | 9.5 | Blokk | Shop: Marlind (1) / Enemy: Forest Plantus |
| Rossweisse | 18 | 660 | 165 | 4.06 | – | – | 63 | 21 | – | +3 | 5.7 | Primor | Shop: Marlind (4) / Treasure: Tintagel Ruins |
| Fluoric Tiara | 22 | 860 | 215 | 4.64 | – | – | 86 | – | 10 | +3 | 9 | Roon | Shop: Lastonbell (1) / store Marlind (8) |
| Siegrune | 25 | 1050 | 263 | 5.13 | – | – | 105 | – | – | +6 | 5.4 | Gaine | Shop: Lastonbell (4) |
| Amphibole Tiara | 29 | 1370 | 343 | 5.86 | – | 12 | 105 | – | – | +3 | 8.5 | Poizon | Shop: Pendrago (1) / Treasure: Cambria Caverns |
| Ortlinde | 32 | 1660 | 415 | 6.44 | – | – | 88 | 38 | – | +3 | 5.1 | Leglis | Shop: Pendrago (4) / Treasure: Igraine, Shrine of the Fire Trial |
| Feldspar Tiara | 36 | 2140 | 535 | 7.31 | 14 | – | 124 | – | – | +3 | 8 | Tenshun | Shop: Gododdin (1) / Treasure: Lefay, Shrine of the Water Trial |
| Grimgerde | 39 | 2700 | 675 | 8.22 | – | 72 | 72 | – | – | +3 | 4.8 | Dewindur | Shop: Gododdin (4) / Enemy: Wendy |
| Quartz Tiara | 43 | 3380 | 845 | 9.19 | – | – | 143 | – | 16 | +3 | 7.5 | Blokk | Shop: Sparrowfeathers Armory (4) / Enemy: Merciless Plantus |
| Brünnhilde | 46 | 4100 | 1025 | 10.12 | 84 | 84 | – | – | – | +3 | 4.5 | Windur | Shop: Sparrowfeathers Armory (7) / Treasure: Arctus Ruins |
| Topaz Tiara | 50 | 5340 | 1335 | 11.55 | – | – | 162 | 18 | – | +3 | 7 | Shokk | Shop: Lohgrin (1) / Katz Korner (1) |
| Waltraute | 53 | 6510 | 1628 | 12.76 | – | – | 142 | – | 47 | +3 | 4.2 | Phoenix | Shop: Lohgrin (4) |
| Mythril Tiara | 57 | 8460 | 2115 | 14.54 | – | 20 | 181 | – | – | +3 | 0 | Schel | Shop: Marlind (1) |
| Helmwige | 60 | 10,290 | 2573 | 16.04 | – | – | 210 | – | – | +6 | 3.9 | Priventi | Treasure: Artorius' Throne / Enemy: Garuda |
| Adamantine Tiara | 70 | 19,790 | 4948 | 22.24 | – | 48 | 192 | – | – | +3 | 5 | Lindwer | Shop: Katz Korner (8) / Enemy: Caterpillar Fungus |
| Schwertleite | 80 | 26,460 | 6615 | 25.72 | 108 | – | 162 | – | – | +3 | 4 | Pennetrayt | Enemy: Hell Harpy |
| Flare Tiara | 90 | 30,660 | 7665 | 27.69 | – | – | 225 | 75 | – | +3 | 3 | Sheeld | Enemy: Hell Harpy |
| Overwhelmed Tiara | 1 | – | 60 | 2.45 | – | – | 10 | – | – | +0 | 0 | Faira | Treasure: The Calix III |
HAIRBANDS
| Name | Lv. | Purchase Price | Selling Price | Grade | ATK | DEF | Arte ATK | Arte DEF | Focus | Rise Value | Drop | Skill 1 | How to Acquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hairband | 11 | 440 | 110 | 3.32 | – | – | 62 | – | – | +6 | 6 | Elvin | Shop: Ladylake (4) / Enemy: Lamia |
| Calcite Hairband | 15 | 550 | 138 | 3.71 | – | – | 60 | 15 | – | +3 | 9.5 | Difens | Shop: Marlind (1) / Treasure: Dumnonia Museum Museum |
| Sunny Arc | 18 | 670 | 168 | 4.10 | – | 25 | 59 | – | – | +3 | 5.7 | Primor | Shop: Marlind (4) |
| Fluoric Hairband | 22 | 870 | 218 | 4.67 | 19 | – | 77 | – | – | +3 | 9 | Wresst | Shop: Lastonbell (1) / Enemy: Hawk |
| Cuter Than Cute | 25 | 1070 | 268 | 5.18 | – | – | 53 | 52 | – | +3 | 5.4 | Shokk | Shop: Lastonbell (4) / Enemy: Hawk |
| Amphibole Hairband | 29 | 1380 | 345 | 5.87 | – | – | 94 | – | 23 | +3 | 8.5 | Farrest | Shop: Pendrago (1) / Lastonbell (8) |
| Demeter Harvest | 32 | 1680 | 420 | 6.48 | – | – | 63 | 63 | – | +3 | 5.1 | Justiss | Shop: Pendrago (4) / Treasure: Weylish Ruins |
| Feldspar Hairband | 36 | 2160 | 540 | 7.35 | – | 28 | 110 | – | – | +3 | 8 | Poizon | Shop: Gododdin (1) / Enemy: Black Bird |
| Homely Hairband | 39 | 2630 | 658 | 8.11 | – | 110 | – | 37 | – | +3 | 4.8 | Fatty G | Shop: Gododdin (4) / Treasure: Ganglen Ruins |
| Quartz Hairband | 43 | 3420 | 855 | 9.25 | – | – | 127 | – | 32 | +3 | 7.5 | Plezur | Shop: Sparrowfeathers Armory (4) / Gododdin (8) |
| Aphroditian Band | 46 | 4150 | 1038 | 10.19 | 118 | – | – | – | 50 | +3 | 4.5 | Farrest | Shop: Sparrowfeather Merchant (7) |
| Topaz Hairband | 50 | 5400 | 1350 | 11.62 | – | 36 | 144 | – | – | +3 | 7 | Gaizer | Shop: Lohgrin (1) / Katz Korner (1) |
| Artemis's Moon | 53 | 6850 | 1713 | 13.09 | – | – | – | 46 | 139 | +3 | 4.2 | Dewindur | Shop: Lohgrin (4) |
| Mythril Hairband | 57 | 8560 | 2140 | 14.63 | 40 | – | 161 | – | – | +3 | 0 | Fethur | Shop: Lastonbell (1) |
| Athena's Hairband | 60 | 10,720 | 2680 | 16.37 | – | 124 | – | – | 83 | +3 | 3.9 | Undine | Treasure: Artorius’ Throne / Enemy: Hell Lady |
| Adamantine Hairband | 70 | 20,020 | 5005 | 22.37 | – | 48 | 192 | – | – | +3 | 5 | Devoyd | Shop: Katz Korner (8) / Enemy: Bird-of-Paradise |
| Hera's Matrimony | 80 | 26,780 | 6695 | 25.87 | 135 | – | 135 | – | – | +3 | 4 | Invalada | Enemy: Midgard Serpent |
| Pulchritude | 90 | 31,030 | 7758 | 27.85 | – | – | 225 | – | 75 | +3 | 3 | Maxwell | Enemy: Lv.90+ |
| Inflexible Hairband | 1 | – | 60 | 2.45 | – | – | 10 | – | – | +0 | 0 | Urth | Treasure: The Calix II |
HATS
| Name | Lv. | Purchase Price | Selling Price | Grade | ATK | DEF | Arte ATK | Arte DEF | Focus | Rise Value | Drop | Skill 1 | How to Acquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hat | 18 | 680 | 170 | 4.12 | – | – | 84 | – | – | +6 | 5.7 | Devoyd | Shop: Marlind (4) / Enemy: Werewolf |
| Fluoric Hat | 22 | 890 | 223 | 4.72 | – | – | 86 | 10 | – | +3 | 9 | Mynd | Shop: Lastonbell (1) / Enemy: Goblin Shooter |
| Fine Beret | 25 | 1090 | 273 | 5.22 | 16 | – | 89 | – | – | +3 | 5.4 | Plezur | Shop: Lastonbell (4) |
| Amphibole Hat | 29 | 1410 | 353 | 5.94 | – | – | 99 | – | 18 | +3 | 8.5 | Atakk | Shop: Pendrago (1) / Lastonbell (8) |
| Red Beret | 32 | 1720 | 430 | 6.56 | 38 | – | 88 | – | – | +3 | 5.1 | Blude | Shop: Pendrago (4) / Enemy: Goblin Sniper |
| Feldspar Hat | 36 | 2210 | 553 | 7.44 | – | 21 | 117 | – | – | +3 | 8 | Difens | Shop: Gododdin (1) / Enemy: Goblin Sniper |
| Chapka | 39 | 2690 | 673 | 8.20 | – | – | 110 | – | 37 | +3 | 4.8 | Fatty G | Shop: Gododdin (4) / Treasure: Westronbolt Gorge |
| Quartz Hat | 43 | 3500 | 875 | 9.35 | – | 24 | 135 | – | – | +3 | 7.5 | Reziss | Shop: Sparrowfeathers Armory (4) / Enemy: Lycanthrope |
| Cowboy Hat | 46 | 4420 | 1105 | 10.51 | – | – | 17 | – | 148 | +3 | 4.5 | Leah | Shop: Sparrowfeathers Armory (7) / Treasure: Morgause, Shrine of the Earth Trial |
| Topaz Hat | 50 | 5530 | 1383 | 11.76 | 27 | – | 153 | – | – | +3 | 7 | Gillium | Shop: Lohgrin (1) / Enemy: Lycanthrope |
| Exile Hat | 53 | 6740 | 1685 | 12.98 | – | 132 | – | 57 | – | +3 | 4.2 | Fethur | Shop: Lohgrin (4) / Treasure: Weylish Ruins |
| Mythril Hat | 57 | 8760 | 2190 | 14.80 | – | – | 171 | 30 | – | +3 | 0 | Pinyon | Shop: Pendrago (1) |
| Viking Hat | 60 | 10,650 | 2663 | 16.32 | 73 | – | 137 | – | – | +3 | 3.9 | Acqua | Treasure: Artorius' Throne |
| Adamantine Hat | 70 | 20,490 | 5123 | 22.63 | – | – | 204 | 36 | – | +3 | 5 | Schel | Shop: Katz Korner |
| Illustrious Rosario | 80 | 27,410 | 6853 | 26.18 | – | – | 270 | – | – | +6 | 4 | Pennetrayt | First clear of Malevolent Crucible: Avici |
| Migratory Hat | 90 | 31,760 | 7940 | 28.18 | – | 180 | – | – | 120 | +3 | 3 | Invalada | Enemy: Goblin Ballista / Enemy: Lycan Coyote |
| Flexuous Hat | 1 | – | 63 | 2.51 | – | – | 10 | – | – | +0 | 0 | Windur | Treasure: The Calix IV |