Naga
Location: Aifread’s Hunting Ground
| Level | 35 | ATK | 353 | |
Weakness | Attack Type | Adaptive | EXP | 50 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 3419 | Arte ATK | 566 | |
— | Power Link | — | Gald | 105 |
| Weight Category | 3 | DEF | 343 | |
— | Special Ability | — | Items Dropped | Demeter Harvest (Hairbands) |
| Stagger Recovery Rate | 0% | Arte DEF | 319 | |
— | ||||
| Chance of Inflicting Status Effect | ×0.64 | Focus | 255 | |
Resistance |
Naught
Location: Arctus Ruins
| Level | 56 | ATK | 7813 | |
Resistance | Attack Type | — | EXP | 4072 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 16,405 | Arte ATK | 3929 | |
— | Power Link | — | Gald | 6735 |
| Weight Category | 3 | DEF | 400 | |
— | Special Ability | Gradually recovers 25% of received damage | Items Dropped | Anomalous Orb |
| Stagger Recovery Rate | -65% | Arte DEF | 501 | |
— | ||||
| Chance of Inflicting Status Effect | ×6.35 | Focus | 2086 | |
— |

Nightmare
Location: The Calix VIII
| Level | 120 | ATK | 1871 | |
Resistance | Attack Type | Adaptive | EXP | 200 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 27,002 | Arte ATK | 1838 | |
Resistance | Power Link | — | Gald | 3766 |
| Weight Category | 4 | DEF | 546 | |
Resistance | Special Ability | — | Items Dropped | Empress Shield (Women's Armor) |
| Stagger Recovery Rate | 0% | Arte DEF | 980 | |
— | ||||
| Chance of Inflicting Status Effect | ×1.25 | Focus | 3175 | |
— |

Nine-headed Serpent
Location: Cambria Caverns
| Level | 44 | ATK | 3941 | |
Resistance | Attack Type | — | EXP | 3528 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 19,732 | Arte ATK | 5837 | |
— | Power Link | — | Gald | 4530 |
| Weight Category | 5 | DEF | 389 | |
Resistance | Special Ability | — | Items Dropped | Anomalous Orb |
| Stagger Recovery Rate | -60% | Arte DEF | 502 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×3.92 | Focus | 1852 | |
— |

Octobert
Location: Ganglen Ruins
| Level | 39 | ATK | 636 | |
— | Attack Type | Area | EXP | 58 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 4342 | Arte ATK | 422 | |
— | Power Link | — | Gald | 150 |
| Weight Category | 3 | DEF | 188 | |
Resistance | Special Ability | — | Items Dropped | Pastel Parasol (Umbrellas) |
| Stagger Recovery Rate | 0% | Arte DEF | 263 | |
Resistance | ||||
| Chance of Inflicting Status Effect | x1.29 | Focus | 374 | |
— |
Octopus
Location: Falkewin Hillside
| Level | 10 | ATK | 109 | |
— | Attack Type | Area | EXP | 14 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 524 | Arte ATK | 175 | |
Weakness | Power Link | Dumpus (+200%) | Gald | 17 |
| Weight Category | 3 | DEF | 67 | |
— | Special Ability | — | Items Dropped | Amber Boots (Shoes) |
| Stagger Recovery Rate | 0% | Arte DEF | 171 | |
— | ||||
| Chance of Inflicting Status Effect | x0.73 | Focus | 155 | |
— |
Odin
Location: Camlann, the Origin Village
| Level | 80 | ATK | 4537 | |
Weakness | Attack Type | — | EXP | 4654 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 39,180 | Arte ATK | 2294 | |
Resistance | Power Link | — | Gald | 25,427 |
| Weight Category | 6 | DEF | 1244 | |
Resistance | Special Ability | — | Items Dropped | Imbued Orb / Languid Sword |
| Stagger Recovery Rate | -85% | Arte DEF | 788 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×3.35 | Focus | 2984 | |
— |
Orb-weaver
Location: Igraine, Shrine of the Fire Trial
| Level | 31 | ATK | 258 | |
— | Attack Type | Super Jump | EXP | 35 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 2411 | Arte ATK | 367 | |
Resistance | Power Link | — | Gald | 65 |
| Weight Category | 2 | DEF | 362 | |
Weakness | Special Ability | — | Items Dropped | Amphibole Umbrella (Umbrellas) |
| Stagger Recovery Rate | 0% | Arte DEF | 143 | |
— | ||||
| Chance of Inflicting Status Effect | x0.66 | Focus | 185 | |
Resistance |
Orc
Location: Vivia Subterranean Aqueduct
| Level | 12 | ATK | 331 | |
Weakness | Attack Type | Weapon | EXP | 18 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 931 | Arte ATK | 94 | |
— | Power Link | — | Gald | 22 |
| Weight Category | 3 | DEF | 69 | |
— | Special Ability | — | Items Dropped | Hard Shoes (Men's Shoes) |
| Stagger Recovery Rate | 0% | Arte DEF | 96 | |
— | ||||
| Chance of Inflicting Status Effect | x1.55 | Focus | 121 | |
— |
Orc Farmer
Location: Pearloats Pasture
| Level | 25 | ATK | 529 | |
— | Attack Type | Weapon | EXP | 32 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 2264 | Arte ATK | 145 | |
— | Power Link | — | Gald | 50 |
| Weight Category | 3 | DEF | 108 | |
Resistance | Special Ability | — | Items Dropped | Spiked Shoes (Men's Shoes) |
| Stagger Recovery Rate | 0% | Arte DEF | 188 | |
Weakness | ||||
| Chance of Inflicting Status Effect | ×1.66 | Focus | 228 | |
— |
Orc Gorilla
Location: The Calix V
| Level | 95 | ATK | 2570 | |
Weakness | Attack Type | — | EXP | 95 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 17,231 | Arte ATK | 523 | |
Resistance | Power Link | — | Gald | 1714 |
| Weight Category | 4 | DEF | 320 | |
Resistance | Special Ability | — | Items Dropped | Turbulent Shoes (Men's Shoes) |
| Stagger Recovery Rate | 0% | Arte DEF | 443 | |
Resistance | ||||
| Chance of Inflicting Status Effect | x1.55 | Focus | 710 | |
— |
Orc Groomer
Location: Weylish Ruins
| Level | 35 | ATK | 684 | |
— | Attack Type | Weapon | EXP | 46 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 4094 | Arte ATK | 220 | |
— | Power Link | — | Gald | 99 |
| Weight Category | 3 | DEF | 140 | |
Resistance | Special Ability | — | Items Dropped | Resistance Shoes (Men's Shoes) |
| Stagger Recovery Rate | 0% | Arte DEF | 215 | |
— | ||||
| Chance of Inflicting Status Effect | ×1.55 | Focus | 284 | |
— |
Orc Kong
Location: Dumnonia Museum
| Level | 65 | ATK | 6735 | |
Resistance | Attack Type | — | EXP | 5040 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 32,531 | Arte ATK | 2881 | |
Resistance | Power Link | — | Gald | 18,118 |
| Weight Category | 4 | DEF | 533 | |
Resistance | Special Ability | — | Items Dropped | Anomalous Orb |
| Stagger Recovery Rate | -75% | Arte DEF | 637 | |
— | ||||
| Chance of Inflicting Status Effect | x4.15 | Focus | 2520 | |
Weakness |

Oroboros
Location: Falkewin Hillside
| Level | 12 | ATK | 376 | |
— | Attack Type | — | EXP | 1199 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 3387 | Arte ATK | 405 | |
— | Power Link | — | Gald | 469 |
| Weight Category | 4 | DEF | 275 | |
Resistance | Special Ability | — | Items Dropped | Anomalous Orb /Windmaster Talisman: Gale |
| Stagger Recovery Rate | -20% | Arte DEF | 291 | |
— | ||||
| Chance of Inflicting Status Effect | x2.2 | Focus | 454 | |
Resistance |
Peacock
Location: Meadow of Triumph
| Level | 24 | ATK | 337 | |
— | Attack Type | Jump | EXP | 24 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 1550 | Arte ATK | 224 | |
Weakness | Power Link | — | Gald | 39 |
| Weight Category | 2 | DEF | 115 | |
— | Special Ability | — | Items Dropped | Fluoric Earrings (Earrings) |
| Stagger Recovery Rate | 0% | Arte DEF | 170 | |
Resistance | ||||
| Chance of Inflicting Status Effect | x1.1 | Focus | 177 | |
— |

Phantom
Location: Lakehaven Heights
| Level | 25 | ATK | 1048 | |
Resistance | Attack Type | — | EXP | 672 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 3191 | Arte ATK | 1272 | |
Resistance | Power Link | — | Gald | 610 |
| Weight Category | 3 | DEF | 365 | |
— | Special Ability | Gradually recovers 25% of received damage | Items Dropped | Anomalous Orb |
| Stagger Recovery Rate | -40% | Arte DEF | 410 | |
— | ||||
| Chance of Inflicting Status Effect | ×2.58 | Focus | 889 | |
Weakness |
Phoenix
Location: Igraine, Shrine of the Fire Trial
| Level | 83 | ATK | 3449 | |
— | Attack Type | — | EXP | 6534 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 14,612 | Arte ATK | 2370 | |
Resistance | Power Link | — | Gald | 38,500 |
| Weight Category | 2 | DEF | 868 | |
— | Special Ability | 200% chance of resurrection | Items Dropped | — |
| Stagger Recovery Rate | -99% | Arte DEF | 1012 | |
Resistance | ||||
| Chance of Inflicting Status Effect | x3.05 | Focus | 3164 | |
Resistance |

Pig Heddin
Location: Vivia Subterranean Aqueduct
| Level | 12 | ATK | 126 | |
— | Attack Type | Teleport | EXP | 10 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 411 | Arte ATK | 157 | |
— | Power Link | — | Gald | 9 |
| Weight Category | 3 | DEF | 79 | |
— | Special Ability | Gradually recovers 25% of received damage | Items Dropped | Earth Ring (Rings) |
| Stagger Recovery Rate | 0% | Arte DEF | 97 | |
Weakness | ||||
| Chance of Inflicting Status Effect | x0.74 | Focus | 94 | |
Weakness |

Pill Bug
Location: Trizolde Cave
| Level | 54 | ATK | 5203 | |
— | Attack Type | — | EXP | 3230 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 21,565 | Arte ATK | 4121 | |
Resistance | Power Link | — | Gald | 6550 |
| Weight Category | 3 | DEF | 1009 | |
Resistance | Special Ability | — | Items Dropped | Anomalous Orb |
| Stagger Recovery Rate | -60% | Arte DEF | 381 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×3.74 | Focus | 1704 | |
Weakness |
Pixie
Location: Dumnonia Museum
| Level | 15 | ATK | 139 | |
— | Attack Type | Support | EXP | 21 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 979 | Arte ATK | 289 | |
— | Power Link | — | Gald | 27 |
| Weight Category | 1 | DEF | 138 | |
Weakness | Special Ability | — | Items Dropped | Calcite Paper (Paper) |
| Stagger Recovery Rate | 0% | Arte DEF | 142 | |
Resistance | ||||
| Chance of Inflicting Status Effect | x0.68 | Focus | 180 | |
— |
Plantus
Location: Bors Ruins
| Level | 18 | ATK | 192 | |
— | Attack Type | Pierce | EXP | 28 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 1442 | Arte ATK | 164 | |
— | Power Link | — | Gald | 38 |
| Weight Category | 2 | DEF | 140 | |
— | Special Ability | Evil Plantasm (+ 20%) | Items Dropped | Rossweisse (Tiaras) |
| Stagger Recovery Rate | 0% | Arte DEF | 156 | |
— | ||||
| Chance of Inflicting Status Effect | x0.81 | Focus | 184 | |
— |
Prickleboar
Location: Elysia Forest
| Level | 6 | ATK | 142 | |
— | Attack Type | — | EXP | 24 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 403 | Arte ATK | 73 | |
— | Power Link | — | Gald | 0 |
| Weight Category | 2 | DEF | 88 | |
— | Special Ability | — | Items Dropped | Prickleboar Hide |
| Stagger Recovery Rate | 0% | Arte DEF | 77 | |
— | ||||
| Chance of Inflicting Status Effect | ×1.36 | Focus | 182 | |
— |
Quetzalcoatl
Location: The Calix V
| Level | 115 | ATK | 5526 | |
Resistance | Attack Type | — | EXP | 10,260 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 85,008 | Arte ATK | 2961 | |
Resistance | Power Link | — | Gald | 62,832 |
| Weight Category | 6 | DEF | 1484 | |
Weakness | Special Ability | Cannot be staggered if HP is 70% or more | Items Dropped | Ancient Orb: Kan |
| Stagger Recovery Rate | -85% | Arte DEF | 924 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×4.35 | Focus | 3960 | |
— |
Roc (Alisha's Story)
Location: Elaine Ruins
| Level | 85 | ATK | 2664 | |
— | Attack Type | — | EXP | 6008 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 46,568 | Arte ATK | 2027 | |
Resistance | Power Link | — | Gald | 35,640 |
| Weight Category | 4 | DEF | 397 | |
Resistance | Special Ability | Chance to inflict Slow +100% | Items Dropped | Ribbon of Equilibrium |
| Stagger Recovery Rate | -85% | Arte DEF | 869 | |
Weakness | ||||
| Chance of Inflicting Status Effect | ×2.95 | Focus | 4188 | |
— |
Rock Giant
Location: Morgause, Shrine of the Earth Trial
| Level | 36 | ATK | 818 | |
— | Attack Type | Swing | EXP | 74 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 5233 | Arte ATK | 401 | |
Resistance | Power Link | Stone Colossal (+20%) | Gald | 162 |
| Weight Category | 5 | DEF | 409 | |
— | Special Ability | — | Items Dropped | Feldspar Waistcoat (Men's Armor) |
| Stagger Recovery Rate | 0% | Arte DEF | 415 | |
— | ||||
| Chance of Inflicting Status Effect | ×1.5 | Focus | 579 | |
Weakness |
Rolance Spearsman
Location: Glaivend Basin
| Level | 18 | ATK | 171 | |
— | Attack Type | — | EXP | 15 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 798 | Arte ATK | 140 | |
— | Power Link | — | Gald | 22 |
| Weight Category | 4 | DEF | 89 | |
— | Special Ability | — | Items Dropped | — |
| Stagger Recovery Rate | 0% | Arte DEF | 85 | |
— | ||||
| Chance of Inflicting Status Effect | ×0.72 | Focus | 159 | |
— |
Rolance Swordsman
Location: Glaivend Basin
| Level | 18 | ATK | 171 | |
— | Attack Type | — | EXP | 15 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 798 | Arte ATK | 140 | |
— | Power Link | — | Gald | 22 |
| Weight Category | 4 | DEF | 89 | |
— | Special Ability | — | Items Dropped | — |
| Stagger Recovery Rate | 0% | Arte DEF | 85 | |
— | ||||
| Chance of Inflicting Status Effect | ×0.72 | Focus | 159 | |
— |
Rose (1)
Location: Lakehaven Heights
| Level | 60 | ATK | 1953 | |
— | Attack Type | — | EXP | 0 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 33,888 | Arte ATK | 1027 | |
Resistance | Power Link | — | Gald | 0 |
| Weight Category | 3 | DEF | 838 | |
— | Special Ability | — | Items Dropped | — |
| Stagger Recovery Rate | -75% | Arte DEF | 831 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×2.5 | Focus | 2418 | |
— |
Rose (2)
Location: Depths of Mt. Mabinogio Ruins
| Level | 74 | ATK | 523 | |
— | Attack Type | — | EXP | 5451 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 9450 | Arte ATK | 570 | |
— | Power Link | — | Gald | 27,258 |
| Weight Category | 3 | DEF | 816 | |
Resistance | Special Ability | Combo +1 | Items Dropped | — |
| Stagger Recovery Rate | -80% | Arte DEF | 538 | |
— | ||||
| Chance of Inflicting Status Effect | ×0.96 | Focus | 877 | |
— |
Rose (3)
Location: Depths of Mt. Mabinogio Ruins
| Level | 75 | ATK | 824 | |
— | Attack Type | — | EXP | 5460 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 13,582 | Arte ATK | 568 | |
— | Power Link | — | Gald | 31,031 |
| Weight Category | 3 | DEF | 595 | |
— | Special Ability | Combo +1 | Items Dropped | — |
| Stagger Recovery Rate | -80% | Arte DEF | 584 | |
— | ||||
| Chance of Inflicting Status Effect | ×1.49 | Focus | 1265 | |
Resistance |
Rougarou
Location: Lastonbell, City of Artisans
| Level | 27 | ATK | 682 | |
— | Attack Type | — | EXP | 80 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 5201 | Arte ATK | 328 | |
— | Power Link | — | Gald | 157 |
| Weight Category | 3 | DEF | 203 | |
— | Special Ability | — | Items Dropped | — |
| Stagger Recovery Rate | -50% | Arte DEF | 201 | |
— | ||||
| Chance of Inflicting Status Effect | ×1.99 | Focus | 717 | |
— |