Lamia
Location: Vivia Subterranean Aqueduct
| Level | 12 | ATK | 104 | |
— | Attack Type | Adaptive | EXP | 23 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 1050 | Arte ATK | 268 | |
— | Power Link | — | Gald | 27 |
| Weight Category | 3 | DEF | 103 | |
Resistance | Special Ability | — | Items Dropped | Hairband (Hairbands) |
| Stagger Recovery Rate | 0% | Arte DEF | 156 | |
— | ||||
| Chance of Inflicting Status Effect | ×0.61 | Focus | 157 | |
Weakness |
Lava Atlas
Location: The Calix III
| Level | 85 | ATK | 1744 | |
— | Attack Type | — | EXP | 149 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 13,853 | Arte ATK | 777 | |
Resistance | Power Link | — | Gald | 2297 |
| Weight Category | 5 | DEF | 710 | |
Resistance | Special Ability | — | Items Dropped | Zero Impact Vest (Men's Armor) |
| Stagger Recovery Rate | 0% | Arte DEF | 848 | |
— | ||||
| Chance of Inflicting Status Effect | ×1.5 | Focus | 966 | |
Resistance |
Leech
Location: Galahad Ruins
| Level | 9 | ATK | 117 | |
— | Attack Type | Shoot | EXP | 9 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 317 | Arte ATK | 48 | |
— | Power Link | — | Gald | 11 |
| Weight Category | 1 | DEF | 70 | |
— | Special Ability | — | Items Dropped | Amber Paper (Paper) |
| Stagger Recovery Rate | 0% | Arte DEF | 71 | |
— | ||||
| Chance of Inflicting Status Effect | x0.84 | Focus | 84 | |
— |
Leecher Leech
Location: Biroclef Ridge
| Level | 30 | ATK | 318 | |
— | Attack Type | Shoot | EXP | 25 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 1431 | Arte ATK | 120 | |
— | Power Link | — | Gald | 46 |
| Weight Category | 1 | DEF | 207 | |
Weakness | Special Ability | — | Items Dropped | Amphibole Paper (Paper) |
| Stagger Recovery Rate | 0% | Arte DEF | 169 | |
— | ||||
| Chance of Inflicting Status Effect | x0.84 | Focus | 210 | |
— |


Legendary Wyvern
Location: Plitzerback Wetland
| Level | 55 | ATK | 5535 | |
— | Attack Type | — | EXP | 5265 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 29,030 | Arte ATK | 3363 | |
Resistance | Power Link | — | Gald | 11,170 |
| Weight Category | 6 | DEF | 703 | |
Resistance | Special Ability | 35% chance of wind element damage being reduced to 1 | Items Dropped | Anomalous Orb |
| Stagger Recovery Rate | -70% | Arte DEF | 618 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×5.2 | Focus | 3690 | |
— |

Living Armor
Location: Pendrago Shrinechurch
| Level | 33 | ATK | 674 | |
— | Attack Type | Weapon | EXP | 52 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 2868 | Arte ATK | 596 | |
— | Power Link | — | Gald | 106 |
| Weight Category | 4 | DEF | 494 | |
Weakness | Special Ability | Gradually recovers 25% of received damage | Items Dropped | Dragon Tail (Staffs) |
| Stagger Recovery Rate | 0% | Arte DEF | 219 | |
— | ||||
| Chance of Inflicting Status Effect | x1.62 | Focus | 523 | |
Weakness |
Lizard Priest
Location: Pendrago Shrinechurch
| Level | 33 | ATK | 463 | |
Weakness | Attack Type | Weapon | EXP | 36 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 2430 | Arte ATK | 570 | |
— | Power Link | — | Gald | 69 |
| Weight Category | 4 | DEF | 375 | |
— | Special Ability | — | Items Dropped | Accurizer (Swords) |
| Stagger Recovery Rate | 0% | Arte DEF | 156 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×0.89 | Focus | 264 | |
Resistance |
Lizard Warrior
Location: Glaivend Basin
| Level | 50 | ATK | 864 | |
Weakness | Attack Type | Weapon | EXP | 56 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 4436 | Arte ATK | 575 | |
— | Power Link | — | Gald | 224 |
| Weight Category | 4 | DEF | 378 | |
Resistance | Special Ability | — | Items Dropped | Topaz Sword (Swords) |
| Stagger Recovery Rate | 0% | Arte DEF | 240 | |
— | ||||
| Chance of Inflicting Status Effect | ×1.08 | Focus | 579 | |
Resistance |
Lizardman
Location: Glaivend Basin
| Level | 18 | ATK | 256 | |
— | Attack Type | Weapon | EXP | 22 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 1086 | Arte ATK | 240 | |
— | Power Link | — | Gald | 27 |
| Weight Category | 4 | DEF | 186 | |
— | Special Ability | — | Items Dropped | Azure Blue (Swords) |
| Stagger Recovery Rate | 0% | Arte DEF | 133 | |
Weakness | ||||
| Chance of Inflicting Status Effect | ×1.08 | Focus | 269 | |
— |
Lunarre (1)
Location: Pendrago, the Blessed Capital
| Level | 41 | ATK | 643 | |
— | Attack Type | — | EXP | 108 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 7706 | Arte ATK | 511 | |
— | Power Link | — | Gald | 364 |
| Weight Category | 3 | DEF | 400 | |
— | Special Ability | — | Items Dropped | — |
| Stagger Recovery Rate | -50% | Arte DEF | 380 | |
— | ||||
| Chance of Inflicting Status Effect | ×1.24 | Focus | 676 | |
— |
Lunarre (2)
Location: Pendrago, the Blessed Capital
| Level | 60 | ATK | 1816 | |
— | Attack Type | — | EXP | 4924 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 29,790 | Arte ATK | 1255 | |
— | Power Link | — | Gald | 13,599 |
| Weight Category | 3 | DEF | 662 | |
Resistance | Special Ability | — | Items Dropped | Blessing Orb |
| Stagger Recovery Rate | -60% | Arte DEF | 778 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×3.1 | Focus | 2176 | |
Resistance |
Lycan Coyote
Location: The Calix VI
| Level | 100 | ATK | 2723 | |
— | Attack Type | — | EXP | 116 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 21,600 | Arte ATK | 543 | |
Resistance | Power Link | — | Gald | 2201 |
| Weight Category | 3 | DEF | 436 | |
— | Special Ability | — | Items Dropped | Migratory Hat (Hats) |
| Stagger Recovery Rate | 0% | Arte DEF | 514 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×1.93 | Focus | 875 | |
Resistance |
Lycanthrope
Location: Zaphgott Moor
| Level | 43 | ATK | 1052 | |
— | Attack Type | Jump | EXP | 63 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 5759 | Arte ATK | 365 | |
Weakness | Power Link | — | Gald | 203 |
| Weight Category | 3 | DEF | 194 | |
Resistance | Special Ability | — | Items Dropped | Quartz Hat (Hats) |
| Stagger Recovery Rate | 0% | Arte DEF | 282 | |
— | ||||
| Chance of Inflicting Status Effect | ×1.93 | Focus | 423 | |
Resistance |
Male Assassin
Location: Rayfalke Spiritcrest
| Level | 14 | ATK | 227 | |
— | Attack Type | — | EXP | 0 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 1408 | Arte ATK | 137 | |
— | Power Link | — | Gald | 1500 |
| Weight Category | 3 | DEF | 178 | |
— | Special Ability | — | Items Dropped | — |
| Stagger Recovery Rate | -30% | Arte DEF | 122 | |
— | ||||
| Chance of Inflicting Status Effect | x1.18 | Focus | 217 | |
— |
Maltran
Location: Bors Ruins
| Level | 61 | ATK | 1432 | |
Resistance | Attack Type | — | EXP | 4505 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 27,261 | Arte ATK | 1154 | |
— | Power Link | — | Gald | 13,083 |
| Weight Category | 4 | DEF | 605 | |
Resistance | Special Ability | — | Items Dropped | — |
| Stagger Recovery Rate | -80% | Arte DEF | 672 | |
Resistance | ||||
| Chance of Inflicting Status Effect | x2.5 | Focus | 2455 | |
— |
Maltran (Alisha’s Story)
Location: Cornic Sealed Cave
| Level | 80 | ATK | 1679 | |
Weakness | Attack Type | — | EXP | 6248 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 65,350 | Arte ATK | 875 | |
Resistance | Power Link | — | Gald | 36,113 |
| Weight Category | 4 | DEF | 877 | |
— | Special Ability | Combo +2 | Items Dropped | — |
| Stagger Recovery Rate | -70% | Arte DEF | 900 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×3.6 | Focus | 2550 | |
Weakness |
Mammoth
Location: Artorius’ Throne
| Level | 64 | ATK | 1254 | |
Resistance | Attack Type | Breath | EXP | 174 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 14,114 | Arte ATK | 918 | |
Weakness | Power Link | — | Gald | 1434 |
| Weight Category | 5 | DEF | 472 | |
— | Special Ability | — | Items Dropped | Corundum Lore (Pendulums) |
| Stagger Recovery Rate | 0% | Arte DEF | 305 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×1.66 | Focus | 828 | |
— |
Managarmr
Location: Lakehaven Heights
| Level | 19 | ATK | 3268 | |
— | Attack Type | — | EXP | 1962 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 9916 | Arte ATK | 788 | |
Resistance | Power Link | — | Gald | 986 |
| Weight Category | 4 | DEF | 386 | |
Weakness | Special Ability | — | Items Dropped | Anomalous Orb |
| Stagger Recovery Rate | -50% | Arte DEF | 146 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×6.57 | Focus | 698 | |
Resistance |
Maneater
Location: Remains of Merchior
| Level | 64 | ATK | 8933 | |
Resistance | Attack Type | — | EXP | 4709 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 39,053 | Arte ATK | 4147 | |
Resistance | Power Link | — | Gald | 16,266 |
| Weight Category | 3 | DEF | 467 | |
Resistance | Special Ability | — | Items Dropped | Anomalous Orb |
| Stagger Recovery Rate | -75% | Arte DEF | 727 | |
— | ||||
| Chance of Inflicting Status Effect | ×6.26 | Focus | 2674 | |
Resistance |
Marmot
Location: Falkewin Hillside
| Level | 10 | ATK | 109 | |
— | Attack Type | Warp | EXP | 12 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 576 | Arte ATK | 141 | |
Weakness | Power Link | — | Gald | 15 |
| Weight Category | 2 | DEF | 112 | |
— | Special Ability | — | Items Dropped | Amber Earrings (Earrings) |
| Stagger Recovery Rate | 0% | Arte DEF | 70 | |
— | ||||
| Chance of Inflicting Status Effect | ×0.73 | Focus | 81 | |
— |
Mayvin
Location: Lohgrin, the Tower Remains
| Level | 56 | ATK | 898 | |
— | Attack Type | — | EXP | 0 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 24,357 | Arte ATK | 628 | |
— | Power Link | — | Gald | 0 |
| Weight Category | 3 | DEF | 694 | |
— | Special Ability | — | Items Dropped | — |
| Stagger Recovery Rate | -75% | Arte DEF | 773 | |
— | ||||
| Chance of Inflicting Status Effect | ×3.1 | Focus | 2269 | |
— |

Medusa
Location: Pendrago Shrinechurch
| Level | 39 | ATK | 1345 | |
— | Attack Type | — | EXP | 3399 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 20,195 | Arte ATK | 1547 | |
— | Power Link | — | Gald | 3365 |
| Weight Category | 5 | DEF | 407 | |
Resistance | Special Ability | — | Items Dropped | Blessing Orb |
| Stagger Recovery Rate | -60% | Arte DEF | 780 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×2.73 | Focus | 2030 | |
Weakness |
Merciless Plantus
Location: Plitzerback Wetland
| Level | 45 | ATK | 463 | |
— | Attack Type | Pierce | EXP | 66 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 5037 | Arte ATK | 445 | |
Weakness | Power Link | — | Gald | 222 |
| Weight Category | 2 | DEF | 275 | |
Resistance | Special Ability | — | Items Dropped | Quartz Tiara (Tiaras) |
| Stagger Recovery Rate | 0% | Arte DEF | 322 | |
— | ||||
| Chance of Inflicting Status Effect | x0.81 | Focus | 400 | |
— |
Midgard Serpent
Location: The Calix III
| Level | 85 | ATK | 887 | |
Weakness | Attack Type | Adaptive | EXP | 113 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 16,190 | Arte ATK | 1348 | |
Resistance | Power Link | — | Gald | 1901 |
| Weight Category | 3 | DEF | 456 | |
Resistance | Special Ability | — | Items Dropped | Hera's Matrimony (Hairbands) |
| Stagger Recovery Rate | 0% | Arte DEF | 729 | |
— | ||||
| Chance of Inflicting Status Effect | ×0.61 | Focus | 633 | |
Resistance |
Millionpede
Location: Biroclef Ridge
| Level | 40 | ATK | 4805 | |
Resistance | Attack Type | — | EXP | 3375 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 18,641 | Arte ATK | 1803 | |
Resistance | Power Link | — | Gald | 3594 |
| Weight Category | 4 | DEF | 662 | |
— | Special Ability | — | Items Dropped | Anomalous Orb |
| Stagger Recovery Rate | -50% | Arte DEF | 254 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×5 | Focus | 1806 | |
Weakness |

Mimic Giant
Location: Sometimes Disguised as Treasure Chests (requires party member level 76+)
| Level | 75 | ATK | 3658 | |
Resistance | Attack Type | Swing | EXP | 5280 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 45,136 | Arte ATK | 1530 | |
Weakness | Power Link | — | Gald | 28,985 |
| Weight Category | 5 | DEF | 601 | |
Resistance | Special Ability | — | Items Dropped | Random |
| Stagger Recovery Rate | 0% | Arte DEF | 1354 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×4.28 | Focus | 2290 | |
Resistance |

Mimic Spider
Location: Sometimes Disguised as Treasure Chests
| Level | 15 | ATK | 430 | |
Resistance | Attack Type | Super Jump | EXP | 1305 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 4084 | Arte ATK | 357 | |
Resistance | Power Link | — | Gald | 605 |
| Weight Category | 3 | DEF | 314 | |
— | Special Ability | — | Items Dropped | Random |
| Stagger Recovery Rate | 0% | Arte DEF | 356 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×2.48 | Focus | 660 | |
— |

Mimic Treant
Location: Sometimes Disguised as Treasure Chests (requires party member level 26+)
| Level | 25 | ATK | 488 | |
Resistance | Attack Type | Area | EXP | 2205 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 9518 | Arte ATK | 803 | |
Resistance | Power Link | — | Gald | 1293 |
| Weight Category | 4 | DEF | 483 | |
— | Special Ability | — | Items Dropped | Random |
| Stagger Recovery Rate | 0% | Arte DEF | 483 | |
— | ||||
| Chance of Inflicting Status Effect | ×1.8 | Focus | 846 | |
Resistance |

Mimic Zombie
Location: Sometimes Disguised as Treasure Chests (requires party member level 46+)
| Level | 45 | ATK | 1459 | |
Resistance | Attack Type | Counterattack | EXP | 3150 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 14,986 | Arte ATK | 825 | |
Resistance | Power Link | — | Gald | 3073 |
| Weight Category | 2 | DEF | 439 | |
Resistance | Special Ability | Gradually recovers 25% of received damage | Items Dropped | Random |
| Stagger Recovery Rate | 0% | Arte DEF | 1456 | |
Weakness | ||||
| Chance of Inflicting Status Effect | x3 | Focus | 1364 | |
Resistance |
Minotauros
Location: Morgause, Shrine of the Earth Trial
| Level | 42 | ATK | 2208 | |
— | Attack Type | — | EXP | 3384 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 21,020 | Arte ATK | 967 | |
Resistance | Power Link | — | Gald | 4012 |
| Weight Category | 6 | DEF | 412 | |
— | Special Ability | Earth elemental attack stun time +2 seconds | Items Dropped | Blessing Orb |
| Stagger Recovery Rate | -75% | Arte DEF | 377 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×4.15 | Focus | 1692 | |
Weakness |

Mist Puppeteer
Location: The Calix IV
| Level | 90 | ATK | 1020 | |
— | Attack Type | — | EXP | 81 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 10,263 | Arte ATK | 875 | |
Resistance | Power Link | — | Gald | 1016 |
| Weight Category | 2 | DEF | 522 | |
Resistance | Special Ability | Gradually recovers 25% of received damage | Items Dropped | Lost Parlance (Paper) |
| Stagger Recovery Rate | 0% | Arte DEF | 489 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×0.82 | Focus | 618 | |
— |
Mountain Troll
Location: Rayfalke Spiritcrest
| Level | 56 | ATK | 1095 | |
Weakness | Attack Type | Swing | EXP | 121 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 9843 | Arte ATK | 459 | |
Resistance | Power Link | — | Gald | 684 |
| Weight Category | 4 | DEF | 493 | |
Resistance | Special Ability | — | Items Dropped | Extrinsic Sword (Swords) |
| Stagger Recovery Rate | 0% | Arte DEF | 286 | |
— | ||||
| Chance of Inflicting Status Effect | ×1.21 | Focus | 878 | |
Resistance |

Mountain Troll (Boss Hellion)
Location: Rayfalke Spiritcrest
| Level | 56 | ATK | 573 | |
— | Attack Type | — | EXP | 0 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 7823 | Arte ATK | 320 | |
— | Power Link | — | Gald | 0 |
| Weight Category | 4 | DEF | 562 | |
— | Special Ability | Defense +40% | Items Dropped | — |
| Stagger Recovery Rate | -50% | Arte DEF | 308 | |
— | ||||
| Chance of Inflicting Status Effect | ×1.32 | Focus | 1098 | |
— |
Mud Slime
Location: Morgause, Shrine of the Earth Trial
| Level | 36 | ATK | 427 | |
— | Attack Type | Shoot | EXP | 27 |
|---|---|---|---|---|---|---|---|---|---|
| HP | 2837 | Arte ATK | 178 | |
Resistance | Power Link | Slimeroot (+100%) | Gald | 61 |
| Weight Category | 1 | DEF | 153 | |
— | Special Ability | — | Items Dropped | Feldspar Garment (Armor) |
| Stagger Recovery Rate | 0% | Arte DEF | 374 | |
Resistance | ||||
| Chance of Inflicting Status Effect | ×0.94 | Focus | 251 | |
Weakness |
Mythril Gigant
Location: Aroundight Forest