Weaponsmith Cuatrind
| Given Names | Rank |
|---|---|
| CONSUMABLES | |
| Apple Gel | 1 |
| Peach Gel | 1 |
| Grape Gel | 1 |
| Melon Gel | 5 |
| Elixir | 5 |
| Panacea Bottle | 1 |
| Life Bottle | 1 |
| All-Divide | 5 |
| Hourglass | 8 |
| Drop Bottle | 8 |
| Arcane Bottle | 6 |
| Holy Bottle | 1 |
| Dark Bottle | 1 |
| WEAPONS | |
| Duplemar | 1 |
| Gloandi | 6 |
| Topaz Dagger | 1 |
| Adamantine Dagger | 8 |
| Topaz Paper | 1 |
| Adamantine Paper | 8 |
| Topaz Umbrella | 1 |
| Adamantine Umbrella | 8 |
| Topaz Pendulum | 1 |
| Adamantine Pendulum | 8 |
| ACCESSORIES | |
| Ribbon of Cosmos | 1 |
| Ribbon of Chaos | 3 |
| Ribbon of Equilibrium | 6 |
| Adamant Ribbon | 4 |
| Topaz Tiara | 1 |
| Adamantine Tiara | 8 |
| Topaz Hairband | 1 |
| Adamantine Hairband | 8 |
| Topaz Hat | 1 |
| Adamantine Hat | 8 |
| ARMOR | |
| Topaz Waistcoat | 1 |
| Adamantine Waistcoat | 8 |
| Topaz Garment | 1 |
| Adamantine Garment | 8 |
| RINGS | |
| Plated Ring | 1 |
| Lich Ring | 5 |
| SHOES | |
| Topaz Boots | 1 |
| Adamantine Boots | 7 |