
The wild and untamed lands of Skyrim are teeming with adversaries, from the wretched to the powerful, and the monstrous to the meek. This chapter presents them alphabetized by type, so you can identify the foes you’re about to engage in battle. This allows you to identify weaknesses that you can exploit, bolster your defenses against the spells and abilities your enemies will use, and know what kind of loot to expect. Heed the following notes before exploring the Bestiary in detail.
Bestiary Advice
Enemies
Enemies that are members of one of the ten races that you can choose from have all the benefits of their race (which you can read about at the start of the Training chapter) in addition to any statistics indicated in the Bestiary below.
For example, a High Elf Warlock has a higher Magicka than indicated due to their Highborn Magicka racial ability. A Breton Warlock will be more resistant to spells because of their Magic Resistance ability. A Nord Warlock will shrug off frost spells (Frost Resistance), while a Dark Elf Warlock will be more resistant to fire (Fire Resistance).
As your level increases, the difficulty of the enemies you encounter will typically increase in stages. This is most visible when you read the name of your adversaries, which usually indicates their level. For example, a “Novice Necromancer” (Level 1) is noticeably weaker than an “Apprentice Necromancer” (Level 6) or a “Master Necromancer” (Level 36). A few characters (such as your Followers) work differently: Their level will gradually increase as your level does, though possibly at a slower rate.
Ordinary citizens of Skyrim and unique enemies for particular quests are not listed in this section. The vast majority of unique enemies borrow their statistics from a related creature that is on the chart, perhaps with a slight change to their weapons, armor, or spells. For example, all of the Civil War military camps have a commander with a unique name. However, these are simply named versions of the “Imperial Legate” or “Stormcloak Commander” characters in the Bestiary.
Items and Spells
(Parenthesis) indicate that an item may or may not be present—random chance per creature.
A / Slash indicates that one of the items will be present, the others will not.
[Brackets] indicate that the version of the item carried by the creature cannot be looted from their body. For example, most Skeleton armor can’t be taken from Skeletons.
Many creatures have some form of Loot Item (eg. Skeleton Loot). These are typically lists of small items (food, ingredients, etc.) that the creature may be carrying; a creature may have none, one, or several of these items on them when killed. For each creature type, we’ve provided a quick summary of the kinds of things they’re likely to be carrying.
The Bestiary Chart Legend
| Column | Notes |
|---|---|
| Name | Name of the creature as it appears in the game. |
| Subtype | Not visible in game; provides some additional notes to help identify the creature if the name isn’t sufficient on its own. |
| Lv | Level of the creature; roughly suggests the level at which you should be able to reasonably defeat it. Depending on your particular mix of skills and perks, your actual experience may vary. |
| Health | The creature’s base health. |
| Magicka | The creature’s base magicka. |
| Stamina | The creature’s base stamina. |
| Weapons | The weapon(s) the creature possesses, in addition to its unarmed attacks. |
| Armor | The armor the creature wears. |
| Items | Any loose items the creature carries. |
| Spells | The creature’s list of spells or spell-like special abilities. |
| Notes | Any special properties, such as elemental weaknesses or resistances that may affect how you choose to fight the creature. |
Afflicted
The Afflicted of Peryite have a damaging Vile Vapor ability in addition to their normal attacks.
Afflicted – Archers
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells |
|---|---|---|---|---|---|---|---|---|---|
| Afflicted | Archer | 1 | 30 | 25 | 70 | Bow, Arrows | Clothes, Gloves, Hat, Boots | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Archer | 5 | 74 | 25 | 86 | Bow, Arrows, Iron Dagger | Clothes, Gloves, Hat, Boots | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Archer | 9 | 118 | 25 | 102 | Bow, Arrows, Steel Dagger | Clothes, Gloves, Hat, Boots | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Archer | 14 | 173 | 25 | 122 | Bow, Arrows, Steel Dagger | Clothes, Gloves, Hat, Boots | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Archer | 19 | 228 | 25 | 142 | Bow, Arrows, Steel Dagger | Clothes, Gloves, Hat, Boots | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Archer | 24 | 283 | 25 | 162 | Bow, Arrows, Steel Dagger | Clothes, Gloves, Hat, Boots | (Lockpick), (Gold) | Vile Vapor |
Afflicted – Guardians
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells |
|---|---|---|---|---|---|---|---|---|---|
| Afflicted | Guardian | 1 | 30 | 25 | 70 | 1H Weapon | (Heavy Cuirass / Light Cuirass / Clothes), Heavy Gauntlets, Heavy Boots, Heavy Helmet, Heavy Shield | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Guardian | 5 | 94 | 25 | 86 | 1H Weapon | (Heavy Cuirass / Light Cuirass / Clothes), Heavy Gauntlets, Heavy Boots, Heavy Helmet, Heavy Shield | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Guardian | 9 | 118 | 25 | 102 | 1H Weapon | (Heavy Cuirass / Light Cuirass / Clothes), Heavy Gauntlets, Heavy Boots, Heavy Helmet, Heavy Shield | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Guardian | 14 | 173 | 25 | 122 | 1H Weapon | (Heavy Cuirass / Light Cuirass / Clothes), Heavy Gauntlets, Heavy Boots, Heavy Helmet, Heavy Shield | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Guardian | 19 | 228 | 25 | 142 | 1H Weapon | (Heavy Cuirass / Light Cuirass / Clothes), Heavy Gauntlets, Heavy Boots, Heavy Helmet, Heavy Shield | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Guardian | 24 | 283 | 25 | 162 | 1H Weapon | (Heavy Cuirass / Light Cuirass / Clothes), Heavy Gauntlets, Heavy Boots, Heavy Helmet, Heavy Shield | (Lockpick), (Gold) | Vile Vapor |
Afflicted – Mages
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells |
|---|---|---|---|---|---|---|---|---|---|
| Afflicted | Mage | 1 | 30 | 100 | 70 | Iron Dagger | Mage Robes, Boots | (Lockpick), (Gold) | (Frostbite / Flames / Sparks), Healing, Oakflesh, Lesser Ward, Vile Vapor |
| Afflicted | Mage | 5 | 66 | 124 | 70 | Iron Dagger | Mage Robes, Boots | (Lockpick), (Gold) | (Frostbite / Flames / Sparks), Healing, Oakflesh, Lesser Ward, Vile Vapor |
| Afflicted | Mage | 9 | 102 | 123 | 70 | Steel Dagger | Mage Robes, Boots | (Lockpick), (Gold) | (Ice Spike / Firebolt / Lightning Bolt), Fast Healing, Stoneflesh, Steadfast Ward, Vile Vapor |
| Afflicted | Mage | 14 | 147 | 153 | 70 | Dwarven Dagger, Iron Dagger | Mage Robes, Boots | (Lockpick), (Gold) | (Ice Spike / Firebolt / Lightning Bolt), Fast Healing, Stoneflesh, Steadfast Ward, Vile Vapor |
| Afflicted | Mage | 19 | 192 | 183 | 70 | Dwarven Dagger, Iron Dagger | Mage Robes, Boots | (Lockpick), (Gold) | (Ice Spike / Firebolt / Lightning Bolt), Fast Healing, Stoneflesh, Steadfast Ward, Vile Vapor |
Afflicted – Warriors
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells |
|---|---|---|---|---|---|---|---|---|---|
| Afflicted | Warrior | 1 | 30 | 25 | 70 | 1H Weapon | (Light Cuirass / Heavy Cuirass / Clothes), Light Boots, Light Gauntlets, (Light Helmet), (Light Shield) | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Warrior | 5 | 94 | 25 | 86 | 1H Weapon | (Light Cuirass / Heavy Cuirass / Clothes), Light Boots, Light Gauntlets, (Light Helmet), (Light Shield) | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Warrior | 9 | 118 | 25 | 102 | 1H Weapon | (Light Cuirass / Heavy Cuirass / Clothes), Light Boots, Light Gauntlets, (Light Helmet), (Light Shield) | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Warrior | 14 | 173 | 25 | 122 | 1H Weapon | (Light Cuirass / Heavy Cuirass / Clothes), Light Boots, Light Gauntlets, (Light Helmet), (Light Shield) | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Warrior | 19 | 228 | 25 | 142 | 1H Weapon, Orcish Dagger | (Light Cuirass / Heavy Cuirass / Clothes), Light Boots, Light Gauntlets, (Light Helmet), (Light Shield) | (Lockpick), (Gold) | Vile Vapor |
| Afflicted | Warrior | 24 | 283 | 25 | 162 | 1H Weapon, Orcish Dagger | (Light Cuirass / Heavy Cuirass / Clothes), Light Boots, Light Gauntlets, (Light Helmet), (Light Shield) | (Lockpick), (Gold) | Vile Vapor |
Afflicted
Alik’r
Alik’r – Archers
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells |
|---|---|---|---|---|---|---|---|---|---|
| Alik'r Warrior | Archer | 1 | 40 | 25 | 25 | Bow, Arrows, Iron Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Archer | 6 | 85 | 25 | 45 | Bow, Arrows, Iron Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Archer | 14 | 173 | 25 | 77 | Bow, Arrows, Steel Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Archer | 24 | 283 | 25 | 117 | Bow, Arrows, Steel Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Archer | 34 | 393 | 25 | 157 | Bow, Arrows, Steel Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Archer | 44 | 503 | 25 | 197 | Bow, Arrows, Steel Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) |
Alik’r – Berserkers
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells |
|---|---|---|---|---|---|---|---|---|---|
| Alik'r Warrior | Berserker | 1 | 40 | 25 | 25 | Iron Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Berserker | 6 | 85 | 25 | 45 | Iron Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Berserker | 14 | 173 | 25 | 77 | Steel Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Berserker | 24 | 283 | 25 | 117 | Steel Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Berserker | 34 | 393 | 25 | 157 | Orcish Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Berserker | 44 | 503 | 25 | 197 | Orcish Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) |
Alik’r – Mages
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells |
|---|---|---|---|---|---|---|---|---|---|
| Alik'r Warrior | Mage | 1 | 40 | 25 | 25 | Iron Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | (Frostbite, Flames, Shock), Healing, Lesser Ward |
| Alik'r Warrior | Mage | 6 | 75 | 55 | 25 | Iron Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | (Frostbite, Flames, Shock), Healing, Lesser Ward |
| Alik'r Warrior | Mage | 14 | 147 | 103 | 25 | Iron Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | (Ice Spike / Firebolt / Lightning Bolt), Fast Healing, Steadfast Ward |
| Alik'r Warrior | Mage | 24 | 237 | 163 | 25 | Iron Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | (Ice Spike / Firebolt / Lightning Bolt), Fast Healing, Steadfast Ward |
| Alik'r Warrior | Mage | 34 | 327 | 223 | 25 | Iron Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | (Ice Spike / Firebolt / Lightning Bolt), Fast Healing, Steadfast Ward |
| Alik'r Warrior | Mage | 44 | 417 | 283 | 25 | Iron Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | (Ice Spike / Firebolt / Lightning Bolt), Fast Healing, Steadfast Ward |
Alik’r – Warriors
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells |
|---|---|---|---|---|---|---|---|---|---|
| Alik'r Warrior | Warrior | 1 | 40 | 25 | 25 | Scimitar, Iron Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Warrior | 6 | 85 | 25 | 45 | Scimitar, Iron Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Warrior | 14 | 173 | 25 | 77 | Scimitar, Steel Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Warrior | 24 | 283 | 25 | 117 | Scimitar, Steel Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Warrior | 34 | 393 | 25 | 157 | Scimitar, Orcish Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) | |
| Alik'r Warrior | Warrior | 44 | 503 | 25 | 197 | Scimitar, Orcish Dagger | Hammerfell Garb, Redguard Hood, Redguard Boots | Gold, (Lockpick) |
Alik’r (Berserker)
Alik’r (Mage)
Alik’r (Warrior)
Animals
This list includes wild and domesticated animals that appear only appear in one or two forms. Minor Treasure includes a tiny chance of: A few gold, a gem, or a ring.
Domesticated Animal (Cow)
Domesticated Animals
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicken | 1 | 5 | 0 | 25 | 2 Dmg | Chicken Breast | ||||
| Cow | 3 | 87 | 0 | 33 | 10 Dmg | Raw Beef, Cow Hide, (Minor Treasure) | ||||
| Goat | 3 | 22 | 0 | 8 | 7 Dmg | Goat Hide, Leg of Goat, (Minor Treasure) | Resist Frost 50% |
Wild Predators
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeever | 1 | 15 | 0 | 15 | 5 Dmg | Skeever Tail, (Minor Treasure) | ||||
| Wolf | 2 | 22 | 0 | 205 | 5 Dmg | Wolf Pelt, (Minor Treasure) | ||||
| Ash Hopper | 4 | 155 | 0 | 135 | 30 Dmg | Ash Hopper Jelly, Ash Hopper Meat, Chitin Plate, (Minor Treasure) | Resist Poison 50% | |||
| Ice Wolf | 6 | 137 | 0 | 255 | 20 Dmg | Ice Wolf Pelt, (Minor Treasure) | Resist Frost 50% | |||
| Sabre Cat | 6 | 150 | 0 | 225 | 35 Dmg | Sabre Cat Pelt, (Sabre Cat Eyeball / Sabre Cat Tooth), (Minor Treasure) | ||||
| Sabre Cat, Snowy | 11 | 275 | 0 | 300 | 45 Dmg | Sabre Cat Snow Pelt, (Sabre Cat Eyeball / Sabre Cat Tooth), (Minor Treasure) | Resist Frost 50% | |||
| Bear | 12 | 260 | 0 | 225 | 35 Dmg | Bear Pelt, Bear Claws, (Minor Treasure) | ||||
| Bear, Cave | 16 | 450 | 0 | 425 | 30 Dmg | Bear Pelt, Bear Claws, (Minor Treasure) | ||||
| Bear, Snow | 20 | 550 | 0 | 400 | 45 Dmg | Bear Pelt, Bear Claws, (Minor Treasure) | Resist Frost 50% | |||
| Mudcrab | 1 | 5 | 0 | 25 | 5 Dmg | Mudcrab Chitin, (Minor Treasure) | Waterbreathing | |||
| Mudcrab, Solstheim | 1 | 5 | 0 | 25 | 5 Dmg | Mudcrab Chitin, (Minor Treasure) | Waterbreathing | |||
| Mudcrab | Large | 2 | 35 | 0 | 30 | 20 Dmg | Mudcrab Chitin, (Minor Treasure) | Waterbreathing | ||
| Mudcrab | Giant | 3 | 55 | 0 | 35 | 25 Dmg | 2 Mudcrab Chitin, (Minor Treasure) | Waterbreathing | ||
| Slaughterfish | 1 | 35 | 0 | 25 | 5 Dmg | Slaughterfish Scales, (Minor Treasure) | Waterbreathing | |||
| Horker | 3 | 175 | 0 | 185 | 15 Dmg | Horker Meat, Horker Tusk, (Minor Treasure) | ||||
| Ice Wraiths | 9 | 193 | 50 | 227 | 40 Dmg + Frost 7/s for 3s | Ice Wraith Teeth, Ice Wraith Essence | Immune to Frost, Weak to Fire 25%, Waterwalking |
Wild Predator (Snow Bear)
Wild Prey
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Deer | 1 | 50 | 0 | 25 | 5 Dmg | Venison, Deer Hide, (Minor Treasure) | ||||
| Elk | Male | 1 | 50 | 0 | 25 | 5 Dmg | Venison, Deer Hide, (Minor Treasure) | |||
| Elk | Female | 1 | 50 | 0 | 25 | 5 Dmg | Venison, Deer Hide, (Minor Treasure) | |||
| Goat | Wild | 1 | 25 | 0 | 25 | 7 Dmg | Goat Hide, Leg of Goat, (Minor Treasure) | Resist Frost 50% | ||
| Hare | 1 | 5 | 0 | 25 | 2 Dmg | Raw Rabbit Leg | ||||
| Fox | 2 | 22 | 0 | 25 | 5 Dmg | Fox Pelt | ||||
| Snow Fox | 2 | 22 | 0 | 25 | 5 Dmg | Snow Fox Pelt | Resist Frost 50% | |||
| Mammoth | 38 | 931 | 0 | 424 | 65 Dmg | Mammoth Meat, Mammoth Tusk, (Minor Treasure) | Resist Frost 33% |
Wild Prey (Mammoth)
Unique Animals
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Old Salty | Mudcrab | 3 | 55 | 0 | 35 | 25 Dmg | 2 Mudcrab Chitin, (Minor Treasure) | Waterbreathing | ||
| Lord Tusk | Horker | 25 | 445 | 0 | 275 | 15 Dmg | Horker Meat, Horker Tusk, (Minor Treasure) |
Apocrypha Keepers
Apocrypha is the plane of Oblivion ruled by Hermeus Mora, lord of fate and keeper of forbidden knowledge. The Daedra of this realm come in two forms: Seekers are masters of illusion, who use invisibility and mirror images as distractions while they sap your strength; use a quick area-of-effect attack to break through their decoys and find the real Seeker. Lurkers are towering monstrosities with powerful physical and poison-based attacks; poison resistance is effective against them, but your best defense may be to simply keep your distance and attack them from range.
Lurkers
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lurker | 25 | 818 | 15 | 277 | 60 Dmg | Gold, (Ingredients), (Jewelry), (Soul Gems) | Giant Stomp, Tentacle Burst, Tentacle Spray | Regenerates Health, Resist Poison 33%, Resist Magic 25%, Resist Frost 25% | ||
| Lurker Guardian | 35 | 1135 | 15 | 410 | 90 Dmg | Gold, (Ingredients), (Jewelry), (Soul Gems) | Giant Stomp, Tentacle Burst, Tentacle Spray | Regenerates Health, Resist Poison 33%, Resist Magic 25%, Resist Frost 25% | ||
| Lurker Sentinel | 45 | 1451 | 15 | 444 | 120 Dmg | Gold, (Ingredients), (Jewelry), (Soul Gems) | Giant Stomp, Tentacle Burst, Tentacle Spray | Regenerates Health, Resist Poison 33%, Resist Magic 25%, Resist Frost 25% | ||
| Lurker Vindicator | 55 | 1768 | 15 | 477 | 140 Dmg | Gold, (Ingredients), (Jewelry), (Soul Gems) | Giant Stomp, Tentacle Burst, Tentacle Spray | Regenerates Health, Resist Poison 33%, Resist Magic 25%, Resist Frost 25% |
Seekers
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Seeker | 21 | 550 | 300 | 0 | (Books), (Spellbook), Scroll | Seeker Drain, Knowledge Drain, Mirror, Invisibility | Waterwalking, Regenerates Health, Immune to Paralysis, Resist Shock 33% | |||
| Seeker | Mirror Image | 21 | 20 | 300 | 0 | (Books), (Spellbook), Scroll | Seeker Drain, Knowledge Drain, Mirror, Invisibility | Waterwalking, Regenerates Health, Immune to Paralysis, Resist Shock 33% | ||
| Seeker | Conjured | 21 | 550 | 300 | 0 | Seeker Drain, Knowledge Drain, Mirror, Invisibility | Waterwalking, Regenerates Health, Immune to Paralysis, Resist Shock 33% | |||
| Seeker Aspirant | 32 | 660 | 355 | 0 | (Books), (Spellbook), Scroll | Seeker Drain, Knowledge Drain, Mirror, Invisibility | Waterwalking, Regenerates Health, Immune to Paralysis, Resist Shock 33% | |||
| Seeker Aspirant | Mirror Image | 32 | 60 | 303 | 104 | Seeker Drain, Knowledge Drain, Mirror, Invisibility | Waterwalking, Regenerates Health, Immune to Paralysis, Resist Shock 33% | |||
| High Seeker | 42 | 760 | 405 | 0 | (Books), (Spellbook), Scroll | Seeker Drain, Knowledge Drain, Mirror, Invisibility | Waterwalking, Regenerates Health, Immune to Paralysis, Resist Shock 33% | |||
| High Seeker | Mirror Image | 42 | 100 | 337 | 137 | Seeker Drain, Knowledge Drain, Mirror, Invisibility | Waterwalking, Regenerates Health, Immune to Paralysis, Resist Shock 33% |
Ash Spawn
Born from bones of Solstheim’s dead infused with the ash of Red Mountain, Ash Spawn roam the southern wastes of Solstheim. They are immune to poison and highly resistant to fire, but have no particular weaknesses.
Ash Spawn Warrior (Ash Spawn Skirmisher)
Ash Spawn Mages
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ash Spawn | Mage | 20 | 440 | 145 | 80 | (Ore), (Gems), Spawn Ash | Flame Cloak, Firebolt | Waterbreathing, Immune to Poison, Resist Fire 75% | ||
| Ash Spawn Skirmisher | Mage | 30 | 690 | 220 | 80 | (Ore), (Gems), Spawn Ash | Flame Cloak, Firebolt | Waterbreathing, Immune to Poison, Resist Fire 75% | ||
| Ash Spawn Immolator | Mage | 40 | 940 | 295 | 80 | (Ore), (Gems), Spawn Ash | Flame Cloak, Firebolt | Waterbreathing, Immune to Poison, Resist Fire 75% |
Ash Spawn Spellswords
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ash Spawn | Spellsword | 20 | 440 | 50 | 175 | [Ashen War Axe] | (Ore), (Gems), Spawn Ash | Firebolt | Waterbreathing, Immune to Poison, Resist Fire 75% | |
| Ash Spawn Skirmisher | Spellsword | 30 | 690 | 75 | 275 | [Ashen War Axe] | (Ore), (Gems), Spawn Ash | Waterbreathing, Immune to Poison, Resist Fire 75% | ||
| Ash Spawn Immolator | Spellsword | 40 | 940 | 100 | 375 | [Ashen War Axe] | (Ore), (Gems), Spawn Ash | Waterbreathing, Immune to Poison, Resist Fire 75% |
Ash Spawn Warriors
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ash Spawn | Warrior | 20 | 440 | 50 | 175 | [Ashen Battleaxe] | (Ore), (Gems), Spawn Ash | Waterbreathing, Immune to Poison, Resist Fire 75% | ||
| Ash Spawn Skirmisher | Warrior | 30 | 690 | 75 | 275 | [Ashen Battleaxe] | (Ore), (Gems), Spawn Ash | Waterbreathing, Immune to Poison, Resist Fire 75% | ||
| Ash Spawn Immolator | Warrior | 40 | 940 | 100 | 375 | [Ashen Battleaxe] | (Ore), (Gems), Spawn Ash | Waterbreathing, Immune to Poison, Resist Fire 75% |
Conjured Ash Spawn
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ash Spawn | Spellsword | 20 | 440 | 50 | 175 | [Ashen War Axe] | Firebolt | Waterbreathing, Immune to Poison, Resist Fire 75% | ||
| Ash Guardian | 30 | 441 | 197 | 247 | 50 Dmg | Searing Embers | Waterwalking, Immune to Poison, Immune to Paralysis |
Bandits
Bandits are among the most common threats in Skyrim, and include members of every race.
Bandit (Bandit Chief)
Bandit Archers
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bandit | Archer | 1 | 35 | 25 | 70 | Bow, Arrows, Dagger | Light Cuirass, Light Boots, (Light Gauntlets) | (Gold) | ||
| Bandit Outlaw | Archer | 5 | 109 | 25 | 86 | Bow, Arrows, Dagger | Light Cuirass, Light Boots, (Light Gauntlets) | (Gold) | ||
| Bandit Thug | Archer | 9 | 238 | 25 | 107 | Bow, Arrows, Dagger | Light Cuirass, Light Boots, (Light Gauntlets) | (Gold) | ||
| Bandit Highwayman | Archer | 14 | 318 | 25 | 122 | Bow, Arrows, Dagger | Light Cuirass, Light Boots, (Light Gauntlets) | (Gold) | ||
| Bandit Plunderer | Archer | 19 | 398 | 25 | 172 | Bow, Arrows, Dagger | Light Cuirass, Light Boots, (Light Gauntlets) | Gold, (Lockpick) | ||
| Bandit Marauder | Archer | 25 | 489 | 25 | 246 | Bow, Arrows, Dagger | Light Cuirass, Light Boots, (Light Gauntlets) | Gold, (Lockpick) |
Bandit Berserkers
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bandit | Berserker | 1 | 35 | 25 | 70 | 2H Weapon | Light Cuirass, Light Boots, (Light Gauntlets) | (Gold), (Lockpick) | ||
| Bandit Outlaw | Berserker | 5 | 109 | 25 | 86 | 2H Weapon | Light Cuirass, Light Boots, (Light Gauntlets) | (Gold), (Lockpick) | ||
| Bandit Thug | Berserker | 9 | 238 | 25 | 107 | 2H Weapon | Light Cuirass, Light Boots, (Light Gauntlets) | (Gold), (Lockpick) | ||
| Bandit Highwayman | Berserker | 14 | 318 | 25 | 122 | 2H Weapon | Light Cuirass, Light Boots, (Light Gauntlets) | (Gold), (Lockpick) | ||
| Bandit Plunderer | Berserker | 19 | 398 | 25 | 172 | 2H Weapon, Orcish Dagger | Light Cuirass, Light Boots, (Light Gauntlets) | Gold | ||
| Bandit Marauder | Berserker | 25 | 489 | 25 | 246 | 2H Weapon, Orcish Dagger | Light Cuirass, Light Boots, (Light Gauntlets) | Gold |
Bandit (Berserker)
Bandit Guardians
| Name | Subtype | Lv | Health | Magicka | Stamina | Weapons | Armor | Items | Spells | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bandit | Guardian | 1 | 35 | 25 | 70 | 1H Weapon | Heavy Cuirass, Heavy Boots, (Heavy Gauntlets), Heavy Helmet, Shield | (Gold), (Lockpick) | ||
| Bandit Outlaw | Guardian | 5 | 109 | 25 | 86 | 1H Weapon | Heavy Cuirass, Heavy Boots, (Heavy Gauntlets), Heavy Helmet, Shield | (Gold), (Lockpick) | ||
| Bandit Thug | Guardian | 9 | 238 | 25 | 107 | 1H Weapon | Heavy Cuirass, Heavy Boots, (Heavy Gauntlets), Heavy Helmet, Shield | (Gold), (Lockpick) | ||
| Bandit Highwayman | Guardian | 14 | 318 | 25 | 122 | 1H Weapon | Heavy Cuirass, Heavy Boots, (Heavy Gauntlets), Heavy Helmet, Shield | (Gold), (Lockpick) | ||
| Bandit Plunderer | Guardian | 19 | 398 | 25 | 172 | 1H Weapon, Orcish Dagger | Heavy Cuirass, Heavy Boots, (Heavy Gauntlets), Heavy Helmet, Shield | Gold | ||
| Bandit Marauder | Guardian | 25 | 489 | 25 | 246 | 1H Weapon, Orcish Dagger | Heavy Cuirass, Heavy Boots, (Heavy Gauntlets), Heavy Helmet, Shield | Gold |
Bandit Warriors – 1H
