Gears of War 4 Guide Appendices
Ribbon Awards
Ribbons are awarded every round based on your performance, earning bonus XP for each one. Check out your War Journal to see how many of each you have received.
| Icon | Ribbon | XP | Mode | Description |
|---|---|---|---|---|
![]() |
10-56 In Progress | 100 | Versus | Do damage to an enemy that killed themselves in a Versus match. |
|
|
3rd and Long | 125 | Versus, Horde | Kill an enemy by downing that enemy three times in a Versus or Horde match. |
|
|
Annihilation | 50 | Versus | Be on a team where your whole team is alive and the enemy team is all dead in Team Deathmatch. |
|
|
Apex Predator | 50 | Versus | Win a Versus match where you were the last man standing. |
|
|
Aww Man… | 50 | Versus (Dodgeball) | Be in the process of respawning when a Dodgeball match ended. |
|
|
Bagman | 50 | Versus (Guardian) | Kill the leader in a Guardian match. |
|
|
Better Man | 100 | Versus | Win a sudden death situation in a Versus match. |
|
|
Big Exit | 75 | Versus, Horde | Kill an enemy while grenade tagged. |
|
|
Big Ol’ Hero | 100 | Versus (Dodgeball) | Win a Dodgeball match where you were the last man standing. |
|
|
Big Poppa | 25 | Versus (Execution, Warzone) | Kill an enemy with one shot in an Execution or Warzone match. |
|
|
Boombardier | 50 | Versus, Horde | Kill multiple enemies with a single explosive shot in Versus or Horde. |
|
|
Bravado | 25 | Versus (Guardian) | Win in sudden death as the last man standing in a Guardian match. |
|
|
Brotherhood in Battle | 50 | Versus (TDM) | Respawn with at least three teammates in respawn wave in Team Deathmatch. |
|
|
Carmine’s Star | 100 | Versus | Have the most headshot deaths in a Versus match. |
|
|
Chain Lightning | 50 | Versus | Shocked 2 enemies with the same planted Shock Grenade in a Versus match. |
|
|
Charge | 100 | Versus, Horde | Bayonet Charge 3 enemies in a row in Versus or Horde. |
|
|
Clear! | 100 | Versus, Horde | Most revives in Versus or Horde. |
|
|
Close Shave | 125 | Versus (TDM) | Win a Team Deathmatch round by 1. |
|
|
Clusterluck | 100 | Versus, Horde | Kill multiple enemies with a single Frag Grenade in Versus or Horde. |
|
|
Clutch | 25 | Versus | Kill at least three enemies, as the last man out, to win a Versus round. |
|
|
Combat Engineer | 150 | Horde | Build, repair, or upgrade 5 fortifications during wave half time. |
|
|
Complete Resurrection | 100 | Versus (Dodgeball) | Be on a team that went from one living player back to five living players in a Dodgeball match. |
|
|
Construction Worker | 20 | Horde | Upgrade the Fabricator. |
|
|
Contender | 75 | Versus, Horde | Have the most melee hits in Versus or Horde. |
|
|
Coup de Grâce | 50 | Versus, Horde | Get the final kill with an execution in Versus or Horde. |
|
|
Dead Ringer | 100 | Versus (KotH, Escalation) | Win by shutting out the enemy team in King of the Hill or Escalation. |
|
|
Dead Weight | 50 | Versus (Dodgeball) | Be brought back twice in a Dodgeball round. |
|
|
Death From Below | 75 | Versus | Kill an enemy with a grenade while you are down but not out in a Versus match. |
|
|
Death From Beyond | 25 | Versus, Horde | Kill an enemy while you are dead in Versus or Horde. |
|
|
Demolition Man | 100 | Versus, Horde | Kill multiple enemies with a single Dropshot shot in Versus or Horde. |
|
|
Diversity | 50 | Horde | Win a Horde match with a team that had no duplicate classes. |
|
|
Downer | 75 | Versus, Horde | Down 5 enemies who are then killed by another player. |
|
|
Downtime | 75 | Versus (Execution, Warzone) | Die with the first 15 seconds of an Execution or Warzone match. |
|
|
Duelist | 75 | Versus (KotH, Escalation) | Kill an enemy while both of you are in the same ring in King of the Hil or Escalation. |
|
|
Equal Opportunity | 50 | Horde | Kill one of each enemy type in a Horde wave.Horde |
|
|
Evasive | 100 | Versus, Horde | Take the least amount of damage in Versus or HordeVersus, Horde |
|
|
Executioner | 125 | Versus | Get the most executions in a Versus match. |
|
|
Eyes On The Prize | 75 | Versus (KotH) | Earn the most ring points in King of the Hill. |
|
|
FIFO | 150 | Versus | Die first in a Versus round. |
|
|
Final Word | 50 | Versus, Horde | Get the final kill in Versus or Horde. |
|
|
Financier | 150 | Horde | Deposit 5,000 power into the Fabricator. |
|
|
First to Fight | 150 | Versus | Get the first kill in every round of a Versus match. |
|
|
First! | 125 | Versus, Horde | Got the first kill in Versus or Horde. |
|
|
Fish in a Barrel | 100 | Versus (KotH, Escalation) | Kill 3 enemies holding a ring in King of the Hill or Escalation. |
|
|
Getting It Done | 75 | Versus (Guardian) | Kill the leader, as the leader, in a Guardian match. |
|
|
Gladiator | 75 | Versus (Execution, Warzone) | Kill an enemy using the knife execution in an Execution or Warzone match. |
|
|
Go On Without Me | 25 | Horde | Complete the wave as the only dead player. |
|
|
Grenadier | 100 | Versus, Horde | Have the most grenade kills in Versus or Horde. |
|
|
Guys? Hello? | 25 | Versus, Horde | Spent the most time down but not out in Versus or Horde. |
|
|
Hail Mary | 50 | Versus, Horde | Killed an enemy who was at least 200 feet away with the Boomshot or RL-4 Salvo in Versus or Horde. |
|
|
Hair Trigger | 75 | Versus (Arms Race) | Kill an enemy within 1 second of receiving a new gun in Arms Race. |
|
|
Happy Ending | 50 | Versus (Arms Race) | Kill an enemy with the final weapon in an Arms Race match. |
|
|
Hat Trick | 150 | Versus, Horde | Headshot 3 enemies in a row in Versus or Horde. |
|
|
Headhunter | 100 | Versus, Horde | Have the most headshots in Versus or Horde. |
|
|
Helping Hand | 75 | Versus, Horde | Assisted teammates 10 times in Versus or Horde. |
|
|
High ROI | 75 | Horde | Kill 5 enemies with a weapon from the Fabriator. |
|
|
Hunter | 75 | Versus (TDM) | Kill every enemy once in Team Deathmatch. |
|
|
I Gotcha | 25 | Horde | Revive all four of your teammates in a single wave. |
|
|
I Know Kung-Fu | 75 | Versus, Horde | Couter a close cover combat move. |
|
|
Igor | 50 | Versus | Get 10 assists in a single Versus round. |
|
|
I’m Fine | 50 | Versus | Self-revive twice during a Versus match. |
|
|
Industrious | 100 | Horde | Use more than one Deebee weapon to kill a single enemy. |
|
|
Inside Out | 150 | Versus, Horde | Kill an enemy with a Dropshot headshot in a Versus match. |
|
|
Killjoy | 100 | Versus | Kill an enemy who had a kill streak of 5 or more in a Versus match. |
|
|
King Slayer | 50 | Versus (KotH, Escalation) | Kill an enemy holding a ring in King of the Hill or Escalation. |
|
|
Last Hope | 150 | Horde | Complete a wave as the only player alive. |
|
|
Last Man Out | 100 | Versus, Horde | Be the only surviving member of your team in Versus or Horde. |
|
|
Last Resort | 75 | Versus (KotH) | Break a ring when the enemy team needed 5 or less points to win in King of the Hill. |
|
|
Lead By Example | 75 | Versus (Guardian) | Kill five enemies as the leader in a Guardian round. |
|
|
Leave It All On The Field | 50 | Versus (Escalation) | Enter the final possible round with a tie score in an Escalation match. |
|
|
Like A Boss | 150 | Horde | Completed a boss wave while not dead nor DBNO. |
|
|
Lock and Load | 25 | Versus (Escalation) | Place a weapon in an Escalation match. |
|
|
Long Hauler | 150 | Horde | Complete all 50 waves in a single session. |
|
|
Lumberjack | 100 | Versus, Horde | Chainsaw 3 enemies in a row in Versus or Horde. |
|
|
Master of the Zone | 50 | Versus (Execution, Warzone) | Be the last man standing on your team in a round and win the round in an Execution or Warzone match. |
|
|
Medic | 125 | Versus, Horde | Revive 5 teammates in Versus or Horde. |
|
|
Methodical | 50 | Versus, Horde | Execute 5 enemies. |
|
|
Military Intelligence | 150 | Versus, Horde | Mark 5 enemies who are then killed by someone else within ten seconds in Versus or Horde. |
|
|
More Guts Than Skill | 75 | Versus, Horde | Kill yourself at least 3 times in Versus or Horde. |
|
|
MVP | 100 | Versus, Horde | Have the most points in Versus or Horde. |
|
|
My House | 100 | Versus (Escalation) | Be on a team that wins 7 straight rounds in an Escalation match. |
|
|
Negotiations Over | 75 | Versus | Headshot an enemy who is holding a meatshield in a Versus match. |
|
|
Nemesis | 75 | Versus | Kill the same enemy 5 times in a Versus match. |
|
|
Never Had A Chance | 100 | Versus | Win every round of a Versus match. |
|
|
Never Surrender | 75 | Versus | Come from defeat to win a Versus match. |
|
|
Nice Pick | 50 | Versus (Escalation) | Kill an enemy with a weapon selected by the enemy team in that round of an Escalation match. |
|
|
No Ransom | 50 | Versus (Guardian) | Meatshield a leader in a Guardian match. |
|
|
No Respect | 50 | Versus | Kill the top player in a Versus match. |
|
|
No Smoking | 100 | Versus, Horde | Kill an enemy with a Smoke Grenade in Versus or Horde. |
|
|
No, Wait! | 75 | Versus, Horde | Kill an enemy who is reloading in Versus or Horde. |
|
|
Not So Fast | 100 | Versus, Horde | Kill an enemy who is executing a teammate in Versus or Horde. |
|
|
Not Today | 50 | Versus (Execution, Warzone) | Revive every member of your team in a single round of an Execution or Warzone match. |
|
|
Observer | 100 | Horde | Complete a wave with no kills. |
|
|
Ole! | 100 | Versus | Grenade tag a bayonet-charging enemy. |
|
|
Oscar Mike | 25 | Versus | Headshot a roadie running enemy. |
|
|
Our House | 50 | Versus (KotH, Escalation) | Kill an opponent who is breaking your ring in King of the Hill or Escalation. |
|
|
Out From Under | 100 | Versus (Escalation) | Break a domination in Escalation. |
|
|
Pacifist | 125 | Versus | Have more revives than kills in a Versus match. |
|
|
Phat Loot | 100 | Horde | Complete a bonus objective. |
|
|
Pioneer | 50 | Versus (KotH) | Earn the first ring point in King of the Hill. |
|
|
Pistoleer | 75 | Versus, Horde | Have the most pistol kills in Versus or Horde. |
|
|
Point Man | 125 | Horde | Pick up the most power in a wave. |
|
|
Quick Clips | 75 | Versus, Horde | Have the most perfect active reloads in Versus or Horde. |
|
|
Rally | 50 | Versus (Escalation) | Win an Escalation match afer being behind at half-time. |
|
|
Repair Man | 50 | Horde | Spent 1500 Power repairing fortifications. |
|
|
Ring King | 100 | Versus (KotH) | Capture a ring at least 3 times in a King of the Hill round. |
|
|
Ring Master | 50 | Versus (KotH, Escalation) | Hold a ring for 30 seconds in King of the Hill or Escalation. |
|
|
Rope-A-Dope | 25 | Horde | Kill 3 enemies who are distracted by a decoy. |
|
|
Rough Day | 150 | Versus, Horde | Die the most in Versus or Horde. |
|
|
Sacrifice | 75 | Versus (KotH) | Break a ring by yourself while downed in King of the Hill. |
|
|
Sapper Star | 100 | Versus | Kill an enemy by detonating their own planted grenade in a Versus match. |
|
|
Sawdust | 100 | Versus | Kill 5 enemies with a Buzzkill in a Versus match. |
|
|
Smooth Operator | 75 | Versus | Get the highest kill/death ration in a Versus match. |
|
|
Smorgasbord | 100 | Versus (Arms Race) | Kill an enemy with each weapon in Arms Race. |
|
|
So Close | 100 | Versus, Horde | Die within one second of either dying or self-reviving in Versus or Horde. |
|
|
Solid | 50 | Versus | Have more kills than deaths in a Versus match. |
|
|
Sorry, Charlie | 50 | Versus (Arms Race) | Kill an enemy within 2 seconds of that enemy receiving a new gun in Arms Race. |
|
|
Special Delivery | 25 | Versus, Horde | Kill an enemy with a bag-n-tag in Versus or Horde. |
|
|
Spray and Pray | 50 | Versus, Horde | Had the most blindfire kills in Versus or Horde. |
|
|
Stab Em | 75 | Versus, Horde | Kill an enemy with a knife execution after a close cover combat move. |
|
|
Standup Guy | 50 | Versus (Guardian) | Do not go DBNO nor die as the leader in a Guardian match. |
|
|
Stay Down | 25 | Versus | Have more downs than kills in a Versus match. |
|
|
Survivor | 25 | Versus | Have the most self-revives in a Versus round. |
|
|
Swift Vengeance | 50 | Versus | Kill the last enemy who killed you in a Versus match. |
|
|
Team Player | 50 | Versus, Horde | Have the most assists in Versus or Horde. |
|
|
The Cleaner | 100 | Versus | Get the final kill in every round of a Versus match. |
|
|
The Double | 100 | Versus, Horde | Kill 2 enemies within four seconds of each other. |
|
|
The Triple | 125 | Versus, Horde | Kill 3 enemies within four seconds of each other. |
|
|
The Quad | 150 | Versus, Horde | Kill 4 enemies within four seconds of each other. |
|
|
The Quinn | 175 | Versus, Horde | Kill 5 enemies within four seconds of each other. |
|
|
The Specialists | 100 | Horde | Win a Horde match with a team that was all the same class. |
|
|
The Super | 25 | Versus, Horde | Headshot a rolling enemy in Versus or Horde. |
|
|
Three and Out | 75 | Versus (Escalation) | Win an Escalation match by capturing three rings. |
|
|
Top Of The Hill | 100 | Versus (KotH) | Kill 5 enemies from inside a ring in King of the Hill. |
|
|
Tough Guy | 50 | Versus, Horde | Die the least in Versus or Horde. |
|
|
Trick Shot | 75 | Versus, Horde | Get a Torque Bow headshot that was also a double kill in Versus or Horde. |
|
|
Under The Radar | 75 | Versus | Earn no other ribbons in a Versus match. |
|
|
Unlucky Bastard | 25 | Versus | Be the only person on your team who died in a Versus round. |
|
|
Valiant | 25 | Versus (Guardian) | Valiant25Revive the leader the most times in a Guardian match.Versus (Guardian) |
|
|
Vigilant | 100 | Versus | Vigilant100Win a Versus match with at least 10 kills without dying.Versus |
|
|
Well Protected | 75 | Versus, Horde | Well Protected75Be the most revived member on your team in Versus or Horde.Versus, Horde |
|
|
You’re Welcome! | 100 | Versus (Dodgeball) | You’re Welcome!100Brought back two players in a Dodgeball round.Versus (Dodgeball) |













































































































































