Use the following lists of Character Mastery requirements as a quick reference to power up all Monsters. The tables include the type of Buff earned and tier unlocks.
Goliath’s Character Mastery
| Stage 1 | Stage 2 | Stage 3 | ||||
|---|---|---|---|---|---|---|
| Requirement | Buff | Requirement | Buff | Requirement | Buff | |
| Rock Throw | Do 12,000 damage | Damage increase | Damage multiple targets 35 times | Damage increase | Hit mid-air Hunters 150 times | Damage increase |
| Leap Smash | Do 12,000 damage | Range increase | Damage multiple targets 50 times | Range increase | Hit Hunters from 20 meters 50 times | Range increase |
| Fire Breath | Do 12,000 damage | Range increase | Damage multiple targets 175 times | Range increase | Do 80,000 damage to mid-air Hunters | Range increase |
| Charge | Do 8,000 damage | Duration increase | Damage multiple targets 50 times | Duration increase | Damage Multiple Hunters 100 times | Duration increase |
| Unlocked | Kraken | Badge Foreground | Goliath Elite Skin, Badge Foreground | |||
Kraken’s Character Mastery
| Stage 1 | Stage 2 | Stage 3 | ||||
|---|---|---|---|---|---|---|
| Requirement | Buff | Requirement | Buff | Requirement | Buff | |
| Lightning Strike | Do 20,000 damage | Damage increase | Damage multiple targets 50 times | Damage increase | Do damage to multiple Hunters 80 times | Damage increase |
| Banshee Mines | Do 27,000 damage | Damage increase | Do 80,000 damage to Hunters | Damage increase | Do damage to multiple Hunters 60 times | Damage increase |
| Aftershock | Do 15,000 damage | Damage increase | Damage multiple targets 40 times | Damage increase | Damage multiple Hunters 60 times | Damage increase |
| Vortex | Do 30,000 damage | Blast speed increase | Do damage to multiple Hunters 80 times | Blast speed increase | Knock back 360 mid-air Hunters | Blast speed increase |
| Unlocked | Wraith | Badge Foreground | Kraken Elite Skin, Badge Foreground | |||
Wraith’s Character Mastery
| Stage 1 | Stage 2 | Stage 3 | ||||
|---|---|---|---|---|---|---|
| Requirement | Bonus | Requirement | Bonus | Requirement | Bonus | |
| Warp Blast | Do 30,000 damage | Damage increase | Damage multiple targets 90 times | Damage increase | Damage multiple Hunters 15 times | Damage increase |
| Abduction | Abduct 35 targets | Range increase | Abduct 45 mid-air Hunters | Range increase | Abduct Hunters from team 225 times | Range increase |
| Decoy | Do 12,500 damage with Decoy | Damage increase | Do 32,000 damage to Hunters with Decoy | Damage increase | Stealth pounce 30 times while invisible | Damage increase |
| Supernova | Do 34,500 damage while Supernova is active | Duration increase | Do 125,000 damage to Hunters while Supernova is active | Duration increase | Damage using abilities 70 times while Supernova is active | Duration increase |
| Unlocked | Badge Foreground | Badge Foreground | Wraith Elite Skin, Badge Foreground | |||